BSE Prices delayed by 5 minutes ! Prices as on   Sep 16, 2025   ABB India 5349.6 [ 0.20% ]ACC 1865.85 [ 0.31% ]Ambuja Cements 573.1 [ 0.67% ]Asian Paints Ltd. 2480.5 [ -0.87% ]Axis Bank Ltd. 1121.2 [ 1.53% ]Bajaj Auto 9074.2 [ 0.53% ]Bank of Baroda 240.6 [ 0.67% ]Bharti Airtel 1939.85 [ 1.85% ]Bharat Heavy Ele 232.1 [ 1.13% ]Bharat Petroleum 318.25 [ -0.02% ]Britannia Ind. 6200.05 [ -0.20% ]Cipla 1558.25 [ 0.67% ]Coal India 396.05 [ 0.35% ]Colgate Palm. 2354.75 [ -0.48% ]Dabur India 535.25 [ -1.12% ]DLF Ltd. 786.55 [ 1.41% ]Dr. Reddy's Labs 1310.55 [ 0.75% ]GAIL (India) 182.15 [ 1.19% ]Grasim Inds. 2841.6 [ 1.38% ]HCL Technologies 1482.5 [ 1.13% ]HDFC Bank 966.95 [ 0.03% ]Hero MotoCorp 5308.65 [ 0.36% ]Hindustan Unilever L 2578.9 [ -0.03% ]Hindalco Indus. 756.05 [ 0.36% ]ICICI Bank 1421.75 [ 0.16% ]Indian Hotels Co 778.6 [ -1.57% ]IndusInd Bank 742.1 [ 0.31% ]Infosys L 1511.35 [ 0.22% ]ITC Ltd. 413.15 [ 0.12% ]Jindal Steel 1052.7 [ 0.60% ]Kotak Mahindra Bank 2021.4 [ 2.55% ]L&T 3667.15 [ 2.28% ]Lupin Ltd. 2051.3 [ 0.22% ]Mahi. & Mahi 3607.55 [ 2.22% ]Maruti Suzuki India 15571.35 [ 2.02% ]MTNL 44.98 [ 0.20% ]Nestle India 1204.4 [ -0.62% ]NIIT Ltd. 111.85 [ 0.36% ]NMDC Ltd. 75.45 [ -0.07% ]NTPC 335.1 [ 1.16% ]ONGC 235.15 [ 1.25% ]Punj. NationlBak 108.4 [ -0.05% ]Power Grid Corpo 288.35 [ 0.68% ]Reliance Inds. 1405.15 [ 0.42% ]SBI 831.8 [ 0.84% ]Vedanta 461.35 [ 1.54% ]Shipping Corpn. 218.7 [ 1.72% ]Sun Pharma. 1610.85 [ 0.53% ]Tata Chemicals 982.4 [ 0.67% ]Tata Consumer Produc 1092.65 [ -0.80% ]Tata Motors 713.65 [ 0.13% ]Tata Steel 172 [ 1.65% ]Tata Power Co. 396.05 [ 2.10% ]Tata Consultancy 3145.45 [ 1.09% ]Tech Mahindra 1530.9 [ 0.74% ]UltraTech Cement 12578.6 [ 1.20% ]United Spirits 1329.8 [ 1.13% ]Wipro 253.9 [ 1.07% ]Zee Entertainment En 115.5 [ 0.39% ]
BSE

MARKETS

Company Info

Bansal Wire Industries Ltd.

GO

BSE

Sep 16
352.70 -5.40 ( -1.51%)
Volume 3656
Prev. Close 358.10
Open Price 358.10
Today's Low / High
350.85
     
360.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
323.15
     
502.20

NSE

Sep 16
352.55 -5.60 ( -1.56%)
Volume 104429
Prev. Close 358.15
Open Price 360.75
Today's Low / High
351.15
     
361.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
323.15
     
503.95
ISIN No INE0B9K01025 Market Cap. ( in Cr. ) 5519.38 P/BV 4.64 Book Value ( ) 76.06
BSE Code 544209 52 Week High/Low ( ) 504/323 FV/ML 5/1 P/E(X) 38.17
NSE Code BANSALWIREEQ Book Closure EPS ( ) 9.24 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 122,099,880 122,099,880 77.99 31,312,191 25.64 122,099,880
(B) Public 56,112 34,456,072 34,456,072 22.01 0 0.00 34,456,072
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 56,124 156,555,952 156,555,952 100.00 31,312,191 20.00 156,555,952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 103,811,540 0 103,811,540 66.31 103,811,540
ANITA GUPTA 1 30,899,400 0 30,899,400 19.74 30,899,400
ARUN GUPTA 1 30,737,700 0 30,737,700 19.63 30,737,700
ARUN KUMAR GUPTA (HUF) 1 18,343,150 0 18,343,150 11.72 18,343,150
PRANAV BANSAL 1 13,827,800 0 13,827,800 8.83 13,827,800
MRINAAL MITTAL 1 6,370,000 0 6,370,000 4.07 6,370,000
SONAKSHI BANSAL 1 3,605,000 0 3,605,000 2.30 3,605,000
RUCHI GUPTA 1 28,490 0 28,490 0.02 28,490
BABITA MITTAL 0 0 0 0 0.00 0
KRISHAN KUMAR 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MADHUBALA GUPTA 0 0 0 0 0.00 0
MANISHI GUPTA 0 0 0 0 0.00 0
RAJ GUPTA 0 0 0 0 0.00 0
SAROJ AGGARWAL 0 0 0 0 0.00 0
SHANTA GUPTA 0 0 0 0 0.00 0
SUCHI AGARWAL 0 0 0 0 0.00 0
USHA GUPTA 0 0 0 0 0.00 0
USHA KUMARI GUPTA 0 0 0 0 0.00 0
YASHVIR BANSAL 0 0 0 0 0.00 0
Any Other (specify) 5 18,288,340 0 18,288,340 11.68 18,288,340
SHIVAM WIRES PVT LTD 1 6,274,940 0 6,274,940 4.01 6,274,940
MANGLAM WIRES PRIVATE LIMITED 1 5,224,800 0 5,224,800 3.34 5,224,800
BANSAL STRIPS PVT LTD 1 4,200,000 0 4,200,000 2.68 4,200,000
MANISHI TOWERS PVT LTD 1 1,400,000 0 1,400,000 0.89 1,400,000
SHYAM SUNDER ARUN KUMAR PRIVATE LIMITED 1 1,188,600 0 1,188,600 0.76 1,188,600
AB ALCOBEV PRIVATE LIMITED 0 0 0 0 0.00 0
BALAJI WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ARADHYA STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ENTERPRISES INC. 0 0 0 0 0.00 0
BANSAL EUROPE B.V. 0 0 0 0 0.00 0
BANSAL HIGH CARBONS PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL STEEL & POWER LIMITED 0 0 0 0 0.00 0
BHARAT PLASTO TECH 0 0 0 0 0.00 0
BLACKTEAK ADVISORY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
BLACKTEAK REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
BWI STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
GOODWILL CRESEC PRIVATE LIMITED 0 0 0 0 0.00 0
KUNTEK FASTENERS PRIVATE LIMITED 0 0 0 0 0.00 0
LICA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDOOK INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAMHANS WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
PARAS HOLDING PRIVATE LIMITED 0 0 0 0 0.00 0
PUSHP FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
REWARD BUSINESS CONSOLIDATION 0 0 0 0 0.00 0
S S BANSAL CHARITABLE FOUNDATION 0 0 0 0 0.00 0
S.A GLOBAL PRIVATE LIMITED 0 0 0 0 0.00 0
SFIL STOCK BROKING LIMITED 0 0 0 0 0.00 0
SHIMLA HILLS OFFERINGS PRIVATE LIMITED 0 0 0 0 0.00 0
STEWOLS BANSAL INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12122,099,8800122,099,88077.99122,099,880
Public Shareholding
Institutions
Mutual Funds 13 18,886,714 0 18,886,714 12.06 18,886,714
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS C 1 5,861,870 0 5,861,870 3.74 5,861,870
INVESCO INDIA FLEXI CAP FUND 1 5,682,208 0 5,682,208 3.63 5,682,208
HSBC INFRASTRUCTURE FUND 1 2,267,818 0 2,267,818 1.45 2,267,818
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 1,776,535 0 1,776,535 1.13 1,776,535
Insurance Companies 2 461,684 0 461,684 0.29 461,684
Alternate Investment Funds 1 562,502 0 562,502 0.36 562,502
Foreign Portfolio Investors Category I 14 3,226,059 0 3,226,059 2.06 3,226,059
Foreign Portfolio Investors Category II 3 16,374 0 16,374 0.01 16,374
Any Other (Institutions - Domestic) 1 5,383,000 0 5,383,000 3.44 5,383,000
Bodies Corporate 1 5,383,000 0 5,383,000 3.44 5,383,000
Sub Total3428,536,333028,536,33318.2228,536,333
Non-Institutions
Any Others (Specify) 1,288 270,566 0 270,566 0.17 270,566
HUF 1,285 270,156 0 270,156 0.17 270,156
Clearing Members 2 110 0 110 0.00 110
Trusts 1 300 0 300 0.00 300
Bodies Corporate 83 498,800 0 498,800 0.32 498,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,381 4,519,965 0 4,519,965 2.89 4,519,965
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 550,146 0 550,146 0.35 550,146
Non Resident Indians (NRIs) 315 79,259 0 79,259 0.05 79,259
Directors and their relatives (excluding independent directors and nominee directors) 2 1,003 0 1,003 0.00 1,003
Sub Total56,0785,919,73905,919,7393.785,919,739
Grand Total56,11234,456,072034,456,07222.0034,456,072