Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 25, 2026 - 3:59PM   ABB India 7650 [ 1.97% ]ACC 1303.6 [ 0.30% ]Ambuja Cements 411.2 [ 0.77% ]Asian Paints 2639.8 [ 0.32% ]Axis Bank 1237.5 [ 0.15% ]Bajaj Auto 11924 [ 1.29% ]Bank of Baroda 242 [ 0.31% ]Bharti Airtel 1942 [ 0.28% ]Bharat Heavy 416.2 [ 1.51% ]Bharat Petroleum 318 [ 1.97% ]Britannia Industries 5361.4 [ 1.04% ]Cipla 1420 [ -1.05% ]Coal India 403.45 [ -0.75% ]Colgate Palm 1877 [ -0.69% ]Dabur India 394.9 [ -0.93% ]DLF 682 [ -0.29% ]Dr. Reddy's Lab. 1191 [ -0.29% ]GAIL (India) 174.35 [ 0.72% ]Grasim Industries 3280 [ -0.35% ]HCL Technologies 1312 [ -0.68% ]HDFC Bank 726.6 [ -0.26% ]Hero MotoCorp 5595.35 [ -1.49% ]Hindustan Unilever 2024 [ -0.15% ]Hindalco Industries 1050 [ -0.49% ]ICICI Bank 1423 [ 0.64% ]Indian Hotels Co. 730 [ 0.41% ]IndusInd Bank 1014 [ -0.31% ]Infosys 1143 [ 1.15% ]ITC 271 [ 0.74% ]Jindal Steel 1153 [ 0.70% ]Kotak Mahindra Bank 402 [ 0.11% ]L&T 4116.4 [ 0.76% ]Lupin 2175 [ -0.68% ]Mahi. & Mahi 3438.55 [ 0.84% ]Maruti Suzuki India 13650 [ 0.41% ]MTNL 26.55 [ 0.19% ]Nestle India 1479 [ 0.61% ]NIIT 102.68 [ 3.79% ]NMDC 85.6 [ -0.22% ]NTPC 339.9 [ 0.04% ]ONGC 234.5 [ -0.85% ]Punj. NationlBak 116.2 [ 0.22% ]Power Grid Corpn. 270 [ -0.53% ]Reliance Industries 1312.6 [ 0.39% ]SBI 1047 [ 0.87% ]Vedanta 274.8 [ -0.83% ]Shipping Corpn. 288 [ -0.17% ]Sun Pharmaceutical 1917 [ 0.37% ]Tata Chemicals 627 [ 0.10% ]Tata Consumer 1058.1 [ 0.01% ]Tata Motors Passenge 314 [ 0.00% ]Tata Steel 186.4 [ 0.22% ]Tata Power Co. 370.6 [ -0.38% ]Tata Consult. Serv. 2291 [ 0.35% ]Tech Mahindra 1595 [ 0.76% ]UltraTech Cement 11535 [ 0.11% ]United Spirits 1545 [ -0.45% ]Wipro 179.9 [ -0.77% ]Zee Entertainment 104.8 [ 0.14% ]

MARKETS

Company Information

Company Info

Bansal Wire Industries Ltd.

GO

BSE

Aug 25, 04:01
319.25 -1.50 ( -0.47%)
Volume 813
Prev. Close 320.75
Open Price 321.90
Today's Low / High
316.00
     
321.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
224.00
     
373.00

NSE

Aug 25, 03:58
318.15 -3.75 ( -1.16%)
Volume 65662
Prev. Close 321.90
Open Price 319.20
Today's Low / High
315.60
     
322.25
Bid Price(Qty.) 318.15 (10)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
222.50
     
374.00
ISIN No INE0B9K01025 Market Cap. ( in Cr. ) 4980.83 P/BV 3.43 Book Value ( ) 92.69
BSE Code 544209 52 Week High/Low ( ) 374/223 FV/ML 5/1 P/E(X) 30.95
NSE Code BANSALWIREEQ Book Closure EPS ( ) 10.28 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 117,416,964 117,416,964 75.00 75.00 117,416,964
(B) Public 50,666 39,138,988 39,138,988 25.00 25.00 39,138,988
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 50,678 156,555,952 156,555,952 100.00 100.00 156,555,952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 99,128,624 0 99,128,624 63.32 99,128,624
ANITA GUPTA 1 30,899,400 0 30,899,400 19.74 30,899,400
ARUN GUPTA 1 30,737,700 0 30,737,700 19.63 30,737,700
ARUN KUMAR GUPTA (HUF) 1 18,343,150 0 18,343,150 11.72 18,343,150
PRANAV BANSAL 1 13,827,800 0 13,827,800 8.83 13,827,800
SONAKSHI BANSAL 1 3,605,000 0 3,605,000 2.30 3,605,000
MRINAAL MITTAL 1 1,687,084 0 1,687,084 1.08 1,687,084
RUCHI GUPTA 1 28,490 0 28,490 0.02 28,490
BABITA MITTAL 0 0 0 0 0.00 0
KRISHAN KUMAR 0 0 0 0 0.00 0
Krishan Kumar HUF 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MADHUBALA GUPTA 0 0 0 0 0.00 0
MANISHI GUPTA 0 0 0 0 0.00 0
RAJ GUPTA 0 0 0 0 0.00 0
SAROJ AGGARWAL 0 0 0 0 0.00 0
SHANTA GUPTA 0 0 0 0 0.00 0
SUCHI AGARWAL 0 0 0 0 0.00 0
USHA GUPTA 0 0 0 0 0.00 0
USHA KUMARI GUPTA 0 0 0 0 0.00 0
YASHVIR BANSAL 0 0 0 0 0.00 0
Any Other (specify) 5 18,288,340 0 18,288,340 11.68 18,288,340
SHIVAM WIRES PVT LTD 1 6,274,940 0 6,274,940 4.01 6,274,940
MANGLAM WIRES PRIVATE LIMITED 1 5,224,800 0 5,224,800 3.34 5,224,800
BANSAL STRIPS PVT LTD 1 4,200,000 0 4,200,000 2.68 4,200,000
MANISHI TOWERS PVT LTD 1 1,400,000 0 1,400,000 0.89 1,400,000
SHYAM SUNDER ARUN KUMAR PRIVATE LIMITED 1 1,188,600 0 1,188,600 0.76 1,188,600
AB ALCOBEV PRIVATE LIMITED 0 0 0 0 0.00 0
BALAJI WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ARADHYA STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ENTERPRISES INC. 0 0 0 0 0.00 0
BANSAL EUROPE B.V. 0 0 0 0 0.00 0
BANSAL HIGH CARBONS PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL STEEL & POWER LIMITED 0 0 0 0 0.00 0
Basant Projects Limited 0 0 0 0 0.00 0
BHARAT PLASTO TECH 0 0 0 0 0.00 0
BLACKTEAK ADVISORY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
BLACKTEAK REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
BWI STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
GOODWILL CRESEC PRIVATE LIMITED 0 0 0 0 0.00 0
HOMELAND REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
K.G.A. Financial Consultants Private Limited 0 0 0 0 0.00 0
KUNAL FOOD PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
KUNTEK FASTENERS PRIVATE LIMITED 0 0 0 0 0.00 0
LICA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDOOK INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAMHANS WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
PARAS HOLDING PRIVATE LIMITED 0 0 0 0 0.00 0
PUSHP FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
REWARD BUSINESS CONSOLIDATION 0 0 0 0 0.00 0
S S BANSAL CHARITABLE FOUNDATION 0 0 0 0 0.00 0
SFIL STOCK BROKING LIMITED 0 0 0 0 0.00 0
SHIMLA HILLS OFFERINGS PRIVATE LIMITED 0 0 0 0 0.00 0
STEWOLS BANSAL INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12117,416,9640117,416,96475.00117,416,964
Public Shareholding
Institutions
Mutual Funds 9 23,741,698 0 23,741,698 15.16 23,741,698
INVESCO INDIA ELSS TAX SAVER FUND 1 11,143,824 0 11,143,824 7.12 11,143,824
KOTAK SMALL CAP FUND 1 4,613,196 0 4,613,196 2.95 4,613,196
HDFC TRUSTEE COMPANY LIMITED - HDFC INFRASTRUCTURE 1 3,466,029 0 3,466,029 2.21 3,466,029
HSBC MUTUAL FUND - HSBC INFRASTRUCTURE FUND 1 2,443,853 0 2,443,853 1.56 2,443,853
Insurance Companies 1 12,064 0 12,064 0.01 12,064
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 626,360 0 626,360 0.40 626,360
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 14 3,102,686 0 3,102,686 1.98 3,102,686
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 14,547 0 14,547 0.01 14,547
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3027,497,355027,497,35517.5627,497,355
Non-Institutions
Any Others (Specify) 1,142 293,376 0 293,376 0.19 293,376
HUF 1,142 293,376 0 293,376 0.19 293,376
Bodies Corporate 113 6,072,271 0 6,072,271 3.88 6,072,271
FAIR VALUE TRADERS PRIVATE LIMITED 1 5,383,000 0 5,383,000 3.44 5,383,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,010 4,760,048 0 4,760,048 3.04 4,760,048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 382,383 0 382,383 0.24 382,383
Non Resident Indians (NRIs) 362 131,511 0 131,511 0.08 131,511
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 4 2,044 0 2,044 0.00 2,044
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total50,63611,641,633011,641,6337.4311,641,633
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total50,66639,138,988039,138,98824.9939,138,988
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000