BSE Prices delayed by 5 minutes ! Prices as on   Jul 30, 2026 - 3:59PM   ABB India 7291.95 [ -0.29% ]ACC 1356.8 [ -0.99% ]Ambuja Cements 434.3 [ -0.17% ]Asian Paints 2746.9 [ -0.44% ]Axis Bank 1228.85 [ -0.57% ]Bajaj Auto 11434.8 [ 0.92% ]Bank of Baroda 241.4 [ -0.74% ]Bharti Airtel 1955.75 [ 0.28% ]Bharat Heavy 402.85 [ -0.59% ]Bharat Petroleum 314.75 [ -0.82% ]Britannia Industries 5535 [ 0.37% ]Cipla 1464 [ -0.64% ]Coal India 417.3 [ 1.78% ]Colgate Palm 2086.9 [ -3.65% ]Dabur India 425.55 [ -1.82% ]DLF 656.3 [ -2.10% ]Dr. Reddy's Lab. 1144.35 [ 0.10% ]GAIL (India) 173.55 [ -0.94% ]Grasim Industries 3110.4 [ -0.05% ]HCL Technologies 1353.2 [ 0.71% ]HDFC Bank 756.15 [ 1.06% ]Hero MotoCorp 5325.25 [ 3.48% ]Hindustan Unilever 2108.05 [ -0.48% ]Hindalco Industries 969.9 [ 0.80% ]ICICI Bank 1436.5 [ -0.06% ]Indian Hotels Co. 746 [ 1.10% ]IndusInd Bank 1010.8 [ -0.13% ]Infosys 1156.1 [ 0.05% ]ITC 285.25 [ -0.30% ]Jindal Steel 1090 [ 0.09% ]Kotak Mahindra Bank 388.8 [ -0.38% ]L&T 3938.45 [ 0.21% ]Lupin 2422 [ -1.13% ]Mahi. & Mahi 3278.9 [ 1.73% ]Maruti Suzuki India 14188.9 [ 1.77% ]MTNL 26.99 [ -0.95% ]Nestle India 1520.5 [ 1.44% ]NIIT 95.3 [ -2.71% ]NMDC 84.99 [ -1.04% ]NTPC 344.5 [ 0.29% ]ONGC 241.6 [ 1.41% ]Punj. NationlBak 111.6 [ 0.54% ]Power Grid Corpn. 285.7 [ 1.04% ]Reliance Industries 1294.4 [ 1.44% ]SBI 1026.15 [ 1.22% ]Vedanta 267.6 [ 1.17% ]Shipping Corpn. 277.35 [ -0.52% ]Sun Pharmaceutical 2007 [ 0.87% ]Tata Chemicals 670.3 [ -1.19% ]Tata Consumer 1094.35 [ -0.23% ]Tata Motors Passenge 334 [ 1.26% ]Tata Steel 186.95 [ -0.19% ]Tata Power Co. 376 [ -0.27% ]Tata Consult. Serv. 2431.9 [ -0.56% ]Tech Mahindra 1660.15 [ 0.96% ]UltraTech Cement 11847.75 [ -1.25% ]United Spirits 1525.2 [ 1.44% ]Wipro 186.35 [ 1.53% ]Zee Entertainment 112.25 [ 3.84% ]
BSE

MARKETS

Company Info

Asian Paints Ltd.

GO

BSE

Jul 30, 04:01
2746.90 -12.25 ( -0.44%)
Volume 118181
Prev. Close 2759.15
Open Price 2765.00
Today's Low / High
2667.00
     
2770.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2116.00
     
2985.50

NSE

Jul 30, 03:59
2746.20 -12.20 ( -0.44%)
Volume 2387024
Prev. Close 2758.40
Open Price 2758.10
Today's Low / High
2666.20
     
2767.90
Bid Price(Qty.) 2746.20 (585)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2115.00
     
2985.70
ISIN No INE021A01026 Market Cap. ( in Cr. ) 263414.90 P/BV 12.33 Book Value ( ) 222.81
BSE Code 500820 52 Week High/Low ( ) 2986/2115 FV/ML 1/1 P/E(X) 60.90
NSE Code ASIANPAINTEQ Book Closure 23/06/2026 EPS ( ) 45.09 Div Yield (%) 1.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 504,785,198 504,785,198 52.63 52.63 48,142,227 9.54 504,785,198
(B) Public 959,136 453,590,707 453,590,707 47.29 47.29 0 0.00 451,217,033
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 821,885 821,885 0.09 0.09 0 0.00 821,885
(C) Non Promoter-Non Public 1 821,885 821,885 0.09 0.00 0 0.00 821,885
Grand Total 959,219 959,197,790 959,197,790 100.00 100.00 48,142,227 5.02 956,824,116

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 52 95,399,647 0 95,399,647 9.95 95,399,647
Dipika Amar Vakil 1 12,761,340 0 12,761,340 1.33 12,761,340
Late Abhay Arvind Vakil 1 12,418,060 0 12,418,060 1.29 12,418,060
Vivek Abhay Vakil 1 6,812,369 0 6,812,369 0.71 6,812,369
Bhairavi Abhay Vakil 1 6,064,322 0 6,064,322 0.63 6,064,322
Nehal Abhay Vakil 1 5,738,489 0 5,738,489 0.60 5,738,489
Prafullika Shailesh Choksi 1 3,874,480 0 3,874,480 0.40 3,874,480
Hiren Ashwin Gandhi 1 3,706,265 0 3,706,265 0.39 3,706,265
Satyen Ashwin Gandhi 1 3,725,954 0 3,725,954 0.39 3,725,954
Vishal Shailesh Choksi 1 3,380,865 0 3,380,865 0.35 3,380,865
Hasit A Dani 1 3,150,800 0 3,150,800 0.33 3,150,800
VAKIL HUF (VARUN AMAR VAKIL) 1 3,103,290 0 3,103,290 0.32 3,103,290
Amrita Amar Vakil 1 2,566,680 0 2,566,680 0.27 2,566,680
Jigish Shailesh Choksi 1 2,424,825 0 2,424,825 0.25 2,424,825
Manish Mahendra Choksi 1 2,381,040 0 2,381,040 0.25 2,381,040
Varun Amar Vakil 1 2,230,590 0 2,230,590 0.23 2,230,590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2,076,820 0 2,076,820 0.22 2,076,820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2,112,190 0 2,112,190 0.22 2,112,190
Rupal Anant Bhat 1 1,923,770 0 1,923,770 0.20 1,923,770
SHAILESH CHIMANLAL CHOKSI HUF (JIGISH SHAILESH CHOKSI) 1 1,749,690 0 1,749,690 0.18 1,749,690
Jalaj A Dani 1 1,600,200 0 1,600,200 0.17 1,600,200
Mahendra Chimanlal Choksi 1 1,656,380 0 1,656,380 0.17 1,656,380
Late Asha Subhash Gujarathi 1 1,423,400 0 1,423,400 0.15 1,423,400
Rita Mahendra Choksi 1 980,000 0 980,000 0.10 980,000
Rupen Ashwin Choksi 1 928,607 0 928,607 0.10 928,607
Ashish Ashwin Choksi 1 880,840 0 880,840 0.09 880,840
Urvashi Ashwin Choksi 1 838,110 0 838,110 0.09 838,110
Rhea Amit Sethi 1 702,000 0 702,000 0.07 702,000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539,800 0 539,800 0.06 539,800
Ami Manish Choksi 1 472,200 0 472,200 0.05 472,200
Vita Jalaj Dani 1 435,260 0 435,260 0.05 435,260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392,666 0 392,666 0.04 392,666
Ishwara Hasit Dani 1 410,710 0 410,710 0.04 410,710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344,666 0 344,666 0.04 344,666
Late Amar Arvind Vakil 1 158,770 0 158,770 0.02 158,770
Mudit Jalaj Dani 1 159,800 0 159,800 0.02 159,800
Richa Manish Choksi 1 180,450 0 180,450 0.02 180,450
Aashay Ashish Choksi 1 125,380 0 125,380 0.01 125,380
Anay Rupen Choksi 1 130,500 0 130,500 0.01 130,500
Ashwin Ramanlal Gandhi 1 91,860 0 91,860 0.01 91,860
Binita Ashish Choksi 1 131,700 0 131,700 0.01 131,700
Druhi Ashish Choksi 1 100,000 0 100,000 0.01 100,000
Meghna Satyen Gandhi 1 75,000 0 75,000 0.01 75,000
Nysha Rupen Choksi (Minor) 1 102,750 0 102,750 0.01 102,750
Shubhlakshmi Hasit Dani 1 59,529 0 59,529 0.01 59,529
Smiti Jalaj Dani 1 139,110 0 139,110 0.01 139,110
Vaibhavi Hiren Gandhi 1 75,000 0 75,000 0.01 75,000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5,620 0 5,620 0.00 5,620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Late Chandanben Chhotalal Shah 1 20,000 0 20,000 0.00 20,000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7,500 0 7,500 0.00 7,500
Nyra Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10,000 0 10,000 0.00 10,000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404,283,583 0 404,283,583 42.15 404,283,583
Sattva Holding and Trading Private Limited 1 54,789,183 0 54,789,183 5.71 54,789,183
Smiti Holding and Trading Company Private Limited 1 51,442,638 0 51,442,638 5.36 51,442,638
Geetanjali Trading and Investments Private Limited 1 45,706,140 0 45,706,140 4.77 45,706,140
Elcid Investments Limited 1 28,313,860 0 28,313,860 2.95 28,313,860
Shubhit Holdings Private Limited 1 23,150,730 0 23,150,730 2.41 23,150,730
Sudhanva Investments and Trading Company Private Limited 1 19,001,760 0 19,001,760 1.98 19,001,760
Rupen Investment & Industries Private Limited 1 18,849,825 0 18,849,825 1.97 18,849,825
Satyadharma Investments and Trading Company Private Ltd. 1 18,334,280 0 18,334,280 1.91 18,334,280
Castle Investment & Industries Private Limited 1 15,457,470 0 15,457,470 1.61 15,457,470
Lyon Investment & Industries Private Limited 1 14,342,060 0 14,342,060 1.50 14,342,060
Jaldhar Investments and Trading Company Private Limited 1 12,428,250 0 12,428,250 1.30 12,428,250
Tru Trading and Investments Pvt Limited 1 12,176,500 0 12,176,500 1.27 12,176,500
Nehal Trading and Investments Private Limited 1 11,102,530 0 11,102,530 1.16 11,102,530
Asteroids Trading and Investments Private Limited 1 10,818,530 0 10,818,530 1.13 10,818,530
Jalaj Trading & Investment Company Private Limited 1 10,776,697 0 10,776,697 1.12 10,776,697
Unnati Trading and Investments Private Limited 1 10,472,600 0 10,472,600 1.09 10,472,600
Doli Trading and Investments Private Limited 1 9,363,440 0 9,363,440 0.98 9,363,440
Centaurus Trading and Investments Pvt Ltd 1 7,408,940 0 7,408,940 0.77 7,408,940
Suptaswar Investments and Trading Company Limited 1 6,558,310 0 6,558,310 0.68 6,558,310
Lambodar Investments and Trading Company Limited 1 6,015,130 0 6,015,130 0.63 6,015,130
Murahar Investments and Trading Company Limited 1 5,743,670 0 5,743,670 0.60 5,743,670
Upnishad Holdings Private Limited 1 4,098,430 0 4,098,430 0.43 4,098,430
Hiren Holdings Private Limited 1 3,950,310 0 3,950,310 0.41 3,950,310
ELF Trading and Chemical Manufacturing Private Limited 1 2,108,160 0 2,108,160 0.22 2,108,160
Rayirth Holding and Trading Company Private Limited 1 965,910 0 965,910 0.10 965,910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785,700 0 785,700 0.08 785,700
Vikatmev Containers Ltd 1 111,600 0 111,600 0.01 111,600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10,930 0 10,930 0.00 10,930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Sub Total80499,683,2300499,683,23052.10499,683,230
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 5,101,968 0 5,101,968 0.53 5,101,968
Malav A Dani 1 3,650,176 0 3,650,176 0.38 3,650,176
Ina Ashwin Dani 1 1,451,792 0 1,451,792 0.15 1,451,792
Sub Total25,101,96805,101,9680.535,101,968
Grand Total82504,785,1980504,785,19852.63504,785,198
Public Shareholding
Institutions
Mutual Funds 43 96,818,368 0 96,818,368 10.09 96,818,368
SBI Mutual Fund 1 41,302,172 0 41,302,172 4.31 41,302,172
ICICI Prudential Mutual Fund 1 17,637,780 0 17,637,780 1.84 17,637,780
Insurance Companies 33 92,703,628 0 92,703,628 9.66 92,702,628
Life Insurance Corporation of India 1 77,822,006 0 77,822,006 8.11 77,821,006
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 4,789,302 0 4,789,302 0.50 4,789,302
Alternate Investment Funds 22 4,002,300 0 4,002,300 0.42 4,002,300
NBFCs registered with RBI 7 4,073 0 4,073 0.00 4,073
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 279,937 0 279,937 0.03 276,337
Foreign Portfolio Investors Category I 849 124,944,246 0 124,944,246 13.03 124,944,246
Other Financial Institutions 2 3,630 0 3,630 0.00 240
Foreign Portfolio Investors Category II 41 2,798,869 0 2,798,869 0.29 2,798,869
Sovereign Wealth Funds 0 650,782 0 650,782 0.07 650,782
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,003326,995,1350326,995,13534.09326,987,145
Non-Institutions
Any Others (Specify) 9,379 2,846,722 0 2,846,722 0.30 2,845,522
HUF 9,049 2,015,214 0 2,015,214 0.21 2,014,014
LLP 199 499,631 0 499,631 0.05 499,631
Clearing Members 77 159,422 0 159,422 0.02 159,422
Trusts 50 163,224 0 163,224 0.02 163,224
Independent Director or his relatives 3 2,391 0 2,391 0.00 2,391
Unclaimed or Suspense or Escrow Account 1 6,840 0 6,840 0.00 6,840
Bodies Corporate 1,894 3,911,830 0 3,911,830 0.41 3,872,360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 922,130 101,775,507 0 101,775,507 10.61 99,662,973
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 4,686,010 0 4,686,010 0.49 4,686,010
Non Resident Indians (NRIs) 24,703 11,165,349 0 11,165,349 1.16 10,952,869
Foreign Companies 1 25 0 25 0.00 25
Key Managerial Personnel 1 1,415 0 1,415 0.00 1,415
Investor Education and Protection Fund (IEPF) 1 2,153,038 0 2,153,038 0.22 2,153,038
Directors and their relatives (excluding independent directors and nominee directors) 2 38,140 0 38,140 0.00 38,140
Foreign Nationals 5 1,420 0 1,420 0.00 1,420
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total958,127126,579,4560126,579,45613.19124,213,772
Central Government / State Government(s) / President of India
Central Government / President of India 3 16,113 0 16,113 0.00 16,113
State Government / Governor 1 3 0 3 0.00 3
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total416,116016,1160.0016,116
Grand Total959,134453,590,7070453,590,70747.28451,217,033
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 821,885 0 821,885 0.09 821,885
Sub Total1821,8850821,8850.09821,885
Grand Total1821,8850821,8850.09821,885