BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025   ABB India 5509 [ -1.35% ]ACC 1887.1 [ -0.31% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8028.95 [ -0.63% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1549.65 [ 0.56% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 487.45 [ 0.78% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2735.85 [ -0.36% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3830.6 [ -0.53% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 895.4 [ 0.04% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12260.55 [ 3.49% ]MTNL 41.69 [ -2.14% ]Nestle India 2385.45 [ -0.08% ]NIIT Ltd. 129.6 [ -2.30% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1164.05 [ -0.44% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11639.25 [ -1.92% ]United Spirits 1565.2 [ 1.30% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Asian Paints Ltd.

GO

BSE

Apr 30
2423.30 -28.70 ( -1.17%)
Volume 55057
Prev. Close 2452.00
Open Price 2440.55
Today's Low / High
2401.00
     
2461.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2125.00
     
3394.00

NSE

Apr 30
2425.70 -25.40 ( -1.04%)
Volume 1479678
Prev. Close 2451.10
Open Price 2450.00
Today's Low / High
2401.50
     
2462.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2124.75
     
3394.90
ISIN No INE021A01026 Market Cap. ( in Cr. ) 232672.61 P/BV 12.91 Book Value ( ) 187.91
BSE Code 500820 52 Week High/Low ( ) 3395/2125 FV/ML 1/1 P/E(X) 42.61
NSE Code ASIANPAINTEQ Book Closure 19/11/2024 EPS ( ) 56.92 Div Yield (%) 1.37
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 83 504,785,198 504,785,198 52.63 52.63 46,500,427 9.21 504,785,198
(B) Public 1,192,792 453,932,284 453,932,284 47.32 47.32 0 0.00 450,740,475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 480,308 480,308 0.05 0.05 0 0.00 480,308
(C) Non Promoter-Non Public 1 480,308 480,308 0.05 0.00 0 0.00 480,308
Grand Total 1,192,876 959,197,790 959,197,790 100.00 100.00 46,500,427 4.85 956,005,981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 55 100,501,615 0 100,501,615 10.48 100,501,615
Dipika Amar Vakil 1 12,761,340 0 12,761,340 1.33 12,761,340
Late Abhay Arvind Vakil 1 12,418,060 0 12,418,060 1.29 12,418,060
Vivek Abhay Vakil 1 6,812,369 0 6,812,369 0.71 6,812,369
Bhairavi Abhay Vakil 1 6,064,322 0 6,064,322 0.63 6,064,322
Nehal Abhay Vakil 1 5,738,489 0 5,738,489 0.60 5,738,489
Hiren Ashwin Gandhi 1 3,706,265 0 3,706,265 0.39 3,706,265
Satyen Ashwin Gandhi 1 3,725,954 0 3,725,954 0.39 3,725,954
Malav A Dani 1 3,650,176 0 3,650,176 0.38 3,650,176
Hasit A Dani 1 3,150,800 0 3,150,800 0.33 3,150,800
VAKIL HUF (VARUN AMAR VAKIL) 1 3,103,290 0 3,103,290 0.32 3,103,290
Vishal Shailesh Choksi 1 2,951,220 0 2,951,220 0.31 2,951,220
Amrita Amar Vakil 1 2,566,680 0 2,566,680 0.27 2,566,680
Shailesh Chimanlal Choksi 1 2,591,210 0 2,591,210 0.27 2,591,210
Manish Mahendra Choksi 1 2,381,040 0 2,381,040 0.25 2,381,040
Varun Amar Vakil 1 2,230,590 0 2,230,590 0.23 2,230,590
ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) 1 2,076,820 0 2,076,820 0.22 2,076,820
AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) 1 2,112,190 0 2,112,190 0.22 2,112,190
Prafullika Shailesh Choksi 1 2,142,560 0 2,142,560 0.22 2,142,560
Jigish Shailesh Choksi 1 1,995,180 0 1,995,180 0.21 1,995,180
Rupal Anant Bhat 1 1,923,770 0 1,923,770 0.20 1,923,770
SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) 1 1,749,690 0 1,749,690 0.18 1,749,690
Jalaj A Dani 1 1,600,200 0 1,600,200 0.17 1,600,200
Mahendra Chimanlal Choksi 1 1,656,380 0 1,656,380 0.17 1,656,380
Ina Ashwin Dani 1 1,451,792 0 1,451,792 0.15 1,451,792
Late Asha Subhash Gujarathi 1 1,423,400 0 1,423,400 0.15 1,423,400
Rita Mahendra Choksi 1 980,000 0 980,000 0.10 980,000
Rupen Ashwin Choksi 1 928,607 0 928,607 0.10 928,607
Ashish Ashwin Choksi 1 880,840 0 880,840 0.09 880,840
Urvashi Ashwin Choksi 1 838,110 0 838,110 0.09 838,110
Rhea Amit Sethi 1 702,000 0 702,000 0.07 702,000
MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) 1 539,800 0 539,800 0.06 539,800
Ami Manish Choksi 1 472,200 0 472,200 0.05 472,200
Vita Jalaj Dani 1 435,260 0 435,260 0.05 435,260
HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) 1 392,666 0 392,666 0.04 392,666
Ishwara Hasit Dani 1 410,710 0 410,710 0.04 410,710
JALAJ A DANI HUF (JALAJ ASHWIN DANI) 1 344,666 0 344,666 0.04 344,666
Late Amar Arvind Vakil 1 158,770 0 158,770 0.02 158,770
Mudit Jalaj Dani 1 159,800 0 159,800 0.02 159,800
Richa Manish Choksi 1 180,450 0 180,450 0.02 180,450
Aashay Ashish Choksi 1 125,380 0 125,380 0.01 125,380
Anay Rupen Choksi (Minor) 1 130,500 0 130,500 0.01 130,500
Ashwin Ramanlal Gandhi 1 91,860 0 91,860 0.01 91,860
Binita Ashish Choksi 1 131,700 0 131,700 0.01 131,700
Druhi Ashish Choksi 1 100,000 0 100,000 0.01 100,000
Meghna Satyen Gandhi 1 75,000 0 75,000 0.01 75,000
Nysha Rupen Choksi (Minor) 1 102,750 0 102,750 0.01 102,750
Shubhlakshmi Hasit Dani 1 59,529 0 59,529 0.01 59,529
Smiti Jalaj Dani 1 139,110 0 139,110 0.01 139,110
Vaibhavi Hiren Gandhi 1 75,000 0 75,000 0.01 75,000
Amreen Sethi (Minor) 0 0 0 0 0.00 0
Anant Raghuvir Bhat 0 0 0 0 0.00 0
Arhaan Anant Bhat 0 0 0 0 0.00 0
Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) 0 0 0 0 0.00 0
ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) 1 5,620 0 5,620 0.00 5,620
ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) 0 0 0 0 0.00 0
Gayatri Subhash Gujarathi 0 0 0 0 0.00 0
Hrishav Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Late Chandanben Chhotalal Shah 1 20,000 0 20,000 0.00 20,000
MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) 1 7,500 0 7,500 0.00 7,500
Nyra Varun Vakil (Minor) 1 10,000 0 10,000 0.00 10,000
Priyanka Jigish Choksi 0 0 0 0 0.00 0
Ragini Varun Vakil 1 10,000 0 10,000 0.00 10,000
Rehaan Anant Bhat (Minor) 0 0 0 0 0.00 0
Any Other (specify) 28 404,283,583 0 404,283,583 42.15 404,283,583
Sattva Holding and Trading Private Limited 1 54,789,183 0 54,789,183 5.71 54,789,183
Smiti Holding and Trading Company Private Limited 1 51,767,638 0 51,767,638 5.40 51,767,638
Geetanjali Trading and Investments Private Limited 1 45,706,140 0 45,706,140 4.77 45,706,140
Elcid Investments Limited 1 28,313,860 0 28,313,860 2.95 28,313,860
Shubhit Holdings Private Limited 1 23,150,730 0 23,150,730 2.41 23,150,730
Sudhanva Investments and Trading Company Private Limited 1 19,001,760 0 19,001,760 1.98 19,001,760
Rupen Investment & Industries Private Limited 1 18,849,825 0 18,849,825 1.97 18,849,825
Satyadharma Investments and Trading Company Private Ltd. 1 18,334,280 0 18,334,280 1.91 18,334,280
Castle Investment & Industries Private Limited 1 15,457,470 0 15,457,470 1.61 15,457,470
Lyon Investment & Industries Private Limited 1 14,342,060 0 14,342,060 1.50 14,342,060
Jaldhar Investments and Trading Company Private Limited 1 12,428,250 0 12,428,250 1.30 12,428,250
Tru Trading and Investments Pvt Limited 1 12,176,500 0 12,176,500 1.27 12,176,500
Nehal Trading and Investments Private Limited 1 11,102,530 0 11,102,530 1.16 11,102,530
Asteroids Trading and Investments Private Limited 1 10,818,530 0 10,818,530 1.13 10,818,530
Jalaj Trading & Investment Company Private Limited 1 10,776,697 0 10,776,697 1.12 10,776,697
Unnati Trading and Investments Private Limited 1 10,472,600 0 10,472,600 1.09 10,472,600
Doli Trading and Investments Private Limited 1 9,363,440 0 9,363,440 0.98 9,363,440
Centaurus Trading and Investments Pvt Ltd 1 7,408,940 0 7,408,940 0.77 7,408,940
Suptaswar Investments and Trading Company Limited 1 6,558,310 0 6,558,310 0.68 6,558,310
Lambodar Investments and Trading Company Limited 1 6,015,130 0 6,015,130 0.63 6,015,130
Murahar Investments and Trading Company Limited 1 5,743,670 0 5,743,670 0.60 5,743,670
Hiren Holdings Private Limited 1 3,950,310 0 3,950,310 0.41 3,950,310
Upnishad Trustee Advisory Services Private Limited 1 3,773,430 0 3,773,430 0.39 3,773,430
ELF Trading and Chemical Manufacturing Private Limited 1 2,108,160 0 2,108,160 0.22 2,108,160
Rayirth Holding and Trading Company Private Limited 1 965,910 0 965,910 0.10 965,910
ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) 1 785,700 0 785,700 0.08 785,700
Vikatmev Containers Ltd 1 111,600 0 111,600 0.01 111,600
Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) 0 0 0 0 0.00 0
Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) 0 0 0 0 0.00 0
Avinash Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Canes Venatici Trading Private Limited 0 0 0 0 0.00 0
Cronus Merchandise LLP 0 0 0 0 0.00 0
CRONUS TRUST (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) 0 0 0 0 0.00 0
Dani Finlease Private Limited 1 10,930 0 10,930 0.00 10,930
DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) 0 0 0 0 0.00 0
Dipika Chemicals Private Limited 0 0 0 0 0.00 0
Haish Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Hitech Corporation Limited 0 0 0 0 0.00 0
Hitech Specialities Solutions Private Limited 0 0 0 0 0.00 0
Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) 0 0 0 0 0.00 0
Homevilla Yoga Private Limited 0 0 0 0 0.00 0
Hydra Trading Private Limited 0 0 0 0 0.00 0
INAASHWIN TRUST (Ina Dani & Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) 0 0 0 0 0.00 0
ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) 0 0 0 0 0.00 0
Mefree LLP 0 0 0 0 0.00 0
NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) 0 0 0 0 0.00 0
PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) 0 0 0 0 0.00 0
Riash Renewable Materials Private Limited 0 0 0 0 0.00 0
RIG Trust (Jalaj Dani, Vita Dani) 0 0 0 0 0.00 0
Rituh Holding and Trading Company Private Limited 0 0 0 0 0.00 0
S C Dani Research Foundation Private Limited 0 0 0 0 0.00 0
Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) 0 0 0 0 0.00 0
Stack Pack Limited 0 0 0 0 0.00 0
Vijal Holding and Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total83504,785,1980504,785,19852.63504,785,198
Public Shareholding
Institutions
Mutual Funds 33 51,515,369 0 51,515,369 5.37 51,515,369
SBI Mutual Fund 1 14,949,628 0 14,949,628 1.56 14,949,628
ICICI Prudential Mutual Fund 1 10,880,409 0 10,880,409 1.13 10,880,409
Insurance Companies 34 79,372,650 0 79,372,650 8.27 79,371,650
Life Insurance Corporation Of India 1 68,594,754 0 68,594,754 7.15 68,593,754
Provident Funds/ Pension Funds 1 2,678,231 0 2,678,231 0.28 2,678,231
Alternate Investment Funds 24 621,621 0 621,621 0.06 621,621
NBFCs registered with RBI 5 3,505 0 3,505 0.00 3,505
Banks 13 46,473 0 46,473 0.00 40,713
Foreign Portfolio Investors Category I 791 126,475,131 0 126,475,131 13.19 126,475,131
Other Financial Institutions 2 3,630 0 3,630 0.00 240
Foreign Portfolio Investors Category II 47 4,041,089 0 4,041,089 0.42 4,041,089
Sovereign Wealth Funds 2 589,329 0 589,329 0.06 589,329
Sub Total952265,347,0280265,347,02827.65265,336,878
Non-Institutions
Any Others (Specify) 11,254 3,243,720 0 3,243,720 0.34 3,242,520
HUF 10,944 2,095,769 0 2,095,769 0.22 2,094,569
Clearing Members 20 475,424 0 475,424 0.05 475,424
LLP 235 460,793 0 460,793 0.05 460,793
Trusts 50 186,213 0 186,213 0.02 186,213
Director or Director's Relatives 4 9,381 0 9,381 0.00 9,381
Unclaimed or Suspense or Escrow Account 1 16,140 0 16,140 0.00 16,140
Bodies Corporate 2,379 51,760,711 0 51,760,711 5.40 51,721,241
Siddhant Commercials Private Limited 1 46,987,850 0 46,987,850 4.90 46,987,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,153,952 114,350,238 0 114,350,238 11.92 111,522,699
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5,148,681 0 5,148,681 0.54 5,148,681
Non Resident Indians (NRIs) 24,228 11,843,893 0 11,843,893 1.23 11,530,443
Key Managerial Personnel 1 889 0 889 0.00 889
Investor Education and Protection Fund (IEPF) 1 2,220,853 0 2,220,853 0.23 2,220,853
Directors and their relatives (excluding independent directors and nominee directors) 2 3,010 0 3,010 0.00 3,010
Foreign Nationals 6 1,870 0 1,870 0.00 1,870
Sub Total1,191,836188,573,8650188,573,86519.66185,392,206
Central Government / State Government(s) / President of India
Central Government / President of India 3 11,388 0 11,388 0.00 11,388
State Government / Governor 1 3 0 3 0.00 3
Sub Total411,391011,3910.0011,391
Grand Total1,192,792453,932,2840453,932,28447.31450,740,475
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 480,308 0 480,308 0.05 480,308
Sub Total1480,3080480,3080.05480,308
Grand Total1480,3080480,3080.05480,308