Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 27, 2026 - 12:11PM   ABB India 7515.55 [ -1.17% ]ACC 1318 [ -0.93% ]Ambuja Cements 414.2 [ -1.62% ]Asian Paints 2645.9 [ 0.60% ]Axis Bank 1258 [ 0.32% ]Bajaj Auto 11646.05 [ -0.88% ]Bank of Baroda 241.65 [ -0.56% ]Bharti Airtel 1902.35 [ -0.14% ]Bharat Heavy 433.8 [ 4.47% ]Bharat Petroleum 317.25 [ -0.31% ]Britannia Industries 5293.5 [ -0.78% ]Cipla 1407.15 [ -0.09% ]Coal India 401.9 [ -0.48% ]Colgate Palm 1852.45 [ -0.66% ]Dabur India 389.5 [ -0.38% ]DLF 680 [ 0.89% ]Dr. Reddy's Lab. 1183.7 [ -0.23% ]GAIL (India) 171.8 [ -1.66% ]Grasim Industries 3278 [ -0.27% ]HCL Technologies 1287 [ -1.00% ]HDFC Bank 711.1 [ -2.20% ]Hero MotoCorp 5556.9 [ -0.95% ]Hindustan Unilever 2011.75 [ -0.90% ]Hindalco Industries 1035.95 [ -2.08% ]ICICI Bank 1443.5 [ 0.89% ]Indian Hotels Co. 715.75 [ -1.00% ]IndusInd Bank 1002.2 [ 0.02% ]Infosys 1110.65 [ -0.91% ]ITC 269 [ -0.68% ]Jindal Steel 1185.15 [ 0.76% ]Kotak Mahindra Bank 425.15 [ 2.15% ]L&T 4042.05 [ -0.04% ]Lupin 2175.45 [ -0.72% ]Mahi. & Mahi 3362.35 [ -1.05% ]Maruti Suzuki India 13454.8 [ -0.54% ]MTNL 26.7 [ -0.48% ]Nestle India 1441.7 [ -0.64% ]NIIT 103.08 [ 0.09% ]NMDC 87.08 [ -1.49% ]NTPC 329.9 [ -1.67% ]ONGC 232.7 [ -0.09% ]Punj. NationlBak 116.1 [ 0.22% ]Power Grid Corpn. 264.5 [ -0.56% ]Reliance Industries 1289.95 [ -0.70% ]SBI 1047.1 [ -0.64% ]Vedanta 280.55 [ -2.13% ]Shipping Corpn. 295.85 [ 2.53% ]Sun Pharmaceutical 1908.35 [ 0.39% ]Tata Chemicals 636.75 [ 0.39% ]Tata Consumer 1037.9 [ -0.89% ]Tata Motors Passenge 317.4 [ 1.08% ]Tata Steel 188.45 [ 0.00% ]Tata Power Co. 350.5 [ -4.06% ]Tata Consult. Serv. 2247.2 [ -1.05% ]Tech Mahindra 1590.2 [ 1.10% ]UltraTech Cement 11715 [ -0.31% ]United Spirits 1524.05 [ -0.27% ]Wipro 177 [ -0.23% ]Zee Entertainment 106.3 [ 1.82% ]

MARKETS

Company Information

Company Info

The Bombay Burmah Trading Corporation Ltd.

GO

BSE

Aug 27, 12:11
1612.00 +186.75 (+ 13.10%)
Volume 516882
Prev. Close 1425.25
Open Price 1450.00
Today's Low / High
1449.95
     
1638.00
Bid Price(Qty.) 1612.00 (15)
Open Pr.(Qty.) 1612.70 (12)
52 Wk Low / High
1301.00
     
2135.00

NSE

Aug 27, 11:59
1613.00 +186.80 (+ 13.10%)
Volume 8217750
Prev. Close 1426.20
Open Price 1450.00
Today's Low / High
1449.00
     
1639.00
Bid Price(Qty.) 1613.00 (596)
Open Pr.(Qty.) 1614.00 (171)
52 Wk Low / High
1314.60
     
2135.00
ISIN No INE050A01025 Market Cap. ( in Cr. ) 11254.21 P/BV 1.48 Book Value ( ) 1,093.53
BSE Code 501425 52 Week High/Low ( ) 2135/1315 FV/ML 2/1 P/E(X) 9.06
NSE Code BBTCEQ Book Closure 20/02/2026 EPS ( ) 178.10 Div Yield (%) 1.05
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 51,663,045 51,663,045 74.05 74.05 51,663,045
(B) Public 48,613 18,108,855 18,108,855 25.95 25.95 17,583,705
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48,630 69,771,900 69,771,900 100.00 100.00 69,246,750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 30,100 0 30,100 0.04 30,100
NESS NUSLI WADIA 1 21,600 0 21,600 0.03 21,600
MAUREEN NUSLI WADIA 1 8,500 0 8,500 0.01 8,500
Any Other (specify) 9 38,746,449 0 38,746,449 55.53 38,746,449
NOWROSJEE WADIA & SONS LIMITED 1 29,265,826 0 29,265,826 41.95 29,265,826
NAPEROL INVESTMENTS LIMITED 1 6,585,117 0 6,585,117 9.44 6,585,117
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 1 2,268,742 0 2,268,742 3.25 2,268,742
SAHARA INVESTMENTS PRIVATE LIMITED 1 166,317 0 166,317 0.24 166,317
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 1 149,213 0 149,213 0.21 149,213
NIDHIVAN INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED 1 146,609 0 146,609 0.21 146,609
GO INVESTMENTS AND TRADING PRIVATE LIMITED 1 112,625 0 112,625 0.16 112,625
VARNILAM INVESTMENTS AND TRADING COMPANY LIMITED 1 34,500 0 34,500 0.05 34,500
NESSVILLE TRADING PVT LTD 1 17,500 0 17,500 0.03 17,500
B.R.T. LIMITED 0 0 0 0 0.00 0
BOMBAY DYEING REAL ESTATE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES)ÿ 0 0 0 0 0.00 0
EPSILON MEDICO EQUIPMENT COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED (FORMERLY KNOWN AS NPL CHEMICALS LIMITED) 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS & BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PENTAFIL TEXTILE DEALERS LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1138,776,549038,776,54955.5738,776,549
Foreign
Any Others (Specify) 4 5,902,640 0 5,902,640 8.46 5,902,640
WALLACE BROTHERS TRADING AND INDUSTRIAL LIMITED 1 5,660,700 0 5,660,700 8.11 5,660,700
N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW (Adminstrator: Mr. N. N. WADIA) 1 239,990 0 239,990 0.34 239,990
BEN NEVIS INVESTMENTS MAURITIUS LIMITED 1 1,000 0 1,000 0.00 1,000
BUCHARN HOLDINGS LTD 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
NEW POINT ENTERPRISES LIMITTED 1 950 0 950 0.00 950
PT. FIVE STAR TEXTILE INDONESIA 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 6,983,856 0 6,983,856 10.01 6,983,856
NUSLI NEVILLE WADIA 1 6,975,356 0 6,975,356 10.00 6,975,356
JEHANGIR NEVILLE WADIA 1 8,500 0 8,500 0.01 8,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total612,886,496012,886,49618.4712,886,496
Grand Total1751,663,045051,663,04574.0451,663,045
Public Shareholding
Institutions
Mutual Funds 17 347,427 0 347,427 0.50 347,427
Insurance Companies 2 266,863 0 266,863 0.38 266,863
Alternate Investment Funds 4 31,599 0 31,599 0.05 31,599
Banks 7 73,860 0 73,860 0.11 56,060
Foreign Portfolio Investors Category I 147 6,320,255 0 6,320,255 9.06 6,320,255
ACACIA INSTITUTIONAL PARTNERS, LP 1 1,045,424 0 1,045,424 1.50 1,045,424
ACACIA PARTNERS, LP 1 1,045,000 0 1,045,000 1.50 1,045,000
ACACIA CONSERVATION FUND LP 1 806,000 0 806,000 1.16 806,000
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 16 280,787 0 280,787 0.40 280,787
Sub Total1947,321,24107,321,24110.507,303,441
Non-Institutions
Any Others (Specify) 1,241 414,701 0 414,701 0.59 399,201
HUF 1,225 366,757 0 366,757 0.53 366,757
Trusts 15 47,929 0 47,929 0.07 32,429
Clearing Members 1 15 0 15 0.00 15
Bodies Corporate 383 496,156 0 496,156 0.71 490,406
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45,542 8,169,603 0 8,169,603 11.71 7,689,503
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 220,742 0 220,742 0.32 220,742
Non Resident Indians (NRIs) 1,247 610,143 0 610,143 0.87 604,143
Investor Education and Protection Fund (IEPF) 1 830,254 0 830,254 1.19 830,254
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 830,254 0 830,254 1.19 830,254
Foreign Nationals 3 46,015 0 46,015 0.07 46,015
Sub Total48,41910,787,614010,787,61415.4610,280,264
Grand Total48,61318,108,855018,108,85525.9617,583,705