BSE Prices delayed by 5 minutes ! Prices as on   Apr 20, 2026 - 3:09PM   ABB India 7158.2 [ 1.82% ]ACC 1430.45 [ -0.10% ]Ambuja Cements 456.6 [ -0.51% ]Asian Paints 2517.25 [ 2.19% ]Axis Bank 1356.1 [ -0.22% ]Bajaj Auto 9852.7 [ 0.77% ]Bank of Baroda 281.45 [ 0.52% ]Bharti Airtel 1848 [ 0.08% ]Bharat Heavy 325.7 [ 2.84% ]Bharat Petroleum 316.1 [ 1.30% ]Britannia Industries 5709 [ -0.43% ]Cipla 1231.5 [ -0.55% ]Coal India 442.5 [ 0.87% ]Colgate Palm 2130.7 [ 1.16% ]Dabur India 442.5 [ 0.09% ]DLF 597.55 [ -0.71% ]Dr. Reddy's Lab. 1233.6 [ -0.15% ]GAIL (India) 157.95 [ 0.10% ]Grasim Industries 2764.4 [ 1.70% ]HCL Technologies 1430.8 [ -0.81% ]HDFC Bank 795.2 [ -0.59% ]Hero MotoCorp 5295 [ 1.26% ]Hindustan Unilever 2237 [ -0.18% ]Hindalco Industries 1015.6 [ -2.25% ]ICICI Bank 1356.9 [ 0.70% ]Indian Hotels Co. 661.35 [ 0.27% ]IndusInd Bank 853.5 [ 0.04% ]Infosys 1314.5 [ -0.31% ]ITC 305.45 [ -0.44% ]Jindal Steel 1290 [ 1.61% ]Kotak Mahindra Bank 379.25 [ -1.11% ]L&T 4059.2 [ -0.87% ]Lupin 2329.3 [ 0.22% ]Mahi. & Mahi 3220 [ 0.65% ]Maruti Suzuki India 13463.15 [ 0.08% ]MTNL 32.46 [ -2.73% ]Nestle India 1290.75 [ 0.40% ]NIIT 71.74 [ -0.40% ]NMDC 89.05 [ -0.81% ]NTPC 398.4 [ 1.21% ]ONGC 283.9 [ -0.02% ]Punj. NationlBak 113.95 [ -0.48% ]Power Grid Corpn. 319.75 [ 0.53% ]Reliance Industries 1364.3 [ -0.06% ]SBI 1109.1 [ 2.66% ]Vedanta 772.05 [ -1.97% ]Shipping Corpn. 301.55 [ -1.41% ]Sun Pharmaceutical 1669.6 [ -0.33% ]Tata Chemicals 704.55 [ -0.63% ]Tata Consumer 1120.9 [ 0.65% ]Tata Motors Passenge 356.35 [ -1.06% ]Tata Steel 212 [ -0.02% ]Tata Power Co. 434.25 [ 1.59% ]Tata Consult. Serv. 2583 [ 0.05% ]Tech Mahindra 1508.05 [ -0.25% ]UltraTech Cement 11917.05 [ 0.25% ]United Spirits 1309.9 [ 0.53% ]Wipro 202.8 [ -0.76% ]Zee Entertainment 87.83 [ 8.35% ]
BSE

MARKETS

Company Info

Suzlon Energy Ltd.

GO

BSE

Apr 20, 03:09
52.60 -0.34 ( -0.64%)
Volume 15292214
Prev. Close 52.94
Open Price 52.95
Today's Low / High
51.85
     
53.58
Bid Price(Qty.) 52.58 (736)
Open Pr.(Qty.) 52.59 (1)
52 Wk Low / High
38.17
     
74.30

NSE

Apr 20, 02:59
52.66 -0.27 ( -0.51%)
Volume 133210316
Prev. Close 52.93
Open Price 53.34
Today's Low / High
51.87
     
53.45
Bid Price(Qty.) 52.65 (1265)
Open Pr.(Qty.) 52.66 (120228)
52 Wk Low / High
38.19
     
74.30
ISIN No INE040H01021 Market Cap. ( in Cr. ) 72224.98 P/BV 8.70 Book Value ( ) 6.05
BSE Code 532667 52 Week High/Low ( ) 74/38 FV/ML 2/1 P/E(X) 34.86
NSE Code SUZLONEQ Book Closure 10/09/2024 EPS ( ) 1.51 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1,608,685,603 1,608,685,603 11.73 11.67 1,608,685,603
(B) Public 5,695,346 12,105,997,156 12,105,997,156 88.27 88.33 12,105,946,415
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,695,354 13,714,682,759 13,714,682,759 100.00 100.00 13,714,632,018

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 607,832,520 0 607,832,520 4.43 607,832,520
Rambhaben Ukabhai 1 445,676,759 0 445,676,759 3.25 445,676,759
Girish R.Tanti 1 100,019,000 0 100,019,000 0.73 100,019,000
Vinod R.Tanti 1 30,267,000 0 30,267,000 0.22 30,267,000
Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF 1 18,000,000 0 18,000,000 0.13 18,000,000
Jitendra R.Tanti 1 9,023,000 0 9,023,000 0.07 9,023,000
Gita T.Tanti 1 4,846,761 0 4,846,761 0.04 4,846,761
Brij J.Tanti 0 0 0 0 0.00 0
Lina J.Tanti 0 0 0 0 0.00 0
Nidhi T.Tanti 0 0 0 0 0.00 0
Pranav T.Tanti 0 0 0 0 0.00 0
Rajan V.Tanti 0 0 0 0 0.00 0
Sangita V.Tanti 0 0 0 0 0.00 0
Trisha J.Tanti 0 0 0 0 0.00 0
Any Other (specify) 2 1,000,853,083 0 1,000,853,083 7.30 1,000,853,083
Tanti Holdings Private Limited 1 634,996,730 0 634,996,730 4.63 634,996,730
Samanvaya Holdings Private Limited 1 365,856,353 0 365,856,353 2.67 365,856,353
Grand Total81,608,685,60301,608,685,60311.731,608,685,603
Public Shareholding
Institutions
Mutual Funds 30 668,265,915 0 668,265,915 4.87 668,265,915
MOTILAL OSWAL NIFTY INDIA MANUFACTURING ETF 1 144,673,432 0 144,673,432 1.05 144,673,432
Insurance Companies 13 244,507,213 0 244,507,213 1.78 244,507,213
Provident Funds/ Pension Funds 1 48,011,131 0 48,011,131 0.35 48,011,131
Alternate Investment Funds 25 101,638,202 0 101,638,202 0.74 101,638,202
NBFCs registered with RBI 5 325,076 0 325,076 0.00 325,076
Banks 11 196,914,254 0 196,914,254 1.44 196,914,254
Foreign Portfolio Investors Category I 650 3,074,615,640 0 3,074,615,640 22.42 3,074,615,640
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 159,534,970 0 159,534,970 1.16 159,534,970
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 150,166,220 0 150,166,220 1.09 150,166,220
Other Financial Institutions 2 800 0 800 0.00 800
Foreign Portfolio Investors Category II 27 73,754,912 0 73,754,912 0.54 73,754,912
Other Foreign Institutions 1 122,593,632 0 122,593,632 0.89 122,593,632
Foreing Institutional Investor 1 122,593,632 0 122,593,632 0.89 122,593,632
Sub Total7654,530,626,77504,530,626,77533.034,530,626,775
Non-Institutions
Any Others (Specify) 26,588 136,751,867 0 136,751,867 1.00 136,751,867
HUF 26,543 134,463,314 0 134,463,314 0.98 134,463,314
Clearing Members 12 1,940,034 0 1,940,034 0.01 1,940,034
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 33 348,519 0 348,519 0.00 348,519
Bodies Corporate 4,316 1,610,915,805 0 1,610,915,805 11.75 1,610,915,805
CANNON REALTY PVT. LTD. 1 241,091,631 0 241,091,631 1.76 241,091,631
ADITYA THERMAL ENERGY PRIVATE LIMITED 1 175,887,231 0 175,887,231 1.28 175,887,231
AMRIK SINGH AND SONS CRANE SERVICES PRIVATE LIMITED 1 144,257,207 0 144,257,207 1.05 144,257,207
ADITYA MEDISALES LTD 1 139,475,019 0 139,475,019 1.02 139,475,019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,626,145 3,658,103,391 0 3,658,103,391 26.67 3,658,053,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,786 1,705,162,767 0 1,705,162,767 12.43 1,705,162,767
Non Resident Indians (NRIs) 33,730 207,111,380 0 207,111,380 1.51 207,110,630
Foreign Companies 1 255,504,388 0 255,504,388 1.86 255,504,388
BELGRAVE INVESTMENT FUND . 1 255,504,388 0 255,504,388 1.86 255,504,388
Key Managerial Personnel 4 1,532,500 0 1,532,500 0.01 1,532,500
Foreign Nationals 5 25,074 0 25,074 0.00 25,074
Sub Total5,694,5757,575,107,17207,575,107,17255.237,575,056,431
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 263,209 0 263,209 0.00 263,209
Sub Total6263,2090263,2090.00263,209
Grand Total5,695,34612,105,997,156012,105,997,15688.2612,105,946,415