BSE Prices delayed by 5 minutes ! Prices as on   Aug 03, 2026 - 3:59PM   ABB India 7560 [ 3.76% ]ACC 1397.5 [ 2.94% ]Ambuja Cements 442 [ 2.28% ]Asian Paints 2755 [ 0.24% ]Axis Bank 1252 [ 1.83% ]Bajaj Auto 11508.25 [ -0.10% ]Bank of Baroda 246.8 [ 1.73% ]Bharti Airtel 1951 [ -1.02% ]Bharat Heavy 407.6 [ 0.11% ]Bharat Petroleum 323 [ 1.02% ]Britannia Industries 5427 [ 0.24% ]Cipla 1469 [ -0.27% ]Coal India 414.45 [ 0.08% ]Colgate Palm 2058.9 [ -0.81% ]Dabur India 424.4 [ 0.69% ]DLF 663 [ 0.62% ]Dr. Reddy's Lab. 1169.9 [ 1.94% ]GAIL (India) 173.85 [ -4.16% ]Grasim Industries 3175 [ 2.40% ]HCL Technologies 1362.1 [ 1.16% ]HDFC Bank 751.05 [ 0.42% ]Hero MotoCorp 5422 [ 0.73% ]Hindustan Unilever 2120 [ 0.91% ]Hindalco Industries 990 [ 1.61% ]ICICI Bank 1444.2 [ 0.62% ]Indian Hotels Co. 746.55 [ 1.14% ]IndusInd Bank 1016.65 [ 0.37% ]Infosys 1170 [ 3.54% ]ITC 286.3 [ 1.90% ]Jindal Steel 1113 [ 0.98% ]Kotak Mahindra Bank 393.2 [ 0.77% ]L&T 4000 [ 1.56% ]Lupin 2376 [ -1.57% ]Mahi. & Mahi 3385.5 [ -0.32% ]Maruti Suzuki India 14104 [ -0.95% ]MTNL 28.05 [ 3.70% ]Nestle India 1517 [ 0.48% ]NIIT 96.15 [ 0.21% ]NMDC 83.55 [ -1.78% ]NTPC 347.6 [ 0.13% ]ONGC 240.85 [ -0.66% ]Punj. NationlBak 113.1 [ 0.35% ]Power Grid Corpn. 284 [ -0.11% ]Reliance Industries 1309 [ 0.13% ]SBI 1036.3 [ 0.93% ]Vedanta 264.75 [ 0.19% ]Shipping Corpn. 292.5 [ 0.36% ]Sun Pharmaceutical 1950 [ -1.98% ]Tata Chemicals 674.65 [ 0.19% ]Tata Consumer 1099.25 [ 1.52% ]Tata Motors Passenge 346.45 [ 1.97% ]Tata Steel 189.1 [ -0.37% ]Tata Power Co. 381.5 [ 0.24% ]Tata Consult. Serv. 2450 [ 3.57% ]Tech Mahindra 1650 [ -0.10% ]UltraTech Cement 11950 [ 0.38% ]United Spirits 1520 [ 0.27% ]Wipro 187 [ 1.85% ]Zee Entertainment 98.15 [ -14.98% ]
BSE

MARKETS

Company Info

Muthoot Finance Ltd.

GO

BSE

Aug 03, 04:01
2890.00 -230.10 ( -7.37%)
Volume 645113
Prev. Close 3120.10
Open Price 2852.00
Today's Low / High
2767.00
     
2950.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2478.00
     
4149.00

NSE

Aug 03, 03:59
2890.90 -228.70 ( -7.33%)
Volume 8573629
Prev. Close 3119.60
Open Price 2876.00
Today's Low / High
2671.00
     
2928.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2890.90 (1794)
52 Wk Low / High
2476.60
     
4149.50
ISIN No INE414G01012 Market Cap. ( in Cr. ) 116060.52 P/BV 2.97 Book Value ( ) 974.68
BSE Code 533398 52 Week High/Low ( ) 4150/2477 FV/ML 10/1 P/E(X) 10.96
NSE Code MUTHOOTFINEQ Book Closure 17/04/2026 EPS ( ) 263.79 Div Yield (%) 1.04
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 294,463,872 294,463,872 73.35 73.35 294,463,872
(B) Public 312,059 107,004,604 107,004,604 26.65 26.65 107,004,539
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 312,071 401,468,476 401,468,476 100.00 100.00 401,468,411

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 294,463,872 0 294,463,872 73.35 294,463,872
George Jacob Muthoot 1 43,630,900 0 43,630,900 10.87 43,630,900
George Thomas 1 43,630,900 0 43,630,900 10.87 43,630,900
Susan Thomas 1 29,985,068 0 29,985,068 7.47 29,985,068
Sara George 1 29,036,548 0 29,036,548 7.23 29,036,548
George Alexander Muthoot 1 23,630,900 0 23,630,900 5.89 23,630,900
Alexander George 1 22,289,710 0 22,289,710 5.55 22,289,710
George M George 1 22,289,710 0 22,289,710 5.55 22,289,710
Eapen Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Jacob 1 15,050,000 0 15,050,000 3.75 15,050,000
Anna Alexander 1 14,935,068 0 14,935,068 3.72 14,935,068
Elizabeth Jacob 1 14,935,068 0 14,935,068 3.72 14,935,068
Anna Thomas 0 0 0 0 0.00 0
Elizabeth Eapen 0 0 0 0 0.00 0
John Eapen 0 0 0 0 0.00 0
Mary Mathew 0 0 0 0 0.00 0
Reshma Susan Jacob 0 0 0 0 0.00 0
Susan Eapen 0 0 0 0 0.00 0
Susan Mathew 0 0 0 0 0.00 0
Tania Thomas 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Adams Properties Private Limited 0 0 0 0 0.00 0
Amboli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Emgee Board and Paper Mills Private Limited 0 0 0 0 0.00 0
Emgee Business Services Private Limited 0 0 0 0 0.00 0
Emgee Muthoot Nidhi Limited 0 0 0 0 0.00 0
Emsyne Technologies Private Limited 0 0 0 0 0.00 0
Geem Marketing Services Private Limited 0 0 0 0 0.00 0
Geo Bros Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Geo Bros Muthoot Nidhi Limited 0 0 0 0 0.00 0
Geo Financial Services 0 0 0 0 0.00 0
Geo Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Geobros Properties and Realtors Private Limited 0 0 0 0 0.00 0
Green Guardians Organic Farms and Exports Private Limited 0 0 0 0 0.00 0
Halaval Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Kasal Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Konni Building Developers Private Limited 0 0 0 0 0.00 0
Kottayam Property Developers Private Limited 0 0 0 0 0.00 0
Kozhenchery Infra Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Properties LLP 0 0 0 0 0.00 0
Mallappally Property Developers Private Limited 0 0 0 0 0.00 0
Maneri Rubber and Plantations Private Limited 0 0 0 0 0.00 0
MGM Muthoot Medical Centre Private Limited 0 0 0 0 0.00 0
MMG Credit Marketing Services Private Limited 0 0 0 0 0.00 0
MMG Developers Private Limited 0 0 0 0 0.00 0
MMG Farms Private Limited 0 0 0 0 0.00 0
MMG Holiday Homes Private Limited 0 0 0 0 0.00 0
MMG Holidays Private Limited 0 0 0 0 0.00 0
MMG Investment Services Private Limited 0 0 0 0 0.00 0
Muthoot Aurum Private Limited 0 0 0 0 0.00 0
Muthoot Broadcasting Private Limited 0 0 0 0 0.00 0
Muthoot Commodities Limited 0 0 0 0 0.00 0
Muthoot Finance UK Limited 0 0 0 0 0.00 0
Muthoot Financiers 0 0 0 0 0.00 0
Muthoot Forex Limited 0 0 0 0 0.00 0
Muthoot General Finance 0 0 0 0 0.00 0
Muthoot Gold Bullion Corporation 0 0 0 0 0.00 0
Muthoot Gold Nidhi Limited 0 0 0 0 0.00 0
Muthoot Health Care Private Limited 0 0 0 0 0.00 0
Muthoot Housing & Infrastructure 0 0 0 0 0.00 0
Muthoot Infopark Private Limited 0 0 0 0 0.00 0
Muthoot M George Chits India Limited 0 0 0 0 0.00 0
Muthoot M George Institute of Technologies 0 0 0 0 0.00 0
Muthoot M George Nidhi Limited 0 0 0 0 0.00 0
Muthoot Plantations 0 0 0 0 0.00 0
Muthoot Precious Metals Corporation 0 0 0 0 0.00 0
Muthoot Properties and Investments 0 0 0 0 0.00 0
Muthoot Securities Limited 0 0 0 0 0.00 0
Muthoot Synergy Nidhi Limited 0 0 0 0 0.00 0
Muthoot Vehicle & Asset Finance Limited 0 0 0 0 0.00 0
Nerur Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Nuevo Cap Fintech Private Limited 0 0 0 0 0.00 0
Ochira Developers Private Limited 0 0 0 0 0.00 0
Oxbow Properties Private Limited 0 0 0 0 0.00 0
Pangrad Plantations Private Limited 0 0 0 0 0.00 0
Rangana Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Sawanthavadi Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Shrigav Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Silverberry Enterprises LLP 0 0 0 0 0.00 0
Talera Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Tarkali Rubber & Plantations Private Limited 0 0 0 0 0.00 0
The Muthoot Group 0 0 0 0 0.00 0
Thekkemala Holdings and Trading LLP 0 0 0 0 0.00 0
Thekkemala Realtors LLP 0 0 0 0 0.00 0
Thevara Builders and Infra Private Limited 0 0 0 0 0.00 0
Udeli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unisom Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unix Properties Private Limited 0 0 0 0 0.00 0
Vagade Plantations Private Limited 0 0 0 0 0.00 0
Vaghotam Plantations Private Limited 0 0 0 0 0.00 0
Varavade Plantations Private Limited 0 0 0 0 0.00 0
Vatul Plantations Private Limited 0 0 0 0 0.00 0
Venus Diagnostics Limited 0 0 0 0 0.00 0
Vijayadurg Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Xandari Heritage Resorts Private Limited 0 0 0 0 0.00 0
Xandari Hospitality Services Private Limited 0 0 0 0 0.00 0
Xandari Pearl Beach Resorts Private Limited 0 0 0 0 0.00 0
Xandari Resorts Private Limited 0 0 0 0 0.00 0
Grand Total12294,463,8720294,463,87273.35294,463,872
Public Shareholding
Institutions
Mutual Funds 37 38,164,931 0 38,164,931 9.51 38,164,931
SBI Mutual Fund 1 21,467,792 0 21,467,792 5.35 21,467,792
Motilal Oswal Mutual Fund 1 4,251,268 0 4,251,268 1.06 4,251,268
Insurance Companies 17 1,215,629 0 1,215,629 0.30 1,215,629
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1,623,246 0 1,623,246 0.40 1,623,246
Alternate Investment Funds 39 2,139,093 0 2,139,093 0.53 2,139,093
NBFCs registered with RBI 4 41,780 0 41,780 0.01 41,780
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 49 0 49 0.00 49
Foreign Portfolio Investors Category I 700 44,932,784 0 44,932,784 11.19 44,932,784
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 43 1,669,855 0 1,669,855 0.42 1,669,855
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total84289,787,367089,787,36722.3689,787,367
Non-Institutions
Any Others (Specify) 10,256 758,811 0 758,811 0.19 758,811
Clearing Members 51 272,843 0 272,843 0.07 272,843
HUF 10,007 273,646 0 273,646 0.07 273,646
LLP 185 163,609 0 163,609 0.04 163,609
Trusts 13 48,713 0 48,713 0.01 48,713
Bodies Corporate 1,247 1,407,197 0 1,407,197 0.35 1,407,197
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 292,946 10,418,455 0 10,418,455 2.60 10,418,390
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 3,673,422 0 3,673,422 0.91 3,673,422
Non Resident Indians (NRIs) 6,746 889,196 0 889,196 0.22 889,196
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 45,615 0 45,615 0.01 45,615
Investor Education and Protection Fund (IEPF) 1 20,248 0 20,248 0.01 20,248
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 16 0 16 0.00 16
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total311,21617,212,960017,212,9604.2917,212,895
Central Government / State Government(s) / President of India
Central Government / President of India 1 4,277 0 4,277 0.00 4,277
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total14,27704,2770.004,277
Grand Total312,059107,004,6040107,004,60426.65107,004,539