BSE Prices delayed by 5 minutes ! Prices as on   Oct 23, 2025 - 10:18AM   ABB India 5268.65 [ 0.49% ]ACC 1839.45 [ -0.43% ]Ambuja Cements 570 [ 0.40% ]Asian Paints Ltd. 2526.65 [ 0.73% ]Axis Bank Ltd. 1272.15 [ 2.93% ]Bajaj Auto 9093 [ -0.18% ]Bank of Baroda 271.25 [ 0.43% ]Bharti Airtel 2046.15 [ 0.14% ]Bharat Heavy Ele 237.95 [ 1.43% ]Bharat Petroleum 333.6 [ -1.61% ]Britannia Ind. 6116.1 [ 0.61% ]Cipla 1652.95 [ -0.66% ]Coal India 392.45 [ 0.36% ]Colgate Palm. 2279 [ 0.87% ]Dabur India 508.15 [ 0.41% ]DLF Ltd. 778.25 [ 0.85% ]Dr. Reddy's Labs 1276.6 [ -1.00% ]GAIL (India) 179.4 [ 0.67% ]Grasim Inds. 2906.95 [ 1.28% ]HCL Technologies 1533.65 [ 3.08% ]HDFC Bank 1011.8 [ 0.45% ]Hero MotoCorp 5637 [ -0.18% ]Hindustan Unilever L 2619.85 [ 1.06% ]Hindalco Indus. 794.55 [ 1.20% ]ICICI Bank 1385.1 [ 0.21% ]Indian Hotels Co 748.5 [ 0.58% ]IndusInd Bank 765.6 [ 0.96% ]Infosys L 1533.4 [ 4.17% ]ITC Ltd. 419 [ 1.49% ]Jindal Steel 1020.9 [ 1.22% ]Kotak Mahindra Bank 2225.25 [ 1.33% ]L&T 3925.45 [ 0.99% ]Lupin Ltd. 1946.9 [ 0.18% ]Mahi. & Mahi 3632.8 [ 0.36% ]Maruti Suzuki India 16379 [ -0.06% ]MTNL 42.09 [ 0.79% ]Nestle India 1292.4 [ 0.44% ]NIIT Ltd. 107.9 [ 1.89% ]NMDC Ltd. 73.89 [ -2.29% ]NTPC 343.9 [ 0.53% ]ONGC 249.8 [ 0.71% ]Punj. NationlBak 120.05 [ 2.00% ]Power Grid Corpo 290.25 [ 0.52% ]Reliance Inds. 1476.05 [ 0.74% ]SBI 915.3 [ 0.79% ]Vedanta 482.85 [ 1.52% ]Shipping Corpn. 244.5 [ 5.59% ]Sun Pharma. 1702.55 [ 0.72% ]Tata Chemicals 910.5 [ -0.23% ]Tata Consumer Produc 1182.8 [ 0.70% ]Tata Motors Passenge 405.7 [ 0.95% ]Tata Steel 175.6 [ 1.62% ]Tata Power Co. 401.5 [ 0.77% ]Tata Consultancy 3063.7 [ 1.88% ]Tech Mahindra 1481.15 [ 2.27% ]UltraTech Cement 12284 [ -0.51% ]United Spirits 1372.5 [ 0.95% ]Wipro 246.05 [ 1.91% ]Zee Entertainment En 106.05 [ 1.58% ]
BSE

MARKETS

Company Info

Muthoot Finance Ltd.

GO

BSE

Oct 23, 10:18
3165.30 -108.70 ( -3.32%)
Volume 14831
Prev. Close 3274.00
Open Price 3264.95
Today's Low / High
3133.75
     
3264.95
Bid Price(Qty.) 3165.55 (2)
Open Pr.(Qty.) 3167.20 (3)
52 Wk Low / High
1751.50
     
3377.00

NSE

Oct 23, 10:04
3168.00 -106.70 ( -3.26%)
Volume 493600
Prev. Close 3274.70
Open Price 3251.10
Today's Low / High
3134.20
     
3252.00
Bid Price(Qty.) 3166.90 (51)
Open Pr.(Qty.) 3168.00 (5)
52 Wk Low / High
1756.05
     
3377.90
ISIN No INE414G01012 Market Cap. ( in Cr. ) 127185.21 P/BV 4.78 Book Value ( ) 662.95
BSE Code 533398 52 Week High/Low ( ) 3378/1756 FV/ML 10/1 P/E(X) 23.85
NSE Code MUTHOOTFINEQ Book Closure 25/04/2025 EPS ( ) 132.83 Div Yield (%) 0.82
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 294,463,872 294,463,872 73.35 73.35 294,463,872
(B) Public 299,697 107,004,604 107,004,604 26.65 26.65 107,004,539
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 299,709 401,468,476 401,468,476 100.00 100.00 401,468,411

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 294,463,872 0 294,463,872 73.35 294,463,872
George Jacob Muthoot 1 43,630,900 0 43,630,900 10.87 43,630,900
George Thomas 1 43,630,900 0 43,630,900 10.87 43,630,900
Susan Thomas 1 29,985,068 0 29,985,068 7.47 29,985,068
Sara George 1 29,036,548 0 29,036,548 7.23 29,036,548
George Alexander Muthoot 1 23,630,900 0 23,630,900 5.89 23,630,900
Alexander George 1 22,289,710 0 22,289,710 5.55 22,289,710
George M George 1 22,289,710 0 22,289,710 5.55 22,289,710
Eapen Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Jacob 1 15,050,000 0 15,050,000 3.75 15,050,000
Anna Alexander 1 14,935,068 0 14,935,068 3.72 14,935,068
Elizabeth Jacob 1 14,935,068 0 14,935,068 3.72 14,935,068
Anna Thomas 0 0 0 0 0.00 0
Elizabeth Eapen 0 0 0 0 0.00 0
John Eapen 0 0 0 0 0.00 0
Mary Mathew 0 0 0 0 0.00 0
Reshma Susan Jacob 0 0 0 0 0.00 0
Susan Eapen 0 0 0 0 0.00 0
Susan Mathew 0 0 0 0 0.00 0
Tania Thomas 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Adams Properties Private Limited 0 0 0 0 0.00 0
Amboli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Emgee Board and Paper Mills Private Limited 0 0 0 0 0.00 0
Emgee Business Services Private Limited 0 0 0 0 0.00 0
Emgee Muthoot Nidhi Limited 0 0 0 0 0.00 0
Emsyne Technologies Private Limited 0 0 0 0 0.00 0
Geem Marketing Services Private Limited 0 0 0 0 0.00 0
Geo Bros Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Geo Bros Muthoot Nidhi Limited 0 0 0 0 0.00 0
Geo Financial Services 0 0 0 0 0.00 0
Geo Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Geobros Properties and Realtors Private Limited 0 0 0 0 0.00 0
Green Guardians Organic Farms and Exports Private Limited 0 0 0 0 0.00 0
Halaval Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Kasal Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Konni Building Developers Private Limited 0 0 0 0 0.00 0
Kottayam Property Developers Private Limited 0 0 0 0 0.00 0
Kozhenchery Infra Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Properties LLP 0 0 0 0 0.00 0
Mallappally Property Developers Private Limited 0 0 0 0 0.00 0
Maneri Rubber and Plantations Private Limited 0 0 0 0 0.00 0
MGM Muthoot Medical Centre Private Limited 0 0 0 0 0.00 0
MMG Credit Marketing Services Private Limited 0 0 0 0 0.00 0
MMG Developers Private Limited 0 0 0 0 0.00 0
MMG Farms Private Limited 0 0 0 0 0.00 0
MMG Holiday Homes Private Limited 0 0 0 0 0.00 0
MMG Holidays Private Limited 0 0 0 0 0.00 0
MMG Investment Services Private Limited 0 0 0 0 0.00 0
Muthoot Aurum Private Limited 0 0 0 0 0.00 0
Muthoot Broadcasting Private Limited 0 0 0 0 0.00 0
Muthoot Commodities Limited 0 0 0 0 0.00 0
Muthoot Finance UK Limited 0 0 0 0 0.00 0
Muthoot Financiers 0 0 0 0 0.00 0
Muthoot Forex Limited 0 0 0 0 0.00 0
Muthoot General Finance 0 0 0 0 0.00 0
Muthoot Gold Bullion Corporation 0 0 0 0 0.00 0
Muthoot Gold Nidhi Limited 0 0 0 0 0.00 0
Muthoot Health Care Private Limited 0 0 0 0 0.00 0
Muthoot Housing & Infrastructure 0 0 0 0 0.00 0
Muthoot Infopark Private Limited 0 0 0 0 0.00 0
Muthoot M George Chits India Limited 0 0 0 0 0.00 0
Muthoot M George Institute of Technologies 0 0 0 0 0.00 0
Muthoot M George Nidhi Limited 0 0 0 0 0.00 0
Muthoot Plantations 0 0 0 0 0.00 0
Muthoot Precious Metals Corporation 0 0 0 0 0.00 0
Muthoot Properties and Investments 0 0 0 0 0.00 0
Muthoot Securities Limited 0 0 0 0 0.00 0
Muthoot Synergy Nidhi Limited 0 0 0 0 0.00 0
Muthoot Vehicle & Asset Finance Limited 0 0 0 0 0.00 0
Nerur Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Nuevo Cap Fintech Private Limited 0 0 0 0 0.00 0
Ochira Developers Private Limited 0 0 0 0 0.00 0
Oxbow Properties Private Limited 0 0 0 0 0.00 0
Pangrad Plantations Private Limited 0 0 0 0 0.00 0
Rangana Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Sawanthavadi Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Shrigav Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Silverberry Enterprises LLP 0 0 0 0 0.00 0
Talera Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Tarkali Rubber & Plantations Private Limited 0 0 0 0 0.00 0
The Muthoot Group 0 0 0 0 0.00 0
Thekkemala Holdings and Trading LLP 0 0 0 0 0.00 0
Thekkemala Realtors LLP 0 0 0 0 0.00 0
Thevara Builders and Infra Private Limited 0 0 0 0 0.00 0
Udeli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unisom Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unix Properties Private Limited 0 0 0 0 0.00 0
Vagade Plantations Private Limited 0 0 0 0 0.00 0
Vaghotam Plantations Private Limited 0 0 0 0 0.00 0
Varavade Plantations Private Limited 0 0 0 0 0.00 0
Vatul Plantations Private Limited 0 0 0 0 0.00 0
Venus Diagnostics Limited 0 0 0 0 0.00 0
Vijayadurg Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Xandari Heritage Resorts Private Limited 0 0 0 0 0.00 0
Xandari Hospitality Services Private Limited 0 0 0 0 0.00 0
Xandari Pearl Beach Resorts Private Limited 0 0 0 0 0.00 0
Xandari Resorts Private Limited 0 0 0 0 0.00 0
Grand Total12294,463,8720294,463,87273.35294,463,872
Public Shareholding
Institutions
Mutual Funds 35 37,960,803 0 37,960,803 9.46 37,960,803
SBI MUTUAL FUND 1 20,821,661 0 20,821,661 5.19 20,821,661
Insurance Companies 15 2,943,853 0 2,943,853 0.73 2,943,853
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1,056,744 0 1,056,744 0.26 1,056,744
Alternate Investment Funds 48 3,633,589 0 3,633,589 0.91 3,633,589
NBFCs registered with RBI 3 39,966 0 39,966 0.01 39,966
Banks 1 49 0 49 0.00 49
Foreign Portfolio Investors Category I 649 44,950,213 0 44,950,213 11.20 44,950,213
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 47 1,533,396 0 1,533,396 0.38 1,533,396
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total79992,118,613092,118,61322.9592,118,613
Non-Institutions
Any Others (Specify) 10,408 560,762 0 560,762 0.14 560,762
HUF 10,166 252,458 0 252,458 0.06 252,458
LLP 182 166,410 0 166,410 0.04 166,410
Clearing Members 44 91,486 0 91,486 0.02 91,486
Trusts 16 50,408 0 50,408 0.01 50,408
Bodies Corporate 1,160 752,481 0 752,481 0.19 752,481
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 281,283 8,912,549 0 8,912,549 2.22 8,912,484
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3,733,497 0 3,733,497 0.93 3,733,497
Non Resident Indians (NRIs) 6,025 862,840 0 862,840 0.21 862,840
Key Managerial Personnel 1 45,615 0 45,615 0.01 45,615
Investor Education and Protection Fund (IEPF) 1 18,231 0 18,231 0.00 18,231
Foreign Nationals 1 16 0 16 0.00 16
Sub Total298,89814,885,991014,885,9913.7014,885,926
Grand Total299,697107,004,6040107,004,60426.65107,004,539