BSE Prices delayed by 5 minutes ! Prices as on   May 15, 2026   ABB India 6382.35 [ -0.72% ]ACC 1364.4 [ -0.98% ]Ambuja Cements 433.8 [ -2.30% ]Asian Paints 2605.5 [ -0.67% ]Axis Bank 1244.85 [ -0.77% ]Bajaj Auto 10378.1 [ -0.70% ]Bank of Baroda 261.5 [ -2.32% ]Bharti Airtel 1904.6 [ 1.13% ]Bharat Heavy 398.2 [ -3.69% ]Bharat Petroleum 284.4 [ -3.63% ]Britannia Industries 5405 [ 0.63% ]Cipla 1431.55 [ -0.49% ]Coal India 462.15 [ 1.84% ]Colgate Palm 2159.75 [ 0.70% ]Dabur India 467.2 [ 0.48% ]DLF 567 [ -2.78% ]Dr. Reddy's Lab. 1336.95 [ 2.62% ]GAIL (India) 162.5 [ 0.00% ]Grasim Industries 2931.4 [ -0.19% ]HCL Technologies 1132.7 [ 0.70% ]HDFC Bank 767.8 [ -0.23% ]Hero MotoCorp 5065.3 [ -0.20% ]Hindustan Unilever 2271 [ 1.00% ]Hindalco Industries 1067.25 [ -3.27% ]ICICI Bank 1244.7 [ -0.14% ]Indian Hotels Co. 655.2 [ 0.78% ]IndusInd Bank 887.3 [ -2.11% ]Infosys 1118.4 [ 2.08% ]ITC 309.5 [ 0.68% ]Jindal Steel 1231.7 [ -1.74% ]Kotak Mahindra Bank 387.3 [ 1.08% ]L&T 3907.5 [ -0.85% ]Lupin 2273.9 [ 0.71% ]Mahi. & Mahi 3122.6 [ -1.56% ]Maruti Suzuki India 13225.85 [ 1.14% ]MTNL 29.2 [ -1.15% ]Nestle India 1430.3 [ -2.01% ]NIIT 63.74 [ -1.30% ]NMDC 91.42 [ -1.93% ]NTPC 394.95 [ -0.33% ]ONGC 299.45 [ -0.45% ]Punj. NationlBak 102.05 [ -2.39% ]Power Grid Corpn. 305.85 [ 1.34% ]Reliance Industries 1336.35 [ -1.87% ]SBI 962.95 [ -1.69% ]Vedanta 331.1 [ -2.30% ]Shipping Corpn. 331.05 [ 1.19% ]Sun Pharmaceutical 1880 [ 0.90% ]Tata Chemicals 748.95 [ -1.09% ]Tata Consumer 1234.2 [ 0.43% ]Tata Motors Passenge 356.55 [ 5.22% ]Tata Steel 216.8 [ -1.97% ]Tata Power Co. 407.15 [ -0.16% ]Tata Consult. Serv. 2263.8 [ 0.80% ]Tech Mahindra 1370.25 [ 1.86% ]UltraTech Cement 11489.85 [ -1.83% ]United Spirits 1320.25 [ 3.77% ]Wipro 189.95 [ 0.82% ]Zee Entertainment 88.49 [ -2.44% ]
BSE

MARKETS

Company Info

Jain Irrigation Systems Ltd.

GO

BSE

May 15
31.10 -2.25 ( -6.75%)
Volume 278883
Prev. Close 33.35
Open Price 33.87
Today's Low / High
31.05
     
34.03
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
27.37
     
66.40

NSE

May 15
31.12 -2.29 ( -6.85%)
Volume 7440088
Prev. Close 33.41
Open Price 33.65
Today's Low / High
31.00
     
34.14
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
27.10
     
66.45
ISIN No INE175A01038 Market Cap. ( in Cr. ) 2223.87 P/BV 0.38 Book Value ( ) 81.04
BSE Code 500219 52 Week High/Low ( ) 66/27 FV/ML 2/1 P/E(X) 0.00
NSE Code JISLJALEQSEQ Book Closure 16/08/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 190,650,068 0 190,650,068 26.68 26.68 19,144,484 10.04 77,724,496 40.77 190,650,068
(B) Public 193,922 523,563,129 0 523,563,129 73.27 73.27 0 0.00 0 0.00 522,311,454
(C1) Shares underlying DRs 1 0 2,750 2,750 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 394,044 0 394,044 0.06 0.06 0 0.00 0 0.00 394,044
(C) Non Promoter-Non Public 2 394,044 2,750 396,794 0.06 0.00 0 0.00 0 0.00 394,044
Grand Total 193,943 714,607,241 2,750 714,609,991 100.00 100.00 19,144,484 2.68 77,724,496 10.88 713,355,566

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 6,208,825 0 6,208,825 0.87 6,208,825
Ajit Bhavarlal Jain 1 1,525,015 0 1,525,015 0.21 1,525,015
Jain Ashok Bhavarlal 1 1,021,295 0 1,021,295 0.14 1,021,295
Atul Bhavarlal Jain 1 839,790 0 839,790 0.12 839,790
Anil Bhavarlal Jain 1 777,500 0 777,500 0.11 777,500
Jyoti Ashok Jain 1 481,500 0 481,500 0.07 481,500
Shobhana Ajit Jain 1 465,745 0 465,745 0.07 465,745
Amoli Anil Jain 1 315,320 0 315,320 0.04 315,320
Arohi Ashok Jain 1 273,565 0 273,565 0.04 273,565
Ashuli Anil Jain 1 137,950 0 137,950 0.02 137,950
Athang Anil Jain 1 132,760 0 132,760 0.02 132,760
Abhang Ajit Jain 1 50,000 0 50,000 0.01 50,000
Abhedya Ajit Jain 1 89,635 0 89,635 0.01 89,635
Athman Ashok Jain 1 50,000 0 50,000 0.01 50,000
Nisha Anil Jain 1 38,750 0 38,750 0.01 38,750
Bhavna Atul Jain 1 10,000 0 10,000 0.00 10,000
Any Other (specify) 4 184,441,243 0 184,441,243 25.81 184,441,243
Jalgaon Investments Private Limited 1 121,873,036 0 121,873,036 17.05 121,873,036
Cosmos Investments Private Ltd 1 32,146,600 0 32,146,600 4.50 32,146,600
Stock & Securities India Pvt.Ltd. 1 16,321,607 0 16,321,607 2.28 16,321,607
JAF Products Pvt. Ltd. 1 14,100,000 0 14,100,000 1.97 14,100,000
Grand Total19190,650,0680190,650,06826.68190,650,068
Public Shareholding
Institutions
Mutual Funds 3 5,174 0 5,174 0.00 3,424
Insurance Companies 1 10,405 0 10,405 0.00 10,405
Alternate Investment Funds 1 14,114,572 0 14,114,572 1.98 14,114,572
Alpha Alternatives Structured Credit Opportunities Fund 1 14,114,572 0 14,114,572 1.98 14,114,572
NBFCs registered with RBI 5 394,093 0 394,093 0.06 394,093
Banks 14 46,914,248 0 46,914,248 6.57 46,911,073
State Bank Of India 1 20,047,117 0 20,047,117 2.81 20,047,117
Canara Bank 1 7,661,372 0 7,661,372 1.07 7,661,372
Foreign Portfolio Investors Category I 51 21,242,092 0 21,242,092 2.97 21,242,092
Foreign Portfolio Investors Category II 3 2,206,472 0 2,206,472 0.31 2,206,472
Other Foreign Institutions 12 4,508,826 0 4,508,826 0.63 4,500,826
Foreign Bank 2 4,500,826 0 4,500,826 0.63 4,500,826
Foreign Institutional Investors 10 8,000 0 8,000 0.00 0
Sub Total9089,395,882089,395,88212.5289,382,957
Non-Institutions
Any Others (Specify) 4,847 69,999,265 0 69,999,265 9.80 69,908,275
LLP 88 34,005,322 0 34,005,322 4.76 34,005,322
Clearing Members 66 15,065,498 0 15,065,498 2.11 15,065,498
HUF 3,780 11,730,219 0 11,730,219 1.64 11,730,154
JHP Secutities Pvt.Ltd. 1 10,304,424 0 10,304,424 1.44 10,304,424
Qualified Fore. Investor-Corporate 1 6,658,233 0 6,658,233 0.93 6,658,233
Office Bearers 904 2,408,928 0 2,408,928 0.34 2,318,003
Trusts 7 130,890 0 130,890 0.02 130,890
Unclaimed or Suspense or Escrow Account 1 175 0 175 0.00 175
Bodies Corporate 817 46,355,395 0 46,355,395 6.49 46,339,085
Shantakaram Financial Advisory Services Private Limited 1 20,739,111 0 20,739,111 2.90 20,739,111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184,288 171,180,760 0 171,180,760 23.95 170,089,425
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 257 89,834,697 0 89,834,697 12.57 89,834,697
Malti Narendra Sampat 1 7,382,161 0 7,382,161 1.03 7,382,161
Non Resident Indians (NRIs) 3,611 15,276,543 0 15,276,543 2.14 15,236,428
Foreign Companies 4 39,338,135 0 39,338,135 5.50 39,338,135
Mandala Rose Co-Investment Limited 1 36,199,900 0 36,199,900 5.07 36,199,900
Key Managerial Personnel 2 397,880 0 397,880 0.06 397,880
Investor Education and Protection Fund (IEPF) 1 637,268 0 637,268 0.09 637,268
Foreign Nationals 1 671,020 0 671,020 0.09 671,020
Sub Total193,828433,690,9630433,690,96360.69432,452,213
Central Government / State Government(s) / President of India
Central Government / President of India 4 476,284 0 476,284 0.07 476,284
Sub Total4476,2840476,2840.07476,284
Grand Total193,922523,563,1290523,563,12973.28522,311,454
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 2,750 2,750 0.00 0
Sub Total102,7502,7500.000
Employee Benefit Trust
Employee Benefit Trust 1 394,044 0 394,044 0.06 394,044
Sub Total1394,0440394,0440.06394,044
Grand Total2394,0442,750396,7940.06394,044