Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 11, 2026   ABB India 7269.1 [ -0.83% ]ACC 1246.15 [ -0.70% ]Ambuja Cements 391 [ -1.26% ]Asian Paints 2470 [ -0.40% ]Axis Bank 1247.5 [ -0.99% ]Bajaj Auto 11684 [ -1.07% ]Bank of Baroda 237.8 [ -0.08% ]Bharti Airtel 1832 [ -0.27% ]Bharat Heavy 430.6 [ -0.32% ]Bharat Petroleum 304.5 [ 0.50% ]Britannia Industries 4970 [ -0.82% ]Cipla 1365 [ -1.09% ]Coal India 425.6 [ -1.82% ]Colgate Palm 1797.6 [ -0.69% ]Dabur India 376.5 [ -0.26% ]DLF 643.6 [ -1.74% ]Dr. Reddy's Lab. 1161 [ 1.77% ]GAIL (India) 173.9 [ -0.63% ]Grasim Industries 3281.55 [ -1.13% ]HCL Technologies 1207 [ 0.85% ]HDFC Bank 708 [ 2.02% ]Hero MotoCorp 5225 [ -1.04% ]Hindustan Unilever 1934 [ -0.18% ]Hindalco Industries 981.9 [ -3.64% ]ICICI Bank 1379.15 [ -0.35% ]Indian Hotels Co. 717.75 [ -0.38% ]IndusInd Bank 977.8 [ -1.73% ]Infosys 1038.2 [ 0.64% ]ITC 260.25 [ 0.48% ]Jindal Steel 1118.3 [ -2.08% ]Kotak Mahindra Bank 418.7 [ 0.42% ]L&T 3915 [ -1.01% ]Lupin 2096 [ 1.01% ]Mahi. & Mahi 3120 [ -0.94% ]Maruti Suzuki India 12410 [ -0.96% ]MTNL 24.71 [ -1.71% ]Nestle India 1384 [ -0.86% ]NIIT 92.4 [ -1.60% ]NMDC 82.45 [ -2.77% ]NTPC 333.3 [ -1.10% ]ONGC 232.55 [ -1.88% ]Punj. NationlBak 116.65 [ -0.17% ]Power Grid Corpn. 269.1 [ -1.07% ]Reliance Industries 1258 [ -1.33% ]SBI 997 [ -0.75% ]Vedanta 264.35 [ -1.78% ]Shipping Corpn. 280.2 [ -1.72% ]Sun Pharmaceutical 1842 [ -1.18% ]Tata Chemicals 612.1 [ 0.29% ]Tata Consumer 991.55 [ -0.83% ]Tata Motors Passenge 302 [ 0.50% ]Tata Steel 182.85 [ -1.67% ]Tata Power Co. 365 [ -0.54% ]Tata Consult. Serv. 2202 [ -0.65% ]Tech Mahindra 1539.5 [ 1.38% ]UltraTech Cement 10996 [ -0.52% ]United Spirits 1397.2 [ -0.12% ]Wipro 167.5 [ 0.81% ]Zee Entertainment 79.43 [ -1.93% ]

MARKETS

Company Information

Company Info

Dabur India Ltd.

GO

BSE

Sep 11
376.50 -1.00 ( -0.26%)
Volume 44460
Prev. Close 377.50
Open Price 371.95
Today's Low / High
371.75
     
377.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
368.10
     
547.45

NSE

Sep 11
376.00 -0.45 ( -0.12%)
Volume 863561
Prev. Close 376.45
Open Price 372.35
Today's Low / High
372.10
     
377.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
368.05
     
548.40
ISIN No INE016A01026 Market Cap. ( in Cr. ) 66700.78 P/BV 5.56 Book Value ( ) 67.68
BSE Code 500096 52 Week High/Low ( ) 548/368 FV/ML 1/1 P/E(X) 35.20
NSE Code DABUREQ Book Closure 17/07/2026 EPS ( ) 10.68 Div Yield (%) 2.19
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1,175,104,985 1,175,104,985 66.24 66.13 1,175,104,985
(B) Public 479,239 598,847,403 598,847,403 33.76 33.87 597,409,637
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 479,265 1,773,952,388 1,773,952,388 100.00 100.00 1,772,514,622

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1,670,625 0 1,670,625 0.09 1,670,625
Gauri Tandon 1 677,995 0 677,995 0.04 677,995
Pradip Burman 1 597,630 0 597,630 0.03 597,630
Asha Burman 1 154,000 0 154,000 0.01 154,000
Indira Burman 1 100,000 0 100,000 0.01 100,000
Adhiraj Burman 0 0 0 0 0.00 0
Aditya Burman 0 0 0 0 0.00 0
Amit Burman 0 0 0 0 0.00 0
Ariana Burman 0 0 0 0 0.00 0
Armaan Tandon 0 0 0 0 0.00 0
Ashok Chand Burman & Bros (Anand Chand Burman) (HUF) 1 30,000 0 30,000 0.00 30,000
Diya Burman 0 0 0 0 0.00 0
Eishana Burman 1 6,000 0 6,000 0.00 6,000
Gyan Chand Burman & Others (Amit Burman) (HUF) 1 30,000 0 30,000 0.00 30,000
Naresh Talwar 0 0 0 0 0.00 0
Pooja Burman 0 0 0 0 0.00 0
Pradip Burman & ORS (Pradip Burman) (HUF) 1 30,000 0 30,000 0.00 30,000
Raman Sood 0 0 0 0 0.00 0
Sandeep Tandon 0 0 0 0 0.00 0
Shivani Burman 1 30,000 0 30,000 0.00 30,000
Sidharth Burman HUF 0 0 0 0 0.00 0
Sumati Ravi Raheja 0 0 0 0 0.00 0
Umesh Talwar 0 0 0 0 0.00 0
Vivek Chand Burman 1 15,000 0 15,000 0.00 15,000
Vivek Chand Burman HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1,172,328,360 0 1,172,328,360 66.09 1,172,328,360
Vic Enterprises Pvt Ltd 1 217,794,000 0 217,794,000 12.28 217,794,000
Chowdry Associates 1 209,083,800 0 209,083,800 11.79 209,083,800
Gyan Enterprises Pvt Ltd 1 193,379,980 0 193,379,980 10.90 193,379,980
Puran Associates Private Limited 1 189,212,000 0 189,212,000 10.67 189,212,000
Ratna Commercial Enterprises Private Limited 1 159,505,604 0 159,505,604 8.99 159,505,604
Milky Investment And Trading Company 1 106,147,503 0 106,147,503 5.98 106,147,503
Burmans Finvest Private Limited 1 53,012,986 0 53,012,986 2.99 53,012,986
M.B. Finmart Private Limited 1 26,506,492 0 26,506,492 1.49 26,506,492
Windy Investments Private Limited 1 17,670,995 0 17,670,995 1.00 17,670,995
A B Trusteeship Private Limited 0 0 0 0 0.00 0
A.Cee Enterprises 0 0 0 0 0.00 0
Ab Buildframe Pvt Ltd 0 0 0 0 0.00 0
Ab Infrawell Pvt Ltd 0 0 0 0 0.00 0
Ab Propmart Pvt Ltd 0 0 0 0 0.00 0
Ab Realsphere Pvt Ltd 0 0 0 0 0.00 0
Adbur Pvt.Ltd. 0 0 0 0 0.00 0
Adfluence Hub Private Limited 0 0 0 0 0.00 0
Alternative Green Energy Solutions Pvt. Ltd 0 0 0 0 0.00 0
Althea Drf Lifesciences Ltd. 0 0 0 0 0.00 0
Amba Holdings Advisory Pvt. Ltd. 0 0 0 0 0.00 0
Amba Holdings Strategy Private Limited (formerly known as Absolem Technologies P Ltd.) 0 0 0 0 0.00 0
Amelia Buildtech Private Limited 0 0 0 0 0.00 0
Anbee Contructions Llp 0 0 0 0 0.00 0
Archsone Properties (India ) Private Limited 0 0 0 0 0.00 0
Art Forever Private Limited 0 0 0 0 0.00 0
Asia Pacific Healthcare Advisors LLP 0 0 0 0 0.00 0
AVB Finance Pvt.Ltd. 0 0 0 0 0.00 0
Aviva Life Insurance Company India Limited 0 0 0 0 0.00 0
B R Bee Products Private Limited 0 0 0 0 0.00 0
B.A. Holdings Pvt.Ltd. 0 0 0 0 0.00 0
Betteroption Estates Pvt. Ltd. 0 0 0 0 0.00 0
Burger Foods And Hospitality Private Limited 0 0 0 0 0.00 0
Burman Brothers, Partnership Firm 0 0 0 0 0.00 0
Burman Buildcon Private Limited 0 0 0 0 0.00 0
Burman Capital Management Private Limited 0 0 0 0 0.00 0
Burman Estate Pvt.Ltd 0 0 0 0 0.00 0
Burman Hospitality Private Limited 0 0 0 0 0.00 0
Burman Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Burman Serviced Apartments Pvt Limited 0 0 0 0 0.00 0
Burmans Investments Private Limited 0 0 0 0 0.00 0
Burmans Securities Pvt. Ltd. 0 0 0 0 0.00 0
Consortium Consumercare Pvt Ltd 0 0 0 0 0.00 0
Dabur Ayurvedic Specialities Ltd. 0 0 0 0 0.00 0
Dabur Invest Corp 0 0 0 0 0.00 0
Dabur Investment Corporation 0 0 0 0 0.00 0
Dabur Pharmaceuticals Limited 0 0 0 0 0.00 0
Dabur Securities Pvt.Ltd. 0 0 0 0 0.00 0
Dhanwi Medicare Pvt Ltd 0 0 0 0 0.00 0
Diwan Chand Medical Services Pvt Ltd 0 0 0 0 0.00 0
Eastern Enterprises 0 0 0 0 0.00 0
Elephant India Finance Pvt.Ltd. 0 0 0 0 0.00 0
Excellent (India) Pvt. Ltd. 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
Golok Chakulia Biogas Pvt. Ltd. 0 0 0 0 0.00 0
Green Valley Prodcuts Private Limited 0 0 0 0 0.00 0
Gtv Sez Phase I Private Limited 0 0 0 0 0.00 0
Gtv Tech Sez Private Limited 0 0 0 0 0.00 0
H S Star-Enterprises Pvt. Ltd. 0 0 0 0 0.00 0
Healthcare At Home India Pvt. Ltd. 0 0 0 0 0.00 0
Hillgrow Infracon Pvt. Ltd. 0 0 0 0 0.00 0
Hs Sun Enterprises Private Limited 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
Imb Infrastructures Pvt. Ltd. 0 0 0 0 0.00 0
Jambavan Academy Private Limited 0 0 0 0 0.00 0
Jetways Travels Pvt.Ltd. 0 0 0 0 0.00 0
KBC India Pvt. Ltd. 0 0 0 0 0.00 0
Kho Kho Sports League P Ltd 0 0 0 0 0.00 0
Kph Dream Cricket Private Limited 0 0 0 0 0.00 0
Lite Bite Foods Pvt Ltd 0 0 0 0 0.00 0
Lite Bite Foods Tres Private Limited 0 0 0 0 0.00 0
Lite Bite Travel Foods Private Limited 0 0 0 0 0.00 0
Malhotras Trading Company Pvt Ltd 0 0 0 0 0.00 0
Maneswari Trading Company 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
Mg Burmans Capital Advisors Pvt Ltd 0 0 0 0 0.00 0
Milky Securities Private Limited 0 0 0 0 0.00 0
Mind Sports League Private Limited 0 0 0 0 0.00 0
Modern Die Casting Llp 0 0 0 0 0.00 0
Moonlight Ranch Pvt. Ltd. 0 0 0 0 0.00 0
Natures Bounty Wines And Allied Products Pvt Ltd 0 0 0 0 0.00 0
Newage Capital Services Pvt. Ltd. 0 0 0 0 0.00 0
Newage Farms And Developers Pvt. Ltd. 0 0 0 0 0.00 0
Northern Herbal Farms Private Limited 0 0 0 0 0.00 0
Oncquest Laboratories Ltd. 0 0 0 0 0.00 0
Oranje Academy Sports & Events Private Limited 0 0 0 0 0.00 0
Passionate Foods Private Limited 0 0 0 0 0.00 0
Quality Certified And Standardized Herbals Pvt Ltd 0 0 0 0 0.00 0
Rabia Spinner Private Limited 0 0 0 0 0.00 0
Racquetarena Private Limited 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
Reliable Fashions India Pvt Ltd 0 0 0 0 0.00 0
Sahiwal Investment And Trading Company 1 15,000 0 15,000 0.00 15,000
Save & Prosper Ltd 0 0 0 0 0.00 0
Shree Investments Pvt Ltd 0 0 0 0 0.00 0
Sportzsquare Ventures Pvt. Ltd. 0 0 0 0 0.00 0
Sunshine India Pvt. Ltd. 0 0 0 0 0.00 0
Super Hoze Industries Pvt. Ltd. 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading Llp 0 0 0 0 0.00 0
Titus Trading And Agencies Limited - 0 0 0 0 0.00 0
Touchstone Fund Advisors Pvt. Ltd. 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
Upvan Farms And Services Pvt. Ltd. 0 0 0 0 0.00 0
Vansh Holdings Pvt. Ltd. 0 0 0 0 0.00 0
Vc Buildframe Private Limited 0 0 0 0 0.00 0
Vc Buildiko Pvt.Ltd 0 0 0 0 0.00 0
Welltime Trading And Services Llp 0 0 0 0 0.00 0
Western Enterprises 0 0 0 0 0.00 0
Whiteboard Capital Advisors Llp 0 0 0 0 0.00 0
Windy Securities Pvt. Ltd. 0 0 0 0 0.00 0
Sub Total201,173,998,98501,173,998,98566.181,173,998,985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Bbifo Holdings Limited 0 0 0 0 0.00 0
Burman Holding Ltd. 0 0 0 0 0.00 0
Greater Himalayan Honey Trading LLC 0 0 0 0 0.00 0
Lite Bite Foods Inc. Ltd 0 0 0 0 0.00 0
Lite Bite Foods International Ltd 0 0 0 0 0.00 0
Polo Chenjal holdings PTE Ltd Singapore 0 0 0 0 0.00 0
SA Holdings Pvt Ltd. 0 0 0 0 0.00 0
SS Holdings Pvt Ltd. 0 0 0 0 0.00 0
Walking Tree Expedition Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 1,106,000 0 1,106,000 0.06 1,106,000
Anand Chand Burman 1 660,000 0 660,000 0.04 660,000
Saket Burman 1 300,000 0 300,000 0.02 300,000
Anisha Burman 0 0 0 0 0.00 0
Chetan Burman 1 21,000 0 21,000 0.00 21,000
Devika Burman 0 0 0 0 0.00 0
Divya Burman 0 0 0 0 0.00 0
Gaurav Burman 0 0 0 0 0.00 0
Ishaaan Tandon 0 0 0 0 0.00 0
Kamran Burman 0 0 0 0 0.00 0
Maya Rose Burman 0 0 0 0 0.00 0
Meera Burman 0 0 0 0 0.00 0
Minnie Burman 1 30,000 0 30,000 0.00 30,000
Mohit Burman 1 80,000 0 80,000 0.00 80,000
Monica Burman 1 15,000 0 15,000 0.00 15,000
Sophia Indira Burman 0 0 0 0 0.00 0
Victoria Burman 0 0 0 0 0.00 0
Sub Total61,106,00001,106,0000.061,106,000
Grand Total261,175,104,98501,175,104,98566.241,175,104,985
Public Shareholding
Institutions
Mutual Funds 37 127,057,891 0 127,057,891 7.16 127,057,891
HDFC LARGE AND MID CAP FUND 1 52,934,728 0 52,934,728 2.98 52,934,728
SBI CONTRA FUND 1 30,241,909 0 30,241,909 1.70 30,241,909
Insurance Companies 26 179,880,830 0 179,880,830 10.14 179,880,830
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 151,981,918 0 151,981,918 8.57 151,981,918
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22,428,669 0 22,428,669 1.26 22,428,669
NPS TRUST- A/C LIC PENSION FUND SCHEME E - TIER I 1 22,428,669 0 22,428,669 1.26 22,428,669
Alternate Investment Funds 4 8,213 0 8,213 0.00 8,213
NBFCs registered with RBI 8 123,600 0 123,600 0.01 123,600
Overseas Depositories (holding DRs) (balancing figure) 1 6,000 0 6,000 0.00 0
Banks 4 487,915 0 487,915 0.03 487,915
Foreign Portfolio Investors Category I 629 167,180,587 0 167,180,587 9.42 167,180,587
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 31 4,196,587 0 4,196,587 0.24 4,196,587
Sovereign Wealth Funds 0 2,135,693 0 2,135,693 0.12 2,135,693
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 6,000 0 6,000 0.00 6,000
Foreign Bank 1 6,000 0 6,000 0.00 6,000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total742503,511,9850503,511,98528.38503,505,985
Non-Institutions
Any Others (Specify) 4,066 1,868,451 0 1,868,451 0.11 1,868,451
HUF 4,048 1,755,394 0 1,755,394 0.10 1,755,394
Trusts 14 109,060 0 109,060 0.01 109,060
Clearing Members 4 3,997 0 3,997 0.00 3,997
Bodies Corporate 963 4,290,824 0 4,290,824 0.24 4,287,824
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 463,110 67,361,025 0 67,361,025 3.80 66,235,759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 8,561,805 0 8,561,805 0.48 8,561,805
Non Resident Indians (NRIs) 10,331 4,974,697 0 4,974,697 0.28 4,671,197
Foreign Companies 1 78,000 0 78,000 0.00 78,000
Key Managerial Personnel 3 380,931 0 380,931 0.02 380,931
Investor Education and Protection Fund (IEPF) 1 2,863,126 0 2,863,126 0.16 2,863,126
Directors and their relatives (excluding independent directors and nominee directors) 3 4,954,402 0 4,954,402 0.28 4,954,402
Foreign Nationals 2 1,919 0 1,919 0.00 1,919
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total478,49495,335,180095,335,1805.3793,903,414
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 238 0 238 0.00 238
Sub Total123802380.00238
Grand Total479,237598,847,4030598,847,40333.75597,409,637