BSE Prices delayed by 5 minutes ! Prices as on   Sep 15, 2025 - 3:25PM   ABB India 5326.4 [ 1.54% ]ACC 1861 [ 0.59% ]Ambuja Cements 569.3 [ 1.58% ]Asian Paints Ltd. 2502.25 [ -1.65% ]Axis Bank Ltd. 1106 [ 0.06% ]Bajaj Auto 9030 [ 0.37% ]Bank of Baroda 238.85 [ 0.59% ]Bharti Airtel 1905.4 [ 0.07% ]Bharat Heavy Ele 230.4 [ 0.74% ]Bharat Petroleum 318.75 [ 0.24% ]Britannia Ind. 6217.15 [ -0.44% ]Cipla 1549 [ -1.58% ]Coal India 394.75 [ 0.14% ]Colgate Palm. 2366.4 [ 0.55% ]Dabur India 542.5 [ 0.69% ]DLF Ltd. 777 [ 2.48% ]Dr. Reddy's Labs 1301.15 [ -1.16% ]GAIL (India) 180.4 [ 1.04% ]Grasim Inds. 2800.5 [ -0.02% ]HCL Technologies 1467.9 [ 0.08% ]HDFC Bank 966.75 [ -0.02% ]Hero MotoCorp 5283 [ -0.31% ]Hindustan Unilever L 2578.45 [ -0.07% ]Hindalco Indus. 753.5 [ -0.59% ]ICICI Bank 1419.9 [ 0.16% ]Indian Hotels Co 790.5 [ 1.61% ]IndusInd Bank 740 [ -0.09% ]Infosys L 1508.45 [ -1.12% ]ITC Ltd. 412.55 [ -0.25% ]Jindal Steel 1046.75 [ 1.09% ]Kotak Mahindra Bank 1970.4 [ -0.09% ]L&T 3586.5 [ 0.19% ]Lupin Ltd. 2045 [ 0.11% ]Mahi. & Mahi 3530.8 [ -1.63% ]Maruti Suzuki India 15254.15 [ -0.46% ]MTNL 44.9 [ 2.14% ]Nestle India 1212.35 [ -0.42% ]NIIT Ltd. 111.85 [ 1.68% ]NMDC Ltd. 75.49 [ -1.35% ]NTPC 331.2 [ -0.17% ]ONGC 232.5 [ -0.34% ]Punj. NationlBak 108.4 [ 0.98% ]Power Grid Corpo 286.35 [ -0.38% ]Reliance Inds. 1399 [ 0.30% ]SBI 824.5 [ 0.15% ]Vedanta 454.5 [ 0.79% ]Shipping Corpn. 214.75 [ 0.23% ]Sun Pharma. 1604.1 [ -0.75% ]Tata Chemicals 976.45 [ 1.59% ]Tata Consumer Produc 1103 [ 0.00% ]Tata Motors 713 [ -0.28% ]Tata Steel 169.15 [ -0.38% ]Tata Power Co. 388.35 [ 0.54% ]Tata Consultancy 3112 [ -0.70% ]Tech Mahindra 1520 [ -0.37% ]UltraTech Cement 12426.3 [ 0.44% ]United Spirits 1315.4 [ 0.46% ]Wipro 251.45 [ -0.18% ]Zee Entertainment En 115.25 [ -0.82% ]
BSE

MARKETS

Company Info

Dabur India Ltd.

GO

BSE

Sep 15, 03:25
542.50 +3.70 (+ 0.69%)
Volume 14641
Prev. Close 538.80
Open Price 534.55
Today's Low / High
534.55
     
542.50
Bid Price(Qty.) 542.05 (176)
Open Pr.(Qty.) 542.60 (19)
52 Wk Low / High
420.05
     
672.00

NSE

Sep 15, 03:14
540.05 +1.20 (+ 0.22%)
Volume 650653
Prev. Close 538.85
Open Price 536.50
Today's Low / High
536.50
     
542.00
Bid Price(Qty.) 540.00 (3799)
Open Pr.(Qty.) 540.05 (1528)
52 Wk Low / High
433.30
     
672.00
ISIN No INE016A01026 Market Cap. ( in Cr. ) 95788.14 P/BV 9.24 Book Value ( ) 58.42
BSE Code 500096 52 Week High/Low ( ) 672/433 FV/ML 1/1 P/E(X) 54.19
NSE Code DABUREQ Book Closure 18/07/2025 EPS ( ) 9.97 Div Yield (%) 1.48
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1,174,534,985 1,174,534,985 66.22 1,174,534,985
(B) Public 519,998 599,155,187 599,155,187 33.78 597,352,280
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 520,024 1,773,690,172 1,773,690,172 100.00 1,771,887,265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1,570,625 0 1,570,625 0.09 1,570,625
GAURI TANDON 1 677,995 0 677,995 0.04 677,995
PRADIP BURMAN 1 597,630 0 597,630 0.03 597,630
ASHA BURMAN 1 154,000 0 154,000 0.01 154,000
ADHIRAJ BURMAN 0 0 0 0 0.00 0
ADITYA BURMAN 0 0 0 0 0.00 0
AMIT BURMAN 0 0 0 0 0.00 0
ARIANA BURMAN 0 0 0 0 0.00 0
ARMAAN TANDON 0 0 0 0 0.00 0
ASHOK CHAND BURMAN & BROS (ANAND CHAND BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
DIVYA BURMAN 0 0 0 0 0.00 0
DIYA BURMAN 0 0 0 0 0.00 0
EISHANA BURMAN 1 6,000 0 6,000 0.00 6,000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
NARESH TALWAR 0 0 0 0 0.00 0
POOJA BURMAN 0 0 0 0 0.00 0
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
RAMAN SOOD 0 0 0 0 0.00 0
SANDEEP TANDON 0 0 0 0 0.00 0
SHIVANI BURMAN 1 30,000 0 30,000 0.00 30,000
SIDHARTH BURMAN HUF 0 0 0 0 0.00 0
SUMATI RAVI RAHEJA 0 0 0 0 0.00 0
UMESH TALWAR 0 0 0 0 0.00 0
VIVEK CHAND BURMAN 1 15,000 0 15,000 0.00 15,000
VIVEK CHAND BURMAN HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1,171,778,360 0 1,171,778,360 66.06 1,171,778,360
VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) 1 217,794,000 0 217,794,000 12.28 217,794,000
CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) 1 209,083,800 0 209,083,800 11.79 209,083,800
GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) 1 193,379,980 0 193,379,980 10.90 193,379,980
PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) 1 189,212,000 0 189,212,000 10.67 189,212,000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) 1 158,955,604 0 158,955,604 8.96 158,955,604
MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) 1 106,147,503 0 106,147,503 5.98 106,147,503
BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) 1 53,012,986 0 53,012,986 2.99 53,012,986
M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) 1 26,506,492 0 26,506,492 1.49 26,506,492
WINDY INVESTMENTS PRIVATE LIMITED (OWNED BY MR. GAURAV BURMAN) 1 17,670,995 0 17,670,995 1.00 17,670,995
A.CEE ENTERPRISES 0 0 0 0 0.00 0
AB BUILDFRAME PVT LTD 0 0 0 0 0.00 0
AB INFRAWELL PVT LTD 0 0 0 0 0.00 0
AB PROPMART PVT LTD 0 0 0 0 0.00 0
AB REALSPHERE PVT LTD 0 0 0 0 0.00 0
ABSOLEM TECHNOLOGIES P LTD 0 0 0 0 0.00 0
ADBUR PVT.LTD. 0 0 0 0 0.00 0
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
ALTERNATIVE GREEN ENERGY SOLUTIONS PVT. LTD 0 0 0 0 0.00 0
ALTHEA DRF LIFESCIENCES LTD. 0 0 0 0 0.00 0
AMBA HOLDINGS ADVISORY PVT. LTD. 0 0 0 0 0.00 0
AMELIA BUILDTECH PRIVATE LIMITED 0 0 0 0 0.00 0
ART FOREVER PRIVATE LIMITED 0 0 0 0 0.00 0
ASIA PACIFIC HEALTHCARE ADVISORS LLP 0 0 0 0 0.00 0
AVB FINANCE PVT.LTD. 0 0 0 0 0.00 0
AVIVA LIFE INSURANCE COMPANY INDIA LIMITED 0 0 0 0 0.00 0
B R BEE PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
B.A. HOLDINGS PVT.LTD. 0 0 0 0 0.00 0
BERKELEY HEALTHEDU PVT. LTD. 0 0 0 0 0.00 0
BETTEROPTION ESTATES PVT. LTD. 0 0 0 0 0.00 0
BURMAN BROTHERS, PARTNERSHIP FIRM 0 0 0 0 0.00 0
BURMAN BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN ESTATE PVT.LTD 0 0 0 0 0.00 0
BURMAN HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN RESORTS PVT. LTD. 0 0 0 0 0.00 0
BURMANS INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BURMANS SECURITIES PVT. LTD. 0 0 0 0 0.00 0
CONSORTIUM CONSUMERCARE PVT LTD 0 0 0 0 0.00 0
DABUR AYURVEDIC SPECIALITIES LTD. 0 0 0 0 0.00 0
DABUR INVEST CORP 0 0 0 0 0.00 0
DABUR INVESTMENT CORPORATION 0 0 0 0 0.00 0
DABUR PHARMACEUTICALS LIMITED 0 0 0 0 0.00 0
DABUR SECURITIES PVT.LTD. 0 0 0 0 0.00 0
DHANWI MEDICARE PVT LTD 0 0 0 0 0.00 0
DIWAN CHAND MEDICAL SERVICES PVT LTD 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
ELEPHANT INDIA FINANCE PVT.LTD. 0 0 0 0 0.00 0
EXCELLENT (INDIA) PVT. LTD. 0 0 0 0 0.00 0
GOLOK CHAKULIA BIOGAS PVT. LTD. 0 0 0 0 0.00 0
GREEN VALLEY PRODCUTS PRIVATE LIMITED 0 0 0 0 0.00 0
GTV SEZ PHASE I PRIVATE LIMITED 0 0 0 0 0.00 0
GTV TECH SEZ PRIVATE LIMITED 0 0 0 0 0.00 0
H S STAR-ENTERPRISES PVT. LTD. 0 0 0 0 0.00 0
HEALTHCARE AT HOME INDIA PVT. LTD. 0 0 0 0 0.00 0
HEALTHEA WELLNESS PRIVATE LIMITED 0 0 0 0 0.00 0
HILLGROW INFRACON PVT. LTD. 0 0 0 0 0.00 0
IMB INFRASTRUCTURES PVT. LTD. 0 0 0 0 0.00 0
JETWAYS TRAVELS PVT.LTD. 0 0 0 0 0.00 0
KBC INDIA PVT. LTD. 0 0 0 0 0.00 0
KHO KHO SPORTS LEAGUE P LTD 0 0 0 0 0.00 0
KPH DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE FOODS PVT LTD 0 0 0 0 0.00 0
MALHOTRAS TRADING COMPANY PVT LTD 0 0 0 0 0.00 0
MANESWARI TRADING COMPANY 0 0 0 0 0.00 0
MG BURMANS CAPITAL ADVISORS PVT LTD 0 0 0 0 0.00 0
MILKY SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
MOONLIGHT RANCH PVT. LTD. 0 0 0 0 0.00 0
NATURES BOUNTY WINES AND ALLIED PRODUCTS PVT LTD 0 0 0 0 0.00 0
NEWAGE CAPITAL SERVICES PVT. LTD. 0 0 0 0 0.00 0
NEWAGE FARMS AND DEVELOPERS PVT. LTD. 0 0 0 0 0.00 0
NORTHERN HERBAL FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ONCQUEST LABORATORIES LTD. 0 0 0 0 0.00 0
PASSIONATE FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
QUALITY CERTIFIED AND STANDARDIZED HERBALS PVT LTD 0 0 0 0 0.00 0
RELIABLE FASHIONS INDIA PVT LTD 0 0 0 0 0.00 0
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15,000 0 15,000 0.00 15,000
SAVE & PROSPER LTD 0 0 0 0 0.00 0
SHREE INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SPORTZSQUARE VENTURES PVT. LTD. 0 0 0 0 0.00 0
SUNSHINE INDIA PVT. LTD. 0 0 0 0 0.00 0
SUPER HOZE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
TOUCHSTONE FUND ADVISORS PVT. LTD. 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PVT. LTD. 0 0 0 0 0.00 0
VANSH HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
VC BUILDFRAME PRIVATE LIMITED 0 0 0 0 0.00 0
VC BUILDIKO PVT.LTD 0 0 0 0 0.00 0
WELLTIME TRADING AND SERVICES LLP 0 0 0 0 0.00 0
WESTERN ENTERPRISES 0 0 0 0 0.00 0
WINDY SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Sub Total191,173,348,98501,173,348,98566.151,173,348,985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
GREATER HIMALAYAN HONEY TRADING LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 1,186,000 0 1,186,000 0.07 1,186,000
ANAND CHAND BURMAN 1 660,000 0 660,000 0.04 660,000
SAKET BURMAN 1 300,000 0 300,000 0.02 300,000
INDIRA BURMAN 1 100,000 0 100,000 0.01 100,000
ANISHA BURMAN 0 0 0 0 0.00 0
CHETAN BURMAN 1 21,000 0 21,000 0.00 21,000
DEVIKA BURMAN 0 0 0 0 0.00 0
GAURAV BURMAN 0 0 0 0 0.00 0
ISHAAAN TANDON 0 0 0 0 0.00 0
KAMRAN BURMAN 0 0 0 0 0.00 0
MEERA BURMAN 0 0 0 0 0.00 0
MINNIE BURMAN 1 30,000 0 30,000 0.00 30,000
MOHIT BURMAN 1 60,000 0 60,000 0.00 60,000
MONICA BURMAN 1 15,000 0 15,000 0.00 15,000
Sub Total71,186,00001,186,0000.071,186,000
Grand Total261,174,534,98501,174,534,98566.221,174,534,985
Public Shareholding
Institutions
Mutual Funds 32 124,512,437 0 124,512,437 7.02 124,512,437
ICICI PRUDENTIAL FMCG FUND 1 31,418,438 0 31,418,438 1.77 31,418,438
SBI ARBITRAGE OPPORTUNITIES FUND 1 26,851,640 0 26,851,640 1.51 26,851,640
HDFC TRUSTEE COMPANY LTD. 1 22,999,296 0 22,999,296 1.30 22,999,296
Insurance Companies 24 136,769,866 0 136,769,866 7.71 136,769,866
LICI ULIP-SECURED FUND 1 108,158,310 0 108,158,310 6.10 108,158,310
Provident Funds/ Pension Funds 1 22,572,532 0 22,572,532 1.27 22,572,532
NPS TRUST 1 22,572,532 0 22,572,532 1.27 22,572,532
Alternate Investment Funds 13 800,411 0 800,411 0.05 800,411
NBFCs registered with RBI 9 98,920 0 98,920 0.01 98,920
Banks 5 1,669,684 0 1,669,684 0.09 1,669,684
Foreign Portfolio Investors Category I 635 201,462,554 0 201,462,554 11.36 201,462,554
Other Financial Institutions 1 238,000 0 238,000 0.01 238,000
Foreign Portfolio Investors Category II 31 8,626,630 0 8,626,630 0.49 8,626,630
Sovereign Wealth Funds 2 1,307,393 0 1,307,393 0.07 1,307,393
Other Foreign Institutions 1 6,000 0 6,000 0.00 6,000
Sub Total754498,064,4270498,064,42728.08498,064,427
Non-Institutions
Any Others (Specify) 4,308 1,961,592 0 1,961,592 0.11 1,956,592
HUF 4,286 1,836,601 0 1,836,601 0.10 1,831,601
Trusts 16 123,760 0 123,760 0.01 123,760
Clearing Members 6 1,231 0 1,231 0.00 1,231
Bodies Corporate 1,061 5,002,747 0 5,002,747 0.28 4,993,747
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 503,723 70,681,844 0 70,681,844 3.99 69,310,437
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 8,130,073 0 8,130,073 0.46 8,130,073
Non Resident Indians (NRIs) 10,127 5,377,785 0 5,377,785 0.30 4,966,285
Foreign Companies 2 84,000 0 84,000 0.00 78,000
Key Managerial Personnel 3 420,813 0 420,813 0.02 420,813
Investor Education and Protection Fund (IEPF) 1 2,959,826 0 2,959,826 0.17 2,959,826
Directors and their relatives (excluding independent directors and nominee directors) 3 6,433,865 0 6,433,865 0.36 6,433,865
Foreign Nationals 2 1,919 0 1,919 0.00 1,919
Sub Total519,243101,054,4640101,054,4645.6999,251,557
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 36,296 0 36,296 0.00 36,296
Sub Total136,296036,2960.0036,296
Grand Total519,998599,155,1870599,155,18733.77597,352,280