BSE Prices delayed by 5 minutes ! Prices as on   Jun 16, 2026   ABB India 7017.2 [ 1.32% ]ACC 1349.8 [ -0.58% ]Ambuja Cements 426.2 [ -0.54% ]Asian Paints 2748.8 [ 0.35% ]Axis Bank 1365.8 [ -0.18% ]Bajaj Auto 9934.1 [ -0.09% ]Bank of Baroda 275.3 [ -0.22% ]Bharti Airtel 1855.2 [ 0.78% ]Bharat Heavy 384.15 [ 0.33% ]Bharat Petroleum 311.8 [ 0.45% ]Britannia Industries 5217.2 [ 0.39% ]Cipla 1372.75 [ -0.63% ]Coal India 451 [ 1.38% ]Colgate Palm 2097.1 [ 1.88% ]Dabur India 435.7 [ 1.54% ]DLF 629.7 [ 2.72% ]Dr. Reddy's Lab. 1277.05 [ -0.17% ]GAIL (India) 176.1 [ 0.34% ]Grasim Industries 3138.7 [ -0.70% ]HCL Technologies 1159.35 [ 3.59% ]HDFC Bank 784.7 [ 0.96% ]Hero MotoCorp 5032.1 [ 0.19% ]Hindustan Unilever 2201.15 [ 2.10% ]Hindalco Industries 982.4 [ -3.04% ]ICICI Bank 1334.9 [ 0.54% ]Indian Hotels Co. 694.3 [ 0.64% ]IndusInd Bank 925.75 [ -0.79% ]Infosys 1143.3 [ 0.71% ]ITC 291.75 [ 1.32% ]Jindal Steel 1139.75 [ -0.87% ]Kotak Mahindra Bank 408.1 [ 0.60% ]L&T 4185.7 [ 0.34% ]Lupin 2277 [ 0.15% ]Mahi. & Mahi 3137.8 [ 0.09% ]Maruti Suzuki India 13692.85 [ -0.81% ]MTNL 31.25 [ 0.42% ]Nestle India 1391.6 [ 1.25% ]NIIT 106.32 [ 19.13% ]NMDC 88.07 [ -0.42% ]NTPC 355.45 [ 2.10% ]ONGC 248.25 [ 1.87% ]Punj. NationlBak 107.95 [ 0.05% ]Power Grid Corpn. 285.15 [ -0.16% ]Reliance Industries 1327.85 [ 1.59% ]SBI 1015.5 [ -0.49% ]Vedanta 300 [ -0.86% ]Shipping Corpn. 308.45 [ -0.79% ]Sun Pharmaceutical 1800.65 [ -0.32% ]Tata Chemicals 729.6 [ -0.77% ]Tata Consumer 1129.45 [ 2.64% ]Tata Motors Passenge 393.6 [ -0.82% ]Tata Steel 196 [ -0.71% ]Tata Power Co. 402.1 [ -0.45% ]Tata Consult. Serv. 2198.85 [ 1.72% ]Tech Mahindra 1446.1 [ 1.45% ]UltraTech Cement 11388.95 [ -0.74% ]United Spirits 1299.15 [ 2.20% ]Wipro 182.7 [ 0.72% ]Zee Entertainment 111.29 [ 2.48% ]
BSE

MARKETS

Company Info

Britannia Industries Ltd.

GO

BSE

Jun 16
5217.20 +20.50 (+ 0.39%)
Volume 5159
Prev. Close 5196.70
Open Price 5247.65
Today's Low / High
5156.00
     
5247.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5038.00
     
6336.95

NSE

Jun 16
5217.50 +18.00 (+ 0.35%)
Volume 195644
Prev. Close 5199.50
Open Price 5199.50
Today's Low / High
5169.50
     
5232.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5035.00
     
6336.00
ISIN No INE216A01030 Market Cap. ( in Cr. ) 125673.03 P/BV 24.61 Book Value ( ) 212.01
BSE Code 500825 52 Week High/Low ( ) 6336/5035 FV/ML 1/1 P/E(X) 49.60
NSE Code BRITANNIAEQ Book Closure 31/07/2026 EPS ( ) 105.18 Div Yield (%) 1.73
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121,752,892 121,752,892 50.55 50.55 121,752,892
(B) Public 251,458 119,115,404 119,115,404 49.45 49.45 118,044,804
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 251,466 240,868,296 240,868,296 100.00 100.00 239,797,696

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16,202 0 16,202 0.01 16,202
NESS NUSLI WADIA 1 16,202 0 16,202 0.01 16,202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total116,202016,2020.0116,202
Foreign
Any Others (Specify) 6 121,732,190 0 121,732,190 50.54 121,732,190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107,809,000 0 107,809,000 44.76 107,809,000
BANNATYNE ENTERPRISES PTE LTD 1 2,783,110 0 2,783,110 1.16 2,783,110
DOWBIGGIN ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
NACUPA ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
SPARGO ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
VALLETORT ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500 0 4,500 0.00 4,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4,500 0 4,500 0.00 4,500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121,736,6900121,736,69050.54121,736,690
Grand Total8121,752,8920121,752,89250.55121,752,892
Public Shareholding
Institutions
Mutual Funds 43 25,021,379 0 25,021,379 10.39 25,021,379
ICICI PRUDENTIAL CONSUMPTION ETF 1 6,789,828 0 6,789,828 2.82 6,789,828
Insurance Companies 15 9,766,578 0 9,766,578 4.05 9,766,578
LICI NEW PENSION PLUS SECURED FUND 1 7,202,799 0 7,202,799 2.99 7,202,799
Provident Funds/ Pension Funds 1 949,355 0 949,355 0.39 949,355
Alternate Investment Funds 24 286,046 0 286,046 0.12 286,046
NBFCs registered with RBI 6 2,231 0 2,231 0.00 2,231
Banks 10 255,539 0 255,539 0.11 246,209
Foreign Portfolio Investors Category I 824 36,680,234 0 36,680,234 15.23 36,680,234
Foreign Portfolio Investors Category II 37 972,635 0 972,635 0.40 972,635
Sovereign Wealth Funds 2 111,370 0 111,370 0.05 111,370
Any Other (Institutions - Domestic) 18 9,066,735 0 9,066,735 3.76 9,066,735
QUALIFIED INSTITUTIONAL BUYER 18 9,066,735 0 9,066,735 3.76 9,066,735
LICI ASM NON PAR 1 3,581,652 0 3,581,652 1.49 3,581,652
Sub Total98083,112,102083,112,10234.5083,102,772
Non-Institutions
Any Others (Specify) 3,590 531,869 0 531,869 0.22 531,869
HUF 3,572 471,795 0 471,795 0.20 471,795
Clearing Members 3 27,547 0 27,547 0.01 27,547
Trusts 15 32,527 0 32,527 0.01 32,527
Bodies Corporate 1,338 967,128 0 967,128 0.40 959,778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 237,203 24,914,104 0 24,914,104 10.34 23,868,874
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,412,284 0 4,412,284 1.83 4,412,284
Non Resident Indians (NRIs) 8,326 3,638,107 0 3,638,107 1.51 3,629,417
Investor Education and Protection Fund (IEPF) 1 1,533,636 0 1,533,636 0.64 1,533,636
Foreign Nationals 4 703 0 703 0.00 703
Sub Total250,47635,997,831035,997,83114.9434,936,561
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 5,471 0 5,471 0.00 5,471
Sub Total25,47105,4710.005,471
Grand Total251,458119,115,4040119,115,40449.44118,044,804
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000