BSE Prices delayed by 5 minutes ! Prices as on   Jul 31, 2026   ABB India 7285.95 [ -0.08% ]ACC 1357.6 [ -0.03% ]Ambuja Cements 432.15 [ -0.50% ]Asian Paints 2748.5 [ 0.06% ]Axis Bank 1229.55 [ 0.06% ]Bajaj Auto 11519.45 [ 0.74% ]Bank of Baroda 242.6 [ 0.50% ]Bharti Airtel 1971.15 [ 0.79% ]Bharat Heavy 407.15 [ 1.07% ]Bharat Petroleum 319.75 [ 1.19% ]Britannia Industries 5413.8 [ -1.95% ]Cipla 1472.95 [ 0.47% ]Coal India 414.1 [ -0.77% ]Colgate Palm 2075.8 [ -0.44% ]Dabur India 421.5 [ -0.95% ]DLF 658.9 [ 0.59% ]Dr. Reddy's Lab. 1147.6 [ 0.28% ]GAIL (India) 181.4 [ 4.52% ]Grasim Industries 3100.6 [ -0.11% ]HCL Technologies 1346.5 [ -0.50% ]HDFC Bank 747.9 [ -1.09% ]Hero MotoCorp 5382.7 [ 1.08% ]Hindustan Unilever 2100.8 [ -0.34% ]Hindalco Industries 974.35 [ 0.37% ]ICICI Bank 1435.25 [ -0.09% ]Indian Hotels Co. 738.15 [ -1.47% ]IndusInd Bank 1012.9 [ 0.15% ]Infosys 1130 [ -2.26% ]ITC 280.95 [ -1.51% ]Jindal Steel 1102.15 [ 0.81% ]Kotak Mahindra Bank 390.2 [ 0.32% ]L&T 3938.6 [ 0.00% ]Lupin 2413.95 [ -0.21% ]Mahi. & Mahi 3396.35 [ 3.58% ]Maruti Suzuki India 14239.4 [ 0.36% ]MTNL 27.05 [ 0.22% ]Nestle India 1509.75 [ -0.71% ]NIIT 95.95 [ 1.16% ]NMDC 85.06 [ 0.08% ]NTPC 347.15 [ 0.77% ]ONGC 242.45 [ 0.35% ]Punj. NationlBak 112.7 [ 0.99% ]Power Grid Corpn. 284.3 [ -0.49% ]Reliance Industries 1307.3 [ 1.00% ]SBI 1026.8 [ 0.06% ]Vedanta 264.25 [ -1.25% ]Shipping Corpn. 291.45 [ 4.63% ]Sun Pharmaceutical 1989.35 [ -0.57% ]Tata Chemicals 673.35 [ 0.46% ]Tata Consumer 1082.8 [ -1.06% ]Tata Motors Passenge 339.75 [ 1.72% ]Tata Steel 189.8 [ 1.52% ]Tata Power Co. 380.6 [ 1.22% ]Tata Consult. Serv. 2365.6 [ -2.73% ]Tech Mahindra 1651.6 [ -1.03% ]UltraTech Cement 11904.7 [ 0.48% ]United Spirits 1515.9 [ -0.61% ]Wipro 183.6 [ -1.48% ]Zee Entertainment 115.45 [ 2.85% ]
BSE

MARKETS

Company Info

Britannia Industries Ltd.

GO

BSE

Jul 31
5413.80 -107.75 ( -1.95%)
Volume 25463
Prev. Close 5521.55
Open Price 5478.95
Today's Low / High
5363.00
     
5478.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5038.00
     
6336.95

NSE

Jul 31
5416.50 -108.00 ( -1.95%)
Volume 428290
Prev. Close 5524.50
Open Price 5445.00
Today's Low / High
5364.00
     
5460.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5035.00
     
6336.00
ISIN No INE216A01030 Market Cap. ( in Cr. ) 130466.31 P/BV 25.55 Book Value ( ) 212.01
BSE Code 500825 52 Week High/Low ( ) 6336/5035 FV/ML 1/1 P/E(X) 51.50
NSE Code BRITANNIAEQ Book Closure 31/07/2026 EPS ( ) 105.18 Div Yield (%) 1.67
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121,752,892 121,752,892 50.55 50.55 121,752,892
(B) Public 268,238 119,115,404 119,115,404 49.45 49.45 118,045,894
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 268,246 240,868,296 240,868,296 100.00 100.00 239,798,786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16,202 0 16,202 0.01 16,202
NESS NUSLI WADIA 1 16,202 0 16,202 0.01 16,202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total116,202016,2020.0116,202
Foreign
Any Others (Specify) 6 121,732,190 0 121,732,190 50.54 121,732,190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107,809,000 0 107,809,000 44.76 107,809,000
BANNATYNE ENTERPRISES PTE LTD 1 2,783,110 0 2,783,110 1.16 2,783,110
DOWBIGGIN ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
NACUPA ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
SPARGO ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
VALLETORT ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500 0 4,500 0.00 4,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4,500 0 4,500 0.00 4,500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121,736,6900121,736,69050.54121,736,690
Grand Total8121,752,8920121,752,89250.55121,752,892
Public Shareholding
Institutions
Mutual Funds 40 29,513,226 0 29,513,226 12.25 29,513,226
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 10,450,013 0 10,450,013 4.34 10,450,013
HDFC MUTUAL FUND - HDFC MNC FUND 1 4,236,895 0 4,236,895 1.76 4,236,895
SBI ARBITRAGE OPPORTUNITIES FUND 1 2,718,504 0 2,718,504 1.13 2,718,504
Insurance Companies 13 9,346,144 0 9,346,144 3.88 9,346,144
LIFE INSURANCE CORPORATION OF INDIA 1 6,534,873 0 6,534,873 2.71 6,534,873
Provident Funds/ Pension Funds 1 1,245,715 0 1,245,715 0.52 1,245,715
Alternate Investment Funds 21 224,447 0 224,447 0.09 224,447
NBFCs registered with RBI 7 2,431 0 2,431 0.00 2,431
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 11 359,074 0 359,074 0.15 349,744
Foreign Portfolio Investors Category I 698 31,361,043 0 31,361,043 13.02 31,361,043
Foreign Portfolio Investors Category II 31 907,527 0 907,527 0.38 907,527
Sovereign Wealth Funds 2 111,370 0 111,370 0.05 111,370
Any Other (Institutions - Domestic) 18 9,605,055 0 9,605,055 3.99 9,605,055
QUALIFIED INSTITUTIONAL BUYER 18 9,605,055 0 9,605,055 3.99 9,605,055
LICI ASM NON PAR 1 3,060,463 0 3,060,463 1.27 3,060,463
Sub Total84282,676,032082,676,03234.3382,666,702
Non-Institutions
Any Others (Specify) 3,916 554,420 0 554,420 0.23 554,420
HUF 3,898 487,797 0 487,797 0.20 487,797
Clearing Members 4 33,609 0 33,609 0.01 33,609
Trusts 14 33,014 0 33,014 0.01 33,014
Bodies Corporate 1,426 923,560 0 923,560 0.38 916,210
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253,412 25,383,861 0 25,383,861 10.54 24,339,721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,407,277 0 4,407,277 1.83 4,407,277
Non Resident Indians (NRIs) 8,621 3,632,705 0 3,632,705 1.51 3,624,015
Investor Education and Protection Fund (IEPF) 1 1,531,826 0 1,531,826 0.64 1,531,826
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 4 703 0 703 0.00 703
Sub Total267,39436,434,352036,434,35215.1335,374,172
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 5,020 0 5,020 0.00 5,020
Sub Total25,02005,0200.005,020
Grand Total268,238119,115,4040119,115,40449.46118,045,894
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000