BSE Prices delayed by 5 minutes ! Prices as on   Mar 18, 2026 - 11:47AM   ABB India 6387.2 [ 1.18% ]ACC 1403.3 [ 1.37% ]Ambuja Cements 441.45 [ 1.73% ]Asian Paints 2246.25 [ 0.35% ]Axis Bank 1250.75 [ 1.76% ]Bajaj Auto 9231.15 [ 1.37% ]Bank of Baroda 285.3 [ 0.72% ]Bharti Airtel 1861.45 [ 1.89% ]Bharat Heavy 258.85 [ 1.01% ]Bharat Petroleum 304.7 [ 1.60% ]Britannia Industries 5897 [ 0.63% ]Cipla 1274.4 [ -0.55% ]Coal India 452.5 [ -2.08% ]Colgate Palm 1943.05 [ 0.53% ]Dabur India 452.95 [ 0.10% ]DLF 558.3 [ 1.87% ]Dr. Reddy's Lab. 1294.25 [ 0.87% ]GAIL (India) 149.1 [ 0.98% ]Grasim Industries 2719.6 [ 1.38% ]HCL Technologies 1374.2 [ 4.03% ]HDFC Bank 841.55 [ -0.51% ]Hero MotoCorp 5467.85 [ 2.10% ]Hindustan Unilever 2152 [ -0.30% ]Hindalco Industries 930.95 [ -0.61% ]ICICI Bank 1294 [ 0.39% ]Indian Hotels Co. 635 [ 2.21% ]IndusInd Bank 834.2 [ 1.55% ]Infosys 1287.8 [ 4.49% ]ITC 306.6 [ 0.54% ]Jindal Steel 1164.5 [ 0.64% ]Kotak Mahindra Bank 374.25 [ -0.01% ]L&T 3617.5 [ 2.10% ]Lupin 2315.8 [ 0.76% ]Mahi. & Mahi 3228.6 [ 3.13% ]Maruti Suzuki India 13122.5 [ 0.99% ]MTNL 25.4 [ 4.53% ]Nestle India 1208.35 [ 0.17% ]NIIT 66.72 [ 7.77% ]NMDC 79.34 [ 0.18% ]NTPC 380.7 [ -0.72% ]ONGC 263.6 [ -0.42% ]Punj. NationlBak 113.8 [ 1.47% ]Power Grid Corpn. 301.1 [ 0.97% ]Reliance Industries 1410 [ 0.97% ]SBI 1066.7 [ 0.26% ]Vedanta 684.3 [ -2.10% ]Shipping Corpn. 243 [ 2.81% ]Sun Pharmaceutical 1795.05 [ -0.03% ]Tata Chemicals 658.2 [ 0.31% ]Tata Consumer 1077.25 [ 0.07% ]Tata Motors Passenge 326.5 [ 2.27% ]Tata Steel 194.9 [ -0.26% ]Tata Power Co. 400.8 [ 0.00% ]Tata Consult. Serv. 2473.25 [ 3.41% ]Tech Mahindra 1401.2 [ 4.37% ]UltraTech Cement 11250.05 [ 1.22% ]United Spirits 1311 [ 0.84% ]Wipro 197.5 [ 3.27% ]Zee Entertainment 76.6 [ 1.75% ]
BSE

MARKETS

Company Info

Britannia Industries Ltd.

GO

BSE

Mar 18, 11:47
5897.00 +37.00 (+ 0.63%)
Volume 649
Prev. Close 5860.00
Open Price 5855.00
Today's Low / High
5845.00
     
5913.55
Bid Price(Qty.) 5894.05 (10)
Open Pr.(Qty.) 5901.55 (3)
52 Wk Low / High
4525.05
     
6336.95

NSE

Mar 18, 11:34
5892.00 +34.50 (+ 0.59%)
Volume 94987
Prev. Close 5857.50
Open Price 5860.50
Today's Low / High
5842.00
     
5914.00
Bid Price(Qty.) 5892.50 (11)
Open Pr.(Qty.) 5894.50 (119)
52 Wk Low / High
4600.00
     
6336.00
ISIN No INE216A01030 Market Cap. ( in Cr. ) 141919.60 P/BV 32.12 Book Value ( ) 183.43
BSE Code 500825 52 Week High/Low ( ) 6336/4600 FV/ML 1/1 P/E(X) 65.14
NSE Code BRITANNIAEQ Book Closure 04/08/2025 EPS ( ) 90.45 Div Yield (%) 1.27
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121,752,892 121,752,892 50.55 50.55 121,752,892
(B) Public 255,931 119,115,404 119,115,404 49.45 49.45 118,030,906
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 255,939 240,868,296 240,868,296 100.00 100.00 239,783,798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16,202 0 16,202 0.01 16,202
NESS NUSLI WADIA 1 16,202 0 16,202 0.01 16,202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total116,202016,2020.0116,202
Foreign
Any Others (Specify) 6 121,732,190 0 121,732,190 50.54 121,732,190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107,809,000 0 107,809,000 44.76 107,809,000
BANNATYNE ENTERPRISES PTE LTD 1 2,783,110 0 2,783,110 1.16 2,783,110
DOWBIGGIN ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
NACUPA ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
SPARGO ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
VALLETORT ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500 0 4,500 0.00 4,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4,500 0 4,500 0.00 4,500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121,736,6900121,736,69050.54121,736,690
Grand Total8121,752,8920121,752,89250.55121,752,892
Public Shareholding
Institutions
Mutual Funds 41 25,511,969 0 25,511,969 10.59 25,511,969
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 5,846,354 0 5,846,354 2.43 5,846,354
SBI ESG EXCLUSIONARY STRATEGY FUND 1 3,927,492 0 3,927,492 1.63 3,927,492
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 2,454,138 0 2,454,138 1.02 2,454,138
Insurance Companies 14 10,199,715 0 10,199,715 4.23 10,199,715
LIFE INSURANCE CORPORATION OF INDIA 1 7,500,917 0 7,500,917 3.11 7,500,917
Provident Funds/ Pension Funds 1 333,776 0 333,776 0.14 333,776
Alternate Investment Funds 23 317,784 0 317,784 0.13 317,784
NBFCs registered with RBI 7 2,241 0 2,241 0.00 2,241
Banks 10 274,764 0 274,764 0.11 265,434
Foreign Portfolio Investors Category I 815 34,869,234 0 34,869,234 14.48 34,869,234
Other Financial Institutions 1 4,700 0 4,700 0.00 4,700
Foreign Portfolio Investors Category II 37 973,002 0 973,002 0.40 973,002
Sovereign Wealth Funds 2 81,560 0 81,560 0.03 81,560
Any Other (Institutions - Domestic) 18 10,475,268 0 10,475,268 4.35 10,475,268
QUALIFIED INSTITUTIONAL BUYER 18 10,475,268 0 10,475,268 4.35 10,475,268
LICI ULIP-GROWTH FUND 1 5,040,219 0 5,040,219 2.09 5,040,219
Sub Total96983,044,013083,044,01334.4683,034,683
Non-Institutions
Any Others (Specify) 3,588 513,992 0 513,992 0.21 513,992
HUF 3,571 480,788 0 480,788 0.20 480,788
Trusts 12 32,600 0 32,600 0.01 32,600
Clearing Members 5 604 0 604 0.00 604
Bodies Corporate 1,270 926,315 0 926,315 0.38 918,965
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241,601 25,092,456 0 25,092,456 10.42 24,033,328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,432,429 0 4,432,429 1.84 4,432,429
Non Resident Indians (NRIs) 8,482 3,558,004 0 3,558,004 1.48 3,549,314
Investor Education and Protection Fund (IEPF) 1 1,542,766 0 1,542,766 0.64 1,542,766
Foreign Nationals 4 703 0 703 0.00 703
Sub Total254,96036,066,665036,066,66514.9734,991,497
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 4,726 0 4,726 0.00 4,726
Sub Total24,72604,7260.004,726
Grand Total255,931119,115,4040119,115,40449.43118,030,906