BSE Prices delayed by 5 minutes ! Prices as on   Jun 15, 2026 - 3:25PM   ABB India 6927 [ 2.38% ]ACC 1357 [ 1.69% ]Ambuja Cements 427.8 [ 1.09% ]Asian Paints 2737 [ -0.35% ]Axis Bank 1366.7 [ 0.82% ]Bajaj Auto 9935 [ -1.27% ]Bank of Baroda 275.95 [ 0.47% ]Bharti Airtel 1840.1 [ 0.96% ]Bharat Heavy 382.55 [ 1.00% ]Bharat Petroleum 311 [ 2.91% ]Britannia Industries 5183.5 [ 0.35% ]Cipla 1382 [ -0.49% ]Coal India 445.05 [ 0.30% ]Colgate Palm 2055.5 [ -1.13% ]Dabur India 429 [ 0.67% ]DLF 615.45 [ 4.82% ]Dr. Reddy's Lab. 1279.65 [ 0.45% ]GAIL (India) 174.9 [ 2.67% ]Grasim Industries 3157.05 [ 1.66% ]HCL Technologies 1121 [ 1.06% ]HDFC Bank 777.75 [ 0.69% ]Hero MotoCorp 5008.05 [ 0.91% ]Hindustan Unilever 2156.1 [ -0.53% ]Hindalco Industries 1012.2 [ -0.90% ]ICICI Bank 1329.5 [ -0.81% ]Indian Hotels Co. 689.6 [ 1.43% ]IndusInd Bank 932.25 [ 1.67% ]Infosys 1136.55 [ 1.80% ]ITC 288.2 [ 1.07% ]Jindal Steel 1146.65 [ -0.16% ]Kotak Mahindra Bank 405.3 [ 0.48% ]L&T 4169.9 [ 2.96% ]Lupin 2271.6 [ -0.92% ]Mahi. & Mahi 3130.6 [ 2.87% ]Maruti Suzuki India 13797.4 [ 3.19% ]MTNL 31.1 [ 0.88% ]Nestle India 1374.8 [ -0.08% ]NIIT 88.8 [ 1.89% ]NMDC 88.3 [ -2.85% ]NTPC 347.9 [ -1.71% ]ONGC 243.5 [ -1.08% ]Punj. NationlBak 107.9 [ 0.98% ]Power Grid Corpn. 285.5 [ 0.25% ]Reliance Industries 1308 [ 1.18% ]SBI 1020.95 [ 0.40% ]Vedanta 300.95 [ -2.76% ]Shipping Corpn. 308.65 [ 3.92% ]Sun Pharmaceutical 1805 [ -0.12% ]Tata Chemicals 732.55 [ -1.88% ]Tata Consumer 1100.15 [ 0.00% ]Tata Motors Passenge 395.5 [ 1.57% ]Tata Steel 197 [ -0.43% ]Tata Power Co. 403.7 [ 2.57% ]Tata Consult. Serv. 2163 [ 0.07% ]Tech Mahindra 1427.9 [ -0.10% ]UltraTech Cement 11444 [ 3.03% ]United Spirits 1271.05 [ -0.10% ]Wipro 181.3 [ 0.67% ]Zee Entertainment 107.65 [ -4.17% ]
BSE

MARKETS

Company Info

Anand Rathi Wealth Ltd.

GO

BSE

Jun 15, 03:25
1781.55 +17.20 (+ 0.97%)
Volume 13186
Prev. Close 1764.35
Open Price 1789.90
Today's Low / High
1760.40
     
1790.00
Bid Price(Qty.) 1774.55 (85)
Open Pr.(Qty.) 1780.85 (123)
52 Wk Low / High
975.00
     
1991.70

NSE

Jun 15, 03:09
1783.20 +17.90 (+ 1.01%)
Volume 312487
Prev. Close 1765.30
Open Price 1789.00
Today's Low / High
1759.80
     
1790.20
Bid Price(Qty.) 1782.30 (27)
Open Pr.(Qty.) 1783.20 (31)
52 Wk Low / High
989.00
     
1867.50
ISIN No INE463V01026 Market Cap. ( in Cr. ) 29608.48 P/BV 29.66 Book Value ( ) 60.11
BSE Code 543415 52 Week High/Low ( ) 1868/989 FV/ML 5/1 P/E(X) 74.79
NSE Code ANANDRATHIEQ Book Closure 03/06/2026 EPS ( ) 23.84 Div Yield (%) 0.00
Shareholding Pattern as on    04/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 68,695,158 68,695,158 41.37 41.07 9,498,000 13.83 68,695,158
(B) Public 74,759 97,346,110 97,346,110 58.63 58.93 0 0.00 97,346,110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 74,777 166,041,268 166,041,268 100.00 100.00 9,498,000 5.72 166,041,268

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 33,688,220 0 33,688,220 20.29 33,688,220
Anand Rathi 1 16,553,780 0 16,553,780 9.97 16,553,780
Pradeep Kumar Gupta 1 7,351,368 0 7,351,368 4.43 7,351,368
Priti Pradeep Gupta 1 4,415,952 0 4,415,952 2.66 4,415,952
Pradeep Kumar Gupta HUF 1 2,977,048 0 2,977,048 1.79 2,977,048
Navratan Mal Gupta HUF 1 2,333,968 0 2,333,968 1.41 2,333,968
Krishnav Pradeep Gupta 1 29,796 0 29,796 0.02 29,796
Asha Kailash Biyani 1 9,000 0 9,000 0.01 9,000
Phool Kaur Mundra 1 17,308 0 17,308 0.01 17,308
Krishna Dhoot 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Any Other (specify) 7 34,717,538 0 34,717,538 20.91 34,717,538
Anand Rathi Financial Services Limited 1 30,177,516 0 30,177,516 18.17 30,177,516
Jaipur Securities Private Limited 1 2,460,720 0 2,460,720 1.48 2,460,720
Twelfth Tier Property Limited 1 714,492 0 714,492 0.43 714,492
Anand Rathi IT Private Limited 1 595,406 0 595,406 0.36 595,406
Anand Rathi Insurance Brokers Limited 1 420,000 0 420,000 0.25 420,000
Aqua Proof Wall Plast Private Limited 1 249,404 0 249,404 0.15 249,404
Amit Capital And Securities Private Limited 1 100,000 0 100,000 0.06 100,000
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Alphaplus Commodities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi International Ventures (IFSC) Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Share and Stock Brokers Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
Asha Leasing and Finance Private Limited 0 0 0 0 0.00 0
Daman Commodities Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Emge Cylinders Private Limited 0 0 0 0 0.00 0
Flavoursome Foods & Beverages Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Marmik Traders Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infra Steels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Solutions Private Limited 0 0 0 0 0.00 0
Sarweshwer Enterprises 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Vahin Advisors and Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Sub Total1568,405,758068,405,75841.2068,405,758
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AAP Investments Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 289,400 0 289,400 0.17 289,400
Pooja Maru 1 240,000 0 240,000 0.14 240,000
Tara Mantri 1 43,400 0 43,400 0.03 43,400
Aishwariya P Gupta 1 6,000 0 6,000 0.00 6,000
Sub Total3289,4000289,4000.17289,400
Grand Total1868,695,158068,695,15841.3768,695,158
Public Shareholding
Institutions
Mutual Funds 27 14,830,214 0 14,830,214 8.93 14,830,214
Quant Mutual Fund - Quant Small Cap Fund 1 4,746,834 0 4,746,834 2.86 4,746,834
Sbi Small Cap Fund 1 4,270,344 0 4,270,344 2.57 4,270,344
Insurance Companies 12 406,244 0 406,244 0.24 406,244
Alternate Investment Funds 10 389,534 0 389,534 0.23 389,534
NBFCs registered with RBI 1 324 0 324 0.00 324
Foreign Portfolio Investors Category I 118 9,695,480 0 9,695,480 5.84 9,695,480
Foreign Portfolio Investors Category II 14 1,554,808 0 1,554,808 0.94 1,554,808
Sub Total18226,876,604026,876,60416.1826,876,604
Non-Institutions
Any Others (Specify) 1,887 6,650,652 0 6,650,652 4.01 6,650,652
Trusts 5 5,681,724 0 5,681,724 3.42 5,681,724
Feroze Azeez - Azeez Family Trust 1 3,565,054 0 3,565,054 2.15 3,565,054
HUF 1,803 749,644 0 749,644 0.45 749,644
LLP 64 129,850 0 129,850 0.08 129,850
Clearing Members 15 89,434 0 89,434 0.05 89,434
Bodies Corporate 417 5,973,022 0 5,973,022 3.60 5,973,022
Echjay Industries Private Limited 1 1,675,800 0 1,675,800 1.01 1,675,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,545 27,203,836 0 27,203,836 16.38 27,203,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 204 26,772,506 0 26,772,506 16.12 26,772,506
Non Resident Indians (NRIs) 1,519 1,232,730 0 1,232,730 0.74 1,232,730
Key Managerial Personnel 2 2,576,100 0 2,576,100 1.55 2,576,100
Feroze Azeez 1 2,538,872 0 2,538,872 1.53 2,538,872
Directors and their relatives (excluding independent directors and nominee directors) 2 60,000 0 60,000 0.04 60,000
Sub Total74,57670,468,846070,468,84642.4470,468,846
Central Government / State Government(s) / President of India
Central Government / President of India 1 660 0 660 0.00 660
Sub Total166006600.00660
Grand Total74,75997,346,110097,346,11058.6297,346,110