Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 27, 2026   ABB India 7495 [ -1.44% ]ACC 1309.8 [ -1.54% ]Ambuja Cements 416.2 [ -1.14% ]Asian Paints 2630 [ 0.00% ]Axis Bank 1250 [ -0.32% ]Bajaj Auto 11675 [ -0.64% ]Bank of Baroda 236.55 [ -2.65% ]Bharti Airtel 1878 [ -1.42% ]Bharat Heavy 433 [ 4.27% ]Bharat Petroleum 319.8 [ 0.49% ]Britannia Industries 5296.1 [ -0.73% ]Cipla 1419.9 [ 0.82% ]Coal India 402 [ -0.46% ]Colgate Palm 1844.1 [ -1.11% ]Dabur India 386.35 [ -1.19% ]DLF 675 [ 0.15% ]Dr. Reddy's Lab. 1175 [ -0.96% ]GAIL (India) 173.25 [ -0.83% ]Grasim Industries 3265 [ -0.66% ]HCL Technologies 1282.2 [ -1.37% ]HDFC Bank 712 [ -2.08% ]Hero MotoCorp 5539.3 [ -1.26% ]Hindustan Unilever 2007 [ -1.13% ]Hindalco Industries 1024 [ -3.21% ]ICICI Bank 1444 [ 0.93% ]Indian Hotels Co. 720 [ -0.41% ]IndusInd Bank 970 [ -3.19% ]Infosys 1106.65 [ -1.26% ]ITC 267.4 [ -1.27% ]Jindal Steel 1166.8 [ -0.80% ]Kotak Mahindra Bank 423.3 [ 1.71% ]L&T 4033.1 [ -0.26% ]Lupin 2164.6 [ -1.21% ]Mahi. & Mahi 3338 [ -1.77% ]Maruti Suzuki India 13428 [ -0.74% ]MTNL 26.55 [ -1.04% ]Nestle India 1449.5 [ -0.10% ]NIIT 102.96 [ -0.03% ]NMDC 86 [ -2.71% ]NTPC 328.7 [ -2.03% ]ONGC 232 [ -0.39% ]Punj. NationlBak 112 [ -3.32% ]Power Grid Corpn. 264.85 [ -0.43% ]Reliance Industries 1286 [ -1.00% ]SBI 1044.9 [ -0.84% ]Vedanta 281 [ -1.97% ]Shipping Corpn. 292.55 [ 1.39% ]Sun Pharmaceutical 1900.5 [ -0.03% ]Tata Chemicals 644.1 [ 1.55% ]Tata Consumer 1041.9 [ -0.51% ]Tata Motors Passenge 316.15 [ 0.68% ]Tata Steel 186.4 [ -1.09% ]Tata Power Co. 352 [ -3.65% ]Tata Consult. Serv. 2252 [ -0.84% ]Tech Mahindra 1585.6 [ 0.80% ]UltraTech Cement 11717.85 [ -0.28% ]United Spirits 1521.8 [ -0.42% ]Wipro 177 [ -0.23% ]Zee Entertainment 104.05 [ -0.34% ]

MARKETS

Company Information

Company Info

Aditya Infotech Ltd.

GO

BSE

Aug 27
3625.20 +92.80 (+ 2.63%)
Volume 27355
Prev. Close 3532.40
Open Price 3532.40
Today's Low / High
3504.00
     
3649.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1196.05
     
4094.50

NSE

Aug 27
3629.70 +99.40 (+ 2.82%)
Volume 297754
Prev. Close 3530.30
Open Price 3530.30
Today's Low / High
3500.00
     
3650.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1200.80
     
4094.00
ISIN No INE819V01029 Market Cap. ( in Cr. ) 42939.51 P/BV 21.27 Book Value ( ) 170.68
BSE Code 544466 52 Week High/Low ( ) 4094/1201 FV/ML 1/1 P/E(X) 116.70
NSE Code CPPLUSEQ Book Closure 20/07/2026 EPS ( ) 31.10 Div Yield (%) 0.05
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 88,044,563 88,044,563 74.71 73.50 23,572,500 26.77 88,044,563
(B) Public 58,170 29,805,922 29,805,922 25.29 26.50 0 0.00 29,805,922
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 58,182 117,850,485 117,850,485 100.00 100.00 23,572,500 20.00 117,850,485

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 60,318,942 0 60,318,942 51.18 60,318,942
Aditya Khemka 1 37,153,338 0 37,153,338 31.53 37,153,338
Rishi Khemka 1 11,164,697 0 11,164,697 9.47 11,164,697
Shradha Khemka 1 4,881,257 0 4,881,257 4.14 4,881,257
Ruchi Khemka 1 4,758,251 0 4,758,251 4.04 4,758,251
Advay Khemka 1 1,177,981 0 1,177,981 1.00 1,177,981
Ananmay Khemka 1 1,178,794 0 1,178,794 1.00 1,178,794
Aditya Khemka Huf 1 4,013 0 4,013 0.00 4,013
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Ananya Dalmia 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Mahika Dalmia 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Namita Dalmia 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Saket Dalmia 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 1 511 0 511 0.00 511
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 27,725,621 0 27,725,621 23.53 27,725,621
Hari Khemka Business Family Trust 1 18,007,179 0 18,007,179 15.28 18,007,179
Aditya Khemka Business Family Trust 1 9,718,342 0 9,718,342 8.25 9,718,342
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Promoters Limited 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat India Limited 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
BATHTECH TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPETOWN MERCHANDISE PRIVATE LTD 0 0 0 0 0.00 0
DELHI PRINTMAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
FICATE INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
GREENSTAT URJA PRIVATE LIMITED 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
INDRAX SAFETY AND ENERGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
N CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
PRUDENTIA GREENTECH PRIVATE LIMITED 0 0 0 0 0.00 0
REVEN DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SATCHIT MEDIA NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Limited 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
VAJRA ONE CAPITAL SERVICES LLP 0 0 0 0 0.00 0
VISHAL ENCLAVE PRIVATE LTD 0 0 0 0 0.00 0
Sub Total1288,044,563088,044,56374.7188,044,563
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Limited 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1288,044,563088,044,56374.7188,044,563
Public Shareholding
Institutions
Mutual Funds 27 13,818,268 0 13,818,268 11.73 13,818,268
Invesco India Flexi Cap Fund 1 4,535,990 0 4,535,990 3.85 4,535,990
Motilal Oswal Flexi Cap Fund 1 2,650,181 0 2,650,181 2.25 2,650,181
Hsbc Mutual Fund - Hsbc Midcap Fund 1 2,127,104 0 2,127,104 1.80 2,127,104
Kotak Small Cap Fund 1 1,734,923 0 1,734,923 1.47 1,734,923
Insurance Companies 5 650,283 0 650,283 0.55 650,283
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 22 1,565,106 0 1,565,106 1.33 1,565,106
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 113 6,707,755 0 6,707,755 5.69 6,707,755
Government Of Singapore 1 1,968,386 0 1,968,386 1.67 1,968,386
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 16 773,782 0 773,782 0.66 773,782
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total18323,515,194023,515,19419.9623,515,194
Non-Institutions
Any Others (Specify) 1,312 187,206 0 187,206 0.16 187,206
HUF 1,225 111,547 0 111,547 0.09 111,547
Clearing Members 28 44,625 0 44,625 0.04 0
LLP 56 30,631 0 30,631 0.03 30,631
Trusts 3 403 0 403 0.00 403
Bodies Corporate 307 3,121,062 0 3,121,062 2.65 3,121,062
Dixon Technologies (India) Limited 1 2,809,925 0 2,809,925 2.38 2,809,925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55,467 2,910,778 0 2,910,778 2.47 2,910,778
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 899 69,682 0 69,682 0.06 69,682
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2,000 0 2,000 0.00 2,000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total57,9876,290,72806,290,7285.346,290,728
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total58,17029,805,922029,805,92225.3029,805,922
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000