BSE Prices delayed by 5 minutes ! Prices as on   Mar 30, 2026   ABB India 5936.5 [ -2.79% ]ACC 1253.3 [ -4.64% ]Ambuja Cements 400.9 [ -1.97% ]Asian Paints 2164.5 [ -1.94% ]Axis Bank 1161.95 [ -3.59% ]Bajaj Auto 8776.65 [ -1.42% ]Bank of Baroda 247.45 [ -4.81% ]Bharti Airtel 1784.3 [ -3.14% ]Bharat Heavy 245.55 [ -3.65% ]Bharat Petroleum 281.05 [ -0.53% ]Britannia Industries 5426.4 [ -1.35% ]Cipla 1223.05 [ -1.58% ]Coal India 450.25 [ 1.15% ]Colgate Palm 1789.1 [ -4.71% ]Dabur India 410.4 [ -2.22% ]DLF 503.7 [ -3.93% ]Dr. Reddy's Lab. 1254.65 [ -2.13% ]GAIL (India) 137.7 [ 0.40% ]Grasim Industries 2555.35 [ -2.74% ]HCL Technologies 1341.15 [ -1.65% ]HDFC Bank 731.8 [ -3.23% ]Hero MotoCorp 5060.35 [ -1.65% ]Hindustan Unilever 2055.8 [ -0.93% ]Hindalco Industries 884.55 [ 2.04% ]ICICI Bank 1205.2 [ -2.35% ]Indian Hotels Co. 570.75 [ -3.39% ]IndusInd Bank 752.8 [ -4.93% ]Infosys 1251.2 [ -1.48% ]ITC 287.7 [ -2.39% ]Jindal Steel 1112.6 [ -1.60% ]Kotak Mahindra Bank 353.2 [ -3.48% ]L&T 3504.3 [ -1.73% ]Lupin 2312.7 [ -0.95% ]Mahi. & Mahi 2956.15 [ -2.79% ]Maruti Suzuki India 12298.8 [ -0.72% ]MTNL 21.47 [ -6.69% ]Nestle India 1174.8 [ -1.63% ]NIIT 50.5 [ -6.69% ]NMDC 76.27 [ -1.24% ]NTPC 370.95 [ -1.32% ]ONGC 284.6 [ 0.94% ]Punj. NationlBak 100.55 [ -4.33% ]Power Grid Corpn. 296.2 [ 0.27% ]Reliance Industries 1344.25 [ -0.30% ]SBI 979.8 [ -3.95% ]Vedanta 654.85 [ 0.82% ]Shipping Corpn. 219.8 [ -3.85% ]Sun Pharmaceutical 1757.35 [ -2.13% ]Tata Chemicals 583.15 [ -3.69% ]Tata Consumer 1014.45 [ -3.21% ]Tata Motors Passenge 296.25 [ -2.29% ]Tata Steel 191.8 [ -0.75% ]Tata Power Co. 378.7 [ -1.81% ]Tata Consult. Serv. 2359.05 [ -1.29% ]Tech Mahindra 1386.7 [ -0.31% ]UltraTech Cement 10744.95 [ -2.78% ]United Spirits 1219.05 [ -2.78% ]Wipro 187.55 [ -2.04% ]Zee Entertainment 72.02 [ -2.43% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Mar 30
1797.65 -29.60 ( -1.62%)
Volume 24610
Prev. Close 1827.25
Open Price 1830.05
Today's Low / High
1754.50
     
1834.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1014.65
     
1888.65

NSE

Mar 30
1798.30 -27.70 ( -1.52%)
Volume 297627
Prev. Close 1826.00
Open Price 1835.00
Today's Low / High
1755.50
     
1840.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1015.00
     
1889.90
ISIN No INE819V01029 Market Cap. ( in Cr. ) 21183.63 P/BV 12.59 Book Value ( ) 142.83
BSE Code 544466 52 Week High/Low ( ) 1890/1015 FV/ML 1/1 P/E(X) 60.29
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.83 Div Yield (%) 0.10
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 90,400,013 90,400,013 76.91 75.46 90,400,013 100.00 90,400,013
(B) Public 38,795 27,145,006 27,145,006 23.09 24.54 7,553,943 27.83 27,145,006
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38,806 117,545,019 117,545,019 100.00 100.00 97,953,956 83.33 117,545,019

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 70,680,663 0 70,680,663 60.13 70,680,663
Aditya Khemka 1 53,103,690 0 53,103,690 45.18 53,103,690
Rishi Khemka 1 11,753,687 0 11,753,687 10.00 11,753,687
Ruchi Khemka 1 4,758,251 0 4,758,251 4.05 4,758,251
Ananmay Khemka 1 742,941 0 742,941 0.63 742,941
Shradha Khemka 1 169,334 0 169,334 0.14 169,334
Hari Shanker Khemka HUF 1 148,647 0 148,647 0.13 148,647
Aditya Khemka HUF 1 4,013 0 4,013 0.00 4,013
Advay Khemka 0 0 0 0 0.00 0
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 0 0 0 0 0.00 0
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 19,719,350 0 19,719,350 16.78 19,719,350
Hari Khemka Business Family Trust 1 19,719,150 0 19,719,150 16.78 19,719,150
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Khemka Business Family Trust 1 100 0 100 0.00 100
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat India Limited 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Limited 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
Sub Total1190,400,013090,400,01376.9190,400,013
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Limited 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1190,400,013090,400,01376.9190,400,013
Public Shareholding
Institutions
Mutual Funds 16 11,014,370 0 11,014,370 9.37 11,014,370
Invesco India Flexi Cap Fund 1 4,554,629 0 4,554,629 3.87 4,554,629
Hsbc Mutual Fund - Hsbc Midcap Fund 1 2,534,934 0 2,534,934 2.16 2,534,934
Insurance Companies 4 498,155 0 498,155 0.42 498,155
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 474,852 0 474,852 0.40 474,852
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 21 5,095,873 0 5,095,873 4.34 5,095,873
Government Of Singapore 1 1,968,386 0 1,968,386 1.67 1,968,386
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 31,403 0 31,403 0.03 31,403
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5017,114,653017,114,65314.5617,114,653
Non-Institutions
Any Others (Specify) 910 126,370 0 126,370 0.11 126,370
HUF 876 66,359 0 66,359 0.06 66,359
Clearing Members 14 25,483 0 25,483 0.02 25,483
LLP 17 18,906 0 18,906 0.02 18,906
Trusts 3 15,622 0 15,622 0.01 15,622
Bodies Corporate 107 7,692,210 0 7,692,210 6.54 7,692,210
Dixon Technologies (India) Limited 1 7,305,805 0 7,305,805 6.22 7,305,805
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,417 2,150,023 0 2,150,023 1.83 2,150,023
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 309 57,063 0 57,063 0.05 57,063
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4,687 0 4,687 0.00 4,687
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total38,74510,030,353010,030,3538.5310,030,353
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total38,79527,145,006027,145,00623.0927,145,006
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000