| Net Sales/Income from operations | 109.58 |
| Total Income From Operations | 109.58 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 38.15 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -0.29 |
| Employees Cost | 14.37 |
| Depreciation | 9.07 |
| Other Expenses | 49.42 |
| Total Expenses | 110.73 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.15 |
| Other Income | 0.63 |
| P/L Before Interest, Excpt. Items & Tax | -0.51 |
| Interest | 20.48 |
| P/L Before Exceptional Items & Tax | -20.99 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -20.99 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | -20.99 |
| Net Profit/Loss For the Period | -20.99 |
| Equity Share Capital | 26.30 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -1.60 |
| Diluted EPS (Rs.) | -1.60 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -1.60 |
| Diluted EPS (Rs.) | -1.60 |
| PBITOE Margin (%) | -1.04 |
| PBTE Margin (%) | -19.15 |
| PBT Margin (%) | -19.15 |
| PAT Margin (%) | -19.15 |