| Net Sales/Income from operations | 205.61 |
| Total Income From Operations | 205.61 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 71.34 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -0.14 |
| Employees Cost | 27.17 |
| Depreciation | 18.08 |
| Other Expenses | 91.03 |
| Total Expenses | 207.48 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.87 |
| Other Income | 1.61 |
| P/L Before Interest, Excpt. Items & Tax | -0.25 |
| Interest | 41.91 |
| P/L Before Exceptional Items & Tax | -42.17 |
| Exceptional Items | -2.88 |
| P/L Before Tax | -45.05 |
| Tax | 6.20 |
| P/L After Tax from Ordinary Activities | -51.25 |
| Net Profit/Loss For the Period | -51.25 |
| Equity Share Capital | 26.30 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -3.90 |
| Diluted EPS (Rs.) | (3.90) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -3.90 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | -0.90 |
| PBTE Margin (%) | -20.50 |
| PBT Margin (%) | -21.91 |
| PAT Margin (%) | -24.92 |