| Net Sales/Income from operations | 1590.56 |
| Other Operating Income | 12.74 |
| Total Income From Operations | 1603.30 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 432.77 |
| Purchase of Traded Goods | 89.51 |
| Increase/Decrease in Stocks | -40.75 |
| Employees Cost | 129.26 |
| Depreciation | 39.21 |
| Other Expenses | 509.54 |
| Total Expenses | 1159.54 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 443.76 |
| Other Income | 22.80 |
| P/L Before Interest, Excpt. Items & Tax | 466.56 |
| Interest | 1.03 |
| P/L Before Exceptional Items & Tax | 465.53 |
| Exceptional Items | -3.34 |
| P/L Before Tax | 462.19 |
| Tax | 119.11 |
| P/L After Tax from Ordinary Activities | 343.08 |
| Net Profit/Loss For the Period | 343.08 |
| Equity Share Capital | 27.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.61 |
| Diluted EPS (Rs.) | 12.61 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.61 |
| Diluted EPS (Rs.) | 12.61 |
| PBITOE Margin (%) | 27.67 |
| PBTE Margin (%) | 29.03 |
| PBT Margin (%) | 28.82 |
| PAT Margin (%) | 21.39 |