BSE Prices delayed by 5 minutes ! Prices as on   Apr 16, 2026 - 3:59PM   ABB India 6887.6 [ 0.30% ]ACC 1444 [ 1.02% ]Ambuja Cements 458.65 [ 1.04% ]Asian Paints 2437.9 [ 0.62% ]Axis Bank 1349.5 [ -0.41% ]Bajaj Auto 9843.75 [ -0.17% ]Bank of Baroda 279.1 [ 0.22% ]Bharti Airtel 1840.35 [ -0.82% ]Bharat Heavy 309.05 [ 5.68% ]Bharat Petroleum 308 [ -0.73% ]Britannia Industries 5589.5 [ -1.15% ]Cipla 1230.75 [ 0.33% ]Coal India 432.9 [ -0.64% ]Colgate Palm 1972.4 [ 1.48% ]Dabur India 427.5 [ -1.35% ]DLF 589.7 [ 0.34% ]Dr. Reddy's Lab. 1221.25 [ 0.24% ]GAIL (India) 158.9 [ 1.76% ]Grasim Industries 2722.1 [ -0.59% ]HCL Technologies 1450.7 [ -0.04% ]HDFC Bank 795.5 [ -1.75% ]Hero MotoCorp 5160.85 [ -2.35% ]Hindustan Unilever 2141.8 [ -0.68% ]Hindalco Industries 1039.65 [ 2.76% ]ICICI Bank 1345.45 [ -0.17% ]Indian Hotels Co. 654.85 [ 1.31% ]IndusInd Bank 846 [ 0.73% ]Infosys 1318.9 [ 1.05% ]ITC 303.45 [ 0.45% ]Jindal Steel 1223.85 [ 0.20% ]Kotak Mahindra Bank 379.4 [ -0.75% ]L&T 4117.35 [ 1.02% ]Lupin 2322.7 [ -0.71% ]Mahi. & Mahi 3223.85 [ -0.99% ]Maruti Suzuki India 13333.95 [ 0.37% ]MTNL 33.27 [ 1.12% ]Nestle India 1258.55 [ 0.18% ]NIIT 70.51 [ 3.39% ]NMDC 87.18 [ -0.08% ]NTPC 390.8 [ -0.47% ]ONGC 282.75 [ -1.67% ]Punj. NationlBak 113.5 [ 0.40% ]Power Grid Corpn. 312.25 [ -0.13% ]Reliance Industries 1343.45 [ -0.06% ]SBI 1067.5 [ -0.36% ]Vedanta 782.75 [ 2.20% ]Shipping Corpn. 289.2 [ 14.20% ]Sun Pharmaceutical 1693.15 [ -0.21% ]Tata Chemicals 709.2 [ -1.49% ]Tata Consumer 1103 [ 0.83% ]Tata Motors Passenge 356.45 [ -0.41% ]Tata Steel 210.7 [ 0.91% ]Tata Power Co. 427.25 [ 1.29% ]Tata Consult. Serv. 2577.1 [ 0.89% ]Tech Mahindra 1490.9 [ 0.49% ]UltraTech Cement 11828.2 [ 0.50% ]United Spirits 1258.5 [ 0.52% ]Wipro 210.2 [ 0.19% ]Zee Entertainment 80.21 [ -3.05% ]
BSE

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

Apr 16, 04:01
80.21 -2.52 ( -3.05%)
Volume 1669919
Prev. Close 82.73
Open Price 82.91
Today's Low / High
79.23
     
84.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
68.10
     
151.70

NSE

Apr 16, 03:59
80.20 -2.52 ( -3.05%)
Volume 32966412
Prev. Close 82.72
Open Price 83.55
Today's Low / High
79.16
     
84.44
Bid Price(Qty.) 80.20 (990)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
68.00
     
151.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 7703.37 P/BV 0.66 Book Value ( ) 122.22
BSE Code 505537 52 Week High/Low ( ) 152/68 FV/ML 1/1 P/E(X) 11.34
NSE Code ZEELEQ Book Closure 29/08/2025 EPS ( ) 7.07 Div Yield (%) 3.03
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 645,823 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,685,340
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 645,830 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 960,001,624

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Mand Kishor Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd. 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Kayhan Enterprises Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global Mauritius Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 17 55,244,927 0 55,244,927 5.75 55,244,927
HDFC Mutual Fund 1 22,919,656 0 22,919,656 2.39 22,919,656
ICICI Mutual Fund 1 19,308,887 0 19,308,887 2.01 19,308,887
Insurance Companies 7 55,720,932 0 55,720,932 5.80 55,720,932
Life Insurance Corporation Of India 1 43,158,780 0 43,158,780 4.49 43,158,780
Hdfc Life Insurance Company Limited 1 11,139,729 0 11,139,729 1.16 11,139,729
Alternate Investment Funds 5 1,023,756 0 1,023,756 0.11 1,023,756
NBFCs registered with RBI 14 3,114,121 0 3,114,121 0.32 3,114,121
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 208 220,666,034 0 220,666,034 22.97 220,666,034
Government Pension Fund Global 1 37,758,644 0 37,758,644 3.93 37,758,644
Vanguard International Value Fund 1 22,421,598 0 22,421,598 2.33 22,421,598
Vanguard Total International Stock Index Fund 1 13,373,555 0 13,373,555 1.39 13,373,555
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12,371,774 0 12,371,774 1.29 12,371,774
Foreign Portfolio Investors Category II 23 11,914,828 0 11,914,828 1.24 11,914,828
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 0 0 12,467,058 0 0.00 0
Sub Total279348,779,01812,467,058348,779,01836.30348,779,018
Non-Institutions
Any Others (Specify) 9,227 43,707,601 0 43,707,601 4.55 43,707,601
HUF 8,817 20,615,424 0 20,615,424 2.15 20,615,424
LLP 246 11,641,875 0 11,641,875 1.21 11,641,875
Clearing Members 148 11,269,985 0 11,269,985 1.17 11,269,985
Trusts 14 104,487 0 104,487 0.01 104,487
Unclaimed or Suspense or Escrow Account 1 75,174 0 75,174 0.01 75,174
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,157 81,583,758 0 81,583,758 8.49 81,581,453
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 626,998 354,030,922 0 354,030,922 36.86 353,815,864
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 74,353,704 0 74,353,704 7.74 74,353,704
Non Resident Indians (NRIs) 7,032 14,227,246 0 14,227,246 1.48 13,926,813
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 817,624 0 817,624 0.09 817,624
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 4,699,040 0 4,699,040 0.49 4,699,040
Sub Total645,543573,423,9180573,423,91859.70572,906,122
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total645,823922,203,13612,467,058922,203,13696.00921,685,340