BSE Prices delayed by 5 minutes ! Prices as on   Nov 28, 2025   ABB India 5172.6 [ -1.32% ]ACC 1849.75 [ -0.97% ]Ambuja Cements 549.95 [ 0.28% ]Asian Paints Ltd. 2873.4 [ -0.18% ]Axis Bank Ltd. 1280.25 [ -0.55% ]Bajaj Auto 9075.15 [ 0.60% ]Bank of Baroda 289.85 [ 0.73% ]Bharti Airtel 2101.05 [ -0.70% ]Bharat Heavy Ele 290.65 [ -0.09% ]Bharat Petroleum 359 [ -1.63% ]Britannia Ind. 5845.1 [ 0.29% ]Cipla 1530.95 [ 0.42% ]Coal India 375.85 [ -0.65% ]Colgate Palm 2171.5 [ 0.02% ]Dabur India 517.3 [ -0.33% ]DLF Ltd. 723.8 [ -0.23% ]Dr. Reddy's Labs 1258.15 [ 0.61% ]GAIL (India) 176.1 [ -4.19% ]Grasim Inds. 2739.65 [ 0.00% ]HCL Technologies 1627.75 [ -0.06% ]HDFC Bank 1007 [ -0.22% ]Hero MotoCorp 6173.9 [ 0.40% ]Hindustan Unilever L 2467 [ 0.65% ]Hindalco Indus. 808.45 [ 0.14% ]ICICI Bank 1388.7 [ -0.24% ]Indian Hotels Co 744 [ 1.20% ]IndusInd Bank 858.3 [ 0.09% ]Infosys L 1559.7 [ -0.41% ]ITC Ltd. 404.4 [ 0.11% ]Jindal Steel 1044.5 [ 0.39% ]Kotak Mahindra Bank 2124 [ 0.68% ]L&T 4068.5 [ -0.33% ]Lupin Ltd. 2081 [ 0.41% ]Mahi. & Mahi 3757.8 [ 2.07% ]Maruti Suzuki India 15894.1 [ -0.05% ]MTNL 38.31 [ -0.85% ]Nestle India 1260.3 [ -0.41% ]NIIT Ltd. 96.15 [ -0.41% ]NMDC Ltd. 73.94 [ -0.30% ]NTPC 326.6 [ -0.18% ]ONGC 243.25 [ -0.31% ]Punj. NationlBak 124.5 [ -0.36% ]Power Grid Corpo 269.9 [ -1.39% ]Reliance Inds. 1566.85 [ 0.21% ]SBI 979.55 [ 0.69% ]Vedanta 525.3 [ 1.21% ]Shipping Corpn. 231.8 [ 1.09% ]Sun Pharma. 1831.25 [ 1.20% ]Tata Chemicals 800.5 [ -1.05% ]Tata Consumer Produc 1171.45 [ -0.50% ]Tata Motors Passenge 356.85 [ -0.31% ]Tata Steel 167.85 [ -0.15% ]Tata Power Co. 390.2 [ -0.47% ]Tata Consultancy 3139.65 [ 0.09% ]Tech Mahindra 1516.85 [ 0.46% ]UltraTech Cement 11600 [ -0.21% ]United Spirits 1451.85 [ 0.42% ]Wipro 249.45 [ 0.02% ]Zee Entertainment En 101.45 [ 3.36% ]
BSE

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

Nov 28
101.45 +3.30 (+ 3.36%)
Volume 1429609
Prev. Close 98.15
Open Price 98.25
Today's Low / High
97.35
     
104.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.29
     
151.70

NSE

Nov 28
101.47 +3.38 (+ 3.45%)
Volume 26499011
Prev. Close 98.09
Open Price 98.20
Today's Low / High
97.35
     
104.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.32
     
151.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 9746.39 P/BV 0.87 Book Value ( ) 117.20
BSE Code 505537 52 Week High/Low ( ) 152/89 FV/ML 1/1 P/E(X) 14.34
NSE Code ZEELEQ Book Closure 29/08/2025 EPS ( ) 7.07 Div Yield (%) 2.39
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 643,035 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,485,373
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 643,042 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 959,801,657

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Mand Kishor Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global Mauritius Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 18 73,342,237 0 73,342,237 7.64 73,342,237
HDFC Mutual Fund 1 35,319,253 0 35,319,253 3.68 35,319,253
ICICI Mutual Fund 1 20,703,013 0 20,703,013 2.16 20,703,013
Insurance Companies 8 55,597,965 0 55,597,965 5.79 55,597,965
Life Insurance Corporation of India 1 43,158,780 0 43,158,780 4.49 43,158,780
HDFC Life Insurance Company Limited 1 11,905,561 0 11,905,561 1.24 11,905,561
Alternate Investment Funds 6 1,165,887 0 1,165,887 0.12 1,165,887
NBFCs registered with RBI 15 3,561,871 0 3,561,871 0.37 3,561,871
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 243 232,023,424 0 232,023,424 24.16 232,023,424
Government Pension Fund Global 1 37,758,644 0 37,758,644 3.93 37,758,644
Vanguard International Value Fund 1 22,421,598 0 22,421,598 2.33 22,421,598
Vanguard Total International Stock Index Fund 1 13,180,442 0 13,180,442 1.37 13,180,442
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12,137,211 0 12,137,211 1.26 12,137,211
Foreign Portfolio Investors Category II 26 12,159,645 0 12,159,645 1.27 12,159,645
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 0 0 12,467,058 0 0.00 0
Sub Total321378,945,44912,467,058378,945,44939.46378,945,449
Non-Institutions
Any Others (Specify) 9,195 44,287,942 0 44,287,942 4.61 44,287,942
HUF 8,791 19,730,295 0 19,730,295 2.05 19,730,295
Clearing Members 146 13,860,513 0 13,860,513 1.44 13,860,513
LLP 242 10,552,340 0 10,552,340 1.10 10,552,340
Trusts 14 69,858 0 69,858 0.01 69,858
Unclaimed or Suspense or Escrow Account 1 74,280 0 74,280 0.01 74,280
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,207 85,702,726 0 85,702,726 8.92 85,700,421
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 624,164 323,041,906 0 323,041,906 33.63 322,800,535
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 73,151,926 0 73,151,926 7.62 73,151,926
Non Resident Indians (NRIs) 7,029 14,172,355 0 14,172,355 1.48 13,698,268
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 589,867 0 589,867 0.06 589,867
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2,264,040 0 2,264,040 0.24 2,264,040
Sub Total642,712543,214,7850543,214,78556.56542,497,022
Central Government / State Government(s) / President of India
Central Government / President of India 2 42,902 0 42,902 0.00 42,902
Sub Total242,902042,9020.0042,902
Grand Total643,035922,203,13612,467,058922,203,13696.02921,485,373