BSE Prices delayed by 5 minutes ! Prices as on   Feb 27, 2026   ABB India 6074.3 [ -0.81% ]ACC 1592.55 [ -1.28% ]Ambuja Cements 500.3 [ -2.32% ]Asian Paints 2376.25 [ -0.78% ]Axis Bank 1383.85 [ -0.78% ]Bajaj Auto 9968.95 [ -1.38% ]Bank of Baroda 321.85 [ -0.82% ]Bharti Airtel 1879.75 [ -2.53% ]Bharat Heavy 264.85 [ 0.00% ]Bharat Petroleum 385.7 [ -0.05% ]Britannia Industries 5994.25 [ -2.33% ]Cipla 1347.65 [ -0.75% ]Coal India 430.7 [ -0.68% ]Colgate Palm 2253.6 [ -1.82% ]Dabur India 518.55 [ -1.09% ]DLF 604.15 [ -1.10% ]Dr. Reddy's Lab. 1287.2 [ -2.40% ]GAIL (India) 169.75 [ -0.12% ]Grasim Industries 2800.1 [ -2.16% ]HCL Technologies 1390.2 [ 1.22% ]HDFC Bank 887.4 [ -1.27% ]Hero MotoCorp 5709.6 [ -1.33% ]Hindustan Unilever 2338.25 [ -1.90% ]Hindalco Industries 925.95 [ -1.60% ]ICICI Bank 1379 [ -1.85% ]Indian Hotels Co. 667.3 [ -2.03% ]IndusInd Bank 959 [ -0.57% ]Infosys 1299.95 [ 0.82% ]ITC 313.6 [ -1.45% ]Jindal Steel 1244.65 [ -1.27% ]Kotak Mahindra Bank 415.3 [ -2.18% ]L&T 4280.55 [ -0.12% ]Lupin 2301.35 [ -0.94% ]Mahi. & Mahi 3399.9 [ -2.42% ]Maruti Suzuki India 14869.55 [ -2.26% ]MTNL 29.67 [ -1.69% ]Nestle India 1291.45 [ -2.02% ]NIIT 71.21 [ -1.18% ]NMDC 81.8 [ -0.96% ]NTPC 381.85 [ 0.00% ]ONGC 279.9 [ -0.09% ]Punj. NationlBak 129.3 [ -0.88% ]Power Grid Corpn. 298.75 [ -1.57% ]Reliance Industries 1394.3 [ -0.79% ]SBI 1202 [ -0.60% ]Vedanta 718.45 [ -2.56% ]Shipping Corpn. 263.6 [ -1.70% ]Sun Pharmaceutical 1738.1 [ -2.61% ]Tata Chemicals 717.1 [ 0.13% ]Tata Consumer Produc 1142.3 [ -1.47% ]Tata Motors Passenge 383.15 [ -2.17% ]Tata Steel 212.35 [ -1.46% ]Tata Power Co. 377.35 [ -0.71% ]Tata Consult. Serv. 2636.4 [ -0.43% ]Tech Mahindra 1357.25 [ -0.33% ]UltraTech Cement 12680.25 [ -1.96% ]United Spirits 1383.2 [ -0.45% ]Wipro 200.9 [ -0.05% ]Zee Entertainment 87.47 [ 0.06% ]
BSE

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

Feb 27
87.47 +0.05 (+ 0.06%)
Volume 233956
Prev. Close 87.42
Open Price 87.43
Today's Low / High
86.25
     
88.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
78.40
     
151.70

NSE

Feb 27
87.45 +0.05 (+ 0.06%)
Volume 8404473
Prev. Close 87.40
Open Price 87.59
Today's Low / High
86.22
     
88.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
78.40
     
151.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 8399.74 P/BV 0.72 Book Value ( ) 122.22
BSE Code 505537 52 Week High/Low ( ) 152/78 FV/ML 1/1 P/E(X) 12.36
NSE Code ZEELEQ Book Closure 29/08/2025 EPS ( ) 7.07 Div Yield (%) 2.78
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 645,823 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,685,340
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 645,830 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 960,001,624

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Mand Kishor Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd. 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Kayhan Enterprises Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global Mauritius Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 17 55,244,927 0 55,244,927 5.75 55,244,927
HDFC Mutual Fund 1 22,919,656 0 22,919,656 2.39 22,919,656
ICICI Mutual Fund 1 19,308,887 0 19,308,887 2.01 19,308,887
Insurance Companies 7 55,720,932 0 55,720,932 5.80 55,720,932
Life Insurance Corporation Of India 1 43,158,780 0 43,158,780 4.49 43,158,780
Hdfc Life Insurance Company Limited 1 11,139,729 0 11,139,729 1.16 11,139,729
Alternate Investment Funds 5 1,023,756 0 1,023,756 0.11 1,023,756
NBFCs registered with RBI 14 3,114,121 0 3,114,121 0.32 3,114,121
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 208 220,666,034 0 220,666,034 22.97 220,666,034
Government Pension Fund Global 1 37,758,644 0 37,758,644 3.93 37,758,644
Vanguard International Value Fund 1 22,421,598 0 22,421,598 2.33 22,421,598
Vanguard Total International Stock Index Fund 1 13,373,555 0 13,373,555 1.39 13,373,555
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12,371,774 0 12,371,774 1.29 12,371,774
Foreign Portfolio Investors Category II 23 11,914,828 0 11,914,828 1.24 11,914,828
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 0 0 12,467,058 0 0.00 0
Sub Total279348,779,01812,467,058348,779,01836.30348,779,018
Non-Institutions
Any Others (Specify) 9,227 43,707,601 0 43,707,601 4.55 43,707,601
HUF 8,817 20,615,424 0 20,615,424 2.15 20,615,424
LLP 246 11,641,875 0 11,641,875 1.21 11,641,875
Clearing Members 148 11,269,985 0 11,269,985 1.17 11,269,985
Trusts 14 104,487 0 104,487 0.01 104,487
Unclaimed or Suspense or Escrow Account 1 75,174 0 75,174 0.01 75,174
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,157 81,583,758 0 81,583,758 8.49 81,581,453
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 626,998 354,030,922 0 354,030,922 36.86 353,815,864
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 74,353,704 0 74,353,704 7.74 74,353,704
Non Resident Indians (NRIs) 7,032 14,227,246 0 14,227,246 1.48 13,926,813
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 817,624 0 817,624 0.09 817,624
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 4,699,040 0 4,699,040 0.49 4,699,040
Sub Total645,543573,423,9180573,423,91859.70572,906,122
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total645,823922,203,13612,467,058922,203,13696.00921,685,340