BSE Prices delayed by 5 minutes ! Prices as on   Jun 10, 2026 - 11:27AM   ABB India 6825.35 [ -1.44% ]ACC 1320.8 [ -0.25% ]Ambuja Cements 414.15 [ -0.48% ]Asian Paints 2734 [ 0.98% ]Axis Bank 1311.95 [ 1.50% ]Bajaj Auto 10160.6 [ -0.26% ]Bank of Baroda 272.5 [ -0.47% ]Bharti Airtel 1797.2 [ -0.04% ]Bharat Heavy 389.65 [ -1.69% ]Bharat Petroleum 289.35 [ 0.07% ]Britannia Industries 5173.75 [ 1.31% ]Cipla 1388.4 [ 0.85% ]Coal India 462.85 [ -0.86% ]Colgate Palm 2083.7 [ 2.96% ]Dabur India 432.55 [ 1.51% ]DLF 573.7 [ -0.26% ]Dr. Reddy's Lab. 1276.8 [ 0.63% ]GAIL (India) 167.8 [ 0.15% ]Grasim Industries 3089.65 [ -0.18% ]HCL Technologies 1146.25 [ 0.02% ]HDFC Bank 741.3 [ 0.39% ]Hero MotoCorp 4913.8 [ 1.20% ]Hindustan Unilever 2190.7 [ 2.71% ]Hindalco Industries 1046 [ -2.93% ]ICICI Bank 1301.2 [ 2.02% ]Indian Hotels Co. 673.95 [ 1.07% ]IndusInd Bank 908.2 [ -1.70% ]Infosys 1156 [ -2.07% ]ITC 284.3 [ 1.50% ]Jindal Steel 1140.5 [ -0.86% ]Kotak Mahindra Bank 389.15 [ 1.94% ]L&T 3942.2 [ 1.07% ]Lupin 2271.5 [ 0.36% ]Mahi. & Mahi 2982.6 [ -0.29% ]Maruti Suzuki India 13149.05 [ 0.23% ]MTNL 29.84 [ -0.86% ]Nestle India 1443.7 [ 2.36% ]NIIT 95.85 [ -2.31% ]NMDC 89.4 [ -0.72% ]NTPC 356.4 [ 0.21% ]ONGC 258.65 [ -0.17% ]Punj. NationlBak 109.5 [ -0.18% ]Power Grid Corpn. 288.6 [ 1.02% ]Reliance Industries 1279.9 [ 0.81% ]SBI 1009.5 [ 0.66% ]Vedanta 302.35 [ -1.29% ]Shipping Corpn. 292.55 [ -1.48% ]Sun Pharmaceutical 1789.1 [ 0.55% ]Tata Chemicals 741.6 [ 2.38% ]Tata Consumer 1114 [ 0.65% ]Tata Motors Passenge 386.65 [ -0.28% ]Tata Steel 201.95 [ -0.57% ]Tata Power Co. 399.7 [ 0.28% ]Tata Consult. Serv. 2169 [ 0.90% ]Tech Mahindra 1481.55 [ -0.17% ]UltraTech Cement 10847 [ -0.58% ]United Spirits 1270.25 [ 1.01% ]Wipro 181.35 [ -0.22% ]Zee Entertainment 103.84 [ -3.62% ]
BSE

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

Jun 10, 11:27
103.84 -3.90 ( -3.62%)
Volume 1713721
Prev. Close 107.74
Open Price 107.70
Today's Low / High
103.54
     
110.45
Bid Price(Qty.) 103.82 (1)
Open Pr.(Qty.) 103.85 (83)
52 Wk Low / High
68.10
     
151.70

NSE

Jun 10, 11:09
105.49 -2.13 ( -1.98%)
Volume 19804336
Prev. Close 107.62
Open Price 108.25
Today's Low / High
105.20
     
110.49
Bid Price(Qty.) 105.45 (691)
Open Pr.(Qty.) 105.49 (634)
52 Wk Low / High
68.00
     
151.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 10132.52 P/BV 0.86 Book Value ( ) 122.12
BSE Code 505537 52 Week High/Low ( ) 152/68 FV/ML 1/1 P/E(X) 37.10
NSE Code ZEELEQ Book Closure 29/08/2025 EPS ( ) 2.84 Div Yield (%) 1.90
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 625,200 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,694,530
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 625,207 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 960,010,814

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Nand Kishore Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd. 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Kayhan Enterprises Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited - UK 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global (Mauritius) Ltd. (formerly known as AG Technology Holding Mauritius Limited) - Amit Goen 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd (formerly known as Essel Media & Entertainment Limited, Mauritius) 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 17 46,685,318 0 46,685,318 4.86 46,685,318
ICICI Mutual Fund 1 18,216,022 0 18,216,022 1.90 18,216,022
HDFC Mutual Fund 1 14,988,254 0 14,988,254 1.56 14,988,254
Insurance Companies 8 54,125,311 0 54,125,311 5.64 54,125,311
Life Insurance Corporation of India 1 43,158,780 0 43,158,780 4.49 43,158,780
Alternate Investment Funds 6 1,243,783 0 1,243,783 0.13 1,243,783
NBFCs registered with RBI 12 1,547,621 0 1,547,621 0.16 1,547,621
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 176 225,849,333 0 225,849,333 23.51 225,849,333
Government Pension Fund Global 1 30,036,782 0 30,036,782 3.13 30,036,782
Vanguard International Value Fund 1 25,830,908 0 25,830,908 2.69 25,830,908
Vanguard Total International Stock Index Fund 1 13,571,333 0 13,571,333 1.41 13,571,333
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12,703,849 0 12,703,849 1.32 12,703,849
Ishares Core Msci Emerging Markets Etf 1 9,835,776 0 9,835,776 1.02 9,835,776
Foreign Portfolio Investors Category II 21 17,485,023 0 17,485,023 1.82 17,485,023
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Sub Total245348,030,80912,467,058348,030,80936.23348,030,809
Non-Institutions
Any Others (Specify) 8,879 52,365,266 0 52,365,266 5.45 52,365,266
HUF 8,504 20,691,501 0 20,691,501 2.15 20,691,501
LLP 225 17,990,876 0 17,990,876 1.87 17,990,876
Clearing Members 135 13,132,122 0 13,132,122 1.37 13,132,122
Trusts 13 474,937 0 474,937 0.05 474,937
Unclaimed or Suspense or Escrow Account 1 75,174 0 75,174 0.01 75,174
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 1,988 96,897,008 0 96,897,008 10.09 96,894,703
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 607,085 339,825,454 0 339,825,454 35.38 339,614,111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 114 66,302,457 0 66,302,457 6.90 66,302,457
Non Resident Indians (NRIs) 6,882 13,228,507 0 13,228,507 1.38 12,933,549
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 816,620 0 816,620 0.09 816,620
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 4,699,040 0 4,699,040 0.49 4,699,040
Sub Total624,953574,138,3750574,138,37559.78573,629,769
Central Government / State Government(s) / President of India
Central Government / President of India 2 33,952 0 33,952 0.00 33,952
Sub Total233,952033,9520.0033,952
Grand Total625,200922,203,13612,467,058922,203,13696.01921,694,530