BSE Prices delayed by 5 minutes ! Prices as on   Jun 09, 2026 - 2:17PM   ABB India 6942 [ -0.03% ]ACC 1320.8 [ 0.20% ]Ambuja Cements 415.35 [ 0.44% ]Asian Paints 2705.7 [ 1.75% ]Axis Bank 1288.6 [ 1.61% ]Bajaj Auto 10279.95 [ 0.65% ]Bank of Baroda 272.8 [ 5.27% ]Bharti Airtel 1802 [ -0.76% ]Bharat Heavy 392.7 [ 1.74% ]Bharat Petroleum 289.3 [ 1.49% ]Britannia Industries 5103.7 [ 0.48% ]Cipla 1377.45 [ -0.78% ]Coal India 464.25 [ -0.21% ]Colgate Palm 2010.95 [ 0.17% ]Dabur India 424.25 [ 1.11% ]DLF 571.5 [ 1.70% ]Dr. Reddy's Lab. 1266.1 [ -0.76% ]GAIL (India) 167.6 [ -0.59% ]Grasim Industries 3104.1 [ 1.74% ]HCL Technologies 1141 [ -0.83% ]HDFC Bank 737.9 [ -0.09% ]Hero MotoCorp 4851 [ 1.56% ]Hindustan Unilever 2128.6 [ 0.92% ]Hindalco Industries 1079.8 [ 1.67% ]ICICI Bank 1273.8 [ 1.90% ]Indian Hotels Co. 662.05 [ 1.47% ]IndusInd Bank 914.2 [ 2.16% ]Infosys 1174.25 [ -1.09% ]ITC 278.95 [ -0.16% ]Jindal Steel 1146.6 [ -0.80% ]Kotak Mahindra Bank 379.3 [ 0.57% ]L&T 3898.45 [ 0.61% ]Lupin 2263.15 [ 0.47% ]Mahi. & Mahi 2995.5 [ 1.04% ]Maruti Suzuki India 13039.5 [ 1.01% ]MTNL 29.96 [ 0.64% ]Nestle India 1409.3 [ 0.70% ]NIIT 97.23 [ 4.67% ]NMDC 90.19 [ 0.62% ]NTPC 356.85 [ -1.63% ]ONGC 260 [ -1.74% ]Punj. NationlBak 109.25 [ 3.26% ]Power Grid Corpn. 286.2 [ -1.46% ]Reliance Industries 1259.9 [ -0.30% ]SBI 1004.4 [ 2.29% ]Vedanta 305.2 [ 0.31% ]Shipping Corpn. 295.35 [ 0.80% ]Sun Pharmaceutical 1778.2 [ -0.58% ]Tata Chemicals 713.9 [ -0.42% ]Tata Consumer 1103 [ -0.28% ]Tata Motors Passenge 388.25 [ -0.24% ]Tata Steel 202.95 [ 0.05% ]Tata Power Co. 398.8 [ -1.36% ]Tata Consult. Serv. 2141.15 [ -0.48% ]Tech Mahindra 1475.85 [ -1.79% ]UltraTech Cement 10945.8 [ 1.38% ]United Spirits 1256.55 [ 1.45% ]Wipro 181.35 [ -0.25% ]Zee Entertainment 108.27 [ -2.56% ]
BSE

MARKETS

Company Info

TruAlt Bioenergy Ltd.

GO

BSE

Jun 09, 02:17
533.00 +16.10 (+ 3.11%)
Volume 41942
Prev. Close 516.90
Open Price 520.00
Today's Low / High
513.40
     
536.95
Bid Price(Qty.) 532.30 (1)
Open Pr.(Qty.) 533.00 (249)
52 Wk Low / High
310.70
     
550.00

NSE

Jun 09, 02:04
531.05 +15.15 (+ 2.94%)
Volume 724953
Prev. Close 515.90
Open Price 521.00
Today's Low / High
513.30
     
536.90
Bid Price(Qty.) 531.25 (7)
Open Pr.(Qty.) 531.95 (30)
52 Wk Low / High
310.20
     
549.00
ISIN No INE0MWH01014 Market Cap. ( in Cr. ) 4553.89 P/BV 3.10 Book Value ( ) 171.51
BSE Code 544545 52 Week High/Low ( ) 549/310 FV/ML 10/1 P/E(X) 47.47
NSE Code TRUALTEQ Book Closure EPS ( ) 11.19 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 60,498,650 60,498,650 70.55 70.55 58,478,600 96.66 22,295,674 36.85 60,498,650
(B) Public 73,782 25,253,941 25,253,941 29.45 29.45 8,332,974 33.00 0 0.00 25,253,941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 73,790 85,752,591 85,752,591 100.00 100.00 66,811,574 77.91 22,295,674 26.00 85,752,591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 59,274,820 0 59,274,820 69.12 59,274,820
VIJAYKUMAR NIRANI 1 15,336,841 0 15,336,841 17.88 15,336,841
Vishal Nirani 1 15,325,071 0 15,325,071 17.87 15,325,071
Sushmitha Vijaykumar Nirani 1 14,574,868 0 14,574,868 17.00 14,574,868
DHRAKSAYANI SANGAPPA NIRANI 1 4,370,000 0 4,370,000 5.10 4,370,000
SANGAMESH RUDRAPPA NIRANI 1 4,374,450 0 4,374,450 5.10 4,374,450
KAMALA MURUGESH NIRANI 1 4,227,590 0 4,227,590 4.93 4,227,590
MURUGESH RUDRAPPA NIRANI 1 1,066,000 0 1,066,000 1.24 1,066,000
GM Prasanna HUF 0 0 0 0 0.00 0
Mallikarjun GP 0 0 0 0 0.00 0
Prasanna Kumar GM 0 0 0 0 0.00 0
Rajshri Koujalagi 0 0 0 0 0.00 0
Samarth V Nirani 0 0 0 0 0.00 0
Sheela GP 0 0 0 0 0.00 0
Shreya Koujalagi 0 0 0 0 0.00 0
Veer V Nirani 0 0 0 0 0.00 0
Veerendra Basavaraj Koujalagi 0 0 0 0 0.00 0
Yashveer Koujalagi 0 0 0 0 0.00 0
Yuvraj Koujalagi 0 0 0 0 0.00 0
Any Other (specify) 1 1,223,830 0 1,223,830 1.43 1,223,830
NIRANI HOLDINGS PRIVATE LIMITED 1 1,223,830 0 1,223,830 1.43 1,223,830
Accutrade Global LLP 0 0 0 0 0.00 0
AMR Agro Industries 0 0 0 0 0.00 0
Basav S And Works 0 0 0 0 0.00 0
BGM Properties Private Limited 0 0 0 0 0.00 0
Fasteners and Allied Products Private Limited 0 0 0 0 0.00 0
G Mallikarjunappa and Sons 0 0 0 0 0.00 0
GEM Estates 0 0 0 0 0.00 0
GEM International Private Limited 0 0 0 0 0.00 0
GEM Laboratories Private Limited 0 0 0 0 0.00 0
GEM Petro E&P Private Limited 0 0 0 0 0.00 0
GM AMR Areca Agencies 0 0 0 0 0.00 0
GM Global Products And Sales Private Limited 0 0 0 0 0.00 0
GM Investment And Advisory Private Limited 0 0 0 0 0.00 0
GM Software Private Limited 0 0 0 0 0.00 0
GM Spl Infra Developers Private Limited 0 0 0 0 0.00 0
GM Sugar And Energy Limited 0 0 0 0 0.00 0
MRN Finance (India) Private Limited 0 0 0 0 0.00 0
Nirani Hospitality Private Limited 0 0 0 0 0.00 0
Nirani Sugars Limited (formerly known as MRN Chamundi Canepower and Biorefineries Limited) 0 0 0 0 0.00 0
Palika Hotels Private Limited 0 0 0 0 0.00 0
Pathi Builders & Developers 0 0 0 0 0.00 0
Regent Flowchem Equipments Private Limited 0 0 0 0 0.00 0
S L Flow Controls 0 0 0 0 0.00 0
Shailendra Techno Park Private Limited 0 0 0 0 0.00 0
Shree Trading Co 0 0 0 0 0.00 0
Shreyalaxmi Properties (Sole Proprietorship) 0 0 0 0 0.00 0
Shri Laxmi Trading Co 0 0 0 0 0.00 0
Shri Laxmi Trading Co (Sole Proprietorship) 0 0 0 0 0.00 0
Sri Marulasiddeshwara Areacanut Traders 0 0 0 0 0.00 0
Sri Prasanna Arecanut Traders 0 0 0 0 0.00 0
Sri Prasanna Traders 0 0 0 0 0.00 0
Srishaila Bio Industries LLP 0 0 0 0 0.00 0
Srishyla Farms Private Limited 0 0 0 0 0.00 0
Swarnim Merchants Private Limited 0 0 0 0 0.00 0
Trishul Arecanut Granule Private Limited 0 0 0 0 0.00 0
TruAlt Gas Private Limited 0 0 0 0 0.00 0
Ukem Agre Infra Limited 0 0 0 0 0.00 0
Vani Sugar And Ethanol Private Limited 0 0 0 0 0.00 0
Yashveer Exim LLP 0 0 0 0 0.00 0
Yuvraj Trading Co 0 0 0 0 0.00 0
Grand Total860,498,650060,498,65070.5560,498,650
Public Shareholding
Institutions
Mutual Funds 5 5,744,797 0 5,744,797 6.70 5,744,797
BANDHAN SMALL CAP FUND 1 2,205,856 0 2,205,856 2.57 2,205,856
INVESCO INDIA SMALLCAP FUND 1 1,612,702 0 1,612,702 1.88 1,612,702
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 1,107,230 0 1,107,230 1.29 1,107,230
Insurance Companies 1 326,442 0 326,442 0.38 326,442
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 1,889,056 0 1,889,056 2.20 1,889,056
SINGULARITY EQUITY FUND I 1 860,000 0 860,000 1.00 860,000
NBFCs registered with RBI 1 100,830 0 100,830 0.12 100,830
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 11 570,085 0 570,085 0.66 570,085
Other Financial Institutions 1 1,163 0 1,163 0.00 1,163
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total288,632,37308,632,37310.068,632,373
Non-Institutions
Any Others (Specify) 2,457 800,343 0 800,343 0.93 800,343
HUF 2,438 422,645 0 422,645 0.49 422,645
Clearing Members 16 376,515 0 376,515 0.44 376,515
PROPRIETORY FIRM 1 957 0 957 0.00 957
Trusts 2 226 0 226 0.00 226
Bodies Corporate 127 2,819,977 0 2,819,977 3.29 2,819,977
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,899 4,791,137 0 4,791,137 5.59 4,791,137
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 6,785,688 0 6,785,688 7.91 6,785,688
RAKESHKUMAR VITHTHALBHAI PATEL 1 3,279,022 0 3,279,022 3.82 3,279,022
Non Resident Indians (NRIs) 243 61,898 0 61,898 0.07 61,898
Foreign Companies 3 1,362,525 0 1,362,525 1.59 1,362,525
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total73,75416,621,568016,621,56819.3816,621,568
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total73,78225,253,941025,253,94129.4425,253,941