Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 27, 2026   ABB India 7495 [ -1.44% ]ACC 1309.8 [ -1.54% ]Ambuja Cements 416.2 [ -1.14% ]Asian Paints 2630 [ 0.00% ]Axis Bank 1250 [ -0.32% ]Bajaj Auto 11675 [ -0.64% ]Bank of Baroda 236.55 [ -2.65% ]Bharti Airtel 1878 [ -1.42% ]Bharat Heavy 433 [ 4.27% ]Bharat Petroleum 319.8 [ 0.49% ]Britannia Industries 5296.1 [ -0.73% ]Cipla 1419.9 [ 0.82% ]Coal India 402 [ -0.46% ]Colgate Palm 1844.1 [ -1.11% ]Dabur India 386.35 [ -1.19% ]DLF 675 [ 0.15% ]Dr. Reddy's Lab. 1175 [ -0.96% ]GAIL (India) 173.25 [ -0.83% ]Grasim Industries 3265 [ -0.66% ]HCL Technologies 1282.2 [ -1.37% ]HDFC Bank 712 [ -2.08% ]Hero MotoCorp 5539.3 [ -1.26% ]Hindustan Unilever 2007 [ -1.13% ]Hindalco Industries 1024 [ -3.21% ]ICICI Bank 1444 [ 0.93% ]Indian Hotels Co. 720 [ -0.41% ]IndusInd Bank 970 [ -3.19% ]Infosys 1106.65 [ -1.26% ]ITC 267.4 [ -1.27% ]Jindal Steel 1166.8 [ -0.80% ]Kotak Mahindra Bank 423.3 [ 1.71% ]L&T 4033.1 [ -0.26% ]Lupin 2164.6 [ -1.21% ]Mahi. & Mahi 3338 [ -1.77% ]Maruti Suzuki India 13428 [ -0.74% ]MTNL 26.55 [ -1.04% ]Nestle India 1449.5 [ -0.10% ]NIIT 102.96 [ -0.03% ]NMDC 86 [ -2.71% ]NTPC 328.7 [ -2.03% ]ONGC 232 [ -0.39% ]Punj. NationlBak 112 [ -3.32% ]Power Grid Corpn. 264.85 [ -0.43% ]Reliance Industries 1286 [ -1.00% ]SBI 1044.9 [ -0.84% ]Vedanta 281 [ -1.97% ]Shipping Corpn. 292.55 [ 1.39% ]Sun Pharmaceutical 1900.5 [ -0.03% ]Tata Chemicals 644.1 [ 1.55% ]Tata Consumer 1041.9 [ -0.51% ]Tata Motors Passenge 316.15 [ 0.68% ]Tata Steel 186.4 [ -1.09% ]Tata Power Co. 352 [ -3.65% ]Tata Consult. Serv. 2252 [ -0.84% ]Tech Mahindra 1585.6 [ 0.80% ]UltraTech Cement 11717.85 [ -0.28% ]United Spirits 1521.8 [ -0.42% ]Wipro 177 [ -0.23% ]Zee Entertainment 104.05 [ -0.34% ]

MARKETS

Company Information

Company Info

TruAlt Bioenergy Ltd.

GO

BSE

Aug 27
433.40 -8.25 ( -1.87%)
Volume 8471
Prev. Close 441.65
Open Price 441.65
Today's Low / High
432.75
     
442.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
310.70
     
550.00

NSE

Aug 27
433.85 -8.35 ( -1.89%)
Volume 73493
Prev. Close 442.20
Open Price 444.50
Today's Low / High
432.30
     
444.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
310.20
     
549.00
ISIN No INE0MWH01014 Market Cap. ( in Cr. ) 3720.38 P/BV 2.36 Book Value ( ) 184.20
BSE Code 544545 52 Week High/Low ( ) 549/310 FV/ML 10/1 P/E(X) 38.78
NSE Code TRUALTEQ Book Closure EPS ( ) 11.19 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 60,498,650 60,498,650 70.55 70.55 45,236,780 74.77 22,295,674 36.85 60,498,650
(B) Public 62,470 25,253,941 25,253,941 29.45 29.45 0 0.00 0 0.00 25,253,941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 62,478 85,752,591 85,752,591 100.00 100.00 45,236,780 52.75 22,295,674 26.00 85,752,591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 59,274,820 0 59,274,820 69.12 59,274,820
VIJAYKUMAR NIRANI 1 15,336,841 0 15,336,841 17.88 15,336,841
Vishal Nirani 1 15,325,071 0 15,325,071 17.87 15,325,071
Sushmitha Vijaykumar Nirani 1 14,574,868 0 14,574,868 17.00 14,574,868
DHRAKSAYANI SANGAPPA NIRANI 1 4,370,000 0 4,370,000 5.10 4,370,000
SANGAMESH RUDRAPPA NIRANI 1 4,374,450 0 4,374,450 5.10 4,374,450
KAMALA MURUGESH NIRANI 1 4,227,590 0 4,227,590 4.93 4,227,590
MURUGESH RUDRAPPA NIRANI 1 1,066,000 0 1,066,000 1.24 1,066,000
GM Prasanna HUF 0 0 0 0 0.00 0
Mallikarjun GP 0 0 0 0 0.00 0
Prasanna Kumar GM 0 0 0 0 0.00 0
Rajshri Koujalagi 0 0 0 0 0.00 0
Samarth V Nirani 0 0 0 0 0.00 0
Sheela GP 0 0 0 0 0.00 0
Shreya Koujalagi 0 0 0 0 0.00 0
Veer V Nirani 0 0 0 0 0.00 0
Veerendra Basavaraj Koujalagi 0 0 0 0 0.00 0
Yashveer Koujalagi 0 0 0 0 0.00 0
Yuvraj Koujalagi 0 0 0 0 0.00 0
Any Other (specify) 1 1,223,830 0 1,223,830 1.43 1,223,830
NIRANI HOLDINGS PRIVATE LIMITED 1 1,223,830 0 1,223,830 1.43 1,223,830
Accutrade Global LLP 0 0 0 0 0.00 0
AMR Agro Industries 0 0 0 0 0.00 0
Basav S And Works 0 0 0 0 0.00 0
BGM Properties Private Limited 0 0 0 0 0.00 0
Fasteners and Allied Products Private Limited 0 0 0 0 0.00 0
G Mallikarjunappa and Sons 0 0 0 0 0.00 0
GEM Estates 0 0 0 0 0.00 0
GEM International Private Limited 0 0 0 0 0.00 0
GEM Laboratories Private Limited 0 0 0 0 0.00 0
GEM Petro E&P Private Limited 0 0 0 0 0.00 0
GM AMR Areca Agencies 0 0 0 0 0.00 0
GM Global Products And Sales Private Limited 0 0 0 0 0.00 0
GM Investment And Advisory Private Limited 0 0 0 0 0.00 0
GM Software Private Limited 0 0 0 0 0.00 0
GM Spl Infra Developers Private Limited 0 0 0 0 0.00 0
GM Sugar And Energy Limited 0 0 0 0 0.00 0
MRN Finance (India) Private Limited 0 0 0 0 0.00 0
Nirani Hospitality Private Limited 0 0 0 0 0.00 0
Nirani Sugars Limited (formerly known as MRN Chamundi Canepower and Biorefineries Limited) 0 0 0 0 0.00 0
Palika Hotels Private Limited 0 0 0 0 0.00 0
Pathi Builders & Developers 0 0 0 0 0.00 0
Regent Flowchem Equipments Private Limited 0 0 0 0 0.00 0
S L Flow Controls 0 0 0 0 0.00 0
Shailendra Techno Park Private Limited 0 0 0 0 0.00 0
Shree Trading Co 0 0 0 0 0.00 0
Shreyalaxmi Properties (Sole Proprietorship) 0 0 0 0 0.00 0
Shri Laxmi Trading Co 0 0 0 0 0.00 0
Shri Laxmi Trading Co (Sole Proprietorship) 0 0 0 0 0.00 0
Sri Marulasiddeshwara Areacanut Traders 0 0 0 0 0.00 0
Sri Prasanna Arecanut Traders 0 0 0 0 0.00 0
Sri Prasanna Traders 0 0 0 0 0.00 0
Srishaila Bio Industries LLP 0 0 0 0 0.00 0
Srishyla Farms Private Limited 0 0 0 0 0.00 0
Swarnim Merchants Private Limited 0 0 0 0 0.00 0
Trishul Arecanut Granule Private Limited 0 0 0 0 0.00 0
TruAlt Gas Private Limited 0 0 0 0 0.00 0
Ukem Agre Infra Limited 0 0 0 0 0.00 0
Vani Sugar And Ethanol Private Limited 0 0 0 0 0.00 0
Yashveer Exim LLP 0 0 0 0 0.00 0
Yuvraj Trading Co 0 0 0 0 0.00 0
Grand Total860,498,650060,498,65070.5560,498,650
Public Shareholding
Institutions
Mutual Funds 5 5,800,962 0 5,800,962 6.76 5,800,962
BANDHAN SMALL CAP FUND 1 2,377,000 0 2,377,000 2.77 2,377,000
INVESCO INDIA SMALLCAP FUND 1 1,612,702 0 1,612,702 1.88 1,612,702
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 1,107,230 0 1,107,230 1.29 1,107,230
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 1,267,244 0 1,267,244 1.48 1,267,244
SINGULARITY EQUITY FUND I 1 860,000 0 860,000 1.00 860,000
NBFCs registered with RBI 1 100,830 0 100,830 0.12 100,830
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 9 475,677 0 475,677 0.55 475,677
Other Financial Institutions 1 1,163 0 1,163 0.00 1,163
Foreign Portfolio Investors Category II 1 20,000 0 20,000 0.02 20,000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total247,665,87607,665,8768.937,665,876
Non-Institutions
Any Others (Specify) 2,182 750,045 0 750,045 0.87 750,045
HUF 2,160 493,765 0 493,765 0.58 493,765
PROPRIETORY FIRM 18 254,813 0 254,813 0.30 254,813
Clearing Members 3 467 0 467 0.00 467
Trusts 1 1,000 0 1,000 0.00 1,000
Bodies Corporate 202 5,706,854 0 5,706,854 6.66 5,706,854
L7 HITECH PRIVATE LIMITED 1 1,392,814 0 1,392,814 1.62 1,392,814
CHARTERED FINANCE & LEASING LIMITED 1 1,221,996 0 1,221,996 1.43 1,221,996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,652 5,412,294 0 5,412,294 6.31 5,412,294
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 4,534,321 0 4,534,321 5.29 4,534,321
Non Resident Indians (NRIs) 374 127,525 0 127,525 0.15 127,525
Foreign Companies 2 1,057,026 0 1,057,026 1.23 1,057,026
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total62,44617,588,065017,588,06520.5117,588,065
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total62,47025,253,941025,253,94129.4425,253,941
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000