|
|
| Individuals / Hindu Undivided Family | 9 | 2,570,932 | 0 | 2,570,932 | 0.19 | 2,570,932 |
| Mr. Anand Piramal | 1 | 874,082 | 0 | 874,082 | 0.07 | 874,082 |
| Mr. Ajay G. Piramal | 1 | 547,326 | 0 | 547,326 | 0.04 | 547,326 |
| Mr. Peter DeYoung | 1 | 432,000 | 0 | 432,000 | 0.03 | 432,000 |
| Ms. Nandini Ajay Piramal | 1 | 290,418 | 0 | 290,418 | 0.02 | 290,418 |
| Master Dev Piramal DeYoung | 1 | 192,000 | 0 | 192,000 | 0.01 | 192,000 |
| Ms. Anya Piramal DeYoung | 1 | 192,000 | 0 | 192,000 | 0.01 | 192,000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9,313 | 0 | 9,313 | 0.00 | 9,313 |
| Late Mrs. Lalita G. Piramal | 1 | 4,936 | 0 | 4,936 | 0.00 | 4,936 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28,857 | 0 | 28,857 | 0.00 | 28,857 |
| Any Other (specify) | 8 | 460,753,740 | 0 | 460,753,740 | 34.61 | 460,753,740 |
| The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A. Piramal) | 1 | 352,891,420 | 0 | 352,891,420 | 26.51 | 352,891,420 |
| V3 Designs LLP | 1 | 43,021,826 | 0 | 43,021,826 | 3.23 | 43,021,826 |
| PRL Realtors LLP | 1 | 39,797,353 | 0 | 39,797,353 | 2.99 | 39,797,353 |
| Piramal Welfare Trust | 1 | 10,573,898 | 0 | 10,573,898 | 0.79 | 10,573,898 |
| Semplice Corporate Solutions Private Limited | 1 | 8,931,097 | 0 | 8,931,097 | 0.67 | 8,931,097 |
| The Ajay G Piramal Foundation | 1 | 4,375,937 | 0 | 4,375,937 | 0.33 | 4,375,937 |
| Anand Piramal Trust | 1 | 617,884 | 0 | 617,884 | 0.05 | 617,884 |
| Nandini Piramal Trust | 1 | 544,325 | 0 | 544,325 | 0.04 | 544,325 |
| AnsaPack (FC) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E & E Enterprises Limited (Formerly known as The Swastik Safe Deposit & Investments Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paladin Consultancy Private Limited (Formerly known as India Resurgence ARC Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Piramal Enterprises Limited merged with Piramal Finance Limited w.e.f. 16th | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited (Formerly known as Piramal Fund Management Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rich Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shrikrishna Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Webteck Printpack Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463,324,672 | 0 | 463,324,672 | 34.80 | 463,324,672 |
|
|
| Mutual Funds | 27 | 169,259,414 | 0 | 169,259,414 | 12.71 | 169,259,414 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 75,248,994 | 0 | 75,248,994 | 5.65 | 75,248,994 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 1 | 20,758,801 | 0 | 20,758,801 | 1.56 | 20,758,801 |
| Insurance Companies | 13 | 16,432,030 | 0 | 16,432,030 | 1.23 | 16,432,030 |
| Alternate Investment Funds | 21 | 6,128,474 | 0 | 6,128,474 | 0.46 | 6,128,474 |
| NBFCs registered with RBI | 8 | 49,426 | 0 | 49,426 | 0.00 | 49,426 |
| Banks | 3 | 9,868 | 0 | 9,868 | 0.00 | 9,868 |
| Foreign Portfolio Investors Category I | 174 | 177,723,809 | 0 | 177,723,809 | 13.35 | 177,723,809 |
| East Bridge Capital Master Fund I Ltd | 1 | 26,638,422 | 0 | 26,638,422 | 2.00 | 26,638,422 |
| Other Financial Institutions | 1 | 375,000 | 0 | 375,000 | 0.03 | 375,000 |
| Foreign Portfolio Investors Category II | 17 | 4,019,572 | 0 | 4,019,572 | 0.30 | 4,019,572 |
| Sub Total | 264 | 373,997,593 | 0 | 373,997,593 | 28.08 | 373,997,593 |
|
| Any Others (Specify) | 5,895 | 33,234,107 | 0 | 33,234,107 | 2.50 | 33,234,107 |
| Indiahold Limited | 1 | 17,299,744 | 0 | 17,299,744 | 1.30 | 17,299,744 |
| Overseas Corporate Bodies | 2 | 17,315,548 | 0 | 17,315,548 | 1.30 | 17,315,548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7,533,929 | 0 | 7,533,929 | 0.57 | 7,533,929 |
| HUF | 5,703 | 5,973,399 | 0 | 5,973,399 | 0.45 | 5,973,399 |
| LLP | 105 | 1,502,751 | 0 | 1,502,751 | 0.11 | 1,502,751 |
| Clearing Members | 73 | 880,337 | 0 | 880,337 | 0.07 | 880,337 |
| Trusts | 11 | 28,143 | 0 | 28,143 | 0.00 | 28,143 |
| Bodies Corporate | 1,295 | 21,520,081 | 0 | 21,520,081 | 1.62 | 21,520,081 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 398,038 | 128,100,783 | 0 | 128,100,783 | 9.62 | 128,100,783 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 711 | 48,553,692 | 0 | 48,553,692 | 3.65 | 48,553,692 |
| Non Resident Indians (NRIs) | 6,957 | 14,432,310 | 0 | 14,432,310 | 1.08 | 14,432,310 |
| Foreign Companies | 1 | 238,663,700 | 0 | 238,663,700 | 17.93 | 238,663,700 |
| Ca Alchemy Investments | 1 | 238,663,700 | 0 | 238,663,700 | 17.93 | 238,663,700 |
| Investor Education and Protection Fund (IEPF) | 1 | 3,214,656 | 0 | 3,214,656 | 0.24 | 3,214,656 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 274,433 | 0 | 274,433 | 0.02 | 274,433 |
| Foreign Nationals | 12 | 765,849 | 0 | 765,849 | 0.06 | 765,849 |
| Sub Total | 412,911 | 488,759,611 | 0 | 488,759,611 | 36.72 | 488,759,611 |
|
| Central Government / President of India | 2 | 2,659 | 0 | 2,659 | 0.00 | 2,659 |
| Sub Total | 2 | 2,659 | 0 | 2,659 | 0.00 | 2,659 |
| Grand Total | 413,177 | 862,759,863 | 0 | 862,759,863 | 64.80 | 862,759,863 |
|
|
| Employee Benefit Trust | 3 | 5,263,595 | 0 | 5,263,595 | 0.40 | 5,263,595 |
| Sub Total | 3 | 5,263,595 | 0 | 5,263,595 | 0.40 | 5,263,595 |
|