BSE Prices delayed by 5 minutes ! Prices as on   May 08, 2024   ABB India 7190.05 [ 4.39% ]ACC 2440.55 [ 0.14% ]Ambuja Cements 594.35 [ 0.13% ]Asian Paints Ltd. 2844.25 [ -2.31% ]Axis Bank Ltd. 1128.85 [ 0.12% ]Bajaj Auto 8750.7 [ 0.83% ]Bank of Baroda 262.7 [ 1.35% ]Bharti Airtel 1288.7 [ 0.30% ]Bharat Heavy Ele 286.3 [ 2.18% ]Bharat Petroleum 620.7 [ 2.76% ]Britannia Ind. 5231.85 [ 1.18% ]Cipla 1384.8 [ -0.22% ]Coal India 464.35 [ 1.85% ]Colgate Palm. 2830.4 [ -1.10% ]Dabur India 556.65 [ -0.43% ]DLF Ltd. 852.45 [ -0.51% ]Dr. Reddy's Labs 6056.6 [ -3.24% ]GAIL (India) 201.2 [ 4.38% ]Grasim Inds. 2378.35 [ -1.70% ]HCL Technologies 1313.55 [ -1.29% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1482.2 [ -1.61% ]Hero MotoCorp 4624.35 [ 3.26% ]Hindustan Unilever L 2340.35 [ -1.65% ]Hindalco Indus. 634 [ 2.26% ]ICICI Bank 1123 [ -0.77% ]IDFC L 113.8 [ -0.57% ]Indian Hotels Co 563.7 [ -0.43% ]IndusInd Bank 1443.8 [ -0.61% ]Infosys L 1427.35 [ -0.93% ]ITC Ltd. 440.9 [ 0.11% ]Jindal St & Pwr 944.75 [ 2.22% ]Kotak Mahindra Bank 1648.6 [ 0.26% ]L&T 3485.2 [ 1.53% ]Lupin Ltd. 1615.8 [ 0.33% ]Mahi. & Mahi 2182.15 [ -0.42% ]Maruti Suzuki India 12541.35 [ 1.41% ]MTNL 35.71 [ -0.67% ]Nestle India 2538.45 [ 1.19% ]NIIT Ltd. 100.65 [ -1.28% ]NMDC Ltd. 266.85 [ 2.30% ]NTPC 355.65 [ 1.89% ]ONGC 276.8 [ 1.21% ]Punj. NationlBak 125 [ 2.21% ]Power Grid Corpo 301.9 [ 2.25% ]Reliance Inds. 2836.95 [ 1.18% ]SBI 810.4 [ 1.05% ]Vedanta 405.1 [ 2.34% ]Shipping Corpn. 212.05 [ 0.95% ]Sun Pharma. 1521.55 [ 0.42% ]Tata Chemicals 1079.45 [ 1.38% ]Tata Consumer Produc 1114.6 [ 1.40% ]Tata Motors 1012.2 [ 2.43% ]Tata Steel 166.05 [ 1.13% ]Tata Power Co. 435.45 [ -0.19% ]Tata Consultancy 3972.7 [ -0.14% ]Tech Mahindra 1286.6 [ -0.43% ]UltraTech Cement 9517.95 [ -1.76% ]United Spirits 1237.05 [ 2.88% ]Wipro 462.9 [ -0.12% ]Zee Entertainment En 134.6 [ 0.67% ]
BSE

MARKETS

Company Info

Kotak Mahindra Bank Ltd.

GO

BSE

May 08
1648.60 +4.30 (+ 0.26%)
Volume 287858
Prev. Close 1644.30
Open Price 1640.00
Today's Low / High
1635.35
     
1657.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1544.15
     
2063.00

NSE

May 08
1648.35 +4.45 (+ 0.27%)
Volume 9853753
Prev. Close 1643.90
Open Price 1640.00
Today's Low / High
1636.10
     
1657.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1543.85
     
2064.40
ISIN No INE237A01028 Market Cap. ( in Cr. ) 327680.64 P/BV 2.93 Book Value ( ) 562.47
BSE Code 500247 52 Week High/Low ( ) 2064/1544 FV/ML 5/1 P/E(X) 17.99
NSE Code KOTAKBANKEQ Book Closure 04/08/2023 EPS ( ) 91.62 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514,880,396 514,880,396 25.90 25.90 514,880,396
(B) Public 681,292 1,473,040,502 1,473,040,502 74.10 74.10 1,469,940,444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 681,301 1,987,920,898 1,987,920,898 100.00 100.00 1,984,820,840

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,588,680 0 514,588,680 25.89 514,588,680
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.71 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Janak Dinkarrai Desai 1 240,000 0 240,000 0.01 240,000
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234,356 0 234,356 0.01 234,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Doreen Realty Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Meluha Developers Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Pine Tree Estates Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
Quantyco Realty Private Limited 0 0 0 0 0.00 0
Renato Realty Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Xanadu Properties Private Limited 0 0 0 0 0.00 0
Sub Total8514,823,0360514,823,03625.90514,823,036
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
AARTI NEAL CHANDARIA 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total9514,880,3960514,880,39625.90514,880,396
Public Shareholding
Institutions
Mutual Funds 38 254,784,254 0 254,784,254 12.82 254,756,254
SBI MUTUAL FUND 1 73,564,986 0 73,564,986 3.70 73,564,986
UTI MUTUAL FUND 1 29,000,298 0 29,000,298 1.46 29,000,298
ICICI PRUDENTIAL MUTUAL FUND 1 28,128,851 0 28,128,851 1.41 28,128,851
HDFC MUTUAL FUND 1 27,657,973 0 27,657,973 1.39 27,657,973
Insurance Companies 39 172,747,462 0 172,747,462 8.69 172,747,462
Life Insurance Corporation of India 1 128,353,776 0 128,353,776 6.46 128,353,776
Provident Funds/ Pension Funds 1 29,507,381 0 29,507,381 1.48 29,507,381
National Pension System Trust 1 29,507,381 0 29,507,381 1.48 29,507,381
Alternate Investment Funds 41 3,379,637 0 3,379,637 0.17 3,379,637
NBFCs registered with RBI 17 652,407 0 652,407 0.03 652,407
Banks 11 2,580,841 0 2,580,841 0.13 2,574,627
Foreign Portfolio Investors Category I 1,102 686,841,987 0 686,841,987 34.55 686,841,987
EUROPACIFIC GROWTH FUND 1 57,542,420 0 57,542,420 2.89 57,542,420
INVESCO DEVELOPING MARKETS FUND 1 56,045,749 0 56,045,749 2.82 56,045,749
CANADA PENSION PLAN INVESTMENT BOARD 1 53,310,661 0 53,310,661 2.68 53,310,661
GOVERNMENT OF SINGAPORE 1 24,068,074 0 24,068,074 1.21 24,068,074
NEW WORLD FUND INC 1 19,891,566 0 19,891,566 1.00 19,891,566
Foreign Portfolio Investors Category II 81 27,463,396 0 27,463,396 1.38 27,463,396
Other Foreign Institutions 7 33,013,847 0 33,013,847 1.66 32,988,247
FOREIGN BANK 2 32,813,072 0 32,813,072 1.65 32,813,072
SUMITOMO MITSUI BANKING CORPORATION 1 32,800,000 0 32,800,000 1.65 32,800,000
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
Qualified Institutional Buyers 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,3391,213,165,62001,213,165,62061.021,213,105,806
Non-Institutions
Any Others (Specify) 11,168 3,034,924 0 3,034,924 0.15 3,034,924
HUF 11,088 2,416,049 0 2,416,049 0.12 2,416,049
Trusts 61 467,560 0 467,560 0.02 467,560
Clearing Members 17 150,398 0 150,398 0.01 150,398
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3,493 37,199,568 0 37,199,568 1.87 37,155,688
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 647,006 91,636,802 0 91,636,802 4.61 89,225,332
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 306 82,615,857 0 82,615,857 4.16 82,602,883
Non Resident Indians (NRIs) 17,968 10,350,960 0 10,350,960 0.52 9,853,846
Foreign Companies 1 25,966,992 0 25,966,992 1.31 25,966,992
CALADIUM INVESTMENT PTE LTD 1 25,966,992 0 25,966,992 1.31 25,966,992
Key Managerial Personnel 1 1,232,392 0 1,232,392 0.06 1,232,392
Investor Education and Protection Fund (IEPF) 1 3,498,400 0 3,498,400 0.18 3,498,400
Directors and their relatives (excluding independent directors and nominee directors) 9 4,338,987 0 4,338,987 0.22 4,264,181
Sub Total679,953259,874,8820259,874,88213.08256,834,638
Grand Total681,2921,473,040,50201,473,040,50274.101,469,940,444