Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 17, 2026 - 3:59PM   ABB India 7129 [ 2.11% ]ACC 1237 [ 0.96% ]Ambuja Cements 384.05 [ 0.54% ]Asian Paints 2454 [ 1.45% ]Axis Bank 1238.05 [ -0.47% ]Bajaj Auto 11524 [ -0.57% ]Bank of Baroda 232.4 [ -0.90% ]Bharti Airtel 1827.5 [ -0.52% ]Bharat Heavy 428 [ 4.39% ]Bharat Petroleum 306.8 [ 1.37% ]Britannia Industries 4990 [ -0.33% ]Cipla 1372.25 [ 0.92% ]Coal India 417.9 [ -0.95% ]Colgate Palm 1856.4 [ -0.41% ]Dabur India 385.2 [ 0.57% ]DLF 641.65 [ 2.99% ]Dr. Reddy's Lab. 1172.05 [ 2.34% ]GAIL (India) 172 [ 0.56% ]Grasim Industries 3175.2 [ -0.46% ]HCL Technologies 1256 [ 0.39% ]HDFC Bank 713 [ -1.30% ]Hero MotoCorp 5325 [ 1.45% ]Hindustan Unilever 1955.95 [ -0.38% ]Hindalco Industries 983.8 [ 1.09% ]ICICI Bank 1345 [ -1.03% ]Indian Hotels Co. 726.3 [ 1.87% ]IndusInd Bank 960 [ 1.58% ]Infosys 1056.1 [ -0.43% ]ITC 266 [ 0.62% ]Jindal Steel 1125.55 [ 1.92% ]Kotak Mahindra Bank 417 [ 0.51% ]L&T 3830.15 [ 0.28% ]Lupin 2092 [ 2.19% ]Mahi. & Mahi 3080 [ 0.20% ]Maruti Suzuki India 12389.95 [ 1.64% ]MTNL 23.78 [ 0.00% ]Nestle India 1372 [ -1.01% ]NIIT 87.95 [ 2.87% ]NMDC 80.91 [ 0.70% ]NTPC 329.35 [ 0.72% ]ONGC 232.75 [ -1.63% ]Punj. NationlBak 116.8 [ 0.17% ]Power Grid Corpn. 263.5 [ 0.00% ]Reliance Industries 1240.8 [ -0.05% ]SBI 984.5 [ -0.67% ]Vedanta 256.6 [ 0.23% ]Shipping Corpn. 269.8 [ 0.97% ]Sun Pharmaceutical 1866 [ 0.67% ]Tata Chemicals 780.4 [ 6.60% ]Tata Consumer 1015 [ 1.17% ]Tata Motors Passenge 314.65 [ 4.52% ]Tata Steel 188 [ 2.82% ]Tata Power Co. 368.3 [ 2.02% ]Tata Consult. Serv. 2196 [ 0.21% ]Tech Mahindra 1559 [ 0.25% ]UltraTech Cement 10830.3 [ 1.03% ]United Spirits 1385 [ -0.27% ]Wipro 166.35 [ -0.21% ]Zee Entertainment 78.11 [ -1.85% ]

MARKETS

Company Information

Company Info

G R Infraprojects Ltd.

GO

BSE

Sep 17, 04:01
830.50 +10.85 (+ 1.32%)
Volume 3903
Prev. Close 819.65
Open Price 802.00
Today's Low / High
802.00
     
837.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
786.05
     
1341.60

NSE

Sep 17, 03:55
829.05 +10.00 (+ 1.22%)
Volume 29503
Prev. Close 819.05
Open Price 805.90
Today's Low / High
792.00
     
834.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
785.00
     
1345.00
ISIN No INE201P01022 Market Cap. ( in Cr. ) 8021.93 P/BV 0.82 Book Value ( ) 1,006.34
BSE Code 543317 52 Week High/Low ( ) 1345/785 FV/ML 5/1 P/E(X) 8.89
NSE Code GRINFRAEQ Book Closure 19/02/2026 EPS ( ) 93.31 Div Yield (%) 0.30
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 72,265,608 72,265,608 74.69 74.54 72,265,608
(B) Public 60,522 24,494,921 24,494,921 25.31 25.46 24,494,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60,541 96,760,529 96,760,529 100.00 100.00 96,760,529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 37,599,176 0 37,599,176 38.86 37,599,176
SUMAN AGARWAL 1 6,308,260 0 6,308,260 6.52 6,308,260
AJENDRA AGARWAL 1 5,373,813 0 5,373,813 5.55 5,373,813
MAHENDRA AGARWAL 1 5,297,813 0 5,297,813 5.48 5,297,813
HARISH KUMAR AGARWAL 1 3,811,839 0 3,811,839 3.94 3,811,839
PURSHOTTAM AGARWAL 1 3,811,839 0 3,811,839 3.94 3,811,839
DEVKI NANDAN AGARWAL 1 3,412,933 0 3,412,933 3.53 3,412,933
KIRAN AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
SANGEETA AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
LAXMI DEVI AGARWAL 1 2,095,327 0 2,095,327 2.17 2,095,327
RITU AGARWAL 1 1,010,448 0 1,010,448 1.04 1,010,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
MANISH GUPTA 1 549,132 0 549,132 0.57 549,132
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
LOKESH AGARWAL 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PANKAJ AGARWAL 0 0 0 0 0.00 0
PUJA AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RUPAL AGARWAL 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VIKAS AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PRIVATE LIMITED 1 30,773,432 0 30,773,432 31.80 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1972,265,608072,265,60874.6972,265,608
Public Shareholding
Institutions
Mutual Funds 10 17,389,108 0 17,389,108 17.97 17,389,108
SBI MUTUAL FUND 1 5,170,033 0 5,170,033 5.34 5,170,033
KOTAK MUTUAL FUND 1 4,184,655 0 4,184,655 4.32 4,184,655
HDFC MUTUAL FUND 1 2,423,525 0 2,423,525 2.50 2,423,525
UTI MUTUAL FUND 1 1,979,016 0 1,979,016 2.05 1,979,016
TATA MUTUAL FUND 1 1,258,047 0 1,258,047 1.30 1,258,047
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Insurance Companies 2 1,339,690 0 1,339,690 1.38 1,339,690
TATA AIA LIFE INSURANCE COMPANY 1 1,326,889 0 1,326,889 1.37 1,326,889
Alternate Investment Funds 4 128,919 0 128,919 0.13 128,919
Foreign Portfolio Investors Category I 78 2,211,720 0 2,211,720 2.29 2,211,720
Foreign Portfolio Investors Category II 10 159,691 0 159,691 0.17 159,691
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total10421,229,128021,229,12821.9421,229,128
Non-Institutions
Any Others (Specify) 1,286 94,396 0 94,396 0.10 94,396
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 147 1,226,606 0 1,226,606 1.27 1,226,606
KANDOI FABRICS PRIVATE LIMITED 1 1,125,438 0 1,125,438 1.16 1,125,438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,195 1,874,402 0 1,874,402 1.94 1,874,402
Non Resident Indians (NRIs) 788 69,957 0 69,957 0.07 69,957
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total60,4183,265,79303,265,7933.383,265,793
Grand Total60,52224,494,921024,494,92125.3224,494,921