BSE Prices delayed by 5 minutes ! Prices as on   May 20, 2026 - 3:59PM   ABB India 6606.4 [ 4.43% ]ACC 1353.5 [ -0.46% ]Ambuja Cements 430.15 [ -0.39% ]Asian Paints 2608.1 [ 0.30% ]Axis Bank 1250.65 [ 0.98% ]Bajaj Auto 10469 [ 2.63% ]Bank of Baroda 263.55 [ 1.09% ]Bharti Airtel 1905.3 [ -0.43% ]Bharat Heavy 408.45 [ 1.85% ]Bharat Petroleum 293.7 [ 2.50% ]Britannia Industries 5356.85 [ -1.07% ]Cipla 1401 [ -0.62% ]Coal India 458.6 [ 0.37% ]Colgate Palm 2190 [ 0.10% ]Dabur India 450.2 [ -0.57% ]DLF 583.15 [ 1.00% ]Dr. Reddy's Lab. 1320 [ -1.05% ]GAIL (India) 155.55 [ -0.29% ]Grasim Industries 2971.8 [ 1.13% ]HCL Technologies 1169.8 [ -0.79% ]HDFC Bank 759.5 [ -0.43% ]Hero MotoCorp 4963 [ -0.85% ]Hindustan Unilever 2209.35 [ -1.01% ]Hindalco Industries 1085.1 [ 3.53% ]ICICI Bank 1237.5 [ -0.28% ]Indian Hotels Co. 659.95 [ 1.14% ]IndusInd Bank 897 [ 0.25% ]Infosys 1196.8 [ -0.01% ]ITC 307.55 [ -0.89% ]Jindal Steel 1230.4 [ 0.32% ]Kotak Mahindra Bank 382.95 [ 0.29% ]L&T 3912.15 [ -0.15% ]Lupin 2288.65 [ 0.09% ]Mahi. & Mahi 3120 [ 0.94% ]Maruti Suzuki India 12992.05 [ 0.19% ]MTNL 28.83 [ -0.93% ]Nestle India 1424.6 [ -0.48% ]NIIT 65.47 [ 2.41% ]NMDC 88.36 [ -0.67% ]NTPC 392.3 [ 0.80% ]ONGC 297.95 [ 0.52% ]Punj. NationlBak 102.15 [ 0.84% ]Power Grid Corpn. 300.05 [ 0.49% ]Reliance Industries 1359.75 [ 2.83% ]SBI 951.25 [ 0.29% ]Vedanta 333.85 [ -1.10% ]Shipping Corpn. 327.25 [ -2.99% ]Sun Pharmaceutical 1880.5 [ -0.09% ]Tata Chemicals 730 [ -0.90% ]Tata Consumer 1211 [ 0.06% ]Tata Motors Passenge 361.1 [ -0.04% ]Tata Steel 207.05 [ -1.08% ]Tata Power Co. 413.4 [ -0.36% ]Tata Consult. Serv. 2327.15 [ -0.02% ]Tech Mahindra 1439.75 [ -1.85% ]UltraTech Cement 11430 [ 0.54% ]United Spirits 1284.05 [ -1.55% ]Wipro 197.15 [ 1.02% ]Zee Entertainment 83.02 [ -5.31% ]
BSE

MARKETS

Company Info

G R Infraprojects Ltd.

GO

BSE

May 20, 04:00
940.10 +0.00 (+ 0.00%)
Volume 734
Prev. Close 940.10
Open Price 929.80
Today's Low / High
929.10
     
943.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
786.05
     
1441.60

NSE

May 20, 03:48
940.20 -0.85 ( -0.09%)
Volume 38806
Prev. Close 941.05
Open Price 935.00
Today's Low / High
924.05
     
945.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
785.00
     
1444.40
ISIN No INE201P01022 Market Cap. ( in Cr. ) 9097.42 P/BV 0.99 Book Value ( ) 945.56
BSE Code 543317 52 Week High/Low ( ) 1444/785 FV/ML 5/1 P/E(X) 10.08
NSE Code GRINFRAEQ Book Closure 19/02/2026 EPS ( ) 93.31 Div Yield (%) 0.27
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 72,265,608 72,265,608 74.69 74.53 72,265,608
(B) Public 61,508 24,494,921 24,494,921 25.31 25.47 24,494,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,528 96,760,529 96,760,529 100.00 100.00 96,760,529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 37,599,176 0 37,599,176 38.86 37,599,176
SUMAN AGARWAL 1 5,958,260 0 5,958,260 6.16 5,958,260
AJENDRA AGARWAL 1 5,023,813 0 5,023,813 5.19 5,023,813
MAHENDRA AGARWAL 1 4,947,813 0 4,947,813 5.11 4,947,813
HARISH KUMAR AGARWAL 1 3,461,839 0 3,461,839 3.58 3,461,839
PURSHOTTAM AGARWAL 1 3,461,839 0 3,461,839 3.58 3,461,839
DEVKI NANDAN AGARWAL 1 3,062,933 0 3,062,933 3.17 3,062,933
KIRAN AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
SANGEETA AGARWAL 1 2,496,422 0 2,496,422 2.58 2,496,422
LAXMI DEVI AGARWAL 1 2,095,327 0 2,095,327 2.17 2,095,327
SHAKUNTALA DEVI GUPTA 1 2,100,000 0 2,100,000 2.17 2,100,000
RITU AGARWAL 1 1,010,448 0 1,010,448 1.04 1,010,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
MANISH GUPTA 1 549,132 0 549,132 0.57 549,132
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
LOKESH AGARWAL 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PANKAJ AGARWAL 0 0 0 0 0.00 0
PUJA AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RUPAL AGARWAL 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VIKAS AGARWAL 0 0 0 0 0.00 0
VINOD KUMAR AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PRIVATE LIMITED 1 30,773,432 0 30,773,432 31.80 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total2072,265,608072,265,60874.6972,265,608
Public Shareholding
Institutions
Mutual Funds 10 18,898,790 0 18,898,790 19.53 18,898,790
SBI MUTUAL FUND 1 7,226,267 0 7,226,267 7.47 7,226,267
KOTAK MUTUAL FUND 1 4,184,655 0 4,184,655 4.32 4,184,655
HDFC MUTUAL FUND 1 2,423,525 0 2,423,525 2.50 2,423,525
UTI MUTUAL FUND 1 1,607,178 0 1,607,178 1.66 1,607,178
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
TATA MUTUAL FUND 1 1,008,047 0 1,008,047 1.04 1,008,047
Alternate Investment Funds 4 86,709 0 86,709 0.09 86,709
Foreign Portfolio Investors Category I 80 2,141,131 0 2,141,131 2.21 2,141,131
Foreign Portfolio Investors Category II 8 101,143 0 101,143 0.10 101,143
Sub Total10221,227,773021,227,77321.9321,227,773
Non-Institutions
Any Others (Specify) 1,279 92,148 0 92,148 0.10 92,148
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 146 1,293,653 0 1,293,653 1.34 1,293,653
KANDOI FABRICS PRIVATE LIMITED 1 1,149,936 0 1,149,936 1.19 1,149,936
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,220 1,823,117 0 1,823,117 1.88 1,823,117
Non Resident Indians (NRIs) 759 57,798 0 57,798 0.06 57,798
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total61,4063,267,14803,267,1483.383,267,148
Grand Total61,50824,494,921024,494,92125.3124,494,921