BSE Prices delayed by 5 minutes ! Prices as on   Jul 31, 2026   ABB India 7285.95 [ -0.08% ]ACC 1357.6 [ -0.03% ]Ambuja Cements 432.15 [ -0.50% ]Asian Paints 2748.5 [ 0.06% ]Axis Bank 1229.55 [ 0.06% ]Bajaj Auto 11519.45 [ 0.74% ]Bank of Baroda 242.6 [ 0.50% ]Bharti Airtel 1971.15 [ 0.79% ]Bharat Heavy 407.15 [ 1.07% ]Bharat Petroleum 319.75 [ 1.19% ]Britannia Industries 5413.8 [ -1.95% ]Cipla 1472.95 [ 0.47% ]Coal India 414.1 [ -0.77% ]Colgate Palm 2075.8 [ -0.44% ]Dabur India 421.5 [ -0.95% ]DLF 658.9 [ 0.59% ]Dr. Reddy's Lab. 1147.6 [ 0.28% ]GAIL (India) 181.4 [ 4.52% ]Grasim Industries 3100.6 [ -0.11% ]HCL Technologies 1346.5 [ -0.50% ]HDFC Bank 747.9 [ -1.09% ]Hero MotoCorp 5382.7 [ 1.08% ]Hindustan Unilever 2100.8 [ -0.34% ]Hindalco Industries 974.35 [ 0.37% ]ICICI Bank 1435.25 [ -0.09% ]Indian Hotels Co. 738.15 [ -1.47% ]IndusInd Bank 1012.9 [ 0.15% ]Infosys 1130 [ -2.26% ]ITC 280.95 [ -1.51% ]Jindal Steel 1102.15 [ 0.81% ]Kotak Mahindra Bank 390.2 [ 0.32% ]L&T 3938.6 [ 0.00% ]Lupin 2413.95 [ -0.21% ]Mahi. & Mahi 3396.35 [ 3.58% ]Maruti Suzuki India 14239.4 [ 0.36% ]MTNL 27.05 [ 0.22% ]Nestle India 1509.75 [ -0.71% ]NIIT 95.95 [ 1.16% ]NMDC 85.06 [ 0.08% ]NTPC 347.15 [ 0.77% ]ONGC 242.45 [ 0.35% ]Punj. NationlBak 112.7 [ 0.99% ]Power Grid Corpn. 284.3 [ -0.49% ]Reliance Industries 1307.3 [ 1.00% ]SBI 1026.8 [ 0.06% ]Vedanta 264.25 [ -1.25% ]Shipping Corpn. 291.45 [ 4.63% ]Sun Pharmaceutical 1989.35 [ -0.57% ]Tata Chemicals 673.35 [ 0.46% ]Tata Consumer 1082.8 [ -1.06% ]Tata Motors Passenge 339.75 [ 1.72% ]Tata Steel 189.8 [ 1.52% ]Tata Power Co. 380.6 [ 1.22% ]Tata Consult. Serv. 2365.6 [ -2.73% ]Tech Mahindra 1651.6 [ -1.03% ]UltraTech Cement 11904.7 [ 0.48% ]United Spirits 1515.9 [ -0.61% ]Wipro 183.6 [ -1.48% ]Zee Entertainment 115.45 [ 2.85% ]
BSE

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

Jul 31
11519.45 +84.65 (+ 0.74%)
Volume 12449
Prev. Close 11434.80
Open Price 11381.55
Today's Low / High
11331.60
     
11588.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7879.45
     
11588.70

NSE

Jul 31
11520.50 +88.50 (+ 0.77%)
Volume 214380
Prev. Close 11432.00
Open Price 11475.00
Today's Low / High
11329.50
     
11590.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7858.50
     
11590.00
ISIN No INE917I01010 Market Cap. ( in Cr. ) 321995.48 P/BV 8.29 Book Value ( ) 1,389.35
BSE Code 532977 52 Week High/Low ( ) 11590/7859 FV/ML 10/1 P/E(X) 29.97
NSE Code BAJAJ-AUTOEQ Book Closure 24/06/2026 EPS ( ) 384.41 Div Yield (%) 1.30
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 153,756,828 153,756,828 55.01 55.01 13,822 153,756,828
(B) Public 678,888 125,741,010 125,741,010 44.99 44.99 0 125,029,310
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 678,954 279,497,838 279,497,838 100.00 100.00 13,822 278,786,138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 6,998,020 0 6,998,020 2.50 6,998,020
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
NIRAVNAYAN BAJAJ 1 790,066 0 790,066 0.28 790,066
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
KUMUD BAJAJ 1 395,122 0 395,122 0.14 395,122
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
SANJIVNAYAN BAJAJ 1 200,000 0 200,000 0.07 200,000
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
SHEFALI BAJAJ 1 171,120 0 171,120 0.06 171,120
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SANJALI BAJAJ 1 142,000 0 142,000 0.05 142,000
SIDDHANTNAYAN BAJAJ 1 142,000 0 142,000 0.05 142,000
ARYAN BAJAJ 1 100,000 0 100,000 0.04 100,000
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 43 146,062,239 0 146,062,239 52.26 146,062,239
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.19 95,547,251
JAMNALAL SONS PVT LIMITED 1 25,960,841 0 25,960,841 9.29 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,927,794 0 6,927,794 2.48 6,927,794
BAJAJ SEVASHRAM PVT LIMITED 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,646,362 0 3,646,362 1.30 3,646,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RUPA EQUITIES PVT LIMITED 1 336,803 0 336,803 0.12 336,803
RAHUL SECURITIES PVT LIMITED 1 320,600 0 320,600 0.11 320,600
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202,354 0 202,354 0.07 202,354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
NIRAV TRUST 1 162,700 0 162,700 0.06 162,700
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
RAJIV TRUST 1 131,000 0 131,000 0.05 131,000
SANJIV TRUST 1 131,126 0 131,126 0.05 131,126
ANANT BAJAJ TRUST 1 123,233 0 123,233 0.04 123,233
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LIMITED 1 78,432 0 78,432 0.03 78,432
NIRAJ HOLDINGS PVT LIMITED 1 72,987 0 72,987 0.03 72,987
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LIMITED 1 62,232 0 62,232 0.02 62,232
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTEGRATED HEALTH SYSTEM PVT LTD (formerly known as Bajaj Vitality Pvt Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NRB & Family LLP 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total64153,060,2590153,060,25954.76153,060,259
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696,569 0 696,569 0.25 696,569
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2696,5690696,5690.25696,569
Grand Total66153,756,8280153,756,82855.01153,756,828
Public Shareholding
Institutions
Mutual Funds 44 16,798,522 0 16,798,522 6.01 16,797,672
HDFC MUTUAL FUND-HDFC HYBRID DEBT FUND 1 4,468,974 0 4,468,974 1.60 4,468,974
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 3,781,840 0 3,781,840 1.35 3,781,840
Insurance Companies 35 17,276,237 0 17,276,237 6.18 17,276,237
LICI ULIP-GROWTH FUND 1 13,639,328 0 13,639,328 4.88 13,639,328
Provident Funds/ Pension Funds 1 2,815,667 0 2,815,667 1.01 2,815,667
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 2,815,667 0 2,815,667 1.01 2,815,667
Alternate Investment Funds 40 503,062 0 503,062 0.18 503,062
NBFCs registered with RBI 9 2,152 0 2,152 0.00 2,152
Overseas Depositories (holding DRs) (balancing figure) 2 225 0 225 0.00 0
Banks 16 124,696 0 124,696 0.04 123,706
Foreign Portfolio Investors Category I 757 24,599,767 0 24,599,767 8.80 24,599,767
Foreign Portfolio Investors Category II 38 580,855 0 580,855 0.21 580,855
Sovereign Wealth Funds 4 327,443 0 327,443 0.12 327,443
Other Foreign Institutions 8 5,100 0 5,100 0.00 2,800
FOREIGN BANK 3 2,800 0 2,800 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total95463,033,726063,033,72622.5563,029,361
Non-Institutions
Any Others (Specify) 42,556 4,863,179 0 4,863,179 1.74 4,863,179
Trusts 42 3,423,035 0 3,423,035 1.22 3,423,035
HUF 42,510 1,123,241 0 1,123,241 0.40 1,123,241
Clearing Members 4 316,903 0 316,903 0.11 316,903
Bodies Corporate 2,600 13,084,709 0 13,084,709 4.68 13,079,809
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,949,160 0 9,949,160 3.56 9,949,160
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 620,935 17,094,518 0 17,094,518 6.12 16,693,424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 176 10,774,945 0 10,774,945 3.86 10,486,259
Non Resident Indians (NRIs) 11,634 2,123,152 0 2,123,152 0.76 2,110,497
Foreign Companies 1 24,600 0 24,600 0.01 24,600
Key Managerial Personnel 1 130 0 130 0.00 130
Investor Education and Protection Fund (IEPF) 1 209,273 0 209,273 0.07 209,273
Directors and their relatives (excluding independent directors and nominee directors) 2 17,416 0 17,416 0.01 17,416
Foreign Nationals 2 75 0 75 0.00 75
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.19 14,514,447
Sub Total677,93362,706,444062,706,44422.4461,999,109
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 840 0 840 0.00 840
Sub Total184008400.00840
Grand Total678,888125,741,0100125,741,01044.99125,029,310