BSE Prices delayed by 5 minutes ! Prices as on   Dec 04, 2024 - 11:00AM   ABB India 7668.05 [ 1.72% ]ACC 2244.8 [ -2.04% ]Ambuja Cements 560.7 [ -1.06% ]Asian Paints Ltd. 2471.2 [ 0.09% ]Axis Bank Ltd. 1158.25 [ -0.16% ]Bajaj Auto 9195.15 [ 0.38% ]Bank of Baroda 255.55 [ 0.41% ]Bharti Airtel 1586.8 [ -2.03% ]Bharat Heavy Ele 252.6 [ 0.10% ]Bharat Petroleum 296.7 [ 0.87% ]Britannia Ind. 4911.1 [ 0.03% ]Cipla 1512.35 [ -1.44% ]Coal India 423.3 [ 0.30% ]Colgate Palm. 2852.9 [ -1.50% ]Dabur India 520.75 [ -0.39% ]DLF Ltd. 845.8 [ -0.13% ]Dr. Reddy's Labs 1216.65 [ -0.69% ]GAIL (India) 204.25 [ 2.13% ]Grasim Inds. 2718.9 [ 0.18% ]HCL Technologies 1895.7 [ 0.35% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1859.95 [ 1.81% ]Hero MotoCorp 4669.05 [ -0.60% ]Hindustan Unilever L 2481.65 [ 0.02% ]Hindalco Indus. 665.6 [ -0.23% ]ICICI Bank 1316.35 [ 0.68% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 810.6 [ 0.53% ]IndusInd Bank 997 [ -0.14% ]Infosys L 1900.3 [ 0.47% ]ITC Ltd. 473.55 [ 0.26% ]Jindal St & Pwr 927.7 [ 0.24% ]Kotak Mahindra Bank 1765.25 [ 0.90% ]L&T 3811.6 [ 0.75% ]Lupin Ltd. 2082 [ 0.03% ]Mahi. & Mahi 3031.75 [ 0.18% ]Maruti Suzuki India 11202.1 [ -0.68% ]MTNL 49.45 [ 0.63% ]Nestle India 2261.05 [ 0.02% ]NIIT Ltd. 222.3 [ 0.09% ]NMDC Ltd. 234.3 [ -0.53% ]NTPC 371.5 [ 1.09% ]ONGC 262.3 [ 0.02% ]Punj. NationlBak 108.1 [ 0.14% ]Power Grid Corpo 328 [ -0.53% ]Reliance Inds. 1312.9 [ -0.79% ]SBI 855.55 [ 0.19% ]Vedanta 467.5 [ -0.18% ]Shipping Corpn. 238.65 [ 0.40% ]Sun Pharma. 1793.75 [ -0.27% ]Tata Chemicals 1131.65 [ -0.39% ]Tata Consumer Produc 956.15 [ 0.21% ]Tata Motors 791.1 [ -1.25% ]Tata Steel 145.35 [ -0.82% ]Tata Power Co. 426.55 [ -0.52% ]Tata Consultancy 4364.85 [ 1.47% ]Tech Mahindra 1757.5 [ 0.46% ]UltraTech Cement 11837.4 [ -0.10% ]United Spirits 1524.9 [ -1.14% ]Wipro 294.85 [ 1.08% ]Zee Entertainment En 137.8 [ -0.22% ]
BSE

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

Dec 04, 11:00
9195.15 +34.45 (+ 0.38%)
Volume 1938
Prev. Close 9160.70
Open Price 9194.95
Today's Low / High
9144.00
     
9245.10
Bid Price(Qty.) 9195.20 (3)
Open Pr.(Qty.) 9195.70 (1)
52 Wk Low / High
5990.05
     
12772.15

NSE

Dec 04, 10:49
9195.25 +33.45 (+ 0.37%)
Volume 81649
Prev. Close 9161.80
Open Price 9161.80
Today's Low / High
9140.00
     
9240.00
Bid Price(Qty.) 9193.30 (6)
Open Pr.(Qty.) 9195.25 (22)
52 Wk Low / High
5987.85
     
12774.00
ISIN No INE917I01010 Market Cap. ( in Cr. ) 256784.35 P/BV 8.87 Book Value ( ) 1,037.12
BSE Code 532977 52 Week High/Low ( ) 12774/5988 FV/ML 10/1 P/E(X) 33.31
NSE Code BAJAJ-AUTOEQ Book Closure 14/06/2024 EPS ( ) 276.03 Div Yield (%) 0.87
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 63 153,708,367 153,708,367 55.04 55.04 13,822 153,708,367
(B) Public 269,635 125,549,241 125,549,241 44.96 44.96 0 124,647,637
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 269,698 279,257,608 279,257,608 100.00 100.00 13,822 278,356,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 7,731,689 0 7,731,689 2.77 7,731,689
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
SUNAINA KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
KUMUD BAJAJ 1 197,561 0 197,561 0.07 197,561
MADHUR BAJAJ 1 197,561 0 197,561 0.07 197,561
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
GEETIKA BAJAJ 1 117,800 0 117,800 0.04 117,800
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
KIRAN BAJAJ 1 15,871 0 15,871 0.01 15,871
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,634,362 0 3,634,362 1.30 3,634,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 214,354 0 214,354 0.08 214,354
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total61153,036,9820153,036,98254.80153,036,982
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 671,385 0 671,385 0.24 671,385
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2671,3850671,3850.24671,385
Grand Total63153,708,3670153,708,36755.04153,708,367
Public Shareholding
Institutions
Mutual Funds 37 14,918,160 0 14,918,160 5.34 14,918,160
SBI CONSUMPTION OPPORTUNITIES FUND 1 2,931,599 0 2,931,599 1.05 2,931,599
Insurance Companies 29 7,014,019 0 7,014,019 2.51 7,014,019
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 3,548,532 0 3,548,532 1.27 3,548,532
Provident Funds/ Pension Funds 1 1,960,709 0 1,960,709 0.70 1,960,709
Alternate Investment Funds 28 348,309 0 348,309 0.12 347,459
NBFCs registered with RBI 6 1,291 0 1,291 0.00 1,291
Banks 7 11,749 0 11,749 0.00 10,819
Foreign Portfolio Investors Category I 969 38,357,451 0 38,357,451 13.74 38,357,451
GOVERNMENT OF SINGAPORE - E 1 3,776,998 0 3,776,998 1.35 3,776,998
Foreign Portfolio Investors Category II 70 1,608,467 0 1,608,467 0.58 1,608,467
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 9 5,160 0 5,160 0.00 2,800
BANKS 4 2,860 0 2,860 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total1,15864,435,250064,435,25023.0764,431,110
Non-Institutions
Any Others (Specify) 5,191 4,521,046 0 4,521,046 1.62 4,521,046
Trusts 36 3,569,759 0 3,569,759 1.28 3,569,759
HUF 5,142 925,241 0 925,241 0.33 925,241
Clearing Members 13 26,046 0 26,046 0.01 26,046
Bodies Corporate 1,475 13,126,562 0 13,126,562 4.70 13,121,662
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,924,360 0 9,924,360 3.55 9,924,360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253,364 15,331,592 0 15,331,592 5.49 14,857,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 185 11,463,629 0 11,463,629 4.11 11,060,837
Non Resident Indians (NRIs) 8,228 1,923,124 0 1,923,124 0.69 1,907,769
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 1 130 0 130 0.00 130
Investor Education and Protection Fund (IEPF) 1 200,734 0 200,734 0.07 200,734
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total268,47661,112,497061,112,49721.8960,215,033
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,494 0 1,494 0.00 1,494
Sub Total11,49401,4940.001,494
Grand Total269,635125,549,2410125,549,24144.96124,647,637