Net Sales/Income from operations | 13247.28 |
Other Operating Income | 0.00 |
Total Income From Operations | 13247.28 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8610.88 |
Purchase of Traded Goods | 803.39 |
Increase/Decrease in Stocks | -111.26 |
Employees Cost | 474.91 |
Depreciation | 98.27 |
Expenses Capitalised | 0.00 |
Other Expenses | 815.83 |
Total Expenses | 10692.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2555.26 |
Other Income | 399.33 |
P/L Before Interest, Excpt. Items & Tax | 2954.59 |
Interest | 75.20 |
P/L Before Exceptional Items & Tax | 2879.39 |
P/L Before Tax | 2879.39 |
Tax | 913.65 |
P/L After Tax from Ordinary Activities | 1965.74 |
Net Profit/Loss For the Period | 1965.74 |
Share Of P/L Of Associates | -580.30 |
Net P/L After Minority Interest & Share Of Associates | 1385.44 |
Equity Share Capital | 279.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 49.70 |
Diluted EPS (Rs.) | 49.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 49.70 |
Diluted EPS (Rs.) | 49.70 |
PBITOE Margin (%) | 19.28 |
PBTE Margin (%) | 21.73 |
PBT Margin (%) | 21.73 |
PAT Margin (%) | 14.83 |
PAT After MI And SOA Margin (%) | 10.45 |