BSE Prices delayed by 5 minutes ! Prices as on   Jul 22, 2026 - 3:59PM   ABB India 7523 [ -0.14% ]ACC 1358.7 [ -2.15% ]Ambuja Cements 430.75 [ -2.30% ]Asian Paints 2693.05 [ 0.04% ]Axis Bank 1239.75 [ -1.44% ]Bajaj Auto 10999.3 [ 5.68% ]Bank of Baroda 245.75 [ -0.81% ]Bharti Airtel 1950.05 [ 0.08% ]Bharat Heavy 416.3 [ 0.70% ]Bharat Petroleum 314.5 [ -1.49% ]Britannia Industries 5502.5 [ 0.40% ]Cipla 1417.1 [ -1.08% ]Coal India 429 [ -0.50% ]Colgate Palm 2114.15 [ 1.03% ]Dabur India 426 [ -0.04% ]DLF 651.2 [ -3.33% ]Dr. Reddy's Lab. 1183 [ -1.95% ]GAIL (India) 173.1 [ -0.43% ]Grasim Industries 3172.8 [ -0.12% ]HCL Technologies 1237.55 [ -0.16% ]HDFC Bank 753.15 [ -1.09% ]Hero MotoCorp 4981 [ -1.00% ]Hindustan Unilever 2158 [ 0.75% ]Hindalco Industries 950.05 [ -0.14% ]ICICI Bank 1441 [ -1.50% ]Indian Hotels Co. 725.3 [ -1.00% ]IndusInd Bank 1069.9 [ 0.53% ]Infosys 1052.3 [ -1.97% ]ITC 280.8 [ -0.07% ]Jindal Steel 1048 [ 0.31% ]Kotak Mahindra Bank 381.8 [ -1.08% ]L&T 3816.85 [ -0.79% ]Lupin 2408.5 [ -4.21% ]Mahi. & Mahi 3174.65 [ -0.86% ]Maruti Suzuki India 13546.5 [ -0.34% ]MTNL 27.7 [ -1.25% ]Nestle India 1492.2 [ 2.70% ]NIIT 95.95 [ -3.37% ]NMDC 83.32 [ -0.69% ]NTPC 350.55 [ 0.59% ]ONGC 251.9 [ 0.50% ]Punj. NationlBak 110.75 [ -1.16% ]Power Grid Corpn. 288.3 [ 0.58% ]Reliance Industries 1288.85 [ -1.14% ]SBI 1025.35 [ -1.81% ]Vedanta 262.35 [ -0.91% ]Shipping Corpn. 268.7 [ -3.01% ]Sun Pharmaceutical 1942.95 [ -0.98% ]Tata Chemicals 691.4 [ 0.10% ]Tata Consumer 1095 [ 1.22% ]Tata Motors Passenge 327.8 [ -1.78% ]Tata Steel 186.5 [ -0.40% ]Tata Power Co. 378.6 [ -0.75% ]Tata Consult. Serv. 2208.85 [ -0.52% ]Tech Mahindra 1557.55 [ -1.17% ]UltraTech Cement 11876.5 [ -1.80% ]United Spirits 1404.6 [ 0.96% ]Wipro 174.45 [ -0.23% ]Zee Entertainment 105.6 [ -1.86% ]
BSE

MARKETS

Company Info

Anthem Biosciences Ltd.

GO

BSE

Jul 22, 04:01
778.35 -13.35 ( -1.69%)
Volume 3066054
Prev. Close 791.70
Open Price 750.05
Today's Low / High
735.10
     
781.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
579.45
     
873.25

NSE

Jul 22, 03:58
778.90 -12.65 ( -1.60%)
Volume 4415918
Prev. Close 791.55
Open Price 750.60
Today's Low / High
732.00
     
782.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 778.90 (350)
52 Wk Low / High
579.15
     
873.50
ISIN No INE0CZ201020 Market Cap. ( in Cr. ) 43867.27 P/BV 14.42 Book Value ( ) 54.03
BSE Code 544449 52 Week High/Low ( ) 874/579 FV/ML 2/1 P/E(X) 74.13
NSE Code ANTHEMEQ Book Closure 26/06/2026 EPS ( ) 10.51 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 402,349,775 402,349,775 71.42 70.72 112,330,000 27.92 402,349,775
(B) Public 173,266 161,034,985 161,034,985 28.58 29.28 0 0.00 161,034,985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 173,273 563,384,760 563,384,760 100.00 100.00 112,330,000 19.94 563,384,760

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 390,940,039 0 390,940,039 69.39 390,940,039
AJAY BHARDWAJ 1 238,869,615 0 238,869,615 42.40 238,869,615
ISHAAN BHARDWAJ 1 57,048,680 0 57,048,680 10.13 57,048,680
GANESH SAMBASIVAM 1 45,670,027 0 45,670,027 8.11 45,670,027
K C RAVINDRA 1 43,646,849 0 43,646,849 7.75 43,646,849
S VIJAYALAKSHMI 1 5,704,868 0 5,704,868 1.01 5,704,868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
ARUNA GANESH 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
KRITHIKA GANESH 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11,409,736 0 11,409,736 2.03 11,409,736
KEERTHI TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.01 5,704,868
SWARA TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.01 5,704,868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total7402,349,7750402,349,77571.42402,349,775
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7402,349,7750402,349,77571.42402,349,775
Public Shareholding
Institutions
Mutual Funds 30 62,791,527 0 62,791,527 11.15 62,791,527
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 13,750,150 0 13,750,150 2.44 13,750,150
SBI MNC FUND 1 9,888,996 0 9,888,996 1.76 9,888,996
QUANT MUTUAL FUND - QUANT MID CAP FUND 1 8,288,660 0 8,288,660 1.47 8,288,660
AXIS ELSS TAX SAVER FUND 1 6,686,210 0 6,686,210 1.19 6,686,210
Insurance Companies 4 8,957,577 0 8,957,577 1.59 8,957,577
Alternate Investment Funds 8 4,181,359 0 4,181,359 0.74 4,181,359
Foreign Portfolio Investors Category I 83 13,594,887 0 13,594,887 2.41 13,594,887
Foreign Portfolio Investors Category II 10 920,182 0 920,182 0.16 920,182
Sub Total13590,445,532090,445,53216.0590,445,532
Non-Institutions
Any Others (Specify) 5,140 459,296 0 459,296 0.08 459,296
HUF 5,137 459,273 0 459,273 0.08 459,273
Clearing Members 2 22 0 22 0.00 22
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 1 0 1 0.00 1
Bodies Corporate 236 1,419,413 0 1,419,413 0.25 1,419,413
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 166,665 10,016,173 0 10,016,173 1.78 10,016,173
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 43,057,280 0 43,057,280 7.64 43,057,280
MALAY JIBAN BARUA 1 12,748,838 0 12,748,838 2.26 12,748,838
SATISH S SHARMA 1 12,748,838 0 12,748,838 2.26 12,748,838
RUPESH NARHARRAO KINEKAR 1 12,478,838 0 12,478,838 2.21 12,478,838
Non Resident Indians (NRIs) 1,081 168,864 0 168,864 0.03 168,864
Foreign Companies 1 15,396,327 0 15,396,327 2.73 15,396,327
PORTSMOUTH TECHNOLOGIES LLC 1 15,396,327 0 15,396,327 2.73 15,396,327
Key Managerial Personnel 2 72,000 0 72,000 0.01 72,000
Foreign Nationals 1 100 0 100 0.00 100
Sub Total173,13170,589,453070,589,45312.5270,589,453
Grand Total173,266161,034,9850161,034,98528.57161,034,985