Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 35.52 |
Diluted EPS (Rs.) | 35.52 |
Cash EPS (Rs.) | 40.85 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 173.27 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 173.27 |
Revenue From Operations / Share (Rs.) | 114.71 |
PBDIT / Share (Rs.) | 52.65 |
PBIT / Share (Rs.) | 47.45 |
PBT / Share (Rs.) | 47.40 |
Net Profit / Share (Rs.) | 35.65 |
NP After MI And SOA / Share (Rs.) | 35.52 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 45.89 |
PBIT Margin (%) | 41.36 |
PBT Margin (%) | 41.31 |
Net Profit Margin (%) | 31.07 |
NP After MI And SOA Margin (%) | 30.96 |
Return on Networth / Equity (%) | 20.50 |
Return on Capital Employeed (%) | 26.82 |
Return On Assets (%) | 18.26 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.64 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 6.17 |
Quick Ratio (X) | 4.87 |
Inventory Turnover Ratio (X) | 5.36 |
Dividend Payout Ratio (NP) (%) | 24.63 |
Dividend Payout Ratio (CP) (%) | 21.48 |
Earning Retention Ratio (%) | 75.37 |
Cash Earning Retention Ratio (%) | 78.52 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1040.58 |
Interest Coverage Ratio (Post Tax) (%) | 705.64 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 17536.50 |
EV / Net Operating Revenue (X) | 14.61 |
EV / EBITDA (X) | 31.84 |
MarketCap / Net Operating Revenue (X) | 14.61 |
Retention Ratios (%) | 75.36 |
Price / BV (X) | 9.67 |
Price / Net Operating Revenue (X) | 14.61 |
EarningsYield | 0.02 |