Interest Earned | |
Int. /Disc. on Adv/Bills | 33799.92 |
Income on Investment | 11778.83 |
Int. on balances With RBI | 822.27 |
Others | 636.10 |
Total Interest Earned | 47037.12 |
Other Income | 27589.44 |
Total Income | 74626.56 |
| |
EXPENDITURE | |
Interest Expended | 22633.41 |
Employee Cost | 5673.89 |
Other Expenses | 26568.38 |
Total Expenses | 54875.68 |
Operating Profit Before Provisions And Contingencies | 19750.88 |
Provisions And Contingencies | 1267.86 |
P/L Before Tax | 18483.02 |
Tax | 4654.41 |
P/L After Tax from Ordinary Activities | 13828.61 |
Net Profit/Loss For the Period | 13828.61 |
Minority Interest | -963.52 |
Share Of P/L Of Associates | 18.28 |
Net P/L After Minority Interest & Share Of Associates | 12883.37 |
Equity Share Capital | 1412.11 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.26 |
Diluted EPS (Rs.) | 17.95 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.26 |
Diluted EPS (Rs.) | 17.95 |
OPBPC Margin (%) | 41.98 |
PBT Margin (%) | 39.29 |
PAT Margin (%) | 29.39 |
PAT After MI And SoA Margin (%) | 27.38 |