| Net Sales/Income from operations | 1379.40 |
| Total Income From Operations | 1379.40 |
| Purchase of Traded Goods | 1.01 |
| Increase/Decrease in Stocks | 1.04 |
| Employees Cost | 837.87 |
| Depreciation | 19.32 |
| Other Expenses | 316.72 |
| Total Expenses | 1175.95 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 203.44 |
| Other Income | 29.03 |
| P/L Before Interest, Excpt. Items & Tax | 232.47 |
| Interest | 4.30 |
| P/L Before Exceptional Items & Tax | 228.17 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 228.17 |
| Tax | 67.18 |
| P/L After Tax from Ordinary Activities | 161.00 |
| Net Profit/Loss For the Period | 161.00 |
| Net P/L After Minority Interest & Share Of Associates | 161.00 |
| Equity Share Capital | 55.92 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.72 |
| Diluted EPS (Rs.) | 5.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.72 |
| Diluted EPS (Rs.) | 5.70 |
| PBITOE Margin (%) | 14.74 |
| PBTE Margin (%) | 16.54 |
| PBT Margin (%) | 16.54 |
| PAT Margin (%) | 11.67 |
| PAT After MI And SOA Margin (%) | 11.67 |