BSE Prices delayed by 5 minutes ! Prices as on   Jul 24, 2026   ABB India 7369.7 [ -2.05% ]ACC 1339.2 [ 0.36% ]Ambuja Cements 424.95 [ 0.31% ]Asian Paints 2638.3 [ -1.15% ]Axis Bank 1228.1 [ 0.42% ]Bajaj Auto 11128.05 [ -1.34% ]Bank of Baroda 246.6 [ 1.48% ]Bharti Airtel 1899.1 [ -1.66% ]Bharat Heavy 417.2 [ 1.79% ]Bharat Petroleum 310.2 [ 0.10% ]Britannia Industries 5383.75 [ -0.09% ]Cipla 1410.9 [ 1.23% ]Coal India 427.25 [ 0.05% ]Colgate Palm 2088.25 [ 0.11% ]Dabur India 423.4 [ 0.09% ]DLF 645.5 [ 0.48% ]Dr. Reddy's Lab. 1152.6 [ -1.19% ]GAIL (India) 170 [ -1.16% ]Grasim Industries 3087.45 [ -0.81% ]HCL Technologies 1270.7 [ 2.08% ]HDFC Bank 742.6 [ -0.72% ]Hero MotoCorp 5010.8 [ -3.15% ]Hindustan Unilever 2144.75 [ -0.74% ]Hindalco Industries 942.75 [ -1.33% ]ICICI Bank 1433.15 [ -0.06% ]Indian Hotels Co. 727.4 [ 0.42% ]IndusInd Bank 995.95 [ -0.95% ]Infosys 1040.95 [ -1.03% ]ITC 283.6 [ 0.78% ]Jindal Steel 1035.95 [ -0.40% ]Kotak Mahindra Bank 384.7 [ 0.33% ]L&T 3785.25 [ -0.22% ]Lupin 2369.45 [ -1.11% ]Mahi. & Mahi 3161 [ -2.10% ]Maruti Suzuki India 13448.4 [ 0.39% ]MTNL 27.04 [ 0.78% ]Nestle India 1443.7 [ -0.41% ]NIIT 94.55 [ 2.27% ]NMDC 83.57 [ 1.15% ]NTPC 347.15 [ -0.46% ]ONGC 248.75 [ -1.43% ]Punj. NationlBak 110.45 [ 0.27% ]Power Grid Corpn. 288.3 [ -0.52% ]Reliance Industries 1278.15 [ 0.22% ]SBI 1015.05 [ 0.22% ]Vedanta 264.6 [ 0.02% ]Shipping Corpn. 275.35 [ 2.55% ]Sun Pharmaceutical 1941 [ -0.67% ]Tata Chemicals 684.5 [ 0.69% ]Tata Consumer 1088.6 [ -1.66% ]Tata Motors Passenge 323.85 [ -0.12% ]Tata Steel 182.7 [ -0.84% ]Tata Power Co. 374.55 [ -0.41% ]Tata Consult. Serv. 2253.9 [ 0.52% ]Tech Mahindra 1560.3 [ 0.41% ]UltraTech Cement 11839.55 [ -0.58% ]United Spirits 1468.2 [ 3.49% ]Wipro 177.15 [ 1.32% ]Zee Entertainment 104.85 [ 1.40% ]
BSE

MARKETS

Company Info

TECHNICAL CHART

Star Cement Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Jul 24
204.90 +0.85 (+ 0.42%)
Volume 204980
Prev. Close 204.05
Open Price 201.35
Today's Low / High
201.35
     
205.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
196.75
     
308.10

NSE

Jul 24
204.88 +0.87 (+ 0.43%)
Volume 86528
Prev. Close 204.01
Open Price 203.10
Today's Low / High
201.83
     
205.39
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
196.53
     
308.95
ISIN No INE460H01021 Market Cap. ( in Cr. ) 8280.85 P/BV 2.59 Book Value ( ) 78.95
BSE Code 540575 52 Week High/Low ( ) 309/197 FV/ML 1/1 P/E(X) 21.05
NSE Code STARCEMENTEQ Book Closure 12/02/2026 EPS ( ) 9.73 Div Yield (%) 0.98
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 234,825,958 234,825,958 58.10 58.10 3,117,000 1.33 234,825,958
(B) Public 62,486 169,354,459 169,354,459 41.90 41.90 0 0.00 169,052,810
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,529 404,180,417 404,180,417 100.00 100.00 3,117,000 0.77 403,878,768

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 186,977,734 0 186,977,734 46.26 186,977,734
SAJJAN BHAJANKA 1 48,586,362 0 48,586,362 12.02 48,586,362
PREM KUMAR BHAJANKA 1 43,499,400 0 43,499,400 10.76 43,499,400
DIVYA AGARWAL 1 18,660,196 0 18,660,196 4.62 18,660,196
SANTOSH BHAJANKA 1 17,788,483 0 17,788,483 4.40 17,788,483
SANJAY AGARWAL 1 17,623,185 0 17,623,185 4.36 17,623,185
YASH BALA BHAJANKA 1 4,507,778 0 4,507,778 1.12 4,507,778
RAJESH KUMAR AGARWAL 1 3,515,625 0 3,515,625 0.87 3,515,625
HARDEO DAS KAMAKHYA PRASAD HUF 1 3,093,580 0 3,093,580 0.77 3,093,580
LAXMI CHAMARIA 1 3,092,045 0 3,092,045 0.77 3,092,045
KAILASH PRASAD CHAMARIA 1 2,960,293 0 2,960,293 0.73 2,960,293
GOURI SHANKAR KAILASH PRASAD HUF 1 2,691,684 0 2,691,684 0.67 2,691,684
AMRITANSH CHAMARIA 1 2,507,800 0 2,507,800 0.62 2,507,800
BHAWNA AGARWAL 1 2,181,776 0 2,181,776 0.54 2,181,776
HARI PRASAD AGARWALA AND OTHERS 1 1,681,270 0 1,681,270 0.42 1,681,270
SNIGDHA CHAMARIA 1 1,523,972 0 1,523,972 0.38 1,523,972
GAYATRI CHAMARIA 1 1,501,100 0 1,501,100 0.37 1,501,100
PAYAL AGRAWAL 1 1,287,908 0 1,287,908 0.32 1,287,908
SUMITRA DEVI AGARWAL 1 1,199,930 0 1,199,930 0.30 1,199,930
TUSHAR BHAJANKA 1 1,032,041 0 1,032,041 0.26 1,032,041
KAMAKHYA CHAMARIA 1 1,007,086 0 1,007,086 0.25 1,007,086
SNEH LOHIA 1 992,041 0 992,041 0.25 992,041
RATNA CHAMARIA 1 900,124 0 900,124 0.22 900,124
VINAY AND COMPANY 1 829,921 0 829,921 0.21 829,921
SUCHITA AGARWAL 1 745,035 0 745,035 0.18 745,035
SARIKA JALAN 1 699,311 0 699,311 0.17 699,311
SONU KAJARIA 1 626,560 0 626,560 0.16 626,560
PRAHLAD RAI CHAMARIA 1 600,000 0 600,000 0.15 600,000
TANUJ CHAMARIA 1 505,750 0 505,750 0.13 505,750
PRAHLAD RAI CHAMARIA(G S CHAMARIA AND SONS HUF) 1 400,000 0 400,000 0.10 400,000
NANCY CHOUDHARY 1 224,367 0 224,367 0.06 224,367
KESHAV BHAJANKA 1 158,317 0 158,317 0.04 158,317
SAROJ KEJRIWAL 1 102,274 0 102,274 0.03 102,274
TANISHQA AGARWAL 1 100,000 0 100,000 0.02 100,000
VANSHIKA AGARWAL 1 100,000 0 100,000 0.02 100,000
MUKUND CHAMARIA 1 50,000 0 50,000 0.01 50,000
AMIT AGARWAL 0 0 0 0 0.00 0
JAGDISH PRASAD SHAH 0 0 0 0 0.00 0
KOMAL CHAMARIA 0 0 0 0 0.00 0
MANJRIE AGARWALA 0 0 0 0 0.00 0
MANSI BHAJANKA 0 0 0 0 0.00 0
NIKITA BANSAL 0 0 0 0 0.00 0
PRAHLAD RAI CHAMARIA ( PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
PUSHPA AGARWALA 0 0 0 0 0.00 0
RAHUL CHAMARIA 0 0 0 0 0.00 0
RAJENDRA CHAMARIA 0 0 0 0 0.00 0
RAJENDRA UDYOG HUF 1 2,520 0 2,520 0.00 2,520
RAMSAWARUP DAS SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) 0 0 0 0 0.00 0
RENU CHAMARIA 0 0 0 0 0.00 0
RISHI RAJ SHAH 0 0 0 0 0.00 0
SACHIN CHAMARIA 0 0 0 0 0.00 0
SAJJAN KUMAR BHAJANKA HUF (KARTA-SAJJAN BHAJANKA) 0 0 0 0 0.00 0
Any Other (specify) 6 46,757,156 0 46,757,156 11.57 46,757,156
BRIJDHAM MERCHANTS PVT LTD 1 10,130,086 0 10,130,086 2.51 10,130,086
SRI RAM VANIJYA PVT LTD 1 9,947,476 0 9,947,476 2.46 9,947,476
SUMANGAL INTERNATIONAL PVT LTD 1 8,829,253 0 8,829,253 2.18 8,829,253
SUMANGAL BUSINESS PVT LTD 1 7,817,091 0 7,817,091 1.93 7,817,091
SRI RAM MERCHANTS PVT LTD 1 7,657,056 0 7,657,056 1.89 7,657,056
AUROVILLE INVESTMENTS PVT LTD 1 2,376,194 0 2,376,194 0.59 2,376,194
DIVYA MANJARIE FAMILY TRUST 0 0 0 0 0.00 0
SANJAY NIKITA FAMILY TRUST 0 0 0 0 0.00 0
Sub Total42233,734,8900233,734,89057.83233,734,890
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,091,068 0 1,091,068 0.27 1,091,068
SHRADDHA AGARWAL 1 1,091,068 0 1,091,068 0.27 1,091,068
Sub Total11,091,06801,091,0680.271,091,068
Grand Total43234,825,9580234,825,95858.10234,825,958
Public Shareholding
Institutions
Mutual Funds 8 9,580,713 0 9,580,713 2.37 9,580,713
SBI FLEXICAP FUND 1 9,116,348 0 9,116,348 2.26 9,116,348
NBFCs registered with RBI 3 27,228 0 27,228 0.01 27,228
Foreign Portfolio Investors Category I 64 8,642,147 0 8,642,147 2.14 8,642,147
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 4,189,896 0 4,189,896 1.04 4,189,896
Foreign Portfolio Investors Category II 7 617,886 0 617,886 0.15 617,886
Sub Total8218,867,974018,867,9744.6718,867,974
Non-Institutions
Any Others (Specify) 931 38,954,642 0 38,954,642 9.64 38,954,642
Trusts 4 36,980,250 0 36,980,250 9.15 36,980,250
MAHABIR PRASAD AGARWAL 1 36,978,349 0 36,978,349 9.15 36,978,349
HUF 861 1,176,776 0 1,176,776 0.29 1,176,776
LLP 43 698,234 0 698,234 0.17 698,234
Clearing Members 22 85,417 0 85,417 0.02 85,417
Domestic Corporate Unclaimed Shares Account 1 13,965 0 13,965 0.00 13,965
Bodies Corporate 271 64,872,829 0 64,872,829 16.05 64,872,829
ULTRATECH CEMENT LIMITED 1 34,027,714 0 34,027,714 8.42 34,027,714
SUBHAM CAPITAL PRIVATE LIMITED 1 16,016,007 0 16,016,007 3.96 16,016,007
SUBHAM BUILDWELL PRIVATE LIMITED 1 7,162,503 0 7,162,503 1.77 7,162,503
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,789 15,888,082 0 15,888,082 3.93 15,586,433
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 11,241,494 0 11,241,494 2.78 11,241,494
Non Resident Indians (NRIs) 1,393 1,486,218 0 1,486,218 0.37 1,486,218
Key Managerial Personnel 1 2,057 0 2,057 0.00 2,057
Investor Education and Protection Fund (IEPF) 1 240,294 0 240,294 0.06 240,294
Directors and their relatives (excluding independent directors and nominee directors) 4 17,800,669 0 17,800,669 4.40 17,800,669
BRIJ BHUSAN AGARWAL & SONS 1 11,364,580 0 11,364,580 2.81 11,364,580
MAHABIR PRASAD AGARWAL & SONS 1 4,978,814 0 4,978,814 1.23 4,978,814
Sub Total62,403150,486,2850150,486,28537.23150,184,636
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total62,486169,354,4590169,354,45941.90169,052,810