BSE Prices delayed by 5 minutes ! Prices as on   Aug 22, 2025   ABB India 5060.85 [ -1.55% ]ACC 1820.2 [ -1.59% ]Ambuja Cements 576.85 [ -1.81% ]Asian Paints Ltd. 2504.2 [ -2.44% ]Axis Bank Ltd. 1070.4 [ -0.82% ]Bajaj Auto 8676.95 [ -0.10% ]Bank of Baroda 240.25 [ -1.23% ]Bharti Airtel 1932.9 [ 0.14% ]Bharat Heavy Ele 218.55 [ 0.02% ]Bharat Petroleum 316.5 [ -1.09% ]Britannia Ind. 5545.6 [ -0.94% ]Cipla 1592.3 [ -0.03% ]Coal India 374.35 [ -1.02% ]Colgate Palm. 2298.85 [ -2.17% ]Dabur India 515.9 [ -0.21% ]DLF Ltd. 763 [ -1.36% ]Dr. Reddy's Labs 1277 [ 0.04% ]GAIL (India) 176.6 [ -0.67% ]Grasim Inds. 2814 [ -2.26% ]HCL Technologies 1466.45 [ -1.77% ]HDFC Bank 1964.75 [ -1.28% ]Hero MotoCorp 4997.8 [ -1.95% ]Hindustan Unilever L 2628.85 [ -0.72% ]Hindalco Indus. 704.65 [ -0.40% ]ICICI Bank 1436.2 [ -0.66% ]Indian Hotels Co 789.05 [ -0.80% ]IndusInd Bank 759.95 [ -0.99% ]Infosys L 1487.6 [ -0.61% ]ITC Ltd. 398.3 [ -1.84% ]Jindal Steel 996.65 [ -1.34% ]Kotak Mahindra Bank 1986.6 [ -1.54% ]L&T 3595.45 [ -0.59% ]Lupin Ltd. 1975.55 [ 0.70% ]Mahi. & Mahi 3402.55 [ 0.87% ]Maruti Suzuki India 14351.05 [ 0.48% ]MTNL 46.08 [ 0.39% ]Nestle India 1161.85 [ -1.45% ]NIIT Ltd. 112.45 [ -1.70% ]NMDC Ltd. 70.16 [ -1.67% ]NTPC 337 [ -0.55% ]ONGC 236.3 [ -0.82% ]Punj. NationlBak 105.3 [ -1.73% ]Power Grid Corpo 283.35 [ -0.23% ]Reliance Inds. 1409.3 [ -1.08% ]SBI 816.1 [ -1.14% ]Vedanta 444.3 [ -0.56% ]Shipping Corpn. 216.3 [ 0.00% ]Sun Pharma. 1642.9 [ 0.20% ]Tata Chemicals 937.5 [ -0.31% ]Tata Consumer Produc 1083.6 [ -0.39% ]Tata Motors 680.25 [ -0.76% ]Tata Steel 158.55 [ -1.83% ]Tata Power Co. 385.6 [ -0.57% ]Tata Consultancy 3053.65 [ -1.53% ]Tech Mahindra 1503.95 [ -1.11% ]UltraTech Cement 12578.55 [ -2.23% ]United Spirits 1329.55 [ -0.53% ]Wipro 248.6 [ -0.54% ]Zee Entertainment En 123.45 [ 5.47% ]
BSE

MARKETS

Company Info

Star Cement Ltd.

GO

BSE

Aug 22
277.25 -15.60 ( -5.33%)
Volume 68032
Prev. Close 292.85
Open Price 295.05
Today's Low / High
274.40
     
299.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
171.55
     
299.80

NSE

Aug 22
276.71 -16.85 ( -5.74%)
Volume 1212527
Prev. Close 293.56
Open Price 297.00
Today's Low / High
274.40
     
299.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
171.55
     
300.00
ISIN No INE460H01021 Market Cap. ( in Cr. ) 11184.08 P/BV 4.07 Book Value ( ) 67.94
BSE Code 540575 52 Week High/Low ( ) 300/172 FV/ML 1/1 P/E(X) 66.18
NSE Code STARCEMENTEQ Book Closure 14/08/2025 EPS ( ) 4.18 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 233,070,557 233,070,557 57.66 57.66 3,108,940 1.33 233,070,557
(B) Public 65,048 171,109,860 171,109,860 42.34 42.34 0 0.00 170,730,252
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65,091 404,180,417 404,180,417 100.00 100.00 3,108,940 0.77 403,800,809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 185,223,683 0 185,223,683 45.83 185,223,683
SAJJAN BHAJANKA 1 48,586,362 0 48,586,362 12.02 48,586,362
PREM KUMAR BHAJANKA 1 41,244,765 0 41,244,765 10.20 41,244,765
DIVYA AGARWAL 1 18,660,196 0 18,660,196 4.62 18,660,196
SANTOSH BHAJANKA 1 17,788,483 0 17,788,483 4.40 17,788,483
SANJAY AGARWAL 1 17,623,185 0 17,623,185 4.36 17,623,185
YASH BALA BHAJANKA 1 4,507,778 0 4,507,778 1.12 4,507,778
RAJESH KUMAR AGARWAL 1 3,515,625 0 3,515,625 0.87 3,515,625
HARDEO DAS KAMAKHYA PRASAD HUF 1 3,093,580 0 3,093,580 0.77 3,093,580
KAILASH PRASAD CHAMARIA 1 2,960,293 0 2,960,293 0.73 2,960,293
GOURI SHANKAR KAILASH PRASAD HUF 1 2,691,684 0 2,691,684 0.67 2,691,684
AMRITANSH CHAMARIA 1 2,507,800 0 2,507,800 0.62 2,507,800
BHAWNA AGARWAL 1 2,181,776 0 2,181,776 0.54 2,181,776
HARI PRASAD AGARWALA AND OTHERS 1 1,681,270 0 1,681,270 0.42 1,681,270
LAXMI CHAMARIA 1 1,591,999 0 1,591,999 0.39 1,591,999
SNIGDHA CHAMARIA 1 1,518,972 0 1,518,972 0.38 1,518,972
GAYATRI CHAMARIA 1 1,501,100 0 1,501,100 0.37 1,501,100
KOMAL CHAMARIA 1 1,500,046 0 1,500,046 0.37 1,500,046
PAYAL AGRAWAL 1 1,287,908 0 1,287,908 0.32 1,287,908
SUMITRA DEVI AGARWAL 1 1,199,930 0 1,199,930 0.30 1,199,930
VINAY AND COMPANY 1 1,103,500 0 1,103,500 0.27 1,103,500
TUSHAR BHAJANKA 1 1,032,041 0 1,032,041 0.26 1,032,041
KAMAKHYA CHAMARIA 1 1,007,086 0 1,007,086 0.25 1,007,086
RATNA CHAMARIA 1 1,025,124 0 1,025,124 0.25 1,025,124
SNEH LOHIA 1 992,041 0 992,041 0.25 992,041
SUCHITA AGARWAL 1 814,535 0 814,535 0.20 814,535
SARIKA JALAN 1 766,278 0 766,278 0.19 766,278
SONU KAJARIA 1 626,560 0 626,560 0.16 626,560
PRAHLAD RAI CHAMARIA 1 620,538 0 620,538 0.15 620,538
TANUJ CHAMARIA 1 505,750 0 505,750 0.13 505,750
PRAHLAD RAI CHAMARIA (G S CHAMARIA AND SONS HUF) 1 400,000 0 400,000 0.10 400,000
NANCY CHOUDHARY 1 224,367 0 224,367 0.06 224,367
KESHAV BHAJANKA 1 158,317 0 158,317 0.04 158,317
SAROJ KEJRIWAL 1 102,274 0 102,274 0.03 102,274
TANISHQA AGARWAL 1 100,000 0 100,000 0.02 100,000
VANSHIKA AGARWAL 1 100,000 0 100,000 0.02 100,000
AMIT AGARWAL 0 0 0 0 0.00 0
JAGDISH PRASAD SHAH 0 0 0 0 0.00 0
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
PUSHPA AGARWALA 0 0 0 0 0.00 0
RAHUL CHAMARIA 0 0 0 0 0.00 0
RAJENDRA CHAMARIA 0 0 0 0 0.00 0
RAJENDRA UDYOG HUF 1 2,520 0 2,520 0.00 2,520
RENU CHAMARIA 0 0 0 0 0.00 0
RISHI RAJ SHAH 0 0 0 0 0.00 0
SACHIN CHAMARIA 0 0 0 0 0.00 0
Any Other (specify) 6 46,757,156 0 46,757,156 11.57 46,757,156
BRIJDHAM MERCHANTS PVT LTD 1 10,130,086 0 10,130,086 2.51 10,130,086
SRI RAM VANIJYA PVT LTD 1 9,947,476 0 9,947,476 2.46 9,947,476
SUMANGAL INTERNATIONAL PVT LTD 1 8,829,253 0 8,829,253 2.18 8,829,253
SUMANGAL BUSINESS PVT LTD 1 7,817,091 0 7,817,091 1.93 7,817,091
SRI RAM MERCHANTS PVT LTD 1 7,657,056 0 7,657,056 1.89 7,657,056
AUROVILLE INVESTMENTS PVT LTD 1 2,376,194 0 2,376,194 0.59 2,376,194
Sub Total42231,980,8390231,980,83957.40231,980,839
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,089,718 0 1,089,718 0.27 1,089,718
SHRADDHA AGARWAL 1 1,089,718 0 1,089,718 0.27 1,089,718
Sub Total11,089,71801,089,7180.271,089,718
Grand Total43233,070,5570233,070,55757.67233,070,557
Public Shareholding
Institutions
Mutual Funds 9 20,855,842 0 20,855,842 5.16 20,855,842
SBI FLEXICAP FUND 1 17,215,555 0 17,215,555 4.26 17,215,555
Alternate Investment Funds 1 75 0 75 0.00 75
NBFCs registered with RBI 2 32,228 0 32,228 0.01 32,228
Foreign Portfolio Investors Category I 63 7,607,656 0 7,607,656 1.88 7,607,656
Foreign Portfolio Investors Category II 8 549,557 0 549,557 0.14 549,557
Sub Total8329,045,358029,045,3587.1929,045,358
Non-Institutions
Any Others (Specify) 873 38,248,921 0 38,248,921 9.46 38,248,921
Trusts 2 36,687,828 0 36,687,828 9.08 36,687,828
MAHABIR PRASAD AGARWAL 1 36,687,828 0 36,687,828 9.08 36,687,828
HUF 831 1,067,297 0 1,067,297 0.26 1,067,297
LLP 18 291,265 0 291,265 0.07 291,265
Clearing Members 21 184,576 0 184,576 0.05 184,576
Domestic Corporate Unclaimed Shares Account 1 17,955 0 17,955 0.00 17,955
Bodies Corporate 233 58,290,955 0 58,290,955 14.42 58,286,965
ULTRATECH CEMENT LIMITED 1 34,027,714 0 34,027,714 8.42 34,027,714
SUBHAM CAPITAL PRIVATE LIMITED 1 13,976,999 0 13,976,999 3.46 13,976,999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62,681 15,017,004 0 15,017,004 3.72 14,641,386
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 10,894,519 0 10,894,519 2.70 10,894,519
Non Resident Indians (NRIs) 1,159 1,616,868 0 1,616,868 0.40 1,616,868
Key Managerial Personnel 1 2,057 0 2,057 0.00 2,057
Investor Education and Protection Fund (IEPF) 1 193,309 0 193,309 0.05 193,309
Directors and their relatives (excluding independent directors and nominee directors) 4 17,800,669 0 17,800,669 4.40 17,800,669
BRIJ BHUSAN AGARWAL & SONS 1 11,364,580 0 11,364,580 2.81 11,364,580
MAHABIR PRASAD AGARWAL & SONS 1 4,978,814 0 4,978,814 1.23 4,978,814
Sub Total64,964142,064,3020142,064,30235.15141,684,694
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total65,048171,109,8600171,109,86042.34170,730,252