BSE Prices delayed by 5 minutes ! Prices as on   Feb 26, 2026 - 1:14PM   ABB India 6137.3 [ -0.46% ]ACC 1617.5 [ -0.37% ]Ambuja Cements 512.25 [ 0.23% ]Asian Paints 2388.95 [ -1.11% ]Axis Bank 1395.5 [ -0.50% ]Bajaj Auto 10101.5 [ 0.03% ]Bank of Baroda 318.8 [ 0.97% ]Bharti Airtel 1917.95 [ 0.22% ]Bharat Heavy 260.55 [ -0.48% ]Bharat Petroleum 380.55 [ -0.12% ]Britannia Industries 6102 [ -0.81% ]Cipla 1351.5 [ 0.43% ]Coal India 432.2 [ -1.43% ]Colgate Palm 2273 [ 0.11% ]Dabur India 521.65 [ 0.48% ]DLF 609.5 [ -0.29% ]Dr. Reddy's Lab. 1312.8 [ 0.47% ]GAIL (India) 168.85 [ -0.65% ]Grasim Industries 2863.2 [ -0.38% ]HCL Technologies 1372.5 [ -0.32% ]HDFC Bank 900.2 [ -0.83% ]Hero MotoCorp 5727.8 [ -0.16% ]Hindustan Unilever 2372.85 [ -0.07% ]Hindalco Industries 938.75 [ 0.20% ]ICICI Bank 1399.4 [ -0.04% ]Indian Hotels Co. 675.5 [ -0.16% ]IndusInd Bank 946.95 [ 1.04% ]Infosys 1288.05 [ -0.18% ]ITC 318.5 [ -0.34% ]Jindal Steel 1265 [ -0.15% ]Kotak Mahindra Bank 424.65 [ -0.09% ]L&T 4288.75 [ -0.25% ]Lupin 2311.15 [ 0.82% ]Mahi. & Mahi 3481.85 [ -0.28% ]Maruti Suzuki India 15188.45 [ 0.85% ]MTNL 30.1 [ 2.28% ]Nestle India 1317.35 [ -0.40% ]NIIT 71.8 [ -0.08% ]NMDC 82.65 [ 0.95% ]NTPC 379.05 [ -1.52% ]ONGC 277.85 [ 0.16% ]Punj. NationlBak 129.85 [ -0.50% ]Power Grid Corpn. 302.4 [ -1.56% ]Reliance Industries 1402.1 [ 0.28% ]SBI 1192.45 [ -0.65% ]Vedanta 733.2 [ 0.76% ]Shipping Corpn. 268.65 [ 1.26% ]Sun Pharmaceutical 1775.6 [ 0.67% ]Tata Chemicals 716 [ -0.40% ]Tata Consumer Produc 1163.25 [ -0.76% ]Tata Motors Passenge 390.15 [ 2.15% ]Tata Steel 214.65 [ 0.00% ]Tata Power Co. 379.5 [ -0.45% ]Tata Consult. Serv. 2641.8 [ 0.47% ]Tech Mahindra 1363.3 [ 0.11% ]UltraTech Cement 12924 [ -0.91% ]United Spirits 1380.85 [ -2.20% ]Wipro 199.4 [ -1.21% ]Zee Entertainment 87.31 [ -1.26% ]
BSE

MARKETS

Company Info

TECHNICAL CHART

Maruti Suzuki India Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Feb 26, 01:14
15188.45 +128.35 (+ 0.85%)
Volume 6675
Prev. Close 15060.10
Open Price 15130.00
Today's Low / High
15048.00
     
15193.00
Bid Price(Qty.) 15175.70 (16)
Open Pr.(Qty.) 15188.00 (19)
52 Wk Low / High
11072.20
     
17371.60

NSE

Feb 26, 01:04
15170.00 +100.00 (+ 0.66%)
Volume 163449
Prev. Close 15070.00
Open Price 15145.00
Today's Low / High
15046.00
     
15180.00
Bid Price(Qty.) 15166.00 (5)
Open Pr.(Qty.) 15170.00 (101)
52 Wk Low / High
11059.45
     
17370.00
ISIN No INE585B01010 Market Cap. ( in Cr. ) 476948.70 P/BV 4.61 Book Value ( ) 3,293.15
BSE Code 532500 52 Week High/Low ( ) 17370/11059 FV/ML 5/1 P/E(X) 32.89
NSE Code MARUTIEQ Book Closure 01/08/2025 EPS ( ) 461.20 Div Yield (%) 0.89
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 183,246,476 183,246,476 58.28 58.28 183,246,476
(B) Public 366,152 131,156,098 131,156,098 41.72 41.72 131,155,783
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 366,153 314,402,574 314,402,574 100.00 100.00 314,402,259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 183,246,476 0 183,246,476 58.28 183,246,476
SUZUKI MOTOR CORPORATION 1 183,246,476 0 183,246,476 58.28 183,246,476
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd. 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
RT.WORKS Co., Ltd. 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1183,246,4760183,246,47658.28183,246,476
Public Shareholding
Institutions
Mutual Funds 45 45,398,953 0 45,398,953 14.44 45,398,953
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND 1 9,948,721 0 9,948,721 3.16 9,948,721
SBI ESG EXCLUSIONARY STRATEGY FUND 1 7,203,103 0 7,203,103 2.29 7,203,103
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 6,757,821 0 6,757,821 2.15 6,757,821
KOTAK BALANCED ADVANTAGE FUND 1 3,874,829 0 3,874,829 1.23 3,874,829
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 3,643,827 0 3,643,827 1.16 3,643,827
Insurance Companies 38 21,092,255 0 21,092,255 6.71 21,092,255
LICI ULIP-GROWTH FUND 1 13,517,739 0 13,517,739 4.30 13,517,739
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 4,368,427 0 4,368,427 1.39 4,368,427
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 4,368,427 0 4,368,427 1.39 4,368,427
Alternate Investment Funds 65 847,894 0 847,894 0.27 847,894
NBFCs registered with RBI 14 18,936 0 18,936 0.01 18,936
Banks 7 53,124 0 53,124 0.02 53,124
Foreign Portfolio Investors Category I 1,038 47,949,638 0 47,949,638 15.25 47,949,638
Foreign Portfolio Investors Category II 77 1,596,833 0 1,596,833 0.51 1,596,833
Sovereign Wealth Funds 2 262,734 0 262,734 0.08 262,734
Sub Total1,287121,588,7940121,588,79438.68121,588,794
Non-Institutions
Any Others (Specify) 5,651 349,742 0 349,742 0.11 349,742
HUF 5,576 190,342 0 190,342 0.06 190,342
Trusts 65 153,212 0 153,212 0.05 153,212
Clearing Members 10 6,188 0 6,188 0.00 6,188
Bodies Corporate 2,338 785,996 0 785,996 0.25 785,996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 342,611 7,817,676 0 7,817,676 2.49 7,817,361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 98,178 0 98,178 0.03 98,178
Non Resident Indians (NRIs) 14,255 470,633 0 470,633 0.15 470,633
Investor Education and Protection Fund (IEPF) 1 36,051 0 36,051 0.01 36,051
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Sub Total364,8609,558,46409,558,4643.049,558,149
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 8,840 0 8,840 0.00 8,840
Sub Total58,84008,8400.008,840
Grand Total366,152131,156,0980131,156,09841.72131,155,783