BSE Prices delayed by 5 minutes ! Prices as on   Mar 13, 2026 - 2:23PM   ABB India 6387.75 [ -0.39% ]ACC 1395 [ -2.48% ]Ambuja Cements 428.55 [ -4.06% ]Asian Paints 2201.9 [ -0.88% ]Axis Bank 1199.8 [ -2.75% ]Bajaj Auto 8865.15 [ -3.27% ]Bank of Baroda 282.5 [ -2.30% ]Bharti Airtel 1805.45 [ 0.26% ]Bharat Heavy 258.5 [ -3.51% ]Bharat Petroleum 320.5 [ -1.76% ]Britannia Industries 5827.1 [ 0.72% ]Cipla 1316.75 [ -0.64% ]Coal India 465.75 [ -0.94% ]Colgate Palm 1961.95 [ -0.71% ]Dabur India 456.65 [ -0.59% ]DLF 543.1 [ -2.83% ]Dr. Reddy's Lab. 1291.65 [ -2.05% ]GAIL (India) 148.5 [ -2.56% ]Grasim Industries 2597.8 [ -2.94% ]HCL Technologies 1328.4 [ -2.21% ]HDFC Bank 819.2 [ -1.60% ]Hero MotoCorp 5203 [ -3.57% ]Hindustan Unilever 2161.25 [ 1.21% ]Hindalco Industries 912.2 [ -5.94% ]ICICI Bank 1258 [ -0.64% ]Indian Hotels Co. 610.05 [ -2.36% ]IndusInd Bank 814.4 [ -1.99% ]Infosys 1251.25 [ -1.15% ]ITC 301.95 [ -0.64% ]Jindal Steel 1153.9 [ -5.82% ]Kotak Mahindra Bank 367.1 [ -2.18% ]L&T 3478 [ -6.53% ]Lupin 2323.1 [ -1.43% ]Mahi. & Mahi 2939 [ -3.09% ]Maruti Suzuki India 12531.15 [ -3.73% ]MTNL 25.07 [ -3.84% ]Nestle India 1207.3 [ -1.03% ]NIIT 63.94 [ -2.44% ]NMDC 78.88 [ -2.45% ]NTPC 386.4 [ -1.08% ]ONGC 264.9 [ -2.05% ]Punj. NationlBak 112.5 [ -3.52% ]Power Grid Corpn. 300.4 [ -1.09% ]Reliance Industries 1386.7 [ -0.37% ]SBI 1059.2 [ -2.41% ]Vedanta 693.3 [ -3.65% ]Shipping Corpn. 242.25 [ -3.33% ]Sun Pharmaceutical 1809.55 [ -0.85% ]Tata Chemicals 671.1 [ -1.75% ]Tata Consumer Produc 1081.4 [ 2.26% ]Tata Motors Passenge 310.85 [ -4.19% ]Tata Steel 184.75 [ -4.50% ]Tata Power Co. 397.4 [ -1.22% ]Tata Consult. Serv. 2410.8 [ -1.31% ]Tech Mahindra 1329.3 [ -1.54% ]UltraTech Cement 10652.15 [ -3.95% ]United Spirits 1325 [ -2.86% ]Wipro 197.25 [ -2.54% ]Zee Entertainment 79.69 [ -2.79% ]
BSE

MARKETS

Company Info

Maruti Suzuki India Ltd.

GO

BSE

Mar 13, 02:23
12531.15 -484.95 ( -3.73%)
Volume 34337
Prev. Close 13016.10
Open Price 12968.75
Today's Low / High
12490.00
     
12968.75
Bid Price(Qty.) 12525.80 (14)
Open Pr.(Qty.) 12535.35 (2)
52 Wk Low / High
11072.20
     
17371.60

NSE

Mar 13, 02:09
12548.00 -463.00 ( -3.56%)
Volume 595909
Prev. Close 13011.00
Open Price 12899.00
Today's Low / High
12483.00
     
12962.00
Bid Price(Qty.) 12548.00 (32)
Open Pr.(Qty.) 12554.00 (2)
52 Wk Low / High
11059.45
     
17370.00
ISIN No INE585B01010 Market Cap. ( in Cr. ) 394512.35 P/BV 3.81 Book Value ( ) 3,293.15
BSE Code 532500 52 Week High/Low ( ) 17370/11059 FV/ML 5/1 P/E(X) 27.21
NSE Code MARUTIEQ Book Closure 01/08/2025 EPS ( ) 461.20 Div Yield (%) 1.08
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 183,246,476 183,246,476 58.28 58.28 183,246,476
(B) Public 366,152 131,156,098 131,156,098 41.72 41.72 131,155,783
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 366,153 314,402,574 314,402,574 100.00 100.00 314,402,259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 183,246,476 0 183,246,476 58.28 183,246,476
SUZUKI MOTOR CORPORATION 1 183,246,476 0 183,246,476 58.28 183,246,476
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd. 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
RT.WORKS Co., Ltd. 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1183,246,4760183,246,47658.28183,246,476
Public Shareholding
Institutions
Mutual Funds 45 45,398,953 0 45,398,953 14.44 45,398,953
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND 1 9,948,721 0 9,948,721 3.16 9,948,721
SBI ESG EXCLUSIONARY STRATEGY FUND 1 7,203,103 0 7,203,103 2.29 7,203,103
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 6,757,821 0 6,757,821 2.15 6,757,821
KOTAK BALANCED ADVANTAGE FUND 1 3,874,829 0 3,874,829 1.23 3,874,829
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 3,643,827 0 3,643,827 1.16 3,643,827
Insurance Companies 38 21,092,255 0 21,092,255 6.71 21,092,255
LICI ULIP-GROWTH FUND 1 13,517,739 0 13,517,739 4.30 13,517,739
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 4,368,427 0 4,368,427 1.39 4,368,427
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 4,368,427 0 4,368,427 1.39 4,368,427
Alternate Investment Funds 65 847,894 0 847,894 0.27 847,894
NBFCs registered with RBI 14 18,936 0 18,936 0.01 18,936
Banks 7 53,124 0 53,124 0.02 53,124
Foreign Portfolio Investors Category I 1,038 47,949,638 0 47,949,638 15.25 47,949,638
Foreign Portfolio Investors Category II 77 1,596,833 0 1,596,833 0.51 1,596,833
Sovereign Wealth Funds 2 262,734 0 262,734 0.08 262,734
Sub Total1,287121,588,7940121,588,79438.68121,588,794
Non-Institutions
Any Others (Specify) 5,651 349,742 0 349,742 0.11 349,742
HUF 5,576 190,342 0 190,342 0.06 190,342
Trusts 65 153,212 0 153,212 0.05 153,212
Clearing Members 10 6,188 0 6,188 0.00 6,188
Bodies Corporate 2,338 785,996 0 785,996 0.25 785,996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 342,611 7,817,676 0 7,817,676 2.49 7,817,361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 98,178 0 98,178 0.03 98,178
Non Resident Indians (NRIs) 14,255 470,633 0 470,633 0.15 470,633
Investor Education and Protection Fund (IEPF) 1 36,051 0 36,051 0.01 36,051
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Sub Total364,8609,558,46409,558,4643.049,558,149
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 8,840 0 8,840 0.00 8,840
Sub Total58,84008,8400.008,840
Grand Total366,152131,156,0980131,156,09841.72131,155,783