BSE Prices delayed by 5 minutes ! Prices as on   Dec 10, 2025   ABB India 5154.65 [ 0.67% ]ACC 1781.3 [ -0.26% ]Ambuja Cements 529.65 [ -0.63% ]Asian Paints Ltd. 2804.65 [ 0.35% ]Axis Bank Ltd. 1278.8 [ 0.30% ]Bajaj Auto 8988.55 [ 0.36% ]Bank of Baroda 286.05 [ -1.31% ]Bharti Airtel 2066.7 [ -1.00% ]Bharat Heavy Ele 274.85 [ -0.81% ]Bharat Petroleum 355.4 [ 0.10% ]Britannia Ind. 5826.35 [ -1.03% ]Cipla 1489.15 [ -0.10% ]Coal India 382.3 [ 0.84% ]Colgate Palm 2142.25 [ -1.12% ]Dabur India 502.25 [ -0.24% ]DLF Ltd. 684.6 [ -0.75% ]Dr. Reddy's Labs 1251.1 [ 0.39% ]GAIL (India) 167.95 [ -0.03% ]Grasim Inds. 2746.85 [ 0.04% ]HCL Technologies 1665.55 [ 0.47% ]HDFC Bank 990.35 [ -0.65% ]Hero MotoCorp 5946.25 [ -0.90% ]Hindustan Unilever L 2301.7 [ -0.20% ]Hindalco Indus. 821.8 [ 1.18% ]ICICI Bank 1364.15 [ -0.78% ]Indian Hotels Co 718.85 [ -1.21% ]IndusInd Bank 832.8 [ -1.39% ]Infosys L 1584.65 [ -0.92% ]ITC Ltd. 403.1 [ 0.56% ]Jindal Steel 1008.3 [ 0.56% ]Kotak Mahindra Bank 2129.3 [ -0.01% ]L&T 3989.05 [ -0.23% ]Lupin Ltd. 2055.05 [ 0.15% ]Mahi. & Mahi 3629.95 [ -0.26% ]Maruti Suzuki India 16003.75 [ -0.05% ]MTNL 37.34 [ 3.01% ]Nestle India 1208.65 [ -0.55% ]NIIT Ltd. 88.86 [ -0.58% ]NMDC Ltd. 74.36 [ -0.56% ]NTPC 321.5 [ 0.53% ]ONGC 239.2 [ -0.15% ]Punj. NationlBak 117.1 [ -0.59% ]Power Grid Corpo 265.35 [ 0.30% ]Reliance Inds. 1535.3 [ 0.43% ]SBI 959.55 [ 0.02% ]Vedanta 524 [ 1.47% ]Shipping Corpn. 225 [ -0.95% ]Sun Pharma. 1786.25 [ 0.57% ]Tata Chemicals 752.35 [ 0.35% ]Tata Consumer Produc 1139.7 [ -0.58% ]Tata Motors Passenge 343.3 [ -0.39% ]Tata Steel 162.2 [ 1.00% ]Tata Power Co. 379.6 [ 0.86% ]Tata Consultancy 3188.15 [ -0.63% ]Tech Mahindra 1550.75 [ -0.72% ]UltraTech Cement 11318.4 [ -0.80% ]United Spirits 1435.95 [ 0.06% ]Wipro 257.35 [ 0.00% ]Zee Entertainment En 93.4 [ 0.70% ]
BSE

MARKETS

Company Info

Ventive Hospitality Ltd.

GO

BSE

Dec 10
710.25 +1.50 (+ 0.21%)
Volume 2327
Prev. Close 708.75
Open Price 708.00
Today's Low / High
705.50
     
718.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
522.65
     
844.75

NSE

Dec 10
709.85 +2.25 (+ 0.32%)
Volume 106306
Prev. Close 707.60
Open Price 705.85
Today's Low / High
703.55
     
720.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
523.40
     
840.00
ISIN No INE781S01027 Market Cap. ( in Cr. ) 16577.95 P/BV 3.45 Book Value ( ) 205.81
BSE Code 544321 52 Week High/Low ( ) 840/523 FV/ML 1/1 P/E(X) 137.81
NSE Code VENTIVEEQ Book Closure EPS ( ) 5.15 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 207,811,070 207,811,070 88.98 88.98 168,809,936 81.23 16,000,000 7.70 207,811,070
(B) Public 33,047 25,730,538 25,730,538 11.02 11.02 0 0.00 0 0.00 25,730,537
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 33,062 233,541,608 233,541,608 100.00 100.00 168,809,936 72.28 16,000,000 6.85 233,541,607

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8,773,310 0 8,773,310 3.76 8,773,310
ATUL ISHWARDAS CHORDIA 1 3,858,570 0 3,858,570 1.65 3,858,570
ATUL I. CHORDIA HUF 1 2,310,850 0 2,310,850 0.99 2,310,850
SAGAR ISHWARDAS CHORDIA 1 1,301,950 0 1,301,950 0.56 1,301,950
MEENA ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASH ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASHIKA AKSHAY SHAH 1 433,980 0 433,980 0.19 433,980
Chandrashekhar D Sanghvi 0 0 0 0 0.00 0
Leelawati Devichand Sanghvi 0 0 0 0 0.00 0
Rajesh Sanghvi 0 0 0 0 0.00 0
RESHAM ATUL CHORDIA 0 0 0 0 0.00 0
SANIYA CHORDIA 0 0 0 0 0.00 0
VARSHA CHORDIA 0 0 0 0 0.00 0
Vinod Sanghvi 0 0 0 0 0.00 0
Any Other (specify) 6 123,352,830 0 123,352,830 52.82 123,352,830
PREMSAGAR INFRA REALTY PRIVATE LIMITED 1 87,070,470 0 87,070,470 37.28 87,070,470
PANCHSHIL INFRASTRUCTURE HOLDINGS PRIVATE LIMITED 1 9,730,880 0 9,730,880 4.17 9,730,880
PANCHSHIL REALTY AND DEVELOPERS PRIVATE LIMITED 1 9,137,230 0 9,137,230 3.91 9,137,230
BALEWADI TECHPARK PRIVATE LIMITED 1 8,971,730 0 8,971,730 3.84 8,971,730
PANCHSHIL IT PARK PRIVATE LIMITED 1 4,853,830 0 4,853,830 2.08 4,853,830
PANCHSHIL HOTELS PRIVATE LIMITED 1 3,588,690 0 3,588,690 1.54 3,588,690
86 Banyan Tree facilities Management 0 0 0 0 0.00 0
A Square Land Development Private Limited 0 0 0 0 0.00 0
A2G Realty Enterprises 0 0 0 0 0.00 0
A2Z Online Services Private Limited 0 0 0 0 0.00 0
AAA Washers & Dyers Private Limited 0 0 0 0 0.00 0
Amit Gharkul Builders LLP 0 0 0 0 0.00 0
Aquaris Properties Private Limited 0 0 0 0 0.00 0
AS Realty and Infrastructure Private Limited 0 0 0 0 0.00 0
Ashray Premises Private Limited 0 0 0 0 0.00 0
Azure Restaurants Pune Private Limited 0 0 0 0 0.00 0
Baner Hills LLP 0 0 0 0 0.00 0
Bhiwandi Infra Warehousing LLP 0 0 0 0 0.00 0
Bluerays Developers LLP 0 0 0 0 0.00 0
Calista Properties Private Limited 0 0 0 0 0.00 0
Chamber Properties Private Limited 0 0 0 0 0.00 0
Chankhed Properties LLP 0 0 0 0 0.00 0
Coliving Stories Private Limited 0 0 0 0 0.00 0
Coopers Information Technology Services Private Limited 0 0 0 0 0.00 0
Data Next Technologies Private Limited 0 0 0 0 0.00 0
Drag Net Technologies Private Limited 0 0 0 0 0.00 0
Dual Yards Realty Private Limited 0 0 0 0 0.00 0
Eastside Business Park Private Limited 0 0 0 0 0.00 0
Elie Organic World Private Limited 0 0 0 0 0.00 0
Enterprise Data Park Private Limited 0 0 0 0 0.00 0
EON Hadapsar Infrastructure Private Limited 0 0 0 0 0.00 0
EON Kharadi Infrastructure Private Limited 0 0 0 0 0.00 0
Estates Rock LLP 0 0 0 0 0.00 0
Estela Enterprises Private Limited 0 0 0 0 0.00 0
Fine & Fit Gymnasium Private Limited 0 0 0 0 0.00 0
Finest-VN Business Park Private Limited 0 0 0 0 0.00 0
Fraction Industrial Park Private Limited 0 0 0 0 0.00 0
Gagan Habitats LLP 0 0 0 0 0.00 0
Gold Fusion Realty Private Limited 0 0 0 0 0.00 0
Gramercy Business Hub Private Limited 0 0 0 0 0.00 0
Gramercy Enterprise Private Limited 0 0 0 0 0.00 0
Gramercy Info Park Private Limited 0 0 0 0 0.00 0
Gramercy Infrarealty Private Limited 0 0 0 0 0.00 0
Gramercy Techpark Private Limited 0 0 0 0 0.00 0
Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
Heritage Horizons LLP (previously PRA-SAG REALTY LLP) 0 0 0 0 0.00 0
High Bliss Hospitality Private Limited 0 0 0 0 0.00 0
Hilledge Realty & Developers LLP 0 0 0 0 0.00 0
Hinjawadi Infradevelopment Private Limited 0 0 0 0 0.00 0
Infrabuzz Realtors LLP 0 0 0 0 0.00 0
Le-Style Enterprise Private Limited 0 0 0 0 0.00 0
Lifestyle Interior LLP 0 0 0 0 0.00 0
Lifestyle Interiors Private Limited 0 0 0 0 0.00 0
Lifestyle Leisures Private Limited 0 0 0 0 0.00 0
Live Park Realty Private Limited 0 0 0 0 0.00 0
Lohegaon Infra Projects LLP 0 0 0 0 0.00 0
Mahadev Realtors Private Limited 0 0 0 0 0.00 0
Multi Storey Properties Private Limited 0 0 0 0 0.00 0
NS World Trade Hub LLP 0 0 0 0 0.00 0
Odeon Impex Private Limited 0 0 0 0 0.00 0
Panchshil Foundation 0 0 0 0 0.00 0
Panchshil Overseas LLP 0 0 0 0 0.00 0
Panchshil Techpark Private Limited 0 0 0 0 0.00 0
Panchshil Trade and Techpark Private Limited 0 0 0 0 0.00 0
Pansy Properties Private Limited 0 0 0 0 0.00 0
P-One Infrastructure Private Limited 0 0 0 0 0.00 0
P-One Techpark Private Limited 0 0 0 0 0.00 0
Pune Biennale Foundation 0 0 0 0 0.00 0
Pune Business Spaces Private Limited 0 0 0 0 0.00 0
Pune Express Infrastructure Private Limited 0 0 0 0 0.00 0
Pune Infrarealty and Ventures Private Limited 0 0 0 0 0.00 0
Sagar I Chordia - HUF 0 0 0 0 0.00 0
Samruddhi Manufacturing and Leasing LLP 0 0 0 0 0.00 0
Sangam City Township Private Limited 0 0 0 0 0.00 0
SARV Trust 0 0 0 0 0.00 0
Sheshadri Properties LLP 0 0 0 0 0.00 0
Soboho Private Limited 0 0 0 0 0.00 0
Sportive Realty Private Limited (previously Sportive Financial Services Private Limited) 0 0 0 0 0.00 0
Square Roots Realty Private Limited 0 0 0 0 0.00 0
Ssilverwoods Properties Private Limited 0 0 0 0 0.00 0
SSP Infra Spaces LLP 0 0 0 0 0.00 0
Tadoba Conservation and Rewilding Institute Private Limited 0 0 0 0 0.00 0
Vandit Developers (India) Private Limited 0 0 0 0 0.00 0
Ventive Makers Circle LLP 0 0 0 0 0.00 0
Vidhi Constructions 0 0 0 0 0.00 0
Wagholi Amenity Space LLP 0 0 0 0 0.00 0
Wagholi Estates Private Limited 0 0 0 0 0.00 0
Wakad Realty Private Limited 0 0 0 0 0.00 0
Wellcraft Realty Private Limited 0 0 0 0 0.00 0
W-Realty Enterprise Private Limited 0 0 0 0 0.00 0
Sub Total12132,126,1400132,126,14056.58132,126,140
Foreign
Any Others (Specify) 3 75,684,930 0 75,684,930 32.41 75,684,930
BRE ASIA ICC HOLDINGS LTD 1 52,104,896 0 52,104,896 22.31 52,104,896
BREP ASIA III INDIA HOLDING CO VI PTE. LTD. 1 23,465,150 0 23,465,150 10.05 23,465,150
BREP ASIA SBS ICC HOLDING (NQ) LTD 1 114,884 0 114,884 0.05 114,884
BREP ASIA III INDIA HOLDING CO IX PTE. LTD. 0 0 0 0 0.00 0
BREP ASIA SG T1 HOLDING (NQ) PTE. LTD. 0 0 0 0 0.00 0
DREAM SUITES (THAILAND) LIMITED 0 0 0 0 0.00 0
ZERO G HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Sarita S. Doshi 0 0 0 0 0.00 0
Sub Total375,684,930075,684,93032.4175,684,930
Grand Total15207,811,0700207,811,07088.99207,811,070
Public Shareholding
Institutions
Mutual Funds 15 11,871,204 0 11,871,204 5.08 11,871,204
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11,596,459 0 11,596,459 4.97 11,596,459
Insurance Companies 2 335,071 0 335,071 0.14 335,071
Alternate Investment Funds 3 37,024 0 37,024 0.02 37,024
NBFCs registered with RBI 1 322 0 322 0.00 322
Foreign Portfolio Investors Category I 21 3,472,802 0 3,472,802 1.49 3,472,802
Foreign Portfolio Investors Category II 3 401,308 0 401,308 0.17 401,308
Sub Total4516,117,731016,117,7316.9016,117,731
Non-Institutions
Any Others (Specify) 1,315 392,788 0 392,788 0.17 392,788
HUF 1,310 319,456 0 319,456 0.14 319,456
Trusts 3 73,322 0 73,322 0.03 73,322
Clearing Members 2 10 0 10 0.00 10
Bodies Corporate 167 1,964,867 0 1,964,867 0.84 1,964,867
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,255 4,553,213 0 4,553,213 1.95 4,553,212
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 2,649,260 0 2,649,260 1.13 2,649,260
Non Resident Indians (NRIs) 260 50,264 0 50,264 0.02 50,264
Key Managerial Personnel 3 2,415 0 2,415 0.00 2,415
Sub Total33,0029,612,80709,612,8074.119,612,806
Grand Total33,04725,730,538025,730,53811.0125,730,537