Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 01, 2026 - 3:59PM   ABB India 7392 [ -0.51% ]ACC 1272.25 [ -0.44% ]Ambuja Cements 402.8 [ 0.02% ]Asian Paints 2568.1 [ -0.34% ]Axis Bank 1259.95 [ -1.80% ]Bajaj Auto 12360 [ 2.15% ]Bank of Baroda 238.2 [ 0.15% ]Bharti Airtel 1872 [ 2.30% ]Bharat Heavy 426.05 [ -1.83% ]Bharat Petroleum 316.75 [ -0.08% ]Britannia Industries 5181.5 [ -1.30% ]Cipla 1418 [ 0.14% ]Coal India 402.5 [ 0.12% ]Colgate Palm 1856 [ 0.11% ]Dabur India 384.3 [ 0.30% ]DLF 674.55 [ -0.51% ]Dr. Reddy's Lab. 1171 [ 0.52% ]GAIL (India) 172.7 [ -0.17% ]Grasim Industries 3306.65 [ -0.35% ]HCL Technologies 1351 [ 3.21% ]HDFC Bank 712.05 [ 0.43% ]Hero MotoCorp 5545 [ -0.09% ]Hindustan Unilever 1995 [ 0.00% ]Hindalco Industries 1014.3 [ -0.17% ]ICICI Bank 1436.8 [ -0.91% ]Indian Hotels Co. 719.8 [ 0.11% ]IndusInd Bank 994.9 [ -0.46% ]Infosys 1154 [ 2.44% ]ITC 266.45 [ 3.98% ]Jindal Steel 1157.7 [ -0.06% ]Kotak Mahindra Bank 424.7 [ 1.54% ]L&T 3990 [ -0.99% ]Lupin 2150 [ -1.29% ]Mahi. & Mahi 3242.5 [ -2.36% ]Maruti Suzuki India 12919 [ -4.16% ]MTNL 26.7 [ -1.87% ]Nestle India 1443.35 [ -2.08% ]NIIT 100.6 [ -0.81% ]NMDC 85.56 [ -1.09% ]NTPC 327 [ -0.21% ]ONGC 236.9 [ 2.11% ]Punj. NationlBak 115 [ 0.57% ]Power Grid Corpn. 264.85 [ 0.27% ]Reliance Industries 1307.35 [ 1.74% ]SBI 1033.4 [ -2.51% ]Vedanta 274.25 [ -1.61% ]Shipping Corpn. 287.95 [ -0.62% ]Sun Pharmaceutical 1930.45 [ -1.31% ]Tata Chemicals 633.55 [ -1.42% ]Tata Consumer 1027 [ -1.11% ]Tata Motors Passenge 310.6 [ -1.86% ]Tata Steel 183.95 [ -0.03% ]Tata Power Co. 350.1 [ 0.57% ]Tata Consult. Serv. 2366 [ 0.08% ]Tech Mahindra 1636 [ 0.66% ]UltraTech Cement 11399 [ -0.88% ]United Spirits 1467.9 [ -0.97% ]Wipro 181.4 [ -0.44% ]Zee Entertainment 93.37 [ -0.19% ]

MARKETS

Company Information

Company Info

Shreeji Shipping Global Ltd.

GO

BSE

Sep 01, 04:01
637.00 -7.10 ( -1.10%)
Volume 4549
Prev. Close 644.10
Open Price 645.05
Today's Low / High
632.25
     
650.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
221.55
     
704.90

NSE

Sep 01, 04:09
637.10 -7.50 ( -1.16%)
Volume 536864
Prev. Close 644.60
Open Price 649.70
Today's Low / High
632.65
     
651.55
Bid Price(Qty.) 637.10 (95)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
222.00
     
681.55
ISIN No INE1B6101010 Market Cap. ( in Cr. ) 10379.52 P/BV 12.76 Book Value ( ) 49.91
BSE Code 544490 52 Week High/Low ( ) 682/222 FV/ML 10/1 P/E(X) 67.98
NSE Code SHREEJISPGEQ Book Closure 28/02/2026 EPS ( ) 9.37 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 146,620,379 146,620,379 90.00 90.00 136,356,836 93.00 146,620,379
(B) Public 26,157 16,297,875 16,297,875 10.00 10.00 0 0.00 16,297,875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26,167 162,918,254 162,918,254 100.00 100.00 136,356,836 83.70 162,918,254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 145,154,179 0 145,154,179 89.10 145,154,179
ASHOKKUMAR HARIDAS LAL 1 68,178,418 0 68,178,418 41.85 68,178,418
LAL JITENDRA HARIDAS 1 68,178,418 0 68,178,418 41.85 68,178,418
KAMALBEN JITENDRAKUMAR LAL 1 2,932,405 0 2,932,405 1.80 2,932,405
DEENABEN ASHOKKUMAR LAL 1 1,466,203 0 1,466,203 0.90 1,466,203
KRISHNARAJ J LAL 1 1,466,204 0 1,466,204 0.90 1,466,204
LAL MITESH ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
LAL VIRAJ ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashokkumar Haridas Lal HUF 0 0 0 0 0.00 0
Darshan JagdishchandraThakkar 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Kedar Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prakashbhai Anadkat 1 125 0 125 0.00 125
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1,466,200 0 1,466,200 0.90 1,466,200
ASHOKKUMAR HARIDAS LAL 1 733,100 0 733,100 0.45 733,100
JITENDRA HARIDAS LAL 1 733,100 0 733,100 0.45 733,100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. 0 0 0 0 0.00 0
M. Bharatkumar &Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Global IFSC Private Limited 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Tisha Maritime Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum(Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total10146,620,3790146,620,37990.00146,620,379
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
USL Lanka Logistics Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10146,620,3790146,620,37990.00146,620,379
Public Shareholding
Institutions
Mutual Funds 2 1,490,049 0 1,490,049 0.91 1,490,049
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 282,579 0 282,579 0.17 282,579
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 8 600,478 0 600,478 0.37 600,478
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 145,679 0 145,679 0.09 145,679
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total142,518,78502,518,7851.542,518,785
Non-Institutions
Any Others (Specify) 865 1,282,847 0 1,282,847 0.79 1,282,847
Clearing Members 19 737,888 0 737,888 0.45 737,888
HUF 843 476,901 0 476,901 0.29 476,901
LLP 2 68,000 0 68,000 0.04 68,000
Unclaimed or Suspense or Escrow Account 1 58 0 58 0.00 58
Bodies Corporate 87 4,289,636 0 4,289,636 2.63 4,289,636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,010 3,359,020 0 3,359,020 2.06 3,359,020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 4,788,410 0 4,788,410 2.94 4,788,410
Non Resident Indians (NRIs) 151 59,177 0 59,177 0.04 59,177
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total26,14313,779,090013,779,0908.4613,779,090
Grand Total26,15716,297,875016,297,87510.0016,297,875