|
|
| Individuals / Hindu Undivided Family | 8 | 11,586,000 | 0 | 11,586,000 | 26.23 | 11,586,000 |
| Shashikanth Suryanarayanan | 1 | 7,150,500 | 0 | 7,150,500 | 16.19 | 7,150,500 |
| Amit Arun Dixit | 1 | 1,245,000 | 0 | 1,245,000 | 2.82 | 1,245,000 |
| Mallika R Iyer | 1 | 1,234,500 | 0 | 1,234,500 | 2.80 | 1,234,500 |
| Manish Sharma | 1 | 819,000 | 0 | 819,000 | 1.85 | 819,000 |
| Anaykumar Avinash Joshi | 1 | 591,000 | 0 | 591,000 | 1.34 | 591,000 |
| Ashwini Amit Dixit | 1 | 474,000 | 0 | 474,000 | 1.07 | 474,000 |
| Priyanka Manish Sharma | 1 | 57,000 | 0 | 57,000 | 0.13 | 57,000 |
| Ravikumar Krishnamurthi | 1 | 15,000 | 0 | 15,000 | 0.03 | 15,000 |
| Aadya Anaykumar Joshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aastha Amit Dixit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ajit Arun Dixit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arun Dattatraya Dixit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashish Manohar Bhatwadekar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atharva Amit Dixit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avinash Damodar Joshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coimbatore Sundaresan Suryanarayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gauri Prabhakar Tirmare | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Geetha Ravikumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kabir Mallika Shashikanth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karthik Mallika Shashikanth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mihir Sanjeev Pathak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mikhail Prabhakar Tirmare | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Poornima Arun | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prabhakar Vishnu Tirmare | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prajakta Sanjeev Pathak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ruchi Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sahil Avinash Joshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sandeep Sushil Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sanjeev Dinkar Pathak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Seema Manohar Bhatwadekar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snehalata Arun Dixit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sulabha Avinash Joshi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vaijayanti Sanjeev Pathak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Veena Sushil Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 11,586,000 | 0 | 11,586,000 | 26.23 | 11,586,000 |
|
|
| Mutual Funds | 16 | 6,771,133 | 0 | 6,771,133 | 15.33 | 6,771,133 |
| SBI Innovative Opportunities Fund, SBI Automotive Opportunities Fund, SBI Quality Fund, SBI Multi As | 1 | 1,266,862 | 0 | 1,266,862 | 2.87 | 1,266,862 |
| ICICI Prudential Smallcap Fund, ICICI Prudential Transportation and Logistics Fund, ICICI Prudential | 1 | 1,149,874 | 0 | 1,149,874 | 2.60 | 1,149,874 |
| Aditya Birla Sun Life Multi Asset Allocation Fund, Aditya Birla Sun Life Transportation and Logistic | 1 | 910,068 | 0 | 910,068 | 2.06 | 910,068 |
| HDFC Defence Fund, HDFC Transportation and Logistics Fund, HDFC Manufacturing Fund, HDFC Innovation | 1 | 900,734 | 0 | 900,734 | 2.04 | 900,734 |
| Insurance Companies | 2 | 1,274,329 | 0 | 1,274,329 | 2.89 | 1,274,329 |
| HDFC Life Insurance Company Limited | 1 | 1,099,300 | 0 | 1,099,300 | 2.49 | 1,099,300 |
| Alternate Investment Funds | 17 | 9,536,133 | 0 | 9,536,133 | 21.59 | 9,536,133 |
| A91 Emerging Fund II LLP | 1 | 4,832,617 | 0 | 4,832,617 | 10.94 | 4,832,617 |
| XPONENTIA OPPORTUNITIES FUND - II | 1 | 2,434,950 | 0 | 2,434,950 | 5.51 | 2,434,950 |
| PRATITHI GROWTH FUND I | 1 | 669,475 | 0 | 669,475 | 1.52 | 669,475 |
| SPARK MIDAS INVESTMENT FUND I | 1 | 532,000 | 0 | 532,000 | 1.20 | 532,000 |
| WHITEOAK CAPITAL INDIA OPPORTUNITIES FUND | 1 | 523,609 | 0 | 523,609 | 1.19 | 523,609 |
| Foreign Portfolio Investors Category I | 22 | 1,806,652 | 0 | 1,806,652 | 4.09 | 1,806,652 |
| Foreign Portfolio Investors Category II | 2 | 78,620 | 0 | 78,620 | 0.18 | 78,620 |
| Sub Total | 59 | 19,466,867 | 0 | 19,466,867 | 44.08 | 19,466,867 |
|
| Any Others (Specify) | 598 | 1,506,171 | 0 | 1,506,171 | 3.41 | 1,506,171 |
| LLP | 20 | 823,257 | 0 | 823,257 | 1.86 | 823,257 |
| Catamaran Ventures LLP | 1 | 693,400 | 0 | 693,400 | 1.57 | 693,400 |
| Trusts | 2 | 429,000 | 0 | 429,000 | 0.97 | 429,000 |
| HUF | 565 | 189,400 | 0 | 189,400 | 0.43 | 189,400 |
| Clearing Members | 9 | 57,017 | 0 | 57,017 | 0.13 | 57,017 |
| Independent Director or his relatives | 1 | 3,000 | 0 | 3,000 | 0.01 | 3,000 |
| Unclaimed or Suspense or Escrow Account | 1 | 4,497 | 0 | 4,497 | 0.01 | 4,497 |
| Bodies Corporate | 136 | 1,502,400 | 0 | 1,502,400 | 3.40 | 1,502,400 |
| Entrust Family Office Legal And Trusteeship
Services Pvt Ltd | 1 | 885,000 | 0 | 885,000 | 2.00 | 885,000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 24,419 | 2,083,622 | 0 | 2,083,622 | 4.72 | 2,077,618 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 2,037,386 | 0 | 2,037,386 | 4.61 | 2,037,386 |
| Non Resident Indians (NRIs) | 443 | 1,164,137 | 0 | 1,164,137 | 2.64 | 1,164,137 |
| Pushkaraj Panse | 1 | 874,500 | 0 | 874,500 | 1.98 | 874,500 |
| Foreign Companies | 7 | 4,754,850 | 0 | 4,754,850 | 10.77 | 4,754,850 |
| Mace Private Limited | 1 | 1,787,100 | 0 | 1,787,100 | 4.05 | 1,787,100 |
| Xponentia Opportunities Limited | 1 | 992,250 | 0 | 992,250 | 2.25 | 992,250 |
| Cgh Amsia S.A.R.L. | 1 | 861,000 | 0 | 861,000 | 1.95 | 861,000 |
| Sarv Investments Limited | 1 | 682,500 | 0 | 682,500 | 1.55 | 682,500 |
| Key Managerial Personnel | 1 | 66,067 | 0 | 66,067 | 0.15 | 66,067 |
| Sub Total | 25,630 | 13,114,633 | 0 | 13,114,633 | 29.70 | 13,108,629 |
|