BSE Prices delayed by 5 minutes ! Prices as on   Dec 16, 2025   ABB India 5239.55 [ -0.90% ]ACC 1770.05 [ -0.42% ]Ambuja Cements 548.65 [ -0.83% ]Asian Paints Ltd. 2791.3 [ 0.40% ]Axis Bank Ltd. 1219.65 [ -5.03% ]Bajaj Auto 8990.65 [ 0.64% ]Bank of Baroda 282.85 [ -0.77% ]Bharti Airtel 2101.8 [ 1.44% ]Bharat Heavy Ele 279.4 [ -1.11% ]Bharat Petroleum 367.9 [ 0.31% ]Britannia Ind. 6064.7 [ 0.41% ]Cipla 1500 [ -0.48% ]Coal India 381.7 [ -0.72% ]Colgate Palm 2159.65 [ -0.21% ]Dabur India 497.35 [ 0.02% ]DLF Ltd. 691.45 [ -0.93% ]Dr. Reddy's Labs 1279 [ -0.11% ]GAIL (India) 168.3 [ -0.91% ]Grasim Inds. 2799.15 [ -0.77% ]HCL Technologies 1652.15 [ -1.90% ]HDFC Bank 994.15 [ -0.17% ]Hero MotoCorp 5943.6 [ -0.27% ]Hindustan Unilever 2279.8 [ -0.58% ]Hindalco Indus. 837.35 [ -1.22% ]ICICI Bank 1366 [ 0.06% ]Indian Hotels Co 724.7 [ -0.79% ]IndusInd Bank 845.15 [ -0.72% ]Infosys L 1592.35 [ -0.91% ]ITC Ltd. 401.7 [ -0.15% ]Jindal Steel 1011.75 [ -2.05% ]Kotak Mahindra Bank 2182.15 [ 0.08% ]L&T 4062.35 [ -0.70% ]Lupin Ltd. 2089.65 [ -0.02% ]Mahi. & Mahi 3622.75 [ 0.42% ]Maruti Suzuki India 16349.95 [ -0.32% ]MTNL 36.85 [ 1.96% ]Nestle India 1239.95 [ -0.18% ]NIIT Ltd. 88.14 [ -2.42% ]NMDC Ltd. 77.14 [ -1.68% ]NTPC 321 [ -0.88% ]ONGC 232.25 [ -1.32% ]Punj. NationlBak 117 [ -1.43% ]Power Grid Corpo 260.45 [ -0.71% ]Reliance Inds. 1541.8 [ -0.92% ]SBI 961.4 [ -0.59% ]Vedanta 569.35 [ 3.52% ]Shipping Corpn. 216.65 [ -2.48% ]Sun Pharma. 1782.8 [ -0.80% ]Tata Chemicals 756.25 [ -1.24% ]Tata Consumer Produc 1169.25 [ 1.06% ]Tata Motors Passenge 345.5 [ -0.46% ]Tata Steel 169.8 [ -1.74% ]Tata Power Co. 379.95 [ -0.43% ]Tata Consultancy 3204.55 [ -0.80% ]Tech Mahindra 1577.55 [ 0.13% ]UltraTech Cement 11525.9 [ -1.65% ]United Spirits 1450.7 [ 0.65% ]Wipro 259.15 [ -0.97% ]Zee Entertainment En 92.75 [ -1.07% ]
BSE

MARKETS

Company Info

Prakash Pipes Ltd.

GO

BSE

Dec 16
247.60 -5.70 ( -2.25%)
Volume 1920
Prev. Close 253.30
Open Price 253.30
Today's Low / High
244.75
     
253.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
216.55
     
567.50

NSE

Dec 16
246.75 -5.85 ( -2.32%)
Volume 57493
Prev. Close 252.60
Open Price 252.00
Today's Low / High
244.20
     
252.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
220.32
     
562.50
ISIN No INE050001010 Market Cap. ( in Cr. ) 590.19 P/BV 1.44 Book Value ( ) 171.60
BSE Code 542684 52 Week High/Low ( ) 563/220 FV/ML 10/1 P/E(X) 7.10
NSE Code PPLEQ Book Closure 16/09/2025 EPS ( ) 34.74 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 10,620,992 10,620,992 44.41 44.41 10,620,992
(B) Public 82,957 13,297,362 13,297,362 55.59 55.59 13,152,238
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 82,997 23,918,354 23,918,354 100.00 100.00 23,773,230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5,017,195 0 5,017,195 20.98 5,017,195
VED PRAKASH AGARWAL 1 4,548,083 0 4,548,083 19.02 4,548,083
VED PRAKASH AGARWAL (HUF) 1 276,079 0 276,079 1.15 276,079
MOHINI AGARWAL 1 127,482 0 127,482 0.53 127,482
VIKRAM AGARWAL 1 50,812 0 50,812 0.21 50,812
KANHA AGARWAL 1 14,739 0 14,739 0.06 14,739
Any Other (specify) 35 5,603,797 0 5,603,797 23.43 5,603,797
GMK BUILDERS PVT. LTD. 1 1,020,598 0 1,020,598 4.27 1,020,598
WELTER SECURITIES LTD. 1 625,833 0 625,833 2.62 625,833
PRIME MERCANTILE PVT. LTD. 1 462,682 0 462,682 1.93 462,682
HI-TECH MERCANTILE (INDIA) PVT. LTD. 1 308,750 0 308,750 1.29 308,750
SHREE LABH LAKSHMI CAPITAL SERVICES PVT. LTD. 1 288,933 0 288,933 1.21 288,933
AMBROSIA COMMERCE PVT. LTD. 1 242,062 0 242,062 1.01 242,062
EVERSHINE MERCANTILE LLP 1 240,212 0 240,212 1.00 240,212
DHRUV COMMERCE LLP 1 222,687 0 222,687 0.93 222,687
PRAKASH CAPITAL SERVICES LTD. 1 188,558 0 188,558 0.79 188,558
SAMYAK SECURITIES LLP 1 187,500 0 187,500 0.78 187,500
FOCUS SECURITIES & CREDITS PVT. LTD. 1 182,500 0 182,500 0.76 182,500
ROURKELA STEEL LLP 1 178,391 0 178,391 0.75 178,391
HISSAR TUBES LLP 1 168,751 0 168,751 0.71 168,751
PREMIER FINCAP LLP 1 155,435 0 155,435 0.65 155,435
SUNVIN TRADING & INVESTMENT LLP 1 156,250 0 156,250 0.65 156,250
STYLE TRADEX PVT. LTD. 1 139,300 0 139,300 0.58 139,300
ESSENTIAL ELECTRONICS LLP 1 112,425 0 112,425 0.47 112,425
PRAKASH INDUSTRIAL FINANCE LTD. 1 113,118 0 113,118 0.47 113,118
TOOLS INDIA PVT. LTD. 1 112,612 0 112,612 0.47 112,612
AIRCON TRADEX PVT. LTD. 1 76,475 0 76,475 0.32 76,475
GOEL CONTAINERS PVT. LTD. 1 72,335 0 72,335 0.30 72,335
TECHDRIVE SOFTWARE LLP 1 70,309 0 70,309 0.29 70,309
VISION MERCANTILE PVT. LTD. 1 65,937 0 65,937 0.28 65,937
FOUR WINGS MARKETING LLP 1 50,212 0 50,212 0.21 50,212
OCEAN ISPAT PVT. LTD. 1 37,500 0 37,500 0.16 37,500
CHAIBASA STEEL LLP 1 31,250 0 31,250 0.13 31,250
UNITY MERCANTILE LLP 1 31,446 0 31,446 0.13 31,446
NEW ERA COMMERCE & SECURITIES PVT. LTD. 1 26,998 0 26,998 0.11 26,998
EXCEL FINCAP LLP 1 12,766 0 12,766 0.05 12,766
SUVARNA MARKETING LLP 1 11,875 0 11,875 0.05 11,875
SHIKHA MERCANTILE LLP 1 8,825 0 8,825 0.04 8,825
PAREEK OVERSEAS PVT. LTD. 1 13 0 13 0.00 13
PRIMENET GLOBAL LTD. 1 625 0 625 0.00 625
SPRING MERCANTILE LLP 1 500 0 500 0.00 500
TECHDRIVE SOFTWARE LTD 1 134 0 134 0.00 134
VANSHI FARMS PVT. LTD. 0 0 0 0 0.00 0
Grand Total4010,620,992010,620,99244.4110,620,992
Public Shareholding
Institutions
Mutual Funds 5 1,723 0 1,723 0.01 1,636
Insurance Companies 1 25 0 25 0.00 25
Banks 9 220 0 220 0.00 133
Foreign Portfolio Investors Category I 17 128,320 0 128,320 0.54 128,320
Other Financial Institutions 3 218 0 218 0.00 0
Sub Total35130,5060130,5060.55130,114
Non-Institutions
Any Others (Specify) 1,213 1,186,843 0 1,186,843 4.96 1,186,740
Firm 56 642,028 0 642,028 2.68 642,000
MUKUL MAHAVIR AGRAWAL 1 564,500 0 564,500 2.36 564,500
HUF 1,128 348,010 0 348,010 1.45 347,935
LLP 24 192,578 0 192,578 0.81 192,578
Trusts 1 4,137 0 4,137 0.02 4,137
Clearing Members 4 90 0 90 0.00 90
Bodies Corporate 264 1,078,364 0 1,078,364 4.51 1,076,169
NILKANTH FINCON PRIVATE LIMITED 1 300,000 0 300,000 1.25 300,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 80,071 9,091,690 0 9,091,690 38.01 8,949,402
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,275,426 0 1,275,426 5.33 1,275,426
DOLLY KHANNA 1 404,020 0 404,020 1.69 404,020
Non Resident Indians (NRIs) 1,345 455,322 0 455,322 1.90 455,176
Investor Education and Protection Fund (IEPF) 1 79,211 0 79,211 0.33 79,211
Sub Total82,92213,166,856013,166,85655.0413,022,124
Grand Total82,95713,297,362013,297,36255.5913,152,238