BSE Prices delayed by 5 minutes ! Prices as on   Apr 20, 2026 - 2:27PM   ABB India 7185.9 [ 2.22% ]ACC 1432.15 [ 0.02% ]Ambuja Cements 457.95 [ -0.22% ]Asian Paints 2509.4 [ 1.87% ]Axis Bank 1358.35 [ -0.06% ]Bajaj Auto 9845.55 [ 0.70% ]Bank of Baroda 282.25 [ 0.80% ]Bharti Airtel 1854.9 [ 0.45% ]Bharat Heavy 328.6 [ 3.76% ]Bharat Petroleum 316.25 [ 1.35% ]Britannia Industries 5708.5 [ -0.44% ]Cipla 1232.85 [ -0.44% ]Coal India 442.45 [ 0.85% ]Colgate Palm 2133 [ 1.27% ]Dabur India 442.75 [ 0.15% ]DLF 598.3 [ -0.58% ]Dr. Reddy's Lab. 1235.9 [ 0.04% ]GAIL (India) 158.1 [ 0.19% ]Grasim Industries 2770 [ 1.90% ]HCL Technologies 1431.7 [ -0.75% ]HDFC Bank 799.3 [ -0.08% ]Hero MotoCorp 5299.95 [ 1.35% ]Hindustan Unilever 2238.5 [ -0.12% ]Hindalco Industries 1016.05 [ -2.20% ]ICICI Bank 1358.7 [ 0.83% ]Indian Hotels Co. 661.95 [ 0.36% ]IndusInd Bank 852.9 [ -0.03% ]Infosys 1316 [ -0.20% ]ITC 305.95 [ -0.28% ]Jindal Steel 1292.9 [ 1.84% ]Kotak Mahindra Bank 379.65 [ -1.00% ]L&T 4050 [ -1.10% ]Lupin 2329.4 [ 0.22% ]Mahi. & Mahi 3232.3 [ 1.03% ]Maruti Suzuki India 13504 [ 0.38% ]MTNL 32.35 [ -3.06% ]Nestle India 1291.3 [ 0.44% ]NIIT 72 [ -0.04% ]NMDC 89.05 [ -0.81% ]NTPC 399.15 [ 1.40% ]ONGC 283.8 [ -0.05% ]Punj. NationlBak 113.9 [ -0.52% ]Power Grid Corpn. 320.35 [ 0.72% ]Reliance Industries 1369.5 [ 0.32% ]SBI 1107.45 [ 2.51% ]Vedanta 772.8 [ -1.88% ]Shipping Corpn. 300 [ -1.91% ]Sun Pharmaceutical 1669.7 [ -0.33% ]Tata Chemicals 704.85 [ -0.59% ]Tata Consumer 1121.5 [ 0.70% ]Tata Motors Passenge 356.4 [ -1.04% ]Tata Steel 211.85 [ -0.09% ]Tata Power Co. 434.2 [ 1.58% ]Tata Consult. Serv. 2588.45 [ 0.26% ]Tech Mahindra 1510 [ -0.12% ]UltraTech Cement 11852 [ -0.30% ]United Spirits 1313 [ 0.77% ]Wipro 202.85 [ -0.73% ]Zee Entertainment 86.5 [ 6.71% ]
BSE

MARKETS

Company Info

Pidilite Industries Ltd.

GO

BSE

Apr 20, 02:27
1393.60 +0.35 (+ 0.03%)
Volume 17820
Prev. Close 1393.25
Open Price 1396.95
Today's Low / High
1378.25
     
1399.40
Bid Price(Qty.) 1392.10 (2)
Open Pr.(Qty.) 1392.90 (4)
52 Wk Low / High
1259.45
     
1575.00

NSE

Apr 20, 02:14
1392.90 -0.50 ( -0.04%)
Volume 699946
Prev. Close 1393.40
Open Price 1395.00
Today's Low / High
1378.70
     
1399.60
Bid Price(Qty.) 1392.90 (14)
Open Pr.(Qty.) 1393.00 (124)
52 Wk Low / High
1259.00
     
1574.95
ISIN No INE318A01026 Market Cap. ( in Cr. ) 141765.93 P/BV 13.93 Book Value ( ) 100.00
BSE Code 500331 52 Week High/Low ( ) 1575/1259 FV/ML 1/1 P/E(X) 68.28
NSE Code PIDILITINDEQ Book Closure 23/09/2025 EPS ( ) 20.40 Div Yield (%) 1.44
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 52 705,509,560 705,509,560 69.32 69.32 705,509,560
(B) Public 520,388 312,256,728 312,256,728 30.68 30.68 311,827,196
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 520,440 1,017,766,288 1,017,766,288 100.00 100.00 1,017,336,756

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 150,697,564 0 150,697,564 14.81 150,697,564
Ajay Balvantray Parekh 1 16,993,040 0 16,993,040 1.67 16,993,040
Madhukar Balvantray Parekh 1 15,940,446 0 15,940,446 1.57 15,940,446
Narendrakumar Kalyanji Parekh 1 13,317,662 0 13,317,662 1.31 13,317,662
Darshana Bimal Mody 1 11,483,070 0 11,483,070 1.13 11,483,070
Ami Ajay Parekh 1 11,100,240 0 11,100,240 1.09 11,100,240
Kalpana Apurva Parekh 1 10,554,158 0 10,554,158 1.04 10,554,158
Mala Madhukar Parekh 1 10,627,200 0 10,627,200 1.04 10,627,200
Mrudula Sushilkumar Parekh 1 7,412,188 0 7,412,188 0.73 7,412,188
Jasna Raoul Thackersey 1 7,200,000 0 7,200,000 0.71 7,200,000
Neerav A Parekh 1 6,279,816 0 6,279,816 0.62 6,279,816
Harish Himatlal Parekh 1 6,026,886 0 6,026,886 0.59 6,026,886
Apurva Narendrakumar Parekh 1 5,851,836 0 5,851,836 0.57 5,851,836
Rashmikant Himatlal Parekh 1 5,522,940 0 5,522,940 0.54 5,522,940
Amrita Ajay Parekh 1 3,894,260 0 3,894,260 0.38 3,894,260
Bharati Narendrakumar Parekh 1 3,544,646 0 3,544,646 0.35 3,544,646
Ruchi Sushilkumar Parekh 1 3,400,000 0 3,400,000 0.33 3,400,000
Parul Harish Parekh 1 2,840,148 0 2,840,148 0.28 2,840,148
Kamalini Rashmikant Parekh 1 2,212,110 0 2,212,110 0.22 2,212,110
Harshada Harvadan Vakil 1 1,593,718 0 1,593,718 0.16 1,593,718
Purvee Apurva Parekh 1 1,486,598 0 1,486,598 0.15 1,486,598
Panna Deepak Sanghavi 1 1,253,484 0 1,253,484 0.12 1,253,484
Malay Rashmikant Parekh 1 1,124,224 0 1,124,224 0.11 1,124,224
Anuja Ankur Shah 1 584,400 0 584,400 0.06 584,400
Jimeet D Sanghavi 1 200,000 0 200,000 0.02 200,000
Hetal Nandan Valia 1 67,668 0 67,668 0.01 67,668
Lakshmi Bimal Shah 1 66,000 0 66,000 0.01 66,000
Urvi Malay Parekh 1 101,326 0 101,326 0.01 101,326
Bijal Viral Thakker 1 2,000 0 2,000 0.00 2,000
Isha Nandan Valia 1 15,500 0 15,500 0.00 15,500
Jessica A Parekh 1 2,000 0 2,000 0.00 2,000
PAREET D SANGHAVI 0 0 0 0 0.00 0
Any Other (specify) 20 543,892,800 0 543,892,800 53.44 543,892,800
Madhukar Balvantray Parekh partner representing Triveni Corporations 1 95,866,126 0 95,866,126 9.42 95,866,126
Narendrakumar Kalyanji Parekh partner representing J. Ben & Co. 1 86,794,110 0 86,794,110 8.53 86,794,110
Ajay Balvantray Parekh partner representing PBS Business Corporation 1 75,593,938 0 75,593,938 7.43 75,593,938
Mrudula Sushilkumar Parekh partner representing Kalva Commercial Company 1 72,959,198 0 72,959,198 7.17 72,959,198
Devkalyan Sales Private Ltd 1 52,448,560 0 52,448,560 5.15 52,448,560
Ishijas Chemicals Private Limited 1 50,466,076 0 50,466,076 4.96 50,466,076
Harton Private Limited 1 24,715,268 0 24,715,268 2.43 24,715,268
The Vacuum Forming Company Pvt Ltd 1 24,724,372 0 24,724,372 2.43 24,724,372
Pidichem Pvt Ltd 1 17,837,832 0 17,837,832 1.75 17,837,832
Prakash Shah Trustee of SANMP Private Beneficiary Trust 1 15,000,000 0 15,000,000 1.47 15,000,000
Apurva Parekh - Trustee of NKP Family Trust 1 8,000,000 0 8,000,000 0.79 8,000,000
Narendrakumar Parekh Trustee of Jessica Benefit Trust 1 7,961,604 0 7,961,604 0.78 7,961,604
Parkem Dyes & Chemicals Pvt Ltd 1 3,273,020 0 3,273,020 0.32 3,273,020
Balvant K Parekh Foundation 1 3,200,000 0 3,200,000 0.31 3,200,000
Kalva Marketing And Services Ltd 1 1,965,256 0 1,965,256 0.19 1,965,256
Parekh Marketing Limited 1 1,713,400 0 1,713,400 0.17 1,713,400
Trivenikalyan Trading Pvt Ltd 1 926,080 0 926,080 0.09 926,080
MALAY RASHMIKANT PAREKH trustee of Anuja Family Trust 1 200,000 0 200,000 0.02 200,000
MALAY RASHMIKANT PAREKH trustee of Malay Family Trust 1 225,000 0 225,000 0.02 225,000
Ajay Balvantray Parekh _A B Parekh Trustee of Ruchi India Trust 1 22,960 0 22,960 0.00 22,960
Prakash Dharshibhai Shah Trustee of I M Family Trust 0 0 0 0 0.00 0
Sub Total50694,590,3640694,590,36468.25694,590,364
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 10,919,196 0 10,919,196 1.07 10,919,196
Ishita Rajiv Amersey 1 7,200,000 0 7,200,000 0.71 7,200,000
Maithili Apurva Parekh 1 3,719,196 0 3,719,196 0.37 3,719,196
Radha Singh 0 0 0 0 0.00 0
Shivan Singh 0 0 0 0 0.00 0
Sub Total210,919,196010,919,1961.0710,919,196
Grand Total52705,509,5600705,509,56069.32705,509,560
Public Shareholding
Institutions
Mutual Funds 36 44,128,612 0 44,128,612 4.34 44,128,562
Axis Elss Tax Saver Fund 1 13,762,074 0 13,762,074 1.35 13,762,074
Icici Prudential Focus Equity Fund 1 13,495,572 0 13,495,572 1.33 13,495,572
Insurance Companies 24 45,934,346 0 45,934,346 4.51 45,934,346
Life Insurance Corporation Of India 1 36,857,551 0 36,857,551 3.62 36,857,551
Provident Funds/ Pension Funds 1 6,619,707 0 6,619,707 0.65 6,619,707
Alternate Investment Funds 15 344,871 0 344,871 0.03 344,871
NBFCs registered with RBI 5 112,870 0 112,870 0.01 112,870
Banks 4 191,561 0 191,561 0.02 191,561
Foreign Portfolio Investors Category I 728 116,752,042 0 116,752,042 11.47 116,752,042
Foreign Portfolio Investors Category II 26 2,799,406 0 2,799,406 0.28 2,799,406
Sovereign Wealth Funds 2 789,177 0 789,177 0.08 789,177
Sub Total841217,672,5920217,672,59221.39217,672,542
Non-Institutions
Any Others (Specify) 6,364 4,161,522 0 4,161,522 0.41 4,161,522
HUF 6,137 2,612,145 0 2,612,145 0.26 2,612,145
Trusts 39 479,962 0 479,962 0.05 479,962
Unclaimed or Suspense or Escrow Account 1 483,147 0 483,147 0.05 483,147
LLP 135 311,864 0 311,864 0.03 311,864
Clearing Members 50 233,440 0 233,440 0.02 233,440
Independent Director or his relatives 1 20,964 0 20,964 0.00 20,964
Overseas Corporate Bodies 1 20,000 0 20,000 0.00 20,000
Bodies Corporate 1,389 4,398,296 0 4,398,296 0.43 4,397,906
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 498,887 74,099,507 0 74,099,507 7.28 73,672,542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5,154,460 0 5,154,460 0.51 5,154,460
Non Resident Indians (NRIs) 12,878 4,299,938 0 4,299,938 0.42 4,297,811
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 784,281 0 784,281 0.08 784,281
Directors and their relatives (excluding independent directors and nominee directors) 8 1,660,470 0 1,660,470 0.16 1,660,470
Foreign Nationals 3 3,034 0 3,034 0.00 3,034
Sub Total519,54394,561,528094,561,5289.2994,132,046
Central Government / State Government(s) / President of India
Central Government / President of India 4 22,608 0 22,608 0.00 22,608
Sub Total422,608022,6080.0022,608
Grand Total520,388312,256,7280312,256,72830.68311,827,196