BSE Prices delayed by 5 minutes ! Prices as on   Dec 15, 2025 - 3:59PM   ABB India 5276.1 [ 0.03% ]ACC 1780 [ 0.47% ]Ambuja Cements 554 [ 1.09% ]Asian Paints Ltd. 2780.2 [ 0.53% ]Axis Bank Ltd. 1284.95 [ -0.10% ]Bajaj Auto 8915.3 [ -1.10% ]Bank of Baroda 285.05 [ 0.19% ]Bharti Airtel 2071.95 [ -0.55% ]Bharat Heavy Ele 282.55 [ -1.00% ]Bharat Petroleum 366.75 [ 0.53% ]Britannia Ind. 6037.5 [ 2.07% ]Cipla 1507.25 [ -0.66% ]Coal India 384.45 [ 0.30% ]Colgate Palm 2165.9 [ 0.27% ]Dabur India 497.25 [ 0.53% ]DLF Ltd. 697 [ -0.35% ]Dr. Reddy's Labs 1277.4 [ -0.18% ]GAIL (India) 169.85 [ -0.56% ]Grasim Inds. 2820.8 [ -0.57% ]HCL Technologies 1683.8 [ 0.68% ]HDFC Bank 994.6 [ -0.56% ]Hero MotoCorp 5953 [ -0.10% ]Hindustan Unilever L 2292 [ 1.37% ]Hindalco Indus. 847.7 [ -0.54% ]ICICI Bank 1365.2 [ -0.06% ]Indian Hotels Co 729.3 [ -0.75% ]IndusInd Bank 851.3 [ 0.66% ]Infosys L 1607.05 [ 0.52% ]ITC Ltd. 402.3 [ 0.45% ]Jindal Steel 1030 [ 0.04% ]Kotak Mahindra Bank 2180.5 [ 0.19% ]L&T 4090.95 [ 0.42% ]Lupin Ltd. 2086.15 [ -1.32% ]Mahi. & Mahi 3607.55 [ -1.94% ]Maruti Suzuki India 16374.25 [ -0.89% ]MTNL 36.14 [ -1.90% ]Nestle India 1241.75 [ 0.29% ]NIIT Ltd. 90.33 [ 2.38% ]NMDC Ltd. 78.46 [ 0.71% ]NTPC 323.85 [ -0.37% ]ONGC 235.35 [ -1.13% ]Punj. NationlBak 118.7 [ 0.76% ]Power Grid Corpo 262.3 [ -0.49% ]Reliance Inds. 1556.05 [ 0.00% ]SBI 967.15 [ 0.44% ]Vedanta 550 [ 1.19% ]Shipping Corpn. 222.15 [ -1.46% ]Sun Pharma. 1794.2 [ -0.01% ]Tata Chemicals 765.75 [ 0.90% ]Tata Consumer Produc 1153.95 [ 0.40% ]Tata Motors Passenge 347.1 [ -0.10% ]Tata Steel 172.8 [ 0.52% ]Tata Power Co. 381.6 [ -0.08% ]Tata Consultancy 3230.4 [ 0.32% ]Tech Mahindra 1576.7 [ -0.15% ]UltraTech Cement 11695.2 [ -0.25% ]United Spirits 1441.4 [ -0.39% ]Wipro 261.7 [ 0.44% ]Zee Entertainment En 93.75 [ -0.53% ]
BSE

MARKETS

Company Info

NACL Industries Ltd.

GO

BSE

Dec 15, 04:01
169.90 -2.80 ( -1.62%)
Volume 16725
Prev. Close 172.70
Open Price 172.50
Today's Low / High
165.00
     
174.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
57.15
     
301.41

NSE

Dec 15, 03:57
169.33 -2.62 ( -1.52%)
Volume 163996
Prev. Close 171.95
Open Price 170.00
Today's Low / High
165.10
     
175.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
56.95
     
302.96
ISIN No INE295D01020 Market Cap. ( in Cr. ) 3962.55 P/BV 5.71 Book Value ( ) 29.63
BSE Code 524709 52 Week High/Low ( ) 303/57 FV/ML 1/1 P/E(X) 0.00
NSE Code NACLINDBE Book Closure 12/12/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 106,912,581 106,912,581 53.08 53.08 0 0.00 106,912,581
(B) Public 44,709 94,512,231 94,512,231 46.92 46.92 1,724,137 1.82 92,276,742
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 44,710 201,424,812 201,424,812 100.00 100.00 1,724,137 0.86 199,189,323

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A A Alagammai 0 0 0 0 0.00 0
A Keertika Unnamalai 0 0 0 0 0.00 0
A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A Vellayan as a Karta of HUF 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A Venkatachalam as a Karta of HUF 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A Murugappan HUF rep. by M A M Arunachalam, Karta 0 0 0 0 0.00 0
M M Murugappan 0 0 0 0 0.00 0
M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
M.A.ALAGAPPAN 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nagalakshmi Arunachalam 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
UMAYAL.R 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
Valli Alagappan 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 1 106,912,581 0 106,912,581 53.08 106,912,581
COROMANDEL INTERNATIONAL LIMITED 1 106,912,581 0 106,912,581 53.08 106,912,581
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Ambadi Enterprises Limited 0 0 0 0 0.00 0
Ambadi Investments Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR. Lakshmi Achi Trust 0 0 0 0 0.00 0
Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) Limited 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
LR RESEARCH LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
M A Alagappan Holdings Private Limited 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 0 0 0 0 0.00 0
M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 0 0 0 0 0.00 0
M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 0 0 0 0 0.00 0
M.M. Muthiah Sons Private Limited 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 0 0 0 0 0.00 0
NACL AGRI SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NACL MULTI CHEM PRIVATE LIMITED 0 0 0 0 0.00 0
NACL SPEC-CHEM LIMITED 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total1106,912,5810106,912,58153.08106,912,581
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemical Corporation 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel Mali SASU 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
CUMI Europe S.R.O 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Financiere C10 SAS 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
Labelle Botanics LLC 0 0 0 0 0.00 0
NACL INDUSTRIES (NIGERIA) LIMITED 0 0 0 0 0.00 0
NAGARJUNA AGRICHEM (AUSTRALIA) PTY LIMITED 0 0 0 0 0.00 0
Parry America INC. 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1106,912,5810106,912,58153.08106,912,581
Public Shareholding
Institutions
Mutual Funds 1 140 0 140 0.00 140
Alternate Investment Funds 5 2,661,128 0 2,661,128 1.32 2,661,128
Foreign Portfolio Investors Category I 6 333,744 0 333,744 0.17 333,744
Sub Total122,995,01202,995,0121.492,995,012
Non-Institutions
Any Others (Specify) 689 1,099,518 0 1,099,518 0.55 1,099,518
HUF 688 1,099,486 0 1,099,486 0.55 1,099,486
Trusts 1 32 0 32 0.00 32
Bodies Corporate 292 25,703,621 0 25,703,621 12.76 25,639,245
KRISHI RASAYAN EXPORTS PRIVATE LIMITED 1 15,619,500 0 15,619,500 7.75 15,619,500
KLR PRODUCTS LIMITED 1 6,727,354 0 6,727,354 3.34 6,727,354
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43,104 25,513,726 0 25,513,726 12.67 23,343,827
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 22,563,615 0 22,563,615 11.20 22,563,615
RAJESH KUMAR AGARWAL 1 15,619,500 0 15,619,500 7.75 15,619,500
Non Resident Indians (NRIs) 599 13,317,433 0 13,317,433 6.61 13,316,219
Key Managerial Personnel 1 26,999 0 26,999 0.01 26,999
Investor Education and Protection Fund (IEPF) 1 3,292,307 0 3,292,307 1.63 3,292,307
Investor Educaton and Protection Fund(IEPF) 1 3,292,307 0 3,292,307 1.63 3,292,307
Sub Total44,69791,517,219091,517,21945.4389,281,730
Grand Total44,70994,512,231094,512,23146.9292,276,742