BSE Prices delayed by 5 minutes ! Prices as on   Jun 19, 2026 - 3:35PM   ABB India 7179.5 [ -0.66% ]ACC 1348.4 [ -0.98% ]Ambuja Cements 425.3 [ -1.09% ]Asian Paints 2737.25 [ -0.65% ]Axis Bank 1358.65 [ -0.14% ]Bajaj Auto 10070 [ -0.06% ]Bank of Baroda 281.25 [ -0.65% ]Bharti Airtel 1903.05 [ 1.51% ]Bharat Heavy 417 [ 2.72% ]Bharat Petroleum 306.9 [ -2.94% ]Britannia Industries 5204.95 [ -0.75% ]Cipla 1356.15 [ 0.03% ]Coal India 452 [ 0.11% ]Colgate Palm 2001 [ -1.26% ]Dabur India 424.75 [ -0.94% ]DLF 625 [ -2.23% ]Dr. Reddy's Lab. 1272.35 [ 0.36% ]GAIL (India) 174 [ -1.25% ]Grasim Industries 3153.7 [ 0.29% ]HCL Technologies 1132 [ -2.55% ]HDFC Bank 780.9 [ -2.21% ]Hero MotoCorp 4976.75 [ -0.90% ]Hindustan Unilever 2203 [ -0.70% ]Hindalco Industries 1013.2 [ 0.45% ]ICICI Bank 1347.5 [ 0.37% ]Indian Hotels Co. 720.55 [ 1.59% ]IndusInd Bank 942 [ 0.35% ]Infosys 1055 [ -6.41% ]ITC 294 [ 1.00% ]Jindal Steel 1138.8 [ 0.69% ]Kotak Mahindra Bank 399.65 [ -0.82% ]L&T 4210 [ 0.49% ]Lupin 2347.65 [ 0.87% ]Mahi. & Mahi 3080 [ -1.94% ]Maruti Suzuki India 13406 [ -0.56% ]MTNL 32 [ -0.09% ]Nestle India 1417.5 [ 1.23% ]NIIT 95.09 [ -2.80% ]NMDC 88.5 [ 0.01% ]NTPC 365.9 [ 1.08% ]ONGC 246.5 [ 0.47% ]Punj. NationlBak 108.8 [ -0.68% ]Power Grid Corpn. 292.2 [ 1.25% ]Reliance Industries 1311.9 [ -1.19% ]SBI 1035 [ -0.75% ]Vedanta 300.9 [ -1.67% ]Shipping Corpn. 312.5 [ 1.08% ]Sun Pharmaceutical 1838.35 [ 0.79% ]Tata Chemicals 732.6 [ 0.00% ]Tata Consumer 1112.65 [ 0.10% ]Tata Motors Passenge 359.6 [ -1.53% ]Tata Steel 199.2 [ -0.67% ]Tata Power Co. 402.8 [ 0.04% ]Tata Consult. Serv. 2137 [ -3.05% ]Tech Mahindra 1411.1 [ -2.45% ]UltraTech Cement 11390.9 [ -0.38% ]United Spirits 1323 [ -2.05% ]Wipro 180.5 [ -1.26% ]Zee Entertainment 113.75 [ 1.74% ]
BSE

MARKETS

Company Info

NACL Industries Ltd.

GO

BSE

Jun 19, 03:31
194.65 +27.15 (+ 16.21%)
Volume 344007
Prev. Close 167.50
Open Price 170.00
Today's Low / High
168.45
     
196.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.55
     
301.41

NSE

Jun 19, 03:24
193.80 +26.15 (+ 15.60%)
Volume 8602923
Prev. Close 167.65
Open Price 168.58
Today's Low / High
167.84
     
195.80
Bid Price(Qty.) 193.65 (219)
Open Pr.(Qty.) 193.80 (1474)
52 Wk Low / High
112.62
     
302.96
ISIN No INE295D01020 Market Cap. ( in Cr. ) 4539.64 P/BV 6.65 Book Value ( ) 29.15
BSE Code 524709 52 Week High/Low ( ) 303/113 FV/ML 1/1 P/E(X) 993.85
NSE Code NACLINDEQ Book Closure 12/12/2025 EPS ( ) 0.20 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 125,755,628 125,755,628 53.70 53.70 125,755,628
(B) Public 47,587 108,422,702 108,422,702 46.30 46.30 106,262,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47,596 234,178,330 234,178,330 100.00 100.00 232,017,899

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5,083 0 5,083 0.00 5,083
A A Alagammai 0 0 0 0 0.00 0
A Keertika Unnamalai 0 0 0 0 0.00 0
A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
M A M ARUNACHALAM 1 1,709 0 1,709 0.00 1,709
M A Murugappan HUF rep. by M A M Arunachalam, Karta 1 1,004 0 1,004 0.00 1,004
M M Murugappan 0 0 0 0 0.00 0
M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
M.A.ALAGAPPAN 1 2,279 0 2,279 0.00 2,279
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nagalakshmi Arunachalam 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
Valli Alagappan 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 1 91 0 91 0.00 91
Any Other (specify) 5 125,750,545 0 125,750,545 53.70 125,750,545
COROMANDEL INTERNATIONAL LIMITED 1 125,736,882 0 125,736,882 53.69 125,736,882
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Ambadi Enterprises Limited 0 0 0 0 0.00 0
Ambadi Investments Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR. Lakshmi Achi Trust 0 0 0 0 0.00 0
Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 3,209 0 3,209 0.00 3,209
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) Limited 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
LR RESEARCH LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
M A Alagappan Holdings Private Limited 1 2,588 0 2,588 0.00 2,588
M A Murugappan Holdings LLP 1 3,664 0 3,664 0.00 3,664
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 0 0 0 0 0.00 0
M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 0 0 0 0 0.00 0
M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 0 0 0 0 0.00 0
M.M. Muthiah Sons Private Limited 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 1 4,202 0 4,202 0.00 4,202
NACL AGRI SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NACL MULTI CHEM PRIVATE LIMITED 0 0 0 0 0.00 0
NACL SPEC-CHEM LIMITED 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
STUCCOEDGE INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total9125,755,6280125,755,62853.70125,755,628
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemical Corporation 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel Mali SASU 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Financiere C10 SAS 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
Labelle Botanics LLC 0 0 0 0 0.00 0
NACL INDUSTRIES (NIGERIA) LIMITED 0 0 0 0 0.00 0
NAGARJUNA AGRICHEM (AUSTRALIA) PTY LIMITED 0 0 0 0 0.00 0
Parry America INC. 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9125,755,6280125,755,62853.70125,755,628
Public Shareholding
Institutions
Mutual Funds 1 250 0 250 0.00 250
Alternate Investment Funds 5 3,410,048 0 3,410,048 1.46 3,410,048
Foreign Portfolio Investors Category I 4 116,286 0 116,286 0.05 116,286
Sub Total103,526,58403,526,5841.513,526,584
Non-Institutions
Any Others (Specify) 799 1,510,638 0 1,510,638 0.65 1,510,638
HUF 798 1,510,608 0 1,510,608 0.65 1,510,608
Clearing Members 0 0 0 0 0.00 0
Trusts 1 30 0 30 0.00 30
Bodies Corporate 285 30,701,659 0 30,701,659 13.11 30,637,283
KRISHI RASAYAN EXPORTS PRIVATE LIMITED 1 18,369,655 0 18,369,655 7.84 18,369,655
KLR PRODUCTS LIMITED 1 7,827,354 0 7,827,354 3.34 7,827,354
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45,897 29,278,486 0 29,278,486 12.50 27,183,645
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 24,626,019 0 24,626,019 10.52 24,626,019
RAJESH KUMAR AGARWAL 1 18,369,655 0 18,369,655 7.84 18,369,655
Non Resident Indians (NRIs) 583 15,461,327 0 15,461,327 6.60 15,460,113
Key Managerial Personnel 1 31,753 0 31,753 0.01 31,753
Investor Education and Protection Fund (IEPF) 1 3,286,236 0 3,286,236 1.40 3,286,236
Investor Educaton and Protection Fund(IEPF) 1 3,286,236 0 3,286,236 1.40 3,286,236
Sub Total47,577104,896,1180104,896,11844.79102,735,687
Grand Total47,587108,422,7020108,422,70246.30106,262,271