Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Oct 27, 2026   ABB India 6542 [ 3.02% ]ACC 1142.35 [ -2.14% ]Ambuja Cements 349.8 [ -3.29% ]Asian Paints 2290.4 [ -1.40% ]Axis Bank 1206.2 [ -1.53% ]Bajaj Auto 10377 [ 2.89% ]Bank of Baroda 233 [ 0.54% ]Bharti Airtel 1978 [ 3.18% ]Bharat Heavy 399 [ 1.27% ]Bharat Petroleum 295.3 [ 1.83% ]Britannia Industries 4560 [ -0.22% ]Cipla 1350 [ -0.22% ]Coal India 398.7 [ -1.43% ]Colgate Palm 1605.5 [ -0.71% ]Dabur India 360 [ 0.28% ]DLF 670 [ 1.16% ]Dr. Reddy's Lab. 1305 [ 0.15% ]GAIL (India) 166 [ -1.19% ]Grasim Industries 2915.3 [ -1.18% ]HCL Technologies 1416 [ -0.14% ]HDFC Bank 680 [ -1.19% ]Hero MotoCorp 5220.35 [ 0.41% ]Hindustan Unilever 1820 [ 0.00% ]Hindalco Industries 893.5 [ 0.51% ]ICICI Bank 1388.5 [ -0.96% ]Indian Hotels Co. 812 [ 2.33% ]IndusInd Bank 831 [ -1.28% ]Infosys 1161.95 [ -0.26% ]ITC 260 [ -0.15% ]Jindal Steel 1060 [ 2.42% ]Kotak Mahindra Bank 442.85 [ 0.42% ]L&T 3670 [ -0.19% ]Lupin 1959.05 [ 0.46% ]Mahi. & Mahi 2860 [ 0.35% ]Maruti Suzuki India 11454.85 [ 2.28% ]MTNL 22.83 [ 0.18% ]Nestle India 1176 [ 0.68% ]NIIT 75.84 [ 1.42% ]NMDC 68.45 [ 2.85% ]NTPC 303 [ 1.00% ]ONGC 229 [ 0.33% ]Punj. NationlBak 121 [ 0.21% ]Power Grid Corpn. 251.5 [ 1.99% ]Reliance Industries 1200 [ -0.17% ]SBI 945.1 [ -1.55% ]Vedanta 226 [ -0.75% ]Shipping Corpn. 244.35 [ -0.97% ]Sun Pharmaceutical 1760 [ 0.98% ]Tata Chemicals 598.55 [ 0.55% ]Tata Consumer 999 [ 6.66% ]Tata Motors Passenge 261.4 [ -0.61% ]Tata Steel 171.5 [ 1.00% ]Tata Power Co. 337.45 [ -0.40% ]Tata Consult. Serv. 2500 [ -1.42% ]Tech Mahindra 1807 [ 0.50% ]UltraTech Cement 11195 [ 0.21% ]United Spirits 1265 [ 0.09% ]Wipro 187 [ -1.06% ]Zee Entertainment 64.56 [ 0.40% ]

MARKETS

Company Information

Company Info

KD Green Industries Ltd.

GO

BSE

Oct 27
49.10 +0.10 (+ 0.20%)
Volume 149
Prev. Close 49.00
Open Price 49.00
Today's Low / High
49.00
     
49.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
36.39
     
99.40

NSE

Oct 27
48.54 -1.04 ( -2.10%)
Volume 13919
Prev. Close 49.58
Open Price 49.00
Today's Low / High
46.21
     
49.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
45.81
     
61.49
ISIN No INE348N01042 Market Cap. ( ₹ in Cr. ) 492.73 P/BV 8.85 Book Value ( ₹ ) 5.49
BSE Code 512595 52 Week High/Low ( ₹ ) 61/46 FV/ML 1/1 P/E(X) 165.05
NSE Code KDGREENEQ Book Closure 25/03/2026 EPS ( ₹ ) 0.29 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 57,500,020 57,500,020 56.64 56.64 15,500,000 26.96 57,500,020
(B) Public 5,476 44,010,480 44,010,480 43.36 43.36 28,000,000 63.62 44,010,480
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,480 101,510,500 101,510,500 100.00 100.00 43,500,000 42.85 101,510,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 57,500,020 0 57,500,020 56.64 57,500,020
Dilip Kumar Goenka 1 27,312,500 0 27,312,500 26.91 27,312,500
Binod Kumar Goenka 1 15,812,520 0 15,812,520 15.58 15,812,520
Mangi Lal Goenka 1 7,187,500 0 7,187,500 7.08 7,187,500
Sunil Kumar Goenka 1 7,187,500 0 7,187,500 7.08 7,187,500
Arun Goenka 0 0 0 0 0.00 0
Bhavesh Goenka 0 0 0 0 0.00 0
Dulari Devi Goenka 0 0 0 0 0.00 0
Gayatri Agarwal 0 0 0 0 0.00 0
Jyoti Kayal 0 0 0 0 0.00 0
Kalyani Goenka 0 0 0 0 0.00 0
Mayank Goenka 0 0 0 0 0.00 0
Megha Goenka 0 0 0 0 0.00 0
Neha Goenka 0 0 0 0 0.00 0
Ranju Sureka 0 0 0 0 0.00 0
Rimjhim Goenka 0 0 0 0 0.00 0
Rinku Goenka 0 0 0 0 0.00 0
Sakshi Goenka 0 0 0 0 0.00 0
Sangeeta Gupta 0 0 0 0 0.00 0
Sita Devi Kayal 0 0 0 0 0.00 0
Suman Beriya 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Suresh Agarwal 0 0 0 0 0.00 0
Sushil Kayal 0 0 0 0 0.00 0
Varsha Goenka 0 0 0 0 0.00 0
Vijay Kayal 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
B R METALLICS 0 0 0 0 0.00 0
BARAK VALLEY CONCRETEX 0 0 0 0 0.00 0
BARAK VALLEY INFRACTRUCTURE 0 0 0 0 0.00 0
BARAK VALLEY MANUFACTURING COMPANY 0 0 0 0 0.00 0
CHALIHA WAREHOUSE CO PVT LTD 0 0 0 0 0.00 0
CLEANAIR REALTORS PRIVATE LIMITED 0 0 0 0 0.00 0
DIGITAL ASSAM 0 0 0 0 0.00 0
FUTURE BIKE 0 0 0 0 0.00 0
G L COKE PVT. LTD. 0 0 0 0 0.00 0
GREEN AAC BLOCK AND MORTAR PVT LTD 0 0 0 0 0.00 0
GREEN AAC BLOCKS PVT LTD 0 0 0 0 0.00 0
GREEN ENERGY STORAGE SOLUTION PVT LTD 0 0 0 0 0.00 0
GREENDOT PROPERTIES PVT LTD 0 0 0 0 0.00 0
HMB INFRASTRUCTURE PVT LTD 0 0 0 0 0.00 0
K D CONCARE 0 0 0 0 0.00 0
K D ECOSYSTEM 0 0 0 0 0.00 0
K D ISPAT 0 0 0 0 0.00 0
KAMAKHYA INFRASTRUCTURE 0 0 0 0 0.00 0
KAMRUP ASSETS PVT LTD 0 0 0 0 0.00 0
KAMRUP INFRASTRUCTURE 0 0 0 0 0.00 0
KCL CONSTRUCTIONS PVT LTD 0 0 0 0 0.00 0
KD ASSOCIATES 0 0 0 0 0.00 0
KD INFRASTRUCTURES PVT LTD 0 0 0 0 0.00 0
KD IRON & STEEL CO 0 0 0 0 0.00 0
KD IRON & STEEL PVT LTD 0 0 0 0 0.00 0
KD POWER LTD 0 0 0 0 0.00 0
LITEBRICKS PVT LTD 0 0 0 0 0.00 0
SHIVAM PIPE INDUSTRIES 0 0 0 0 0.00 0
SHREE GANESH TRADING 0 0 0 0 0.00 0
Grand Total457,500,020057,500,02056.6457,500,020
Public Shareholding
Non-Institutions
Any Others (Specify) 71 2,157,980 0 2,157,980 2.13 2,157,980
HUF 62 1,370,151 0 1,370,151 1.35 1,370,151
Clearing Members 6 787,518 0 787,518 0.78 787,518
LLP 2 11 0 11 0.00 11
Unclaimed or Suspense or Escrow Account 1 300 0 300 0.00 300
Bodies Corporate 27 25,686,373 0 25,686,373 25.30 25,686,373
SECUROCROP SECURITIES INDIA PRIVATE LIMITED 1 20,484,451 0 20,484,451 20.18 20,484,451
ESCROW DEMAT A/C MANBRO INDUSTRIES LIMITED 1 3,045,170 0 3,045,170 3.00 3,045,170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,316 4,086,554 0 4,086,554 4.03 4,086,554
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 11,934,575 0 11,934,575 11.76 11,934,575
SANGEETA PAREEKH 1 4,000,000 0 4,000,000 3.94 4,000,000
SAKET AGARWAL 1 2,309,368 0 2,309,368 2.28 2,309,368
ABHINAV GUPTA 1 1,500,000 0 1,500,000 1.48 1,500,000
YASH PAL GUPTA 1 1,500,000 0 1,500,000 1.48 1,500,000
VIDHI BANSAL GUPTA 1 1,230,000 0 1,230,000 1.21 1,230,000
Non Resident Indians (NRIs) 53 144,998 0 144,998 0.14 144,998
Sub Total5,47644,010,480044,010,48043.3644,010,480
Grand Total5,47644,010,480044,010,48043.3644,010,480