Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 23, 2026 - 3:59PM   ABB India 7106 [ -0.29% ]ACC 1253.5 [ 1.20% ]Ambuja Cements 392.5 [ 1.58% ]Asian Paints 2453.15 [ 0.36% ]Axis Bank 1244.6 [ 0.17% ]Bajaj Auto 11377.2 [ 0.05% ]Bank of Baroda 237 [ 1.28% ]Bharti Airtel 1830.95 [ 0.77% ]Bharat Heavy 423 [ -0.76% ]Bharat Petroleum 315.1 [ 0.35% ]Britannia Industries 4937 [ 0.24% ]Cipla 1380 [ -0.07% ]Coal India 424 [ -1.03% ]Colgate Palm 1882.1 [ 0.11% ]Dabur India 388 [ -0.09% ]DLF 674 [ 0.39% ]Dr. Reddy's Lab. 1210.1 [ -0.16% ]GAIL (India) 172.75 [ 0.55% ]Grasim Industries 3198 [ 2.21% ]HCL Technologies 1256 [ -1.10% ]HDFC Bank 738 [ -0.14% ]Hero MotoCorp 5393.95 [ 0.35% ]Hindustan Unilever 1951 [ 0.83% ]Hindalco Industries 1001.1 [ 2.68% ]ICICI Bank 1337.5 [ -0.15% ]Indian Hotels Co. 743 [ 0.79% ]IndusInd Bank 960 [ 0.73% ]Infosys 1019.2 [ -1.03% ]ITC 269.75 [ 1.77% ]Jindal Steel 1173 [ 3.03% ]Kotak Mahindra Bank 413 [ 0.12% ]L&T 3928 [ 1.50% ]Lupin 2100 [ -0.95% ]Mahi. & Mahi 3035 [ -0.49% ]Maruti Suzuki India 12205 [ 0.12% ]MTNL 24.3 [ 2.53% ]Nestle India 1382 [ 1.24% ]NIIT 91.5 [ 2.01% ]NMDC 82 [ 2.51% ]NTPC 326.5 [ -0.15% ]ONGC 236.6 [ 0.30% ]Punj. NationlBak 118.25 [ 1.46% ]Power Grid Corpn. 270.4 [ 1.65% ]Reliance Industries 1247.05 [ 0.41% ]SBI 993.5 [ 0.75% ]Vedanta 270.2 [ 3.13% ]Shipping Corpn. 279.15 [ -0.48% ]Sun Pharmaceutical 1865 [ 1.14% ]Tata Chemicals 670.65 [ -0.50% ]Tata Consumer 996 [ 1.01% ]Tata Motors Passenge 300.8 [ 0.52% ]Tata Steel 190.75 [ 3.28% ]Tata Power Co. 368.5 [ 0.45% ]Tata Consult. Serv. 2085.9 [ -0.95% ]Tech Mahindra 1555 [ 0.32% ]UltraTech Cement 11187.7 [ 1.73% ]United Spirits 1440 [ 3.22% ]Wipro 164.8 [ -0.42% ]Zee Entertainment 77.34 [ -1.18% ]

MARKETS

Company Information

Company Info

John Cockerill India Ltd.

GO

BSE

Sep 23, 04:01
8184.00 +11.80 (+ 0.14%)
Volume 257
Prev. Close 8172.20
Open Price 8251.60
Today's Low / High
8058.55
     
8251.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4041.05
     
10846.15

NSE

Sep 23, 03:58
8144.00 -34.00 ( -0.42%)
Volume 3308
Prev. Close 8178.00
Open Price 8125.00
Today's Low / High
8068.00
     
8201.00
Bid Price(Qty.) 8144.00 (1)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4955.00
     
10871.50
ISIN No INE515A01019 Market Cap. ( in Cr. ) 4021.35 P/BV 19.14 Book Value ( ) 425.58
BSE Code 500147 52 Week High/Low ( ) 10872/4955 FV/ML 10/1 P/E(X) 389.91
NSE Code COCKERILLEQ Book Closure 06/03/2026 EPS ( ) 20.89 Div Yield (%) 0.09
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3,478,200 3,478,200 70.44 70.44 3,472,700 99.84 3,478,200
(B) Public 14,138 1,459,613 1,459,613 29.56 29.56 0 0.00 1,436,466
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14,140 4,937,813 4,937,813 100.00 100.00 3,472,700 70.33 4,914,666

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 5,500 0 5,500 0.11 5,500
John Cockerill Global Business Services Private Limited (formerly John Cockerill Automation Private 1 5,500 0 5,500 0.11 5,500
CMI India Engineering Private Limited 0 0 0 0 0.00 0
John Cockerill Defense India Private Limited 0 0 0 0 0.00 0
John Cockerill Greenko Hydrogen Solutions Private Limited 0 0 0 0 0.00 0
John Cockerill Hydrogen India Private Limited 0 0 0 0 0.00 0
Sub Total15,50005,5000.115,500
Foreign
Any Others (Specify) 1 3,472,700 0 3,472,700 70.33 3,472,700
John Cockerill SA (formerly Cockerill Maintenance and Ingenierie SA) 1 3,472,700 0 3,472,700 70.33 3,472,700
AEI 0 0 0 0 0.00 0
AEI Nord 0 0 0 0 0.00 0
ALPHA INDUSTRIES SAS 0 0 0 0 0.00 0
AQUAGED SARL 0 0 0 0 0.00 0
AQUION SAS 0 0 0 0 0.00 0
ARDENTIA 0 0 0 0 0.00 0
ARQUUS 0 0 0 0 0.00 0
AUSAR ENERGIE SAS 0 0 0 0 0.00 0
BASE DE BARONVILLE 0 0 0 0 0.00 0
BRAZIL SERVICOS DE MANUT. EQUIP. INDUST. 0 0 0 0 0.00 0
CERI PHOENIX FURNACE LTD 0 0 0 0 0.00 0
CIM 0 0 0 0 0.00 0
CMI AMERICA INC 0 0 0 0 0.00 0
CMI ARGENTINA SA 0 0 0 0 0.00 0
CMI CONGO SARL 0 0 0 0 0.00 0
CMI CZ s.r.o. 0 0 0 0 0.00 0
CMI DE CHILE LIMITADO SA 0 0 0 0 0.00 0
CMI DE MEXICO S.A. DE CV 0 0 0 0 0.00 0
CMI DEFENCE LLC 0 0 0 0 0.00 0
CMI DEFENCE UK LTD 0 0 0 0 0.00 0
CMI DEFENSE POLAND 0 0 0 0 0.00 0
CMI DEFESA PARTICIPACOES SA 0 0 0 0 0.00 0
CMI ENERGY LLC 0 0 0 0 0.00 0
CMI ENVIRONMENT HUNGARY kft 0 0 0 0 0.00 0
CMI GREENLINE EUROPE SAS 0 0 0 0 0.00 0
CMI Industry Americas Inc. 0 0 0 0 0.00 0
CMI INDUSTRY O.O.O 0 0 0 0 0.00 0
CMI KLEIN SARL 0 0 0 0 0.00 0
CMI LUXEMBOURG HOLDING SARL 0 0 0 0 0.00 0
CMI M&W Engineering GMBH 0 0 0 0 0.00 0
CMI MAROC SARL 0 0 0 0 0.00 0
CMI Projectos e Desenvovimento de Sistemas de Dedesa LTDA 0 0 0 0 0.00 0
CMI Tech5i Luxembourg SARL 0 0 0 0 0.00 0
CMS Hydro 0 0 0 0 0.00 0
COCKERILL EAST AFRICA 0 0 0 0 0.00 0
COCKERILL ENGINEERING (Beijing) CO LTD 0 0 0 0 0.00 0
COCKERILL JINGLI SUZHOU HYDROGEN LTD 0 0 0 0 0.00 0
COCKERILL TEMPRO SURFACE TREATMENT TECHNOL 0 0 0 0 0.00 0
COTE D IVOIRE 0 0 0 0 0.00 0
DIBLUR 0 0 0 0 0.00 0
Dodeca SA 0 0 0 0 0.00 0
DUPUY SAS 0 0 0 0 0.00 0
Ebenis SA 0 0 0 0 0.00 0
ESINDUS HOLDCO SL 0 0 0 0 0.00 0
ESINDUS PORTUGAL SOLUCOES TECNICAS LDA 0 0 0 0 0.00 0
ESINDUS S.A.U 0 0 0 0 0.00 0
EUROCONTROL S.P.A. 0 0 0 0 0.00 0
G2wind 0 0 0 0 0.00 0
GALVATEK POLSKA SP ZOO 0 0 0 0 0.00 0
GRAAL SA 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA LMITADA 0 0 0 0 0.00 0
Hamon Esindus Latinoam‚rica S.L 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA SA DE CV 0 0 0 0 0.00 0
HAMON INDONESIA 0 0 0 0 0.00 0
HAMON KOREA CO. LTD 0 0 0 0 0.00 0
HAMON KOREA YOUGNAM 0 0 0 0 0.00 0
Heeta Holding 0 0 0 0 0.00 0
INDUSTRYA FUND 0 0 0 0 0.00 0
JD'C INNOVATION SAFS 0 0 0 0 0.00 0
JOHN COCKERILL AFRIQUE 0 0 0 0 0.00 0
JOHN COCKERILL COLOMBIA SAS 0 0 0 0 0.00 0
JOHN COCKERILL CY-BO INC. 0 0 0 0 0.00 0
John Cockerill DEFENCE AMERICA INC 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE ESPANA SLU 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE SA 0 0 0 0 0.00 0
JOHN COCKERILL EE 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY DE MEXICO 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY France SAS 0 0 0 0 0.00 0
John Cockerill Fortress Adv. Technologies 0 0 0 0 0.00 0
JOHN COCKERILL FORTRESS SA 0 0 0 0 0.00 0
JOHN COCKERILL FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL GREENKO HYD. SOL. MAURITIUS 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SA 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SARL 0 0 0 0 0.00 0
JOHN COCKERILL HAMON UK 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN BELGIUM 0 0 0 0 0.00 0
John Cockerill Hydrogen France SAS 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN NORTH AMERICA LLC 0 0 0 0 0.00 0
John Cockerill Hydrogen SAS 0 0 0 0 0.00 0
John Cockerill International Metals SA 0 0 0 0 0.00 0
JOHN COCKERILL ITALY 0 0 0 0 0.00 0
JOHN COCKERILL PROSERPOL 0 0 0 0 0.00 0
JOHN COCKERILL RENEWABLES 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France EST SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France NORD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France SUD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES HAINAUT SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES INTERNATIONAL SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MCF 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MUON SAS 0 0 0 0 0.00 0
JOHN COCKERILL SLETI 0 0 0 0 0.00 0
JOHN COCKERILL TRACTION SA 0 0 0 0 0.00 0
John Cockerill Trading (Beijing) Co., Ltd. 0 0 0 0 0.00 0
John Cockerill UVK GmbH 0 0 0 0 0.00 0
JV John Cockerill Acid Recycling Technology 0 0 0 0 0.00 0
MECHAN GROUP LTD 0 0 0 0 0.00 0
MECHAN LTD 0 0 0 0 0.00 0
Oy Galvatek AB 0 0 0 0 0.00 0
PEGASUS 0 0 0 0 0.00 0
RAIL INDUSTRIES CANADA 0 0 0 0 0.00 0
RELY SA 0 0 0 0 0.00 0
SAMI CMI DEFENCE SYSTEMS LLC 0 0 0 0 0.00 0
SCI JOHN COCKERILL France EST 0 0 0 0 0.00 0
SCI JOHN COCKERILL France SUD 0 0 0 0 0.00 0
SCI M.G.M 0 0 0 0 0.00 0
SEP CUENCA 0 0 0 0 0.00 0
SEP PANAMA 2 0 0 0 0 0.00 0
SEP ST DOMINGUE 0 0 0 0 0.00 0
SEP SUMECA 0 0 0 0 0.00 0
Sogema ENGINEERING SAS 0 0 0 0 0.00 0
STARDEUX 0 0 0 0 0.00 0
STIN BY JOHN COCKERILL SAS 0 0 0 0 0.00 0
TCP Rail Inc. Panama 0 0 0 0 0.00 0
TRANSURB 0 0 0 0 0.00 0
YANGZHOU METALLURGICAL SCIEN. TECHNOLOGY CO 0 0 0 0 0.00 0
Sub Total13,472,70003,472,70070.333,472,700
Grand Total23,478,20003,478,20070.443,478,200
Public Shareholding
Institutions
Alternate Investment Funds 2 5,638 0 5,638 0.11 5,638
Foreign Portfolio Investors Category I 4 14,818 0 14,818 0.30 14,818
Foreign Portfolio Investors Category II 2 1,094 0 1,094 0.02 1,094
Other Foreign Institutions 1 100 0 100 0.00 100
Foreign Institutional Investor 1 100 0 100 0.00 100
Sub Total921,650021,6500.4321,650
Non-Institutions
Any Others (Specify) 660 176,428 0 176,428 3.57 176,428
HUF 634 155,791 0 155,791 3.16 155,791
Clearing Members 26 20,637 0 20,637 0.42 20,637
Bodies Corporate 165 64,186 0 64,186 1.30 62,886
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,014 906,202 0 906,202 18.35 884,455
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 236,649 0 236,649 4.79 236,649
DATTA MAHENDRA SHAH 1 77,035 0 77,035 1.56 77,035
JAY MAHENDRA SHAH 1 72,498 0 72,498 1.47 72,498
Non Resident Indians (NRIs) 284 36,456 0 36,456 0.74 36,356
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 18,042 0 18,042 0.37 18,042
Foreign Nationals 0 0 0 0 0.00 0
Sub Total14,1291,437,96301,437,96329.121,414,816
Grand Total14,1381,459,61301,459,61329.551,436,466