|
|
| Individuals / Hindu Undivided Family | 4 | 53,864,971 | 0 | 53,864,971 | 58.01 | 53,864,971 |
| Akshay Rajan Raheja | 1 | 23,601,213 | 0 | 23,601,213 | 25.42 | 23,601,213 |
| Viren Rajan Raheja | 1 | 23,601,213 | 0 | 23,601,213 | 25.42 | 23,601,213 |
| Suman R Raheja | 1 | 4,720,245 | 0 | 4,720,245 | 5.08 | 4,720,245 |
| Rajan B Raheja | 1 | 1,942,300 | 0 | 1,942,300 | 2.09 | 1,942,300 |
| Any Other (specify) | 4 | 15,813,653 | 0 | 15,813,653 | 17.03 | 15,813,653 |
| Matsyagandha Investments Private
Limited | 1 | 6,666,897 | 0 | 6,666,897 | 7.18 | 6,666,897 |
| Bloomingdale Investments
Private Limited | 1 | 4,168,472 | 0 | 4,168,472 | 4.49 | 4,168,472 |
| R Raheja Investments Private Limited | 1 | 2,516,746 | 0 | 2,516,746 | 2.71 | 2,516,746 |
| Globus Stores Private Limited | 1 | 2,461,538 | 0 | 2,461,538 | 2.65 | 2,461,538 |
| Grand Total | 8 | 69,678,624 | 0 | 69,678,624 | 75.04 | 69,678,624 |
|
|
| Mutual Funds | 13 | 72,292 | 0 | 72,292 | 0.08 | 399 |
| Insurance Companies | 4 | 803,383 | 0 | 803,383 | 0.87 | 803,140 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NBFCs registered with RBI | 2 | 253,946 | 0 | 253,946 | 0.27 | 253,946 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 41 | 11,487 | 0 | 11,487 | 0.01 | 4,340 |
| Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 11 | 1,045,887 | 0 | 1,045,887 | 1.13 | 27 |
| Overseas Corporate Bodies | 4 | 1,042,584 | 0 | 1,042,584 | 1.12 | 27 |
| FOREIGN BANKS | 1 | 27 | 0 | 27 | 0.00 | 0 |
| FOREIGN INST. INVESTORS | 6 | 3,276 | 0 | 3,276 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 11 | 7,560 | 0 | 7,560 | 0.01 | 7,027 |
| Trust | 11 | 7,560 | 0 | 7,560 | 0.01 | 7,027 |
| Sub Total | 82 | 2,194,555 | 0 | 2,194,555 | 2.37 | 1,068,879 |
|
| Any Others (Specify) | 400 | 974,623 | 0 | 974,623 | 1.05 | 973,508 |
| HUF | 365 | 615,111 | 0 | 615,111 | 0.66 | 614,483 |
| Unclaimed or Suspense or Escrow Account | 2 | 180,268 | 0 | 180,268 | 0.19 | 179,781 |
| Clearing Members | 25 | 149,890 | 0 | 149,890 | 0.16 | 149,890 |
| LLP | 6 | 29,141 | 0 | 29,141 | 0.03 | 29,141 |
| Trusts | 2 | 213 | 0 | 213 | 0.00 | 213 |
| Bodies Corporate | 245 | 4,585,816 | 0 | 4,585,816 | 4.94 | 4,546,836 |
| Chanakya Corporate Services Private
Limited | 1 | 3,692,307 | 0 | 3,692,307 | 3.98 | 3,692,307 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26,228 | 5,677,380 | 0 | 5,677,380 | 6.11 | 4,822,479 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 103 | 8,739,308 | 0 | 8,739,308 | 9.41 | 8,739,308 |
| Non Resident Indians (NRIs) | 271 | 1,010,390 | 0 | 1,010,390 | 1.09 | 1,008,217 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 27,247 | 20,987,517 | 0 | 20,987,517 | 22.60 | 20,090,348 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 27,329 | 23,182,072 | 0 | 23,182,072 | 24.97 | 21,159,227 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|