BSE Prices delayed by 5 minutes ! Prices as on   Oct 13, 2025   ABB India 5149.15 [ -0.70% ]ACC 1869.25 [ -0.82% ]Ambuja Cements 566.65 [ -0.40% ]Asian Paints Ltd. 2345.25 [ 0.21% ]Axis Bank Ltd. 1189.45 [ 0.79% ]Bajaj Auto 9071.25 [ 1.39% ]Bank of Baroda 268.15 [ 0.47% ]Bharti Airtel 1955.05 [ 0.80% ]Bharat Heavy Ele 234.65 [ -2.07% ]Bharat Petroleum 337.95 [ -0.22% ]Britannia Ind. 5868.45 [ -0.04% ]Cipla 1563.9 [ 0.15% ]Coal India 381.65 [ -0.68% ]Colgate Palm. 2220.55 [ -0.35% ]Dabur India 488 [ -0.34% ]DLF Ltd. 741.7 [ 0.18% ]Dr. Reddy's Labs 1261.95 [ -0.23% ]GAIL (India) 180.3 [ 0.70% ]Grasim Inds. 2795.35 [ -0.63% ]HCL Technologies 1494.7 [ 0.00% ]HDFC Bank 977.95 [ -0.30% ]Hero MotoCorp 5559.15 [ 1.08% ]Hindustan Unilever L 2492.25 [ -1.46% ]Hindalco Indus. 770 [ -0.49% ]ICICI Bank 1379.05 [ -0.12% ]Indian Hotels Co 727.05 [ -1.12% ]IndusInd Bank 759.55 [ -0.52% ]Infosys L 1493 [ -1.40% ]ITC Ltd. 399.1 [ -0.92% ]Jindal Steel 1008.6 [ -0.64% ]Kotak Mahindra Bank 2152.1 [ 0.12% ]L&T 3770.35 [ -0.34% ]Lupin Ltd. 1970.3 [ 0.54% ]Mahi. & Mahi 3459.25 [ 0.14% ]Maruti Suzuki India 16315.4 [ 0.24% ]MTNL 42.46 [ -1.09% ]Nestle India 1188.2 [ -0.96% ]NIIT Ltd. 105.55 [ -1.08% ]NMDC Ltd. 77.17 [ 0.05% ]NTPC 341.65 [ 0.63% ]ONGC 244 [ -0.91% ]Punj. NationlBak 116.95 [ -0.30% ]Power Grid Corpo 286.4 [ -0.95% ]Reliance Inds. 1375.1 [ -0.50% ]SBI 883 [ 0.26% ]Vedanta 479.45 [ -0.55% ]Shipping Corpn. 230.1 [ 3.56% ]Sun Pharma. 1668.5 [ -0.14% ]Tata Chemicals 910.5 [ 0.83% ]Tata Consumer Produc 1116.85 [ -0.82% ]Tata Motors 660.9 [ -2.67% ]Tata Steel 172.95 [ -0.49% ]Tata Power Co. 391.15 [ 0.28% ]Tata Consultancy 3007.15 [ -0.70% ]Tech Mahindra 1450.9 [ -0.44% ]UltraTech Cement 12171.4 [ -0.84% ]United Spirits 1315.8 [ -1.65% ]Wipro 245.05 [ -1.43% ]Zee Entertainment En 110.4 [ -0.90% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Oct 13
1493.00 -21.25 ( -1.40%)
Volume 314857
Prev. Close 1514.25
Open Price 1499.95
Today's Low / High
1483.50
     
1504.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
2006.80

NSE

Oct 13
1493.20 -21.70 ( -1.43%)
Volume 5859355
Prev. Close 1514.90
Open Price 1497.00
Today's Low / High
1483.40
     
1504.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.00
     
2006.45
ISIN No INE009A01021 Market Cap. ( in Cr. ) 620335.21 P/BV 6.47 Book Value ( ) 230.65
BSE Code 500209 52 Week High/Low ( ) 2006/1307 FV/ML 5/1 P/E(X) 23.22
NSE Code INFYEQ Book Closure 30/05/2025 EPS ( ) 64.30 Div Yield (%) 2.88
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542,029,249 0 542,029,249 14.61 542,029,249
(B) Public 2,579,136 3,155,990,381 4,094,613 3,160,084,994 85.15 3,156,885,887
(C1) Shares underlying DRs 1 443,059,976 0 443,059,976 0.00 443,059,976
(C2) Shares held by Employee Trust 1 9,098,409 0 9,098,409 0.25 9,098,409
(C) Non Promoter-Non Public 2 452,158,385 0 452,158,385 0.25 452,158,385
Grand Total 2,579,164 4,150,178,015 4,094,613 4,154,272,628 100.00 4,151,073,521

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542,029,249 0 542,029,249 14.61 542,029,249
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.93 34,335,092
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.88 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 19,929,860 0 19,929,860 0.54 19,929,860
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.16 5,773,233
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,427,875 0 5,427,875 0.15 5,427,875
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26542,029,2490542,029,24914.61542,029,249
Public Shareholding
Institutions
Mutual Funds 43 774,325,427 0 774,325,427 20.86 774,325,427
SBI MUTUAL FUND 1 167,568,137 0 167,568,137 4.52 167,568,137
ICICI PRUDENTIAL MUTUAL FUND 1 129,248,668 0 129,248,668 3.48 129,248,668
UTI MUTUAL FUND 1 69,911,194 0 69,911,194 1.88 69,911,194
HDFC MUTUAL FUND 1 66,748,090 0 66,748,090 1.80 66,748,090
NIPPON LIFE INDIA TRUSTEE 1 57,914,635 0 57,914,635 1.56 57,914,635
Insurance Companies 48 583,431,722 0 583,431,722 15.72 583,431,722
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 403,855,424 0 403,855,424 10.88 403,855,424
SBI LIFE INSURANCE CO. LTD 1 52,080,763 0 52,080,763 1.40 52,080,763
Provident Funds/ Pension Funds 1 79,892,810 0 79,892,810 2.15 79,892,810
National Pension System Trust 1 79,892,810 0 79,892,810 2.15 79,892,810
Alternate Investment Funds 68 22,395,919 0 22,395,919 0.60 22,395,919
NBFCs registered with RBI 19 120,716 0 120,716 0.00 120,716
Banks 12 2,388,316 0 2,388,316 0.06 2,388,316
Foreign Portfolio Investors Category I 1,396 1,143,865,743 3,306,528 1,147,172,271 30.91 1,147,172,271
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 50,912,303 0 50,912,303 1.37 50,912,303
GOVERNMENT OF SINGAPORE 1 49,166,402 0 49,166,402 1.32 49,166,402
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 46,006,282 0 46,006,282 1.24 46,006,282
Foreign Portfolio Investors Category II 108 37,162,335 0 37,162,335 1.00 37,162,335
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.19 6,939,935
Other Foreign Institutions 2 216,657 0 216,657 0.01 203,857
FOREIGN INSTITUTIONAL INVESTORS 2 216,657 0 216,657 0.01 203,857
Sub Total1,6992,650,739,5803,306,5282,654,046,10871.502,654,033,308
Non-Institutions
Any Others (Specify) 27,734 9,902,106 0 9,902,106 0.27 9,902,106
HUF 27,616 8,580,458 0 8,580,458 0.23 8,580,458
Trusts 96 1,207,473 0 1,207,473 0.03 1,207,473
Clearing Members 22 114,175 0 114,175 0.00 114,175
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,532 18,724,281 1,213 18,725,494 0.50 18,690,294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,485,515 276,337,899 0 276,337,899 7.45 275,840,710
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,213 155,325,023 0 155,325,023 4.19 152,671,175
Non Resident Indians (NRIs) 57,417 41,287,250 0 41,287,250 1.11 41,287,180
Foreign Companies 3 0 786,872 786,872 0.02 786,872
Key Managerial Personnel 3 380,339 0 380,339 0.01 380,339
Investor Education and Protection Fund (IEPF) 1 712,703 0 712,703 0.02 712,703
Directors and their relatives (excluding independent directors and nominee directors) 1 1,379,460 0 1,379,460 0.04 1,379,460
Foreign Nationals 8 7,975 0 7,975 0.00 7,975
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 325,323 0 325,323 0.01 325,323
Sub Total2,577,431504,382,359788,085505,170,44413.62501,984,137
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 868,442 0 868,442 0.02 868,442
Sub Total6868,4420868,4420.02868,442
Grand Total2,579,1363,155,990,3814,094,6133,160,084,99485.143,156,885,887
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 443,059,976 0 443,059,976 0.00 443,059,976
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 443,059,976 0 443,059,976 0.00 443,059,976
Sub Total1443,059,9760443,059,9760.00443,059,976
Employee Benefit Trust
Employee Benefit Trust 1 9,098,409 0 9,098,409 0.25 9,098,409
Sub Total19,098,40909,098,4090.259,098,409
Grand Total2452,158,3850452,158,3850.25452,158,385