BSE Prices delayed by 5 minutes ! Prices as on   Sep 09, 2024   ABB India 7599.25 [ 1.08% ]ACC 2458.25 [ 1.17% ]Ambuja Cements 630.5 [ 1.17% ]Asian Paints Ltd. 3281.45 [ 0.21% ]Axis Bank Ltd. 1170.65 [ 0.99% ]Bajaj Auto 10844.85 [ 0.16% ]Bank of Baroda 235.5 [ -0.13% ]Bharti Airtel 1542.6 [ 0.23% ]Bharat Heavy Ele 262.1 [ -0.64% ]Bharat Petroleum 347.7 [ -1.29% ]Britannia Ind. 5938.7 [ 1.59% ]Cipla 1620.15 [ 0.51% ]Coal India 484.6 [ -0.85% ]Colgate Palm. 3682.95 [ 0.75% ]Dabur India 661.95 [ 2.69% ]DLF Ltd. 826.6 [ 1.49% ]Dr. Reddy's Labs 6652.7 [ -0.26% ]GAIL (India) 217.8 [ -2.31% ]Grasim Inds. 2709.75 [ 0.56% ]HCL Technologies 1745.8 [ -0.48% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1647.5 [ 0.64% ]Hero MotoCorp 5741.35 [ 0.00% ]Hindustan Unilever L 2922.1 [ 2.95% ]Hindalco Indus. 658.7 [ -1.27% ]ICICI Bank 1237.85 [ 2.43% ]IDFC L 110.6 [ -0.45% ]Indian Hotels Co 666.1 [ 1.77% ]IndusInd Bank 1427.2 [ 1.35% ]Infosys L 1894.7 [ -0.39% ]ITC Ltd. 511.5 [ 1.96% ]Jindal St & Pwr 947.1 [ -0.72% ]Kotak Mahindra Bank 1790.2 [ 1.49% ]L&T 3577.75 [ 0.10% ]Lupin Ltd. 2216.95 [ -1.79% ]Mahi. & Mahi 2710.6 [ 0.50% ]Maruti Suzuki India 12149.75 [ -0.28% ]MTNL 55.36 [ -0.61% ]Nestle India 2516.35 [ 0.48% ]NIIT Ltd. 182.9 [ -2.74% ]NMDC Ltd. 207.55 [ -1.57% ]NTPC 389.95 [ -1.32% ]ONGC 298.95 [ -3.22% ]Punj. NationlBak 109.65 [ -0.27% ]Power Grid Corpo 328.55 [ -0.35% ]Reliance Inds. 2926.05 [ -0.13% ]SBI 784.3 [ 0.22% ]Vedanta 460.3 [ 0.09% ]Shipping Corpn. 249.6 [ -2.75% ]Sun Pharma. 1821.95 [ -0.08% ]Tata Chemicals 1052 [ -0.44% ]Tata Consumer Produc 1188.15 [ 1.18% ]Tata Motors 1038.6 [ -0.96% ]Tata Steel 149.4 [ -1.22% ]Tata Power Co. 417.85 [ 0.22% ]Tata Consultancy 4453 [ -0.10% ]Tech Mahindra 1579.95 [ -2.68% ]UltraTech Cement 11497.1 [ 0.62% ]United Spirits 1504.05 [ 2.88% ]Wipro 514.85 [ -1.09% ]Zee Entertainment En 133.05 [ -1.00% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Sep 09
1894.70 -7.50 ( -0.39%)
Volume 221300
Prev. Close 1902.20
Open Price 1885.05
Today's Low / High
1885.05
     
1920.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1352.00
     
1975.05

NSE

Sep 09
1894.65 -7.20 ( -0.38%)
Volume 4772612
Prev. Close 1901.85
Open Price 1890.00
Today's Low / High
1889.00
     
1920.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1351.65
     
1975.75
ISIN No INE009A01021 Market Cap. ( in Cr. ) 786684.20 P/BV 8.93 Book Value ( ) 212.23
BSE Code 500209 52 Week High/Low ( ) 1976/1352 FV/ML 5/1 P/E(X) 29.99
NSE Code INFYEQ Book Closure 31/05/2024 EPS ( ) 63.18 Div Yield (%) 2.43
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 545,252,377 0 545,252,377 14.61 14.61 545,252,377
(B) Public 2,820,712 3,173,666,725 4,099,108 3,177,765,833 85.12 85.12 3,174,129,362
(C1) Shares underlying DRs 1 418,763,753 0 418,763,753 0.00 0.00 418,763,753
(C2) Shares held by Employee Trust 1 10,246,512 0 10,246,512 0.27 0.27 10,246,512
(C) Non Promoter-Non Public 2 429,010,265 0 429,010,265 0.27 0.00 429,010,265
Grand Total 2,820,740 4,147,929,367 4,099,108 4,152,028,475 100.00 100.00 4,148,392,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 545,252,377 0 545,252,377 14.61 545,252,377
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.55 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.63 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.09 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.04 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.03 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.85 31,853,808
SHREYAS SHIBULAL 1 21,323,515 0 21,323,515 0.57 21,323,515
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
GAURAV MANCHANDA 1 12,524,106 0 12,524,106 0.34 12,524,106
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,513,389 0 6,513,389 0.17 6,513,389
NIKITA SHIBULAL MANCHANDA 1 6,513,389 0 6,513,389 0.17 6,513,389
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,660,414 0 5,660,414 0.15 5,660,414
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
SHRUTI SHIBULAL 1 2,737,538 0 2,737,538 0.07 2,737,538
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26545,252,3770545,252,37714.61545,252,377
Public Shareholding
Institutions
Mutual Funds 39 712,549,136 0 712,549,136 19.09 712,549,136
SBI MUTUAL FUND 1 169,409,609 0 169,409,609 4.54 169,409,609
ICICI PRUDENTIAL MUTUAL FUND 1 121,945,570 0 121,945,570 3.27 121,945,570
HDFC MUTUAL FUND 1 70,828,380 0 70,828,380 1.90 70,828,380
UTI MUTUAL FUND 1 66,120,860 0 66,120,860 1.77 66,120,860
NIPPON LIFE INDIA TRUSTEE 1 45,631,304 0 45,631,304 1.22 45,631,304
ADITYA BIRLA SUN LIFE TRUSTEE 1 43,858,688 0 43,858,688 1.17 43,858,688
Insurance Companies 51 593,513,202 0 593,513,202 15.90 593,513,202
Life Insurance Corporation of India 1 403,623,669 0 403,623,669 10.81 403,623,669
SBI LIFE INSURANCE CO. LTD 1 45,151,628 0 45,151,628 1.21 45,151,628
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 44,936,748 0 44,936,748 1.20 44,936,748
Provident Funds/ Pension Funds 1 68,568,347 0 68,568,347 1.84 68,568,347
National Pension System Trust 1 68,568,347 0 68,568,347 1.84 68,568,347
Alternate Investment Funds 53 14,700,652 0 14,700,652 0.39 14,700,652
NBFCs registered with RBI 26 3,599,760 0 3,599,760 0.10 3,599,760
Banks 18 2,329,851 0 2,329,851 0.06 2,329,851
Foreign Portfolio Investors Category I 1,292 1,181,658,399 3,073,563 1,184,731,962 31.73 1,184,731,962
GOVERNMENT OF SINGAPORE 1 55,303,402 0 55,303,402 1.48 55,303,402
GOVERNMENT PENSION FUND GLOBAL 1 51,429,746 0 51,429,746 1.38 51,429,746
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 48,611,233 0 48,611,233 1.30 48,611,233
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 46,309,037 0 46,309,037 1.24 46,309,037
Foreign Portfolio Investors Category II 101 37,241,174 0 37,241,174 1.00 37,241,174
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.19 6,939,935
Other Foreign Institutions 2 234,239 0 234,239 0.01 208,639
Foreign Institutional Investors 2 234,239 0 234,239 0.01 208,639
Sub Total1,5852,621,334,6953,073,5632,624,408,25870.312,624,382,658
Non-Institutions
Any Others (Specify) 29,958 11,180,795 0 11,180,795 0.30 11,180,795
HUF 29,834 9,760,325 0 9,760,325 0.26 9,760,325
Trusts 98 1,176,433 0 1,176,433 0.03 1,176,433
Clearing Members 26 244,037 0 244,037 0.01 244,037
Bodies Corporate 6,017 28,617,026 1,213 28,618,239 0.77 28,582,239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,727,660 306,037,575 0 306,037,575 8.20 305,559,022
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,291 162,877,786 500 162,878,286 4.36 159,782,038
Non Resident Indians (NRIs) 54,176 40,144,315 0 40,144,315 1.08 40,144,245
Foreign Companies 3 0 1,023,832 1,023,832 0.03 1,023,832
Key Managerial Personnel 3 359,799 0 359,799 0.01 359,799
Investor Education and Protection Fund (IEPF) 1 742,847 0 742,847 0.02 742,847
Directors and their relatives (excluding independent directors and nominee directors) 1 1,174,888 0 1,174,888 0.03 1,174,888
Foreign Nationals 6 7,595 0 7,595 0.00 7,595
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,290 0 325,290 0.01 325,290
Sub Total2,819,121551,467,9161,025,545552,493,46114.81548,882,590
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 864,114 0 864,114 0.02 864,114
Sub Total6864,1140864,1140.02864,114
Grand Total2,820,7123,173,666,7254,099,1083,177,765,83385.143,174,129,362
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 418,763,753 0 418,763,753 0.00 418,763,753
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 418,763,753 0 418,763,753 0.00 418,763,753
Sub Total1418,763,7530418,763,7530.00418,763,753
Employee Benefit Trust
Employee Benefit Trust 1 10,246,512 0 10,246,512 0.27 10,246,512
Sub Total110,246,512010,246,5120.2710,246,512
Grand Total2429,010,2650429,010,2650.27429,010,265