BSE Prices delayed by 5 minutes ! Prices as on   May 21, 2025   ABB India 5886.95 [ 2.65% ]ACC 1940.85 [ 1.03% ]Ambuja Cements 567.95 [ 1.08% ]Asian Paints Ltd. 2311.65 [ 0.69% ]Axis Bank Ltd. 1197.75 [ 0.22% ]Bajaj Auto 8691.7 [ 1.48% ]Bank of Baroda 241.2 [ 2.01% ]Bharti Airtel 1822.3 [ 0.76% ]Bharat Heavy Ele 247.4 [ 1.21% ]Bharat Petroleum 316 [ 0.99% ]Britannia Ind. 5491.85 [ 1.17% ]Cipla 1482.05 [ 1.89% ]Coal India 405.35 [ -0.70% ]Colgate Palm. 2658.5 [ 1.06% ]Dabur India 481.85 [ 1.27% ]DLF Ltd. 775.35 [ 2.89% ]Dr. Reddy's Labs 1224.75 [ -0.04% ]GAIL (India) 190.55 [ -0.31% ]Grasim Inds. 2707.75 [ -0.48% ]HCL Technologies 1651.6 [ 0.81% ]HDFC Bank 1926.6 [ 0.64% ]Hero MotoCorp 4266.9 [ 0.57% ]Hindustan Unilever L 2363.3 [ 0.92% ]Hindalco Indus. 662.85 [ 0.02% ]ICICI Bank 1444.95 [ 0.51% ]Indian Hotels Co 772.3 [ 2.75% ]IndusInd Bank 771.1 [ -1.39% ]Infosys L 1568.1 [ 0.49% ]ITC Ltd. 432.95 [ -0.44% ]Jindal St & Pwr 967.6 [ 1.03% ]Kotak Mahindra Bank 2071.5 [ -0.83% ]L&T 3589.6 [ 0.66% ]Lupin Ltd. 1995.7 [ 1.57% ]Mahi. & Mahi 3087.7 [ 0.91% ]Maruti Suzuki India 12612.85 [ -0.26% ]MTNL 44.1 [ 3.55% ]Nestle India 2391.9 [ 1.43% ]NIIT Ltd. 134.95 [ -0.15% ]NMDC Ltd. 70.18 [ 1.30% ]NTPC 346.15 [ 1.08% ]ONGC 248.75 [ -0.18% ]Punj. NationlBak 101.85 [ 1.29% ]Power Grid Corpo 296.15 [ -0.62% ]Reliance Inds. 1428.9 [ 0.25% ]SBI 787.2 [ 0.24% ]Vedanta 437.7 [ 0.53% ]Shipping Corpn. 181.8 [ 1.11% ]Sun Pharma. 1731.6 [ 1.42% ]Tata Chemicals 859.1 [ -0.41% ]Tata Consumer Produc 1138.05 [ 0.84% ]Tata Motors 726.75 [ 1.11% ]Tata Steel 161.6 [ 1.86% ]Tata Power Co. 401.75 [ 0.70% ]Tata Consultancy 3524.95 [ 0.77% ]Tech Mahindra 1598.15 [ 1.46% ]UltraTech Cement 11659.9 [ -0.29% ]United Spirits 1556.45 [ -0.06% ]Wipro 250.9 [ 0.48% ]Zee Entertainment En 124.25 [ 1.30% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

May 21
1568.10 +7.70 (+ 0.49%)
Volume 153101
Prev. Close 1560.40
Open Price 1561.65
Today's Low / High
1552.15
     
1570.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
2006.80

NSE

May 21
1568.50 +7.90 (+ 0.51%)
Volume 4157309
Prev. Close 1560.60
Open Price 1567.90
Today's Low / High
1552.10
     
1571.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.00
     
2006.45
ISIN No INE009A01021 Market Cap. ( in Cr. ) 651588.36 P/BV 7.20 Book Value ( ) 217.77
BSE Code 500209 52 Week High/Low ( ) 2006/1307 FV/ML 5/1 P/E(X) 24.39
NSE Code INFYEQ Book Closure 30/05/2025 EPS ( ) 64.30 Div Yield (%) 2.74
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542,029,249 0 542,029,249 14.60 14.60 542,029,249
(B) Public 2,546,206 3,158,385,916 3,331,648 3,161,717,564 85.14 85.14 3,158,308,777
(C1) Shares underlying DRs 1 439,860,715 0 439,860,715 0.00 0.00 439,860,715
(C2) Shares held by Employee Trust 1 9,655,927 0 9,655,927 0.26 0.26 9,655,927
(C) Non Promoter-Non Public 2 449,516,642 0 449,516,642 0.26 0.00 449,516,642
Grand Total 2,546,234 4,149,931,807 3,331,648 4,153,263,455 100.00 100.00 4,149,854,668

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542,029,249 0 542,029,249 14.60 542,029,249
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 19,929,860 0 19,929,860 0.54 19,929,860
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.16 5,773,233
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,427,875 0 5,427,875 0.15 5,427,875
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26542,029,2490542,029,24914.60542,029,249
Public Shareholding
Institutions
Mutual Funds 43 759,348,185 0 759,348,185 20.45 759,348,185
SBI MUTUAL FUND 1 175,589,470 0 175,589,470 4.73 175,589,470
ICICI PRUDENTIAL MUTUAL FUND 1 113,105,512 0 113,105,512 3.05 113,105,512
HDFC MUTUAL FUND 1 73,458,087 0 73,458,087 1.98 73,458,087
UTI MUTUAL FUND 1 70,076,191 0 70,076,191 1.89 70,076,191
NIPPON LIFE INDIA TRUSTEE 1 54,759,143 0 54,759,143 1.47 54,759,143
KOTAK EQUITY ARBITRAGE FUND 1 43,144,826 0 43,144,826 1.16 43,144,826
Insurance Companies 49 566,425,252 0 566,425,252 15.25 566,425,252
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 388,112,531 0 388,112,531 10.45 388,112,531
SBI LIFE INSURANCE CO. LTD 1 50,448,430 0 50,448,430 1.36 50,448,430
Provident Funds/ Pension Funds 1 71,743,431 0 71,743,431 1.93 71,743,431
National Pension System Trust 1 71,743,431 0 71,743,431 1.93 71,743,431
Alternate Investment Funds 63 23,527,275 0 23,527,275 0.63 23,527,275
NBFCs registered with RBI 20 122,130 0 122,130 0.00 122,130
Banks 13 2,278,721 0 2,278,721 0.06 2,278,721
Foreign Portfolio Investors Category I 1,469 1,176,804,352 3,073,563 1,179,877,915 31.77 1,179,877,915
GOVERNMENT OF SINGAPORE 1 52,064,853 0 52,064,853 1.40 52,064,853
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 49,707,705 0 49,707,705 1.34 49,707,705
GOVERNMENT PENSION FUND GLOBAL 1 44,940,174 0 44,940,174 1.21 44,940,174
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 44,870,622 0 44,870,622 1.21 44,870,622
Foreign Portfolio Investors Category II 107 41,068,526 0 41,068,526 1.11 41,068,526
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.19 6,939,935
Other Foreign Institutions 2 203,635 0 203,635 0.01 190,835
FOREIGN INSTITUTIONAL INVESTORS 2 203,635 0 203,635 0.01 190,835
Sub Total1,7692,648,461,4423,073,5632,651,535,00571.402,651,522,205
Non-Institutions
Any Others (Specify) 27,262 9,761,878 0 9,761,878 0.26 9,761,878
HUF 27,142 8,504,053 0 8,504,053 0.23 8,504,053
Trusts 93 1,183,580 0 1,183,580 0.03 1,183,580
Clearing Members 27 74,245 0 74,245 0.00 74,245
Bodies Corporate 5,423 23,047,364 1,213 23,048,577 0.62 23,013,377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,454,163 275,352,911 0 275,352,911 7.42 274,852,442
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,226 157,334,886 0 157,334,886 4.24 154,679,438
Non Resident Indians (NRIs) 56,338 40,964,770 0 40,964,770 1.10 40,759,900
Foreign Companies 2 0 256,872 256,872 0.01 256,872
Key Managerial Personnel 3 362,427 0 362,427 0.01 362,427
Investor Education and Protection Fund (IEPF) 1 712,825 0 712,825 0.02 712,825
Directors and their relatives (excluding independent directors and nominee directors) 1 1,185,548 0 1,185,548 0.03 1,185,548
Foreign Nationals 8 7,975 0 7,975 0.00 7,975
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 325,292 0 325,292 0.01 325,292
Sub Total2,544,431509,055,876258,085509,313,96113.72505,917,974
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 868,598 0 868,598 0.02 868,598
Sub Total6868,5980868,5980.02868,598
Grand Total2,546,2063,158,385,9163,331,6483,161,717,56485.143,158,308,777
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 439,860,715 0 439,860,715 0.00 439,860,715
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 439,860,715 0 439,860,715 0.00 439,860,715
Sub Total1439,860,7150439,860,7150.00439,860,715
Employee Benefit Trust
Employee Benefit Trust 1 9,655,927 0 9,655,927 0.26 9,655,927
Sub Total19,655,92709,655,9270.269,655,927
Grand Total2449,516,6420449,516,6420.26449,516,642