Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 25, 2026 - 3:59PM   ABB India 7057.9 [ -0.80% ]ACC 1235.1 [ -0.13% ]Ambuja Cements 384.75 [ -0.32% ]Asian Paints 2445 [ 1.93% ]Axis Bank 1220 [ 2.82% ]Bajaj Auto 11340 [ 1.20% ]Bank of Baroda 235.25 [ 0.30% ]Bharti Airtel 1786.9 [ -0.23% ]Bharat Heavy 419.2 [ 0.77% ]Bharat Petroleum 307.55 [ -0.11% ]Britannia Industries 4939 [ 0.18% ]Cipla 1397.2 [ -0.48% ]Coal India 425.3 [ 0.81% ]Colgate Palm 1854.2 [ -0.14% ]Dabur India 386.95 [ 0.47% ]DLF 680.5 [ 1.46% ]Dr. Reddy's Lab. 1202.8 [ 0.20% ]GAIL (India) 172.65 [ -0.60% ]Grasim Industries 3182 [ 0.28% ]HCL Technologies 1259.4 [ 1.17% ]HDFC Bank 735.8 [ 0.87% ]Hero MotoCorp 5353 [ 1.36% ]Hindustan Unilever 1940 [ 0.36% ]Hindalco Industries 976.1 [ -0.70% ]ICICI Bank 1326.5 [ -0.41% ]Indian Hotels Co. 726 [ -0.34% ]IndusInd Bank 912.5 [ -0.84% ]Infosys 1000.95 [ -0.81% ]ITC 269 [ 0.45% ]Jindal Steel 1165 [ 0.92% ]Kotak Mahindra Bank 403.4 [ -0.47% ]L&T 3879 [ 0.88% ]Lupin 2090 [ -0.38% ]Mahi. & Mahi 3031.35 [ 2.24% ]Maruti Suzuki India 12071 [ 0.48% ]MTNL 23.61 [ -0.96% ]Nestle India 1364.9 [ 0.87% ]NIIT 88.2 [ -1.95% ]NMDC 80 [ -1.05% ]NTPC 326.2 [ -0.09% ]ONGC 235.55 [ -1.01% ]Punj. NationlBak 116.7 [ -0.30% ]Power Grid Corpn. 269.25 [ 0.84% ]Reliance Industries 1226 [ 0.57% ]SBI 982.5 [ 0.41% ]Vedanta 265.7 [ -0.84% ]Shipping Corpn. 273 [ -1.28% ]Sun Pharmaceutical 1853.5 [ 0.03% ]Tata Chemicals 644.1 [ -1.23% ]Tata Consumer 983 [ -0.28% ]Tata Motors Passenge 290.3 [ -1.79% ]Tata Steel 187.7 [ -0.37% ]Tata Power Co. 366.8 [ 0.77% ]Tata Consult. Serv. 2083.95 [ 0.33% ]Tech Mahindra 1547 [ 0.06% ]UltraTech Cement 11100 [ 0.17% ]United Spirits 1422.15 [ -0.22% ]Wipro 164.15 [ 0.34% ]Zee Entertainment 76.93 [ -1.60% ]

MARKETS

Company Information

Company Info

Infosys Ltd.

GO

BSE

Sep 25, 04:01
1000.95 -8.15 ( -0.81%)
Volume 811562
Prev. Close 1009.10
Open Price 1000.00
Today's Low / High
991.75
     
1003.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
984.00
     
1727.85

NSE

Sep 25, 03:59
1000.20 -14.30 ( -1.41%)
Volume 10240700
Prev. Close 1014.50
Open Price 999.50
Today's Low / High
991.60
     
1004.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1000.20 (5019)
52 Wk Low / High
982.40
     
1728.00
ISIN No INE009A01021 Market Cap. ( ₹ in Cr. ) 405908.82 P/BV 4.03 Book Value ( ₹ ) 247.97
BSE Code 500209 52 Week High/Low ( ₹ ) 1728/982 FV/ML 5/1 P/E(X) 13.79
NSE Code INFYEQ Book Closure 10/06/2026 EPS ( ₹ ) 72.54 Div Yield (%) 4.80
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 516,677,914 0 516,677,914 13.82 13.76 516,677,914
(B) Public 2,958,271 3,199,042,023 16,267,779 3,215,309,802 85.97 86.03 3,212,682,605
(C1) Shares underlying DRs 1 317,658,095 0 317,658,095 0.00 0.00 317,658,095
(C2) Shares held by Employee Trust 1 7,933,019 0 7,933,019 0.21 0.21 7,933,019
(C) Non Promoter-Non Public 2 325,591,114 0 325,591,114 0.21 0.00 325,591,114
Grand Total 2,958,297 4,041,311,051 16,267,779 4,057,578,830 100.00 100.00 4,054,951,633

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 516,677,914 0 516,677,914 13.82 516,677,914
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.55 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.63 60,812,892
NANDAN M NILEKANI 1 40,789,562 0 40,789,562 1.09 40,789,562
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.04 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.03 38,579,304
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.92 34,550,626
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.85 31,853,808
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.40 15,145,638
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.15 5,773,233
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total24516,677,9140516,677,91413.82516,677,914
Public Shareholding
Institutions
Mutual Funds 45 860,170,077 0 860,170,077 23.00 860,170,077
ICICI PRUDENTIAL MUTUAL FUND 1 184,057,994 0 184,057,994 4.92 184,057,994
SBI MUTUAL FUND 1 163,266,157 0 163,266,157 4.37 163,266,157
NIPPON LIFE INDIA TRUSTEE 1 82,365,727 0 82,365,727 2.20 82,365,727
HDFC MUTUAL FUND 1 70,607,911 0 70,607,911 1.89 70,607,911
UTI MUTUAL FUND 1 64,677,781 0 64,677,781 1.73 64,677,781
PARAG PARIKH MUTUAL FUND 1 42,161,076 0 42,161,076 1.13 42,161,076
Insurance Companies 50 605,891,082 0 605,891,082 16.20 605,891,082
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 438,775,372 0 438,775,372 11.73 438,775,372
SBI LIFE INSURANCE CO. LTD 1 48,903,820 0 48,903,820 1.31 48,903,820
Provident Funds/ Pension Funds 1 119,748,645 0 119,748,645 3.20 119,748,645
National Pension System Trust 1 119,748,645 0 119,748,645 3.20 119,748,645
Alternate Investment Funds 70 13,908,341 0 13,908,341 0.37 13,908,341
NBFCs registered with RBI 24 129,977 0 129,977 0.00 129,977
Banks 11 233,952 0 233,952 0.01 233,952
Foreign Portfolio Investors Category I 1,288 971,768,464 3,555,536 975,324,000 26.08 975,324,000
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 49,872,777 0 49,872,777 1.33 49,872,777
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47,240,496 0 47,240,496 1.26 47,240,496
Foreign Portfolio Investors Category II 89 37,843,761 0 37,843,761 1.01 37,843,761
Sovereign Wealth Funds 2 6,772,820 0 6,772,820 0.18 6,772,820
Other Foreign Institutions 1 138,634 0 138,634 0.00 138,634
FOREIGN INSTITUTIONAL INVESTORS 1 138,634 0 138,634 0.00 138,634
Sub Total1,5812,616,605,7533,555,5362,620,161,28970.052,620,161,289
Non-Institutions
Any Others (Specify) 35,949 26,568,529 0 26,568,529 0.71 26,568,529
Clearing Members 17 17,223,909 0 17,223,909 0.46 17,223,909
HUF 35,840 8,702,503 0 8,702,503 0.23 8,702,503
Trusts 92 642,117 0 642,117 0.02 642,117
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,932 20,372,292 3,213 20,375,505 0.54 20,349,905
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,847,017 313,575,080 0 313,575,080 8.38 313,281,586
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,147 172,442,769 0 172,442,769 4.61 170,186,569
Non Resident Indians (NRIs) 66,618 44,885,683 1,050 44,886,733 1.20 44,834,830
Foreign Companies 3 0 12,707,980 12,707,980 0.34 12,707,980
Key Managerial Personnel 3 432,424 0 432,424 0.01 432,424
Investor Education and Protection Fund (IEPF) 1 1,430,630 0 1,430,630 0.04 1,430,630
Directors and their relatives (excluding independent directors and nominee directors) 1 1,537,727 0 1,537,727 0.04 1,537,727
Foreign Nationals 8 7,665 0 7,665 0.00 7,665
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 318,963 0 318,963 0.01 318,963
Sub Total2,956,683581,571,76212,712,243594,284,00515.88591,656,808
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 864,508 0 864,508 0.02 864,508
Sub Total7864,5080864,5080.02864,508
Grand Total2,958,2713,199,042,02316,267,7793,215,309,80285.953,212,682,605
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 317,658,095 0 317,658,095 0.00 317,658,095
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 317,658,095 0 317,658,095 0.00 317,658,095
Sub Total1317,658,0950317,658,0950.00317,658,095
Employee Benefit Trust
Employee Benefit Trust 1 7,933,019 0 7,933,019 0.21 7,933,019
Sub Total17,933,01907,933,0190.217,933,019
Grand Total2325,591,1140325,591,1140.21325,591,114