Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 01, 2026 - 3:59PM   ABB India 7392 [ -0.51% ]ACC 1272.25 [ -0.44% ]Ambuja Cements 402.8 [ 0.02% ]Asian Paints 2568.1 [ -0.34% ]Axis Bank 1259.95 [ -1.80% ]Bajaj Auto 12360 [ 2.15% ]Bank of Baroda 238.2 [ 0.15% ]Bharti Airtel 1872 [ 2.30% ]Bharat Heavy 426.05 [ -1.83% ]Bharat Petroleum 316.75 [ -0.08% ]Britannia Industries 5181.5 [ -1.30% ]Cipla 1418 [ 0.14% ]Coal India 402.5 [ 0.12% ]Colgate Palm 1856 [ 0.11% ]Dabur India 384.3 [ 0.30% ]DLF 674.55 [ -0.51% ]Dr. Reddy's Lab. 1171 [ 0.52% ]GAIL (India) 172.7 [ -0.17% ]Grasim Industries 3306.65 [ -0.35% ]HCL Technologies 1351 [ 3.21% ]HDFC Bank 712.05 [ 0.43% ]Hero MotoCorp 5545 [ -0.09% ]Hindustan Unilever 1995 [ 0.00% ]Hindalco Industries 1014.3 [ -0.17% ]ICICI Bank 1436.8 [ -0.91% ]Indian Hotels Co. 719.8 [ 0.11% ]IndusInd Bank 994.9 [ -0.46% ]Infosys 1154 [ 2.44% ]ITC 266.45 [ 3.98% ]Jindal Steel 1157.7 [ -0.06% ]Kotak Mahindra Bank 424.7 [ 1.54% ]L&T 3990 [ -0.99% ]Lupin 2150 [ -1.29% ]Mahi. & Mahi 3242.5 [ -2.36% ]Maruti Suzuki India 12919 [ -4.16% ]MTNL 26.7 [ -1.87% ]Nestle India 1443.35 [ -2.08% ]NIIT 100.6 [ -0.81% ]NMDC 85.56 [ -1.09% ]NTPC 327 [ -0.21% ]ONGC 236.9 [ 2.11% ]Punj. NationlBak 115 [ 0.57% ]Power Grid Corpn. 264.85 [ 0.27% ]Reliance Industries 1307.35 [ 1.74% ]SBI 1033.4 [ -2.51% ]Vedanta 274.25 [ -1.61% ]Shipping Corpn. 287.95 [ -0.62% ]Sun Pharmaceutical 1930.45 [ -1.31% ]Tata Chemicals 633.55 [ -1.42% ]Tata Consumer 1027 [ -1.11% ]Tata Motors Passenge 310.6 [ -1.86% ]Tata Steel 183.95 [ -0.03% ]Tata Power Co. 350.1 [ 0.57% ]Tata Consult. Serv. 2366 [ 0.08% ]Tech Mahindra 1636 [ 0.66% ]UltraTech Cement 11399 [ -0.88% ]United Spirits 1467.9 [ -0.97% ]Wipro 181.4 [ -0.44% ]Zee Entertainment 93.37 [ -0.19% ]

MARKETS

Company Information

Company Info

ICDS Ltd.

GO

BSE

Sep 01, 04:01
48.26 +8.04 (+ 19.99%)
Volume 1723
Prev. Close 40.22
Open Price 48.26
Today's Low / High
48.26
     
48.26
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.01
     
57.60

NSE

Sep 01, 03:52
49.22 +8.20 (+ 19.99%)
Volume 31810
Prev. Close 41.02
Open Price 40.41
Today's Low / High
39.51
     
49.22
Bid Price(Qty.) 49.22 (500)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
36.40
     
62.32
ISIN No INE613B01010 Market Cap. ( in Cr. ) 64.12 P/BV 2.08 Book Value ( ) 23.72
BSE Code 511194 52 Week High/Low ( ) 62/36 FV/ML 10/1 P/E(X) 58.67
NSE Code ICDSLTDEQ Book Closure 25/09/2024 EPS ( ) 0.84 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 6,694,572 6,694,572 51.39 51.39 6,293,000
(B) Public 8,281 6,332,128 6,332,128 48.61 48.61 4,963,213
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,340 13,026,700 13,026,700 100.00 100.00 11,256,213

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 50 1,975,530 0 1,975,530 15.17 1,575,255
T SATISH U PAI 1 421,627 0 421,627 3.24 421,627
DR RAMDAS M PAI 1 185,227 0 185,227 1.42 185,227
T. ASHOK PAI 1 178,015 0 178,015 1.37 178,015
VASANTHI R PAI 1 116,746 0 116,746 0.90 116,746
VIJAYALAXMI N PAI 1 109,849 0 109,849 0.84 109,849
T SATISH U PAI HUF 1 106,908 0 106,908 0.82 106,908
RANJAN RAMDAS PAI 1 78,468 0 78,468 0.60 78,468
GAYATRI ASHOK PAI 1 77,441 0 77,441 0.59 77,441
T RAJESH PAI 1 57,390 0 57,390 0.44 0
T VITTAL PAI M B B S 1 51,150 0 51,150 0.39 0
T. NARAYAN M. PAI 1 45,405 0 45,405 0.35 45,405
USHA 1 45,784 0 45,784 0.35 0
SANDHYA S PAI 1 43,875 0 43,875 0.34 43,875
KUSUMA P PAI 1 41,246 0 41,246 0.32 39,966
K GOPALAKRISHNA A/S NARESH NAYAK 1 35,304 0 35,304 0.27 0
SUNITHI P NAYAK 1 29,852 0 29,852 0.23 1,024
VASANTHI RAVINDRANATH SHENOY 1 29,968 0 29,968 0.23 29,968
SURESH 1 28,800 0 28,800 0.22 0
MADHAV TONSE PAI 1 26,665 0 26,665 0.20 26,665
TONSE SACHIN PAI 1 26,665 0 26,665 0.20 26,665
VINDHYA T 1 25,273 0 25,273 0.19 0
THONSE SANJAY PAI 1 19,009 0 19,009 0.15 19,009
ANANTH 1 18,400 0 18,400 0.14 0
T GAUTHAM PAI 1 18,136 0 18,136 0.14 18,136
T HARISH PAI 1 18,276 0 18,276 0.14 0
INDUMATHI B PAI 1 16,617 0 16,617 0.13 0
SANGEETHA 1 17,492 0 17,492 0.13 0
VIDYA 1 17,385 0 17,385 0.13 0
THONSE SUNIL PAI 1 15,924 0 15,924 0.12 15,924
M D NARAYAN 1 11,200 0 11,200 0.09 11,200
RATNAKAR S PAI B S M B B S 1 9,840 0 9,840 0.08 0
JAYANTHI R PAI 1 9,689 0 9,689 0.07 0
ALAKA R PAI 1 7,228 0 7,228 0.06 7,228
ASHA K PAI 1 5,120 0 5,120 0.04 0
ASHA R KAMATH 1 3,693 0 3,693 0.03 3,693
ASHA S PAI 1 3,524 0 3,524 0.03 3,524
GEETHA P KAMATH 1 3,939 0 3,939 0.03 3,939
RADHIKA SUNIL SHETTY 1 4,400 0 4,400 0.03 0
RAGHUVEER SHENOY BALKUNJE 1 2,560 0 2,560 0.02 0
RANJANA SHENOY NATHAN 1 2,560 0 2,560 0.02 0
SANDHYA.D.NAYAK 1 3,212 0 3,212 0.02 3,212
VASANTH SHENOY 1 2,915 0 2,915 0.02 0
MAKONAHALLI DEVEGOWDA BALAKRISHNA 1 672 0 672 0.01 672
ROSHAN B PAI 1 800 0 800 0.01 0
DINESH KUDVA 1 80 0 80 0.00 0
GITA RANGA PAI 1 480 0 480 0.00 480
NITA PAI 0 0 0 0 0.00 0
RANJAN PAI KOCHIKAR 1 280 0 280 0.00 0
ROOPA M PAI K 1 290 0 290 0.00 290
SARALA RAO 1 99 0 99 0.00 99
SHAILA R PAI 0 0 0 0 0.00 0
TARA D KUDVA 1 52 0 52 0.00 0
Any Other (specify) 9 4,719,042 0 4,719,042 36.23 4,717,745
TEACHING FRATERNITY AND EDUCATION TRUST 1 2,104,000 0 2,104,000 16.15 2,104,000
MUSIC AND FINE ARTS EDUCATION TRUST 1 1,476,600 0 1,476,600 11.34 1,476,600
SHARATH INVESTMENTS PRIVATE LIMITED 1 505,176 0 505,176 3.88 505,176
MANIPAL TECHNOLOGIES LIMITED 1 380,267 0 380,267 2.92 380,267
MANIPAL FINANCE CORPORATION LTD 1 165,531 0 165,531 1.27 165,531
MANIPAL INDUSTRIES LIMITED 1 48,387 0 48,387 0.37 48,387
THE CANARA LAND INVESTMENTS LIMITED 1 25,935 0 25,935 0.20 25,935
MANIPAL PRESS PRIVATE LIMITED 1 11,849 0 11,849 0.09 11,849
TVP CONSULTANTS LIMITED 1 1,297 0 1,297 0.01 0
MANIPAL MEDIA NETWORK LIMITED 0 0 0 0 0.00 0
Grand Total596,694,57206,694,57251.406,293,000
Public Shareholding
Institutions
Insurance Companies 1 1,562 0 1,562 0.01 1,562
Banks 2 1,172 0 1,172 0.01 1,012
Other Financial Institutions 1 632,280 0 632,280 4.85 632,280
LICI ASM NON PAR 1 632,280 0 632,280 4.85 632,280
Sub Total4635,0140635,0144.87634,854
Non-Institutions
Any Others (Specify) 36 54,618 0 54,618 0.42 54,618
HUF 32 50,484 0 50,484 0.39 50,484
Trusts 2 4,011 0 4,011 0.03 4,011
Clearing Members 1 122 0 122 0.00 122
LLP 1 1 0 1 0.00 1
Bodies Corporate 34 489,199 0 489,199 3.76 439,588
KANARA CONSUMER PRODUCTS LIMITED 1 171,049 0 171,049 1.31 171,049
MANIPAL HOLDINGS PRIVATE LIMITED 1 157,524 0 157,524 1.21 157,524
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,164 2,074,456 0 2,074,456 15.92 832,129
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,369,915 0 1,369,915 10.52 1,293,418
MAHENDRA GIRDHARILAL WADHWANI 1 937,836 0 937,836 7.20 937,836
DIPAK KANAYALAL SHAH 1 201,000 0 201,000 1.54 201,000
Non Resident Indians (NRIs) 31 11,755 0 11,755 0.09 11,435
Foreign Companies 1 400,000 0 400,000 3.07 400,000
SARASWATI HOLDING CORPORATION INC 1 400,000 0 400,000 3.07 400,000
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 1,297,171 0 1,297,171 9.96 1,297,171
Sub Total8,2775,697,11405,697,11443.744,328,359
Grand Total8,2816,332,12806,332,12848.614,963,213