BSE Prices delayed by 5 minutes ! Prices as on   Mar 12, 2026 - 3:59PM   ABB India 6412.5 [ 2.10% ]ACC 1430.5 [ -1.78% ]Ambuja Cements 446.7 [ -2.39% ]Asian Paints 2223.45 [ -0.37% ]Axis Bank 1233.75 [ -2.01% ]Bajaj Auto 9165.15 [ -1.78% ]Bank of Baroda 289.15 [ -0.07% ]Bharti Airtel 1797.4 [ -0.48% ]Bharat Heavy 267.9 [ 4.73% ]Bharat Petroleum 326.25 [ 0.31% ]Britannia Industries 5825.5 [ -1.60% ]Cipla 1325.25 [ -0.35% ]Coal India 470.15 [ 5.34% ]Colgate Palm 1976 [ -3.81% ]Dabur India 459 [ -2.75% ]DLF 558.9 [ -2.45% ]Dr. Reddy's Lab. 1320 [ -0.41% ]GAIL (India) 152.4 [ 3.01% ]Grasim Industries 2750 [ 0.41% ]HCL Technologies 1359.6 [ 0.71% ]HDFC Bank 832.5 [ -0.18% ]Hero MotoCorp 5395.6 [ -3.19% ]Hindustan Unilever 2135.45 [ -1.22% ]Hindalco Industries 969.85 [ 1.13% ]ICICI Bank 1266.1 [ -2.19% ]Indian Hotels Co. 626.9 [ 0.49% ]IndusInd Bank 830.9 [ -5.25% ]Infosys 1265.85 [ -0.82% ]ITC 303.9 [ -1.63% ]Jindal Steel 1221.4 [ 2.91% ]Kotak Mahindra Bank 375.3 [ -2.13% ]L&T 3720.95 [ -3.06% ]Lupin 2355 [ 0.41% ]Mahi. & Mahi 3032.8 [ -4.23% ]Maruti Suzuki India 13016.1 [ -3.60% ]MTNL 25.9 [ -0.69% ]Nestle India 1220.5 [ -1.04% ]NIIT 65.54 [ 0.43% ]NMDC 81.05 [ 1.74% ]NTPC 390.6 [ 2.79% ]ONGC 270.45 [ -0.11% ]Punj. NationlBak 116.45 [ 0.56% ]Power Grid Corpn. 303.7 [ 1.64% ]Reliance Industries 1391.85 [ 0.05% ]SBI 1085.35 [ -0.48% ]Vedanta 719.55 [ -0.14% ]Shipping Corpn. 250.6 [ 4.37% ]Sun Pharmaceutical 1825 [ 0.01% ]Tata Chemicals 683.05 [ -0.80% ]Tata Consumer Produc 1057.45 [ -1.47% ]Tata Motors Passenge 324.45 [ -3.25% ]Tata Steel 193.45 [ -0.64% ]Tata Power Co. 402.3 [ 4.44% ]Tata Consult. Serv. 2442.85 [ -0.90% ]Tech Mahindra 1355.45 [ 1.61% ]UltraTech Cement 11125.4 [ -2.90% ]United Spirits 1360 [ -1.47% ]Wipro 202.4 [ 0.15% ]Zee Entertainment 81.98 [ 1.94% ]
BSE

MARKETS

Company Info

ICDS Ltd.

GO

BSE

Mar 12, 04:01
43.40 +6.39 (+ 17.27%)
Volume 282
Prev. Close 37.01
Open Price 41.80
Today's Low / High
41.80
     
43.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.01
     
60.00

NSE

Mar 12, 03:56
45.37 +7.56 (+ 19.99%)
Volume 9231
Prev. Close 37.81
Open Price 45.37
Today's Low / High
40.00
     
45.37
Bid Price(Qty.) 45.37 (9901)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
36.40
     
68.49
ISIN No INE613B01010 Market Cap. ( in Cr. ) 59.10 P/BV 1.94 Book Value ( ) 23.38
BSE Code 511194 52 Week High/Low ( ) 68/36 FV/ML 10/1 P/E(X) 42.17
NSE Code ICDSLTDEQ Book Closure 25/09/2024 EPS ( ) 1.08 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 6,694,572 6,694,572 51.39 51.39 6,293,000
(B) Public 8,271 6,332,128 6,332,128 48.61 48.61 4,952,152
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,330 13,026,700 13,026,700 100.00 100.00 11,245,152

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 50 1,975,530 0 1,975,530 15.17 1,575,255
T SATISH U PAI 1 421,627 0 421,627 3.24 421,627
DR RAMDAS M PAI 1 185,227 0 185,227 1.42 185,227
T. ASHOK PAI 1 178,015 0 178,015 1.37 178,015
VASANTHI R PAI 1 116,746 0 116,746 0.90 116,746
VIJAYALAXMI N PAI 1 109,849 0 109,849 0.84 109,849
T SATISH U PAI HUF 1 106,908 0 106,908 0.82 106,908
RANJAN RAMDAS PAI 1 78,468 0 78,468 0.60 78,468
GAYATRI ASHOK PAI 1 77,441 0 77,441 0.59 77,441
T RAJESH PAI 1 57,390 0 57,390 0.44 0
T VITTAL PAI M B B S 1 51,150 0 51,150 0.39 0
T. NARAYAN M. PAI 1 45,405 0 45,405 0.35 45,405
USHA 1 45,784 0 45,784 0.35 0
SANDHYA S PAI 1 43,875 0 43,875 0.34 43,875
KUSUMA P PAI 1 41,246 0 41,246 0.32 39,966
K GOPALAKRISHNA A/S NARESH NAYAK 1 35,304 0 35,304 0.27 0
SUNITHI P NAYAK 1 29,852 0 29,852 0.23 1,024
VASANTHI RAVINDRANATH SHENOY 1 29,968 0 29,968 0.23 29,968
SURESH 1 28,800 0 28,800 0.22 0
MADHAV TONSE PAI 1 26,665 0 26,665 0.20 26,665
TONSE SACHIN PAI 1 26,665 0 26,665 0.20 26,665
VINDHYA T 1 25,273 0 25,273 0.19 0
THONSE SANJAY PAI 1 19,009 0 19,009 0.15 19,009
ANANTH 1 18,400 0 18,400 0.14 0
T GAUTHAM PAI 1 18,136 0 18,136 0.14 18,136
T HARISH PAI 1 18,276 0 18,276 0.14 0
INDUMATHI B PAI 1 16,617 0 16,617 0.13 0
SANGEETHA 1 17,492 0 17,492 0.13 0
VIDYA 1 17,385 0 17,385 0.13 0
THONSE SUNIL PAI 1 15,924 0 15,924 0.12 15,924
M D NARAYAN 1 11,200 0 11,200 0.09 11,200
RATNAKAR S PAI B S M B B S 1 9,840 0 9,840 0.08 0
JAYANTHI R PAI 1 9,689 0 9,689 0.07 0
ALAKA R PAI 1 7,228 0 7,228 0.06 7,228
ASHA K PAI 1 5,120 0 5,120 0.04 0
ASHA R KAMATH 1 3,693 0 3,693 0.03 3,693
ASHA S PAI 1 3,524 0 3,524 0.03 3,524
GEETHA P KAMATH 1 3,939 0 3,939 0.03 3,939
RADHIKA SUNIL SHETTY 1 4,400 0 4,400 0.03 0
RAGHUVEER SHENOY BALKUNJE 1 2,560 0 2,560 0.02 0
RANJANA SHENOY NATHAN 1 2,560 0 2,560 0.02 0
SANDHYA.D.NAYAK 1 3,212 0 3,212 0.02 3,212
VASANTH SHENOY 1 2,915 0 2,915 0.02 0
MAKONAHALLI DEVEGOWDA BALAKRISHNA 1 672 0 672 0.01 672
ROSHAN B PAI 1 800 0 800 0.01 0
DINESH KUDVA 1 80 0 80 0.00 0
GITA RANGA PAI 1 480 0 480 0.00 480
NITA PAI 0 0 0 0 0.00 0
RANJAN PAI KOCHIKAR 1 280 0 280 0.00 0
ROOPA M PAI K 1 290 0 290 0.00 290
SARALA RAO 1 99 0 99 0.00 99
SHAILA R PAI 0 0 0 0 0.00 0
TARA D KUDVA 1 52 0 52 0.00 0
Any Other (specify) 9 4,719,042 0 4,719,042 36.23 4,717,745
TEACHING FRATERNITY AND EDUCATION TRUST 1 2,104,000 0 2,104,000 16.15 2,104,000
MUSIC AND FINE ARTS EDUCATION TRUST 1 1,476,600 0 1,476,600 11.34 1,476,600
SHARATH INVESTMENTS PRIVATE LIMITED 1 505,176 0 505,176 3.88 505,176
MANIPAL TECHNOLOGIES LIMITED 1 380,267 0 380,267 2.92 380,267
MANIPAL FINANCE CORPORATION LTD 1 165,531 0 165,531 1.27 165,531
MANIPAL INDUSTRIES LIMITED 1 48,387 0 48,387 0.37 48,387
THE CANARA LAND INVESTMENTS LIMITED 1 25,935 0 25,935 0.20 25,935
MANIPAL PRESS PRIVATE LIMITED 1 11,849 0 11,849 0.09 11,849
TVP CONSULTANTS LIMITED 1 1,297 0 1,297 0.01 0
MANIPAL MEDIA NETWORK LIMITED 0 0 0 0 0.00 0
Grand Total596,694,57206,694,57251.406,293,000
Public Shareholding
Institutions
Insurance Companies 1 1,562 0 1,562 0.01 1,562
Banks 2 1,172 0 1,172 0.01 1,012
Other Financial Institutions 1 632,280 0 632,280 4.85 632,280
LICI ASM NON PAR 1 632,280 0 632,280 4.85 632,280
Sub Total4635,0140635,0144.87634,854
Non-Institutions
Any Others (Specify) 34 52,549 0 52,549 0.40 52,549
HUF 30 48,415 0 48,415 0.37 48,415
Trusts 2 4,011 0 4,011 0.03 4,011
Clearing Members 1 122 0 122 0.00 122
LLP 1 1 0 1 0.00 1
Bodies Corporate 32 487,116 0 487,116 3.74 437,105
KANARA CONSUMER PRODUCTS LIMITED 1 171,006 0 171,006 1.31 171,006
MANIPAL HOLDINGS PRIVATE LIMITED 1 157,524 0 157,524 1.21 157,524
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,163 2,100,866 0 2,100,866 16.13 847,878
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,349,368 0 1,349,368 10.36 1,272,871
MAHENDRA GIRDHARILAL WADHWANI 1 937,836 0 937,836 7.20 937,836
DIPAK KANAYALAL SHAH 1 181,973 0 181,973 1.40 181,973
Non Resident Indians (NRIs) 26 10,044 0 10,044 0.08 9,724
Foreign Companies 1 400,000 0 400,000 3.07 400,000
SARASWATI HOLDING CORPORATION INC 1 400,000 0 400,000 3.07 400,000
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 1,297,171 0 1,297,171 9.96 1,297,171
Sub Total8,2675,697,11405,697,11443.744,317,298
Grand Total8,2716,332,12806,332,12848.614,952,152