|
|
| Individuals / Hindu Undivided Family | 30 | 7,226,058 | 0 | 7,226,058 | 0.85 | 7,226,058 |
| M.A.Alagappan | 1 | 2,488,760 | 0 | 2,488,760 | 0.29 | 2,488,760 |
| Arun Alagappan | 1 | 865,000 | 0 | 865,000 | 0.10 | 865,000 |
| A Venkatachalam | 1 | 493,990 | 0 | 493,990 | 0.06 | 493,990 |
| Arun Venkatachalam | 1 | 410,750 | 0 | 410,750 | 0.05 | 410,750 |
| V Arunachalam | 1 | 452,598 | 0 | 452,598 | 0.05 | 452,598 |
| V Narayanan | 1 | 464,082 | 0 | 464,082 | 0.05 | 464,082 |
| M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) | 1 | 355,850 | 0 | 355,850 | 0.04 | 355,850 |
| Pranav Alagappan | 1 | 311,440 | 0 | 311,440 | 0.04 | 311,440 |
| Valli Annamalai | 1 | 296,890 | 0 | 296,890 | 0.03 | 296,890 |
| Lalitha Vellayan | 1 | 139,630 | 0 | 139,630 | 0.02 | 139,630 |
| M A M Arunachalam | 1 | 165,752 | 0 | 165,752 | 0.02 | 165,752 |
| A. Keertika Unnamalai | 1 | 108,881 | 0 | 108,881 | 0.01 | 108,881 |
| Dhruv M Arunachalam | 1 | 50,000 | 0 | 50,000 | 0.01 | 50,000 |
| Kanika Subbiah | 1 | 67,000 | 0 | 67,000 | 0.01 | 67,000 |
| Lakshmi Chockalingam | 1 | 103,125 | 0 | 103,125 | 0.01 | 103,125 |
| Meyyammai Venkatachalam | 1 | 50,255 | 0 | 50,255 | 0.01 | 50,255 |
| R.Muthatha | 1 | 94,195 | 0 | 94,195 | 0.01 | 94,195 |
| Sigapi Arunachalam | 1 | 74,255 | 0 | 74,255 | 0.01 | 74,255 |
| Vedika Meyyammai Arunachalam | 1 | 108,280 | 0 | 108,280 | 0.01 | 108,280 |
| A A Alagammai | 1 | 2,894 | 0 | 2,894 | 0.00 | 2,894 |
| A M M Arunachalam HUF (M A Alagappan is the Karta) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A M Meyyammai | 1 | 25,188 | 0 | 25,188 | 0.00 | 25,188 |
| A V Nagalakshmi | 1 | 15,960 | 0 | 15,960 | 0.00 | 15,960 |
| Adhi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ahana Lalitha Narayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Akshara Lalitha Narayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anannya Lalitha Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arjun Vellayan Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bollampallay Rishika Reddy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dev Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Ramaswamy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M A Alagappan HUF (M A Alagappan is the Karta) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) | 1 | 38 | 0 | 38 | 0.00 | 38 |
| M M Murugappan | 1 | 21,035 | 0 | 21,035 | 0.00 | 21,035 |
| M M Murugappan (in the capacity as Karta of M M Muthiah HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Seethalakshmi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Seetha Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) | 1 | 10,000 | 0 | 10,000 | 0.00 | 10,000 |
| M V Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhav Veerapan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MASTER Kabir Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MASTER Karthik Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Master Krishna Murugappan Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Meenakshi Murugappan | 1 | 245 | 0 | 245 | 0.00 | 245 |
| Nila Lakshmi Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niranthara Alamelu Jawahar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S Vellayan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sivagami Natesan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Solachi Ramanathan | 1 | 20,000 | 0 | 20,000 | 0.00 | 20,000 |
| Uma Ramanathan | 1 | 23,500 | 0 | 23,500 | 0.00 | 23,500 |
| V Vasantha | 1 | 1,250 | 0 | 1,250 | 0.00 | 1,250 |
| Valli Alagappan | 1 | 5,215 | 0 | 5,215 | 0.00 | 5,215 |
| Valli Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 28 | 412,445,897 | 0 | 412,445,897 | 48.38 | 412,445,897 |
| Cholamandalam Financial Holdings Limited | 1 | 372,885,889 | 0 | 372,885,889 | 43.74 | 372,885,889 |
| Ambadi Investments Limited | 1 | 33,721,870 | 0 | 33,721,870 | 3.96 | 33,721,870 |
| Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) | 1 | 1,350,284 | 0 | 1,350,284 | 0.16 | 1,350,284 |
| Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) | 1 | 779,785 | 0 | 779,785 | 0.09 | 779,785 |
| AR Lakshmi Achi Trust | 1 | 477,145 | 0 | 477,145 | 0.06 | 477,145 |
| Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) | 1 | 550,630 | 0 | 550,630 | 0.06 | 550,630 |
| Ambadi Enterprises Ltd | 1 | 291,380 | 0 | 291,380 | 0.03 | 291,380 |
| M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) | 1 | 294,130 | 0 | 294,130 | 0.03 | 294,130 |
| M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) | 1 | 264,000 | 0 | 264,000 | 0.03 | 264,000 |
| M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) | 1 | 294,130 | 0 | 294,130 | 0.03 | 294,130 |
| Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust | 1 | 141,160 | 0 | 141,160 | 0.02 | 141,160 |
| K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) | 1 | 158,765 | 0 | 158,765 | 0.02 | 158,765 |
| M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust | 1 | 133,000 | 0 | 133,000 | 0.02 | 133,000 |
| M.M.Muthiah Research Foundation | 1 | 141,750 | 0 | 141,750 | 0.02 | 141,750 |
| MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) | 1 | 157,250 | 0 | 157,250 | 0.02 | 157,250 |
| V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) | 1 | 192,246 | 0 | 192,246 | 0.02 | 192,246 |
| Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) | 1 | 199,278 | 0 | 199,278 | 0.02 | 199,278 |
| M A Alagappan Holdings Private Limited | 1 | 112,700 | 0 | 112,700 | 0.01 | 112,700 |
| M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) | 1 | 46,620 | 0 | 46,620 | 0.01 | 46,620 |
| M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) | 1 | 46,055 | 0 | 46,055 | 0.01 | 46,055 |
| MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) | 1 | 75,000 | 0 | 75,000 | 0.01 | 75,000 |
| Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees | 1 | 74,405 | 0 | 74,405 | 0.01 | 74,405 |
| 3xper Innoventure Labs Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3XPER INNOVENTURE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A M M Vellayan Sons P Ltd | 1 | 27,030 | 0 | 27,030 | 0.00 | 27,030 |
| Algavista Greentech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMM Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor (Shenzhen) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Baobab Mining and Chemicals Corporation S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boat Club Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Carborundum Universal Limited | 1 | 500 | 0 | 500 | 0.00 | 500 |
| CFL Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Power and Industrial Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Semi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Business Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Insurance Distribution Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola People and Marketing Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Leasing Limited (formely Cholamandalam Home Finance Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS General Insurance Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS Risk Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Securities Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRIA India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Agronegocios De Mexico S.A. DE C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel America SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Australia Pty Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Brasil Ltda (Limited Liability Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Chemicals Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Crop Protection Philippines Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Insurance and Multi Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Mali SASU, West Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Vietnam Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creative Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI (Australia) Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Abrasives and Ceramics Company Ltd, China | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI AWUKO Abrasives GmbH, Germany | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Middle East FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI USA Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dare Ventures Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhaksha Unmanned Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.I.D. Parry (India) Ltd. | 1 | 1,965 | 0 | 1,965 | 0.00 | 1,965 |
| Financiere C 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor (Pty) Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor Zirconia Pty Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G. G. Tronics India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gadde Bissik Phosphates Operations Suarl | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Great Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IPLTech Electric Private LImited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayem Automotives Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kan and More Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kartik Investments Trust Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KCALTECH System India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| La Bella Botanics LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LR Research Laboratories Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAVCO Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) | 1 | 25,000 | 0 | 25,000 | 0.00 | 25,000 |
| MM Muthiah Sons P Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moshine Electronics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Educational and Medical Foundation | 1 | 1,965 | 0 | 1,965 | 0.00 | 1,965 |
| Murugappa Management Services Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Morgan Thermal Ceramics Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Water Technology and Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Agri-solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Industries (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Multichem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Spec-Chem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nagarjuna Agrichem (Australia) Pty.
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Net Access (India)ÿlimited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| New Ambadi Estates Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Agro Industries Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Enterprises India Ltd | 1 | 1,965 | 0 | 1,965 | 0.00 | 1,965 |
| Parry Infrastructure Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry International FZCO | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Murray and Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Sugars Refinery India Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Payswiff Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Phase Lifestyle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies B.V., Netherlands | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS ÿS.A.R.L., France | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Abrasives GmbH, Germany | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Korea INC., South Korea | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Nederland B.V., | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS SOUTH AMERICA Ltda, Brazil | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sabero Argentina SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shanthi Gears Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Silicon Carbide Products LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Southern Energy Development Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sterling Abrasives Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stuccoedge India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TI Clean Mobility Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TI Medical Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TICMPL Technology (Shenzhen) Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TIVOLT Electric Vehicles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tube Investments of India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tunisian Indian Fertilizer S.A., Tunisia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| US Nutraceuticals, INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UW DESIGN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Volszhsky Abrasives Works | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wendt (India) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yelnoorkhan Group Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 58 | 419,671,955 | 0 | 419,671,955 | 49.23 | 419,671,955 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 12,890 | 0 | 12,890 | 0.00 | 12,890 |
| M M Veerappan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VALLIAMMAI MURUGAPPAN | 1 | 12,890 | 0 | 12,890 | 0.00 | 12,890 |
| Sub Total | 1 | 12,890 | 0 | 12,890 | 0.00 | 12,890 |
| Grand Total | 59 | 419,684,845 | 0 | 419,684,845 | 49.23 | 419,684,845 |
|
|
| Mutual Funds | 42 | 129,105,139 | 0 | 129,105,139 | 15.14 | 129,104,639 |
| SBI NIFTY 500 INDEX FUND A/C (Through Multiple Schemes) | 1 | 17,146,182 | 0 | 17,146,182 | 2.01 | 17,146,182 |
| AXIS MUTUAL FUND TRUSTEE LTD. A/C (Through Multiple Schemes) | 1 | 16,876,740 | 0 | 16,876,740 | 1.98 | 16,876,740 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C (Through Multiple Schemes) | 1 | 11,869,234 | 0 | 11,869,234 | 1.39 | 11,869,234 |
| ICICI PRUDENTIAL MUTUAL FUND A/C (Through Multiple Schemes) | 1 | 10,939,510 | 0 | 10,939,510 | 1.28 | 10,939,510 |
| HDFC TRUSTEE COMPANY LTD A/C (Through Multiple Schemes) | 1 | 10,414,778 | 0 | 10,414,778 | 1.22 | 10,414,778 |
| INVESCO INDIA FOCUSED FUND (Through Multiple Schemes) | 1 | 9,046,737 | 0 | 9,046,737 | 1.06 | 9,046,737 |
| Insurance Companies | 20 | 14,169,351 | 0 | 14,169,351 | 1.66 | 14,169,351 |
| Provident Funds/ Pension Funds | 1 | 23,575,659 | 0 | 23,575,659 | 2.77 | 23,575,659 |
| NPS TRUST A/C (Through Multiple Schemes) | 1 | 23,575,659 | 0 | 23,575,659 | 2.77 | 23,575,659 |
| Alternate Investment Funds | 41 | 7,947,555 | 0 | 7,947,555 | 0.93 | 7,947,555 |
| NBFCs registered with RBI | 4 | 140,730 | 0 | 140,730 | 0.02 | 140,730 |
| Banks | 3 | 841,007 | 0 | 841,007 | 0.10 | 841,007 |
| Foreign Portfolio Investors Category I | 742 | 200,416,718 | 0 | 200,416,718 | 23.51 | 200,416,718 |
| GOVERNMENT PENSION FUND GLOBAL | 1 | 11,796,871 | 0 | 11,796,871 | 1.38 | 11,796,871 |
| Foreign Portfolio Investors Category II | 36 | 8,069,643 | 0 | 8,069,643 | 0.95 | 8,069,643 |
| Other Foreign Institutions | 1 | 500 | 0 | 500 | 0.00 | 500 |
| Bank | 1 | 500 | 0 | 500 | 0.00 | 500 |
| Sub Total | 890 | 384,266,302 | 0 | 384,266,302 | 45.08 | 384,265,802 |
|
| Any Others (Specify) | 2,019 | 972,639 | 0 | 972,639 | 0.11 | 972,639 |
| HUF | 1,995 | 921,607 | 0 | 921,607 | 0.11 | 921,607 |
| Clearing Members | 8 | 33,864 | 0 | 33,864 | 0.00 | 33,864 |
| Trusts | 16 | 17,168 | 0 | 17,168 | 0.00 | 17,168 |
| Bodies Corporate | 1,293 | 4,694,602 | 0 | 4,694,602 | 0.55 | 4,687,617 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 140,821 | 31,356,011 | 0 | 31,356,011 | 3.68 | 30,868,586 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 5,996,313 | 0 | 5,996,313 | 0.70 | 5,996,313 |
| Non Resident Indians (NRIs) | 6,104 | 4,372,003 | 0 | 4,372,003 | 0.51 | 4,366,243 |
| Key Managerial Personnel | 2 | 331,835 | 0 | 331,835 | 0.04 | 331,835 |
| Investor Education and Protection Fund (IEPF) | 1 | 563,522 | 0 | 563,522 | 0.07 | 563,522 |
| Directors and their relatives (excluding independent directors and nominee directors) | 3 | 348,534 | 0 | 348,534 | 0.04 | 348,534 |
| Foreign Nationals | 1 | 25 | 0 | 25 | 0.00 | 25 |
| Sub Total | 150,270 | 48,635,484 | 0 | 48,635,484 | 5.70 | 48,135,314 |
|