BSE Prices delayed by 5 minutes ! Prices as on   Oct 30, 2025   ABB India 5275.35 [ -0.29% ]ACC 1859.05 [ -1.06% ]Ambuja Cements 568.2 [ -0.54% ]Asian Paints Ltd. 2523.85 [ -0.62% ]Axis Bank Ltd. 1238.6 [ -0.77% ]Bajaj Auto 8923 [ -1.22% ]Bank of Baroda 272.7 [ -0.66% ]Bharti Airtel 2066.1 [ -1.64% ]Bharat Heavy Ele 261.25 [ 6.39% ]Bharat Petroleum 357.65 [ 2.71% ]Britannia Ind. 5855.8 [ 0.05% ]Cipla 1540.5 [ -2.55% ]Coal India 387.75 [ 1.49% ]Colgate Palm 2254.5 [ -0.57% ]Dabur India 501.35 [ -1.31% ]DLF Ltd. 776.7 [ -0.33% ]Dr. Reddy's Labs 1202.15 [ -4.03% ]GAIL (India) 183.1 [ -0.89% ]Grasim Inds. 2951.65 [ -0.20% ]HCL Technologies 1549.8 [ -0.48% ]HDFC Bank 998.1 [ -0.97% ]Hero MotoCorp 5514.4 [ -0.61% ]Hindustan Unilever L 2469.6 [ -0.81% ]Hindalco Indus. 861.65 [ 0.64% ]ICICI Bank 1362.45 [ -0.59% ]Indian Hotels Co 749.75 [ 0.41% ]IndusInd Bank 801.85 [ -0.81% ]Infosys L 1493.6 [ -1.14% ]ITC Ltd. 418.7 [ -0.69% ]Jindal Steel 1069.35 [ -0.15% ]Kotak Mahindra Bank 2137.5 [ -0.57% ]L&T 3987.8 [ 0.91% ]Lupin Ltd. 1945.1 [ -0.60% ]Mahi. & Mahi 3500.9 [ -0.98% ]Maruti Suzuki India 16205.6 [ 0.38% ]MTNL 41.97 [ -0.29% ]Nestle India 1279.95 [ 0.54% ]NIIT Ltd. 104.9 [ -0.62% ]NMDC Ltd. 75.91 [ -0.97% ]NTPC 345.1 [ -0.80% ]ONGC 254.45 [ -0.53% ]Punj. NationlBak 120.1 [ -0.87% ]Power Grid Corpo 291.55 [ -1.45% ]Reliance Inds. 1488.45 [ -1.04% ]SBI 934.1 [ -0.61% ]Vedanta 506.9 [ -1.86% ]Shipping Corpn. 264.05 [ -0.98% ]Sun Pharma. 1703.6 [ -0.75% ]Tata Chemicals 900.7 [ -1.26% ]Tata Consumer Produc 1176.95 [ 0.00% ]Tata Motors Passenge 412.3 [ 0.17% ]Tata Steel 184.35 [ -0.43% ]Tata Power Co. 409.65 [ -0.21% ]Tata Consultancy 3035.55 [ -0.71% ]Tech Mahindra 1433.55 [ -1.36% ]UltraTech Cement 12051.15 [ 0.44% ]United Spirits 1393 [ 0.40% ]Wipro 241.85 [ -0.19% ]Zee Entertainment En 101.9 [ -1.83% ]
BSE

MARKETS

Company Info

BlackBuck Ltd.

GO

BSE

Oct 30
683.35 +10.80 (+ 1.61%)
Volume 216726
Prev. Close 672.55
Open Price 679.90
Today's Low / High
667.55
     
692.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.25
     
747.35

NSE

Oct 30
683.30 +10.75 (+ 1.60%)
Volume 820082
Prev. Close 672.55
Open Price 675.65
Today's Low / High
666.20
     
692.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.35
     
748.00
ISIN No INE0UIZ01018 Market Cap. ( in Cr. ) 12366.49 P/BV 29.92 Book Value ( ) 22.84
BSE Code 544288 52 Week High/Low ( ) 748/248 FV/ML 1/1 P/E(X) 0.00
NSE Code BLACKBUCKEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 49,135,495 49,135,495 27.19 26.67 36,899,547 75.10 49,135,495
(B) Public 61,614 131,584,997 131,584,997 72.81 73.33 0 0.00 131,578,385
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 61,618 180,720,492 180,720,492 100.00 100.00 36,899,547 20.42 180,713,880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 49,135,495 0 49,135,495 27.19 49,135,495
RAJESH KUMAR NAIDU YABAJI 1 21,341,146 0 21,341,146 11.81 21,341,146
CHANAKYA HRIDAYA 1 14,254,797 0 14,254,797 7.89 14,254,797
RAMASUBRAMANIAN BALASUBRAMANIAM 1 13,412,601 0 13,412,601 7.42 13,412,601
YABAJI RAJKUMARI 1 126,951 0 126,951 0.07 126,951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
ZZ Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total449,135,495049,135,49527.1949,135,495
Public Shareholding
Institutions
Mutual Funds 13 21,577,131 0 21,577,131 11.94 21,577,131
SBI TECHNOLOGY OPPORTUNITIES FUND 1 12,536,533 0 12,536,533 6.94 12,536,533
BANDHAN LARGE & MID CAP FUND 1 3,549,238 0 3,549,238 1.96 3,549,238
INVESCO INDIA CONTRA FUND 1 2,283,692 0 2,283,692 1.26 2,283,692
Insurance Companies 1 2,785,200 0 2,785,200 1.54 2,785,200
AXIS MAX LIFE INSURANCE LIMITED A/C 1 2,785,200 0 2,785,200 1.54 2,785,200
Alternate Investment Funds 10 1,541,882 0 1,541,882 0.85 1,541,882
Foreign Portfolio Investors Category I 98 45,277,210 0 45,277,210 25.05 45,277,210
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 4,116,557 0 4,116,557 2.28 4,116,557
HORNBILL ORCHID INDIA FUND 1 4,098,636 0 4,098,636 2.27 4,098,636
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2,943,837 0 2,943,837 1.63 2,943,837
ACM GLOBAL FUND VCC 1 2,900,000 0 2,900,000 1.60 2,900,000
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2,749,314 0 2,749,314 1.52 2,749,314
TIMF HOLDINGS 1 2,575,619 0 2,575,619 1.43 2,575,619
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,465,945 0 2,465,945 1.36 2,465,945
STEADVIEW CAPITAL MAURITIUS LIMITED 1 2,440,558 0 2,440,558 1.35 2,440,558
QUADRATURE CAPITAL VECTOR SP LIMITED 1 2,293,524 0 2,293,524 1.27 2,293,524
Foreign Portfolio Investors Category II 17 2,077,121 0 2,077,121 1.15 2,077,121
Sub Total13973,258,544073,258,54440.5373,258,544
Non-Institutions
Any Others (Specify) 1,271 1,121,089 0 1,121,089 0.62 1,121,089
HUF 1,260 698,441 0 698,441 0.39 698,441
Bodies Corporate 1 413,203 0 413,203 0.23 413,203
Clearing Members 2 2,643 0 2,643 0.00 2,643
Trusts 8 6,802 0 6,802 0.00 6,802
Bodies Corporate 841 3,284,026 0 3,284,026 1.82 3,284,026
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,057 15,647,162 0 15,647,162 8.66 15,647,162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1,375,510 0 1,375,510 0.76 1,375,510
Non Resident Indians (NRIs) 2,294 1,219,137 0 1,219,137 0.67 1,212,525
Foreign Companies 7 35,658,858 0 35,658,858 19.73 35,658,858
ACCEL INDIA IV (MAURITIUS) LIMITED 1 16,668,097 0 16,668,097 9.22 16,668,097
TRIBE CAPITAL V LLC SERIES 27 1 4,638,253 0 4,638,253 2.57 4,638,253
INTERNATIONAL FINANCE CORPORATION 1 4,590,253 0 4,590,253 2.54 4,590,253
THINK INVESTMENTS PCC 1 3,459,126 0 3,459,126 1.91 3,459,126
IFC EMERGING ASIA FUND, LP 1 3,388,438 0 3,388,438 1.87 3,388,438
B CAPITAL-ASIA I, L.P. 1 2,113,614 0 2,113,614 1.17 2,113,614
Key Managerial Personnel 2 20,671 0 20,671 0.01 20,671
Sub Total61,47558,326,453058,326,45332.2758,319,841
Grand Total61,614131,584,9970131,584,99772.80131,578,385