Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 28, 2026   ABB India 7505 [ 0.13% ]ACC 1306.8 [ -0.23% ]Ambuja Cements 413.05 [ -0.76% ]Asian Paints 2602 [ -1.06% ]Axis Bank 1264 [ 1.12% ]Bajaj Auto 11920 [ 2.10% ]Bank of Baroda 241.5 [ 2.09% ]Bharti Airtel 1882 [ 0.21% ]Bharat Heavy 430.5 [ -0.58% ]Bharat Petroleum 318.05 [ -0.55% ]Britannia Industries 5310.6 [ 0.27% ]Cipla 1418 [ -0.13% ]Coal India 401 [ -0.25% ]Colgate Palm 1830.7 [ -0.73% ]Dabur India 385 [ -0.35% ]DLF 676.35 [ 0.20% ]Dr. Reddy's Lab. 1177.8 [ 0.24% ]GAIL (India) 171 [ -1.30% ]Grasim Industries 3289 [ 0.74% ]HCL Technologies 1316.5 [ 2.68% ]HDFC Bank 720 [ 1.12% ]Hero MotoCorp 5604.75 [ 1.18% ]Hindustan Unilever 2010.4 [ 0.17% ]Hindalco Industries 1036.95 [ 1.26% ]ICICI Bank 1425.2 [ -1.30% ]Indian Hotels Co. 705.4 [ -2.03% ]IndusInd Bank 992.9 [ 2.36% ]Infosys 1143.65 [ 3.34% ]ITC 266 [ -0.52% ]Jindal Steel 1177 [ 0.87% ]Kotak Mahindra Bank 423.75 [ 0.11% ]L&T 4041 [ 0.20% ]Lupin 2175 [ 0.48% ]Mahi. & Mahi 3332.4 [ -0.17% ]Maruti Suzuki India 13385.5 [ -0.32% ]MTNL 27.37 [ 3.09% ]Nestle India 1455.75 [ 0.43% ]NIIT 105.43 [ 2.40% ]NMDC 86.65 [ 0.76% ]NTPC 331.5 [ 0.85% ]ONGC 232.2 [ 0.09% ]Punj. NationlBak 115.4 [ 3.04% ]Power Grid Corpn. 266.95 [ 0.79% ]Reliance Industries 1284.4 [ -0.12% ]SBI 1046.05 [ 0.11% ]Vedanta 287.1 [ 2.17% ]Shipping Corpn. 298.85 [ 2.15% ]Sun Pharmaceutical 1920.1 [ 1.03% ]Tata Chemicals 656.55 [ 1.93% ]Tata Consumer 1040.5 [ -0.13% ]Tata Motors Passenge 319 [ 0.90% ]Tata Steel 186.2 [ -0.11% ]Tata Power Co. 351.65 [ -0.10% ]Tata Consult. Serv. 2344 [ 4.09% ]Tech Mahindra 1636 [ 3.18% ]UltraTech Cement 11579.5 [ -1.18% ]United Spirits 1500 [ -1.43% ]Wipro 180.4 [ 1.92% ]Zee Entertainment 101.55 [ -2.40% ]

MARKETS

Company Information

Company Info

Axis Bank Ltd.

GO

BSE

Aug 28
1264.00 +14.00 (+ 1.12%)
Volume 51635
Prev. Close 1250.00
Open Price 1256.70
Today's Low / High
1249.00
     
1265.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1041.30
     
1418.30

NSE

Aug 28
1265.00 +9.00 (+ 0.72%)
Volume 3243469
Prev. Close 1256.00
Open Price 1256.00
Today's Low / High
1248.20
     
1265.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1042.50
     
1418.30
ISIN No INE238A01034 Market Cap. ( in Cr. ) 393804.98 P/BV 1.78 Book Value ( ) 710.67
BSE Code 532215 52 Week High/Low ( ) 1418/1043 FV/ML 2/1 P/E(X) 14.93
NSE Code AXISBANKEQ Book Closure 10/07/2026 EPS ( ) 84.75 Div Yield (%) 0.08
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 7.87 7.74 244,860,645
(B) Public 836,817 2,769,821,014 96,096,470 2,865,917,484 92.13 92.26 2,863,692,258
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 836,818 3,014,681,659 96,096,470 3,110,778,129 100.00 100.00 3,108,552,903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 7.87 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 7.87 244,860,645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total1244,860,6450244,860,6457.87244,860,645
Public Shareholding
Institutions
Mutual Funds 48 1,026,541,702 0 1,026,541,702 33.00 1,026,541,702
ICICI Prudential Mutual Fund - Through its various Schemes 1 179,703,834 0 179,703,834 5.78 179,703,834
SBI Mutual Fund - Through its various Schemes 1 162,856,558 0 162,856,558 5.24 162,856,558
HDFC Mutual Fund - Through its various Schemes 1 151,842,080 0 151,842,080 4.88 151,842,080
NIPPON Mutual Fund - Through its various Schemes 1 109,026,873 0 109,026,873 3.50 109,026,873
UTI Mutual Fund - Through its various Schemes 1 58,090,514 0 58,090,514 1.87 58,090,514
KOTAK Mutual Fund - Through its various Schemes 1 48,072,944 0 48,072,944 1.55 48,072,944
DSP Mutual Fund - Through its various Schemes 1 43,645,553 0 43,645,553 1.40 43,645,553
Aditya Birla Mutual Fund - Through its various Schemes 1 39,174,519 0 39,174,519 1.26 39,174,519
Parag Parikh Mutual Fund - Through its various Schemes 1 36,423,887 0 36,423,887 1.17 36,423,887
Mirae Asset Mutual Fund - Through its various Schemes 1 35,977,419 0 35,977,419 1.16 35,977,419
Insurance Companies 46 157,761,113 0 157,761,113 5.07 157,761,113
SBI LIFE INSURANCE CO. LTD 1 42,192,622 0 42,192,622 1.36 42,192,622
Provident Funds/ Pension Funds 1 102,310,219 0 102,310,219 3.29 102,310,219
NPS TRUST - Through its various Schemes 1 102,310,219 0 102,310,219 3.29 102,310,219
Alternate Investment Funds 94 36,952,530 0 36,952,530 1.19 36,952,530
NBFCs registered with RBI 10 19,013 0 19,013 0.00 19,013
Overseas Depositories (holding DRs) (balancing figure) 1 0 96,096,470 96,096,470 3.09 96,096,470
THE BANK OF NEW YORK MELLON 1 0 96,096,470 96,096,470 3.09 96,096,470
Banks 7 4,444,197 0 4,444,197 0.14 4,444,197
Foreign Portfolio Investors Category I 1,239 1,201,407,075 0 1,201,407,075 38.62 1,201,407,075
DODGE AND COX INTERNATIONAL STOCK FUND 1 57,718,650 0 57,718,650 1.86 57,718,650
GOVERNMENT PENSION FUND GLOBAL 1 57,654,680 0 57,654,680 1.85 57,654,680
GOVERNMENT OF SINGAPORE 1 49,578,669 0 49,578,669 1.59 49,578,669
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33,761,498 0 33,761,498 1.09 33,761,498
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 31,958,815 0 31,958,815 1.03 31,958,815
Foreign Portfolio Investors Category II 92 40,202,091 0 40,202,091 1.29 40,202,091
Other Foreign Institutions 1 39,925 0 39,925 0.00 39,925
FOREIGN INSTITUTIONAL INVESTORS 1 39,925 0 39,925 0.00 39,925
Sub Total1,5392,569,677,86596,096,4702,665,774,33585.692,665,774,335
Non-Institutions
Any Others (Specify) 13,856 8,012,297 0 8,012,297 0.26 8,010,297
Clearing Members 12 5,778,105 0 5,778,105 0.19 5,778,105
HUF 13,796 2,005,258 0 2,005,258 0.06 2,003,258
Trusts 48 228,934 0 228,934 0.01 228,934
Bodies Corporate 3,998 27,594,326 0 27,594,326 0.89 27,583,826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 792,546 118,205,658 0 118,205,658 3.80 115,994,932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 36,028,934 0 36,028,934 1.16 36,028,934
Non Resident Indians (NRIs) 24,779 8,812,377 0 8,812,377 0.28 8,810,377
Foreign Companies 1 37,500 0 37,500 0.00 37,500
Key Managerial Personnel 2 133,697 0 133,697 0.00 133,697
Investor Education and Protection Fund (IEPF) 1 1,258,304 0 1,258,304 0.04 1,258,304
Directors and their relatives (excluding independent directors and nominee directors) 5 39,347 0 39,347 0.00 39,347
Foreign Nationals 2 3,152 0 3,152 0.00 3,152
Sub Total835,275200,125,5920200,125,5926.43197,900,366
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 17,557 0 17,557 0.00 17,557
Sub Total317,557017,5570.0017,557
Grand Total836,8172,769,821,01496,096,4702,865,917,48492.122,863,692,258