BSE Prices delayed by 5 minutes ! Prices as on   Jul 13, 2026   ABB India 6812.25 [ -0.31% ]ACC 1378.55 [ -0.45% ]Ambuja Cements 432 [ -0.97% ]Asian Paints 2651.55 [ -0.98% ]Axis Bank 1320.35 [ -0.26% ]Bajaj Auto 10384.4 [ 2.17% ]Bank of Baroda 250.65 [ -0.14% ]Bharti Airtel 1901.65 [ -1.01% ]Bharat Heavy 408.95 [ 3.45% ]Bharat Petroleum 307.5 [ -0.71% ]Britannia Industries 5349.55 [ -0.08% ]Cipla 1426.8 [ -0.83% ]Coal India 429.95 [ 0.12% ]Colgate Palm 2025.25 [ -1.30% ]Dabur India 438.9 [ -1.03% ]DLF 682.85 [ -0.42% ]Dr. Reddy's Lab. 1234.6 [ -0.88% ]GAIL (India) 173.1 [ -0.29% ]Grasim Industries 3143.55 [ -2.13% ]HCL Technologies 1221 [ 5.02% ]HDFC Bank 818.6 [ -0.69% ]Hero MotoCorp 4953.3 [ 0.10% ]Hindustan Unilever 2131.05 [ -0.85% ]Hindalco Industries 966.7 [ -0.04% ]ICICI Bank 1409.55 [ 0.58% ]Indian Hotels Co. 738.6 [ -1.79% ]IndusInd Bank 1012.25 [ -0.39% ]Infosys 1101.9 [ 3.17% ]ITC 279.7 [ -0.78% ]Jindal Steel 1028.45 [ -2.20% ]Kotak Mahindra Bank 384.7 [ 1.83% ]L&T 3927.85 [ -0.47% ]Lupin 2497.75 [ 0.07% ]Mahi. & Mahi 3159.35 [ 0.97% ]Maruti Suzuki India 13693.4 [ -1.20% ]MTNL 29.3 [ 0.03% ]Nestle India 1426.7 [ -2.06% ]NIIT 99.55 [ -1.29% ]NMDC 84.1 [ -0.92% ]NTPC 352 [ 2.18% ]ONGC 248.45 [ 1.41% ]Punj. NationlBak 106.35 [ 0.90% ]Power Grid Corpn. 286 [ 0.99% ]Reliance Industries 1296.85 [ -0.92% ]SBI 1036.9 [ 0.07% ]Vedanta 269.65 [ -1.08% ]Shipping Corpn. 286.4 [ 0.53% ]Sun Pharmaceutical 1924.05 [ -0.58% ]Tata Chemicals 714.05 [ -0.83% ]Tata Consumer 1098.55 [ -1.20% ]Tata Motors Passenge 342.3 [ 1.24% ]Tata Steel 187.15 [ -2.09% ]Tata Power Co. 377.9 [ -0.88% ]Tata Consult. Serv. 2181.45 [ 5.43% ]Tech Mahindra 1504.05 [ 3.34% ]UltraTech Cement 11583.3 [ -1.11% ]United Spirits 1373.45 [ -0.93% ]Wipro 178.4 [ 1.74% ]Zee Entertainment 101.35 [ 4.38% ]
BSE

MARKETS

Company Info

HIGH/LOW

Axis Bank Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

BSE

Jul 13
1320.35 -3.40 ( -0.26%)
Volume 76253
Prev. Close 1323.75
Open Price 1319.95
Today's Low / High
1314.30
     
1329.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1041.30
     
1418.30

NSE

Jul 13
1319.40 -4.30 ( -0.32%)
Volume 3674483
Prev. Close 1323.70
Open Price 1315.90
Today's Low / High
1313.50
     
1329.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1042.50
     
1418.30
ISIN No INE238A01034 Market Cap. ( in Cr. ) 410454.21 P/BV 1.92 Book Value ( ) 686.55
BSE Code 532215 52 Week High/Low ( ) 1418/1043 FV/ML 2/1 P/E(X) 15.56
NSE Code AXISBANKEQ Book Closure 10/07/2026 EPS ( ) 84.81 Div Yield (%) 0.08
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 7.87 7.74 244,860,645
(B) Public 836,817 2,769,821,014 96,096,470 2,865,917,484 92.13 92.26 2,863,692,258
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 836,818 3,014,681,659 96,096,470 3,110,778,129 100.00 100.00 3,108,552,903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 7.87 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 7.87 244,860,645
IDBI Bank Ltd 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd 0 0 0 0 0.00 0
LIC (Lanka) Ltd 0 0 0 0 0.00 0
LIC (Nepal) Ltd 0 0 0 0 0.00 0
LIC (Singapore) Pte Ltd 0 0 0 0 0.00 0
LIC Bangladesh Ltd 0 0 0 0 0.00 0
LIC Card Services Ltd 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd 0 0 0 0 0.00 0
LIC Housing Finance Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt Ltd 0 0 0 0 0.00 0
LIC Pension Fund Ltd 0 0 0 0 0.00 0
LIC(International) BSC (c) Bahrain 0 0 0 0 0.00 0
Grand Total1244,860,6450244,860,6457.87244,860,645
Public Shareholding
Institutions
Mutual Funds 48 1,026,541,702 0 1,026,541,702 33.00 1,026,541,702
ICICI Prudential Mutual Fund - Through its various Schemes 1 179,703,834 0 179,703,834 5.78 179,703,834
SBI Mutual Fund - Through its various Schemes 1 162,856,558 0 162,856,558 5.24 162,856,558
HDFC Mutual Fund - Through its various Schemes 1 151,842,080 0 151,842,080 4.88 151,842,080
NIPPON Mutual Fund - Through its various Schemes 1 109,026,873 0 109,026,873 3.50 109,026,873
UTI Mutual Fund - Through its various Schemes 1 58,090,514 0 58,090,514 1.87 58,090,514
KOTAK Mutual Fund - Through its various Schemes 1 48,072,944 0 48,072,944 1.55 48,072,944
DSP Mutual Fund - Through its various Schemes 1 43,645,553 0 43,645,553 1.40 43,645,553
Aditya Birla Mutual Fund - Through its various Schemes 1 39,174,519 0 39,174,519 1.26 39,174,519
Parag Parikh Mutual Fund - Through its various Schemes 1 36,423,887 0 36,423,887 1.17 36,423,887
Mirae Asset Mutual Fund - Through its various Schemes 1 35,977,419 0 35,977,419 1.16 35,977,419
Insurance Companies 46 157,761,113 0 157,761,113 5.07 157,761,113
SBI LIFE INSURANCE CO. LTD 1 42,192,622 0 42,192,622 1.36 42,192,622
Provident Funds/ Pension Funds 1 102,310,219 0 102,310,219 3.29 102,310,219
NPS TRUST - Through its various Schemes 1 102,310,219 0 102,310,219 3.29 102,310,219
Alternate Investment Funds 94 36,952,530 0 36,952,530 1.19 36,952,530
NBFCs registered with RBI 10 19,013 0 19,013 0.00 19,013
Overseas Depositories (holding DRs) (balancing figure) 1 0 96,096,470 96,096,470 3.09 96,096,470
THE BANK OF NEW YORK MELLON 1 0 96,096,470 96,096,470 3.09 96,096,470
Banks 7 4,444,197 0 4,444,197 0.14 4,444,197
Foreign Portfolio Investors Category I 1,239 1,201,407,075 0 1,201,407,075 38.62 1,201,407,075
DODGE AND COX INTERNATIONAL STOCK FUND 1 57,718,650 0 57,718,650 1.86 57,718,650
GOVERNMENT PENSION FUND GLOBAL 1 57,654,680 0 57,654,680 1.85 57,654,680
GOVERNMENT OF SINGAPORE 1 49,578,669 0 49,578,669 1.59 49,578,669
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33,761,498 0 33,761,498 1.09 33,761,498
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 31,958,815 0 31,958,815 1.03 31,958,815
Foreign Portfolio Investors Category II 92 40,202,091 0 40,202,091 1.29 40,202,091
Other Foreign Institutions 1 39,925 0 39,925 0.00 39,925
FOREIGN INSTITUTIONAL INVESTORS 1 39,925 0 39,925 0.00 39,925
Sub Total1,5392,569,677,86596,096,4702,665,774,33585.692,665,774,335
Non-Institutions
Any Others (Specify) 13,856 8,012,297 0 8,012,297 0.26 8,010,297
Clearing Members 12 5,778,105 0 5,778,105 0.19 5,778,105
HUF 13,796 2,005,258 0 2,005,258 0.06 2,003,258
Trusts 48 228,934 0 228,934 0.01 228,934
Bodies Corporate 3,998 27,594,326 0 27,594,326 0.89 27,583,826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 792,546 118,205,658 0 118,205,658 3.80 115,994,932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 36,028,934 0 36,028,934 1.16 36,028,934
Non Resident Indians (NRIs) 24,779 8,812,377 0 8,812,377 0.28 8,810,377
Foreign Companies 1 37,500 0 37,500 0.00 37,500
Key Managerial Personnel 2 133,697 0 133,697 0.00 133,697
Investor Education and Protection Fund (IEPF) 1 1,258,304 0 1,258,304 0.04 1,258,304
Directors and their relatives (excluding independent directors and nominee directors) 5 39,347 0 39,347 0.00 39,347
Foreign Nationals 2 3,152 0 3,152 0.00 3,152
Sub Total835,275200,125,5920200,125,5926.43197,900,366
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 17,557 0 17,557 0.00 17,557
Sub Total317,557017,5570.0017,557
Grand Total836,8172,769,821,01496,096,4702,865,917,48492.122,863,692,258