BSE Prices delayed by 5 minutes ! Prices as on   Aug 01, 2025   ABB India 5397.45 [ -2.07% ]ACC 1794.15 [ 0.32% ]Ambuja Cements 609 [ 2.72% ]Asian Paints Ltd. 2429.45 [ 1.40% ]Axis Bank Ltd. 1062.6 [ -0.53% ]Bajaj Auto 8040.4 [ 0.41% ]Bank of Baroda 235.1 [ -1.16% ]Bharti Airtel 1885.1 [ -1.47% ]Bharat Heavy Ele 231.6 [ -2.81% ]Bharat Petroleum 317.6 [ -3.49% ]Britannia Ind. 5803 [ 0.49% ]Cipla 1501.2 [ -3.41% ]Coal India 372.4 [ -1.08% ]Colgate Palm. 2256.3 [ 0.55% ]Dabur India 533.85 [ 0.90% ]DLF Ltd. 777.15 [ -0.89% ]Dr. Reddy's Labs 1219.6 [ -4.03% ]GAIL (India) 174.3 [ -1.83% ]Grasim Inds. 2722.3 [ -0.93% ]HCL Technologies 1452.95 [ -0.98% ]HDFC Bank 2012.25 [ -0.32% ]Hero MotoCorp 4312.65 [ 1.18% ]Hindustan Unilever L 2551.35 [ 1.17% ]Hindalco Indus. 672.2 [ -1.60% ]ICICI Bank 1471.4 [ -0.69% ]Indian Hotels Co 740.85 [ 0.00% ]IndusInd Bank 783.7 [ -1.90% ]Infosys L 1470.6 [ -2.52% ]ITC Ltd. 416.5 [ 1.14% ]Jindal St & Pwr 945.05 [ -2.07% ]Kotak Mahindra Bank 1992.1 [ 0.68% ]L&T 3589.65 [ -1.27% ]Lupin Ltd. 1865.45 [ -3.28% ]Mahi. & Mahi 3160.2 [ -1.35% ]Maruti Suzuki India 12299.35 [ -2.65% ]MTNL 45.7 [ -0.24% ]Nestle India 2275.95 [ 1.18% ]NIIT Ltd. 113.45 [ -2.11% ]NMDC Ltd. 70.44 [ -0.68% ]NTPC 330.85 [ -1.02% ]ONGC 236.85 [ -1.72% ]Punj. NationlBak 103.15 [ -2.13% ]Power Grid Corpo 291.2 [ 0.09% ]Reliance Inds. 1393.6 [ 0.24% ]SBI 793.95 [ -0.31% ]Vedanta 424.35 [ -0.22% ]Shipping Corpn. 210.5 [ -2.50% ]Sun Pharma. 1629.05 [ -4.49% ]Tata Chemicals 956.35 [ -2.61% ]Tata Consumer Produc 1070 [ -0.27% ]Tata Motors 648.75 [ -2.60% ]Tata Steel 153 [ -3.04% ]Tata Power Co. 389.3 [ -2.11% ]Tata Consultancy 3003.1 [ -1.13% ]Tech Mahindra 1439 [ -1.71% ]UltraTech Cement 12105.5 [ -1.08% ]United Spirits 1322.35 [ -1.34% ]Wipro 242.8 [ -2.22% ]Zee Entertainment En 116.35 [ -1.52% ]
BSE

MARKETS

Company Info

Astec Lifesciences Ltd.

GO

BSE

Aug 01
881.55 -24.05 ( -2.66%)
Volume 1277
Prev. Close 905.60
Open Price 899.60
Today's Low / High
879.00
     
914.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
667.71
     
1248.75

NSE

Aug 01
879.50 -26.80 ( -2.96%)
Volume 26786
Prev. Close 906.30
Open Price 902.00
Today's Low / High
872.60
     
916.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
666.53
     
1278.06
ISIN No INE563J01010 Market Cap. ( in Cr. ) 1971.26 P/BV 4.07 Book Value ( ) 215.98
BSE Code 533138 52 Week High/Low ( ) 1278/667 FV/ML 10/1 P/E(X) 0.00
NSE Code ASTECEQ Book Closure 04/07/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13,899,419 13,899,419 70.87 70.87 13,899,419
(B) Public 18,683 5,711,952 5,711,952 29.13 29.13 5,711,947
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18,689 19,611,371 19,611,371 100.00 100.00 19,611,366

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,200,365 0 1,200,365 6.12 1,200,365
Nadir Burjorji Godrej 1 404,782 0 404,782 2.06 404,782
Ashok Vishwanath Hiremath 1 390,802 0 390,802 1.99 390,802
Nisaba Godrej 1 134,954 0 134,954 0.69 134,954
Pirojsha Adi Godrej 1 134,873 0 134,873 0.69 134,873
Tanya Arvind Dubash 1 134,954 0 134,954 0.69 134,954
Adi Godrej 0 0 0 0 0.00 0
Aidan Mehta 0 0 0 0 0.00 0
Aryaan Dubash 0 0 0 0 0.00 0
Azaar Dubash 0 0 0 0 0.00 0
Burjis Godrej 0 0 0 0 0.00 0
Chitra Ashok Hiremath 0 0 0 0 0.00 0
Hormazd Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Rati Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Sohrab Godrej 0 0 0 0 0.00 0
Zoran Mehta 0 0 0 0 0.00 0
Any Other (specify) 1 12,699,054 0 12,699,054 64.75 12,699,054
Godrej Agrovet Limited 1 12,699,054 0 12,699,054 64.75 12,699,054
ABG Family Trust 0 0 0 0 0.00 0
ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
BNG Family Trust 0 0 0 0 0.00 0
BNG Lineage Trust 0 0 0 0 0.00 0
BNG Successor Trust 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine LLP 0 0 0 0 0.00 0
Godrej Foods Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Properties LLP 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Limited 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej Industries Limited 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties LLP 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Properties Limited 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres LLP 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
HNG Family Trust 0 0 0 0 0.00 0
M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
NBG Family Trust 0 0 0 0 0.00 0
NG Children Trust 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PG Children Trust 0 0 0 0 0.00 0
PG Family Trust 0 0 0 0 0.00 0
PG Lingeage Trust 0 0 0 0 0.00 0
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
RNG Family Trust 0 0 0 0 0.00 0
SNG Family Trust 0 0 0 0 0.00 0
SNG Lineage Trust 0 0 0 0 0.00 0
SNG Successor Trust 0 0 0 0 0.00 0
TAD Children Trust 0 0 0 0 0.00 0
TAD Family Trust 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total613,899,419013,899,41970.8713,899,419
Public Shareholding
Institutions
Mutual Funds 3 777,566 0 777,566 3.96 777,566
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 461,009 0 461,009 2.35 461,009
Alternate Investment Funds 1 73,944 0 73,944 0.38 73,944
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 6 41,197 0 41,197 0.21 41,197
Foreign Portfolio Investors Category II 2 7,093 0 7,093 0.04 7,093
Sub Total13900,1000900,1004.59900,100
Non-Institutions
Any Others (Specify) 497 274,121 0 274,121 1.40 274,121
HUF 482 257,544 0 257,544 1.31 257,544
Clearing Members 14 16,567 0 16,567 0.08 16,567
Trusts 1 10 0 10 0.00 10
Bodies Corporate 177 435,727 0 435,727 2.22 435,727
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,529 2,479,493 0 2,479,493 12.64 2,479,488
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,368,887 0 1,368,887 6.98 1,368,887
AJAY KUMAR AGGARWAL 1 298,249 0 298,249 1.52 298,249
Non Resident Indians (NRIs) 448 240,949 0 240,949 1.23 240,949
Investor Education and Protection Fund (IEPF) 1 12,675 0 12,675 0.06 12,675
Sub Total18,6704,811,85204,811,85224.534,811,847
Grand Total18,6835,711,95205,711,95229.125,711,947