Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 08, 2026 - 3:59PM   ABB India 7375.15 [ -0.30% ]ACC 1267 [ -0.09% ]Ambuja Cements 399 [ -0.19% ]Asian Paints 2480.15 [ -0.76% ]Axis Bank 1245.45 [ -1.72% ]Bajaj Auto 11863 [ 0.58% ]Bank of Baroda 236.1 [ -0.19% ]Bharti Airtel 1839.8 [ -0.71% ]Bharat Heavy 422.45 [ 0.23% ]Bharat Petroleum 304.2 [ -2.52% ]Britannia Industries 5050.15 [ 0.21% ]Cipla 1383.95 [ -0.86% ]Coal India 419.7 [ 0.27% ]Colgate Palm 1819 [ 0.44% ]Dabur India 375.7 [ -0.01% ]DLF 675.95 [ 0.54% ]Dr. Reddy's Lab. 1151.5 [ 0.57% ]GAIL (India) 174.75 [ -0.48% ]Grasim Industries 3310 [ 0.18% ]HCL Technologies 1285 [ 0.23% ]HDFC Bank 702.9 [ -1.11% ]Hero MotoCorp 5325 [ 0.57% ]Hindustan Unilever 1982.5 [ 0.84% ]Hindalco Industries 1011.15 [ 0.43% ]ICICI Bank 1399.5 [ -2.00% ]Indian Hotels Co. 721 [ 0.78% ]IndusInd Bank 998.8 [ -0.01% ]Infosys 1082.95 [ -0.37% ]ITC 263.6 [ -0.06% ]Jindal Steel 1137.45 [ -0.70% ]Kotak Mahindra Bank 417.25 [ -1.20% ]L&T 3960 [ -0.75% ]Lupin 2112 [ 0.33% ]Mahi. & Mahi 3160 [ -0.12% ]Maruti Suzuki India 12637 [ -0.96% ]MTNL 25.41 [ -2.57% ]Nestle India 1404.65 [ 0.69% ]NIIT 95.2 [ -2.01% ]NMDC 84.5 [ 0.60% ]NTPC 331.5 [ -0.15% ]ONGC 236.2 [ 0.96% ]Punj. NationlBak 116.45 [ 0.60% ]Power Grid Corpn. 265.9 [ -0.39% ]Reliance Industries 1294.3 [ -1.16% ]SBI 1008 [ 0.20% ]Vedanta 271.5 [ 1.32% ]Shipping Corpn. 289.2 [ -1.47% ]Sun Pharmaceutical 1881.1 [ -0.98% ]Tata Chemicals 608.55 [ -0.83% ]Tata Consumer 1016.05 [ 0.00% ]Tata Motors Passenge 306.45 [ -0.26% ]Tata Steel 184.1 [ -0.75% ]Tata Power Co. 366.1 [ 0.30% ]Tata Consult. Serv. 2260 [ -0.50% ]Tech Mahindra 1562.65 [ 0.12% ]UltraTech Cement 11050 [ -1.23% ]United Spirits 1438.25 [ 0.23% ]Wipro 171.5 [ -0.92% ]Zee Entertainment 86.33 [ 0.50% ]

MARKETS

Company Information

Company Info

Astec Lifesciences Ltd.

GO

BSE

Sep 08, 04:01
662.50 +110.40 (+ 20.00%)
Volume 48757
Prev. Close 552.10
Open Price 559.65
Today's Low / High
554.00
     
662.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
512.35
     
936.00

NSE

Sep 08, 04:00
662.80 +110.45 (+ 20.00%)
Volume 1270916
Prev. Close 552.35
Open Price 551.20
Today's Low / High
551.20
     
662.80
Bid Price(Qty.) 662.80 (62472)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
513.40
     
941.75
ISIN No INE563J01010 Market Cap. ( in Cr. ) 1476.91 P/BV 3.97 Book Value ( ) 166.90
BSE Code 533138 52 Week High/Low ( ) 942/513 FV/ML 10/1 P/E(X) 0.00
NSE Code ASTECEQ Book Closure 04/07/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16,035,610 16,035,610 71.96 71.96 16,035,610
(B) Public 19,883 6,247,210 6,247,210 28.04 28.04 6,247,210
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19,889 22,282,820 22,282,820 100.00 100.00 22,282,820

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,100,365 0 1,100,365 4.94 1,100,365
NADIR BURJOR GODREJ 1 404,782 0 404,782 1.82 404,782
ASHOK VISHWANATH HIREMATH 1 290,802 0 290,802 1.31 290,802
NISABA GODREJ 1 134,954 0 134,954 0.61 134,954
PIROJSHA ADI GODREJ 1 134,873 0 134,873 0.61 134,873
TANYA ARVIND DUBASH 1 134,954 0 134,954 0.61 134,954
Adi Godrej 0 0 0 0 0.00 0
Aidan Mehta 0 0 0 0 0.00 0
Aryaan Dubash 0 0 0 0 0.00 0
Azaar Dubash 0 0 0 0 0.00 0
Burjis Godrej 0 0 0 0 0.00 0
Chitra Ashok Hiremath 0 0 0 0 0.00 0
Hormazd Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Rati Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Zoran Mehta 0 0 0 0 0.00 0
Any Other (specify) 1 14,935,245 0 14,935,245 67.03 14,935,245
GODREJ AGROVET LIMTED 1 14,935,245 0 14,935,245 67.03 14,935,245
ABG Family Trust 0 0 0 0 0.00 0
ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
Amari Real Estate LLP 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP 0 0 0 0 0.00 0
ATNP Enterprise LLP 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
BNG Family Trust 0 0 0 0 0.00 0
BNG Lineage Trust 0 0 0 0 0.00 0
BNG Successor Trust 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Ceres Developers Private Limited 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Embellish Houses LLP 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
Godrej Amitis Developers Private Limited (Formerly known as Godrej Amitis Developers LLP) 0 0 0 0 0.00 0
GODREJ ASSET MANAGEMENT LIMITED 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine Private Limited 0 0 0 0 0.00 0
Godrej Foods Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Limited 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej Industries Limited 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
GODREJ INVESTMENT LIMITED 0 0 0 0 0.00 0
Godrej Irismark Private Limited 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties Private Limited 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Properties Limited 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej REDCO Consultancies LLC 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres Private Limited 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Ventures and Investment Advisers Private Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
GODREJ WEALTH & ASSET MANAGEMENT LIMITED 0 0 0 0 0.00 0
GODREJ WEALTH LIMITED 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
HNG Family Trust 0 0 0 0 0.00 0
Karukachal Developers Private Limited 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mahalunge Township Developers Private Limited 0 0 0 0 0.00 0
Manjari Housing Projects LLP 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
NBG Family Trust 0 0 0 0 0.00 0
NG Children Trust 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
NRG Enterprises LLP 0 0 0 0 0.00 0
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PG Children Trust 0 0 0 0 0.00 0
PG Family Trust 0 0 0 0 0.00 0
PG Lingeage Trust 0 0 0 0 0.00 0
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
Praviz Developers Private Limited 0 0 0 0 0.00 0
RNG Family Trust 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
SNG Family Trust 0 0 0 0 0.00 0
SNG Lineage Trust 0 0 0 0 0.00 0
SNG Successor Trust 0 0 0 0 0.00 0
TAD Children Trust 0 0 0 0 0.00 0
TAD Family Trust 0 0 0 0 0.00 0
Vyuhan Developers Private Limited 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Sub Total616,035,610016,035,61071.9716,035,610
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Sohrab Godrej 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total616,035,610016,035,61071.9716,035,610
Public Shareholding
Institutions
Mutual Funds 2 673,385 0 673,385 3.02 673,385
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 526,867 0 526,867 2.36 526,867
Alternate Investment Funds 3 69,350 0 69,350 0.31 69,350
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 2 1,252 0 1,252 0.01 1,252
Foreign Portfolio Investors Category II 2 250 0 250 0.00 250
Sub Total10744,5370744,5373.34744,537
Non-Institutions
Any Others (Specify) 498 242,212 0 242,212 1.09 242,212
HUF 482 224,223 0 224,223 1.01 224,223
Clearing Members 14 17,165 0 17,165 0.08 17,165
Trusts 1 10 0 10 0.00 10
Unclaimed or Suspense or Escrow Account 1 814 0 814 0.00 814
Bodies Corporate 148 495,769 0 495,769 2.22 495,769
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18,806 2,824,832 0 2,824,832 12.68 2,824,832
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,737,815 0 1,737,815 7.80 1,737,815
AJAY KUMAR AGGARWAL 1 234,306 0 234,306 1.05 234,306
Non Resident Indians (NRIs) 399 180,381 0 180,381 0.81 180,381
Investor Education and Protection Fund (IEPF) 1 13,986 0 13,986 0.06 13,986
Directors and their relatives (excluding independent directors and nominee directors) 1 7,678 0 7,678 0.03 7,678
Sub Total19,8735,502,67305,502,67324.695,502,673
Grand Total19,8836,247,21006,247,21028.036,247,210