BSE Prices delayed by 5 minutes ! Prices as on   Aug 01, 2025   ABB India 5397.45 [ -2.07% ]ACC 1794.15 [ 0.32% ]Ambuja Cements 609 [ 2.72% ]Asian Paints Ltd. 2429.45 [ 1.40% ]Axis Bank Ltd. 1062.6 [ -0.53% ]Bajaj Auto 8040.4 [ 0.41% ]Bank of Baroda 235.1 [ -1.16% ]Bharti Airtel 1885.1 [ -1.47% ]Bharat Heavy Ele 231.6 [ -2.81% ]Bharat Petroleum 317.6 [ -3.49% ]Britannia Ind. 5803 [ 0.49% ]Cipla 1501.2 [ -3.41% ]Coal India 372.4 [ -1.08% ]Colgate Palm. 2256.3 [ 0.55% ]Dabur India 533.85 [ 0.90% ]DLF Ltd. 777.15 [ -0.89% ]Dr. Reddy's Labs 1219.6 [ -4.03% ]GAIL (India) 174.3 [ -1.83% ]Grasim Inds. 2722.3 [ -0.93% ]HCL Technologies 1452.95 [ -0.98% ]HDFC Bank 2012.25 [ -0.32% ]Hero MotoCorp 4312.65 [ 1.18% ]Hindustan Unilever L 2551.35 [ 1.17% ]Hindalco Indus. 672.2 [ -1.60% ]ICICI Bank 1471.4 [ -0.69% ]Indian Hotels Co 740.85 [ 0.00% ]IndusInd Bank 783.7 [ -1.90% ]Infosys L 1470.6 [ -2.52% ]ITC Ltd. 416.5 [ 1.14% ]Jindal St & Pwr 945.05 [ -2.07% ]Kotak Mahindra Bank 1992.1 [ 0.68% ]L&T 3589.65 [ -1.27% ]Lupin Ltd. 1865.45 [ -3.28% ]Mahi. & Mahi 3160.2 [ -1.35% ]Maruti Suzuki India 12299.35 [ -2.65% ]MTNL 45.7 [ -0.24% ]Nestle India 2275.95 [ 1.18% ]NIIT Ltd. 113.45 [ -2.11% ]NMDC Ltd. 70.44 [ -0.68% ]NTPC 330.85 [ -1.02% ]ONGC 236.85 [ -1.72% ]Punj. NationlBak 103.15 [ -2.13% ]Power Grid Corpo 291.2 [ 0.09% ]Reliance Inds. 1393.6 [ 0.24% ]SBI 793.95 [ -0.31% ]Vedanta 424.35 [ -0.22% ]Shipping Corpn. 210.5 [ -2.50% ]Sun Pharma. 1629.05 [ -4.49% ]Tata Chemicals 956.35 [ -2.61% ]Tata Consumer Produc 1070 [ -0.27% ]Tata Motors 648.75 [ -2.60% ]Tata Steel 153 [ -3.04% ]Tata Power Co. 389.3 [ -2.11% ]Tata Consultancy 3003.1 [ -1.13% ]Tech Mahindra 1439 [ -1.71% ]UltraTech Cement 12105.5 [ -1.08% ]United Spirits 1322.35 [ -1.34% ]Wipro 242.8 [ -2.22% ]Zee Entertainment En 116.35 [ -1.52% ]
BSE

MARKETS

Company Info

Apollo Hospitals Enterprise Ltd.

GO

BSE

Aug 01
7344.10 -150.70 ( -2.01%)
Volume 3097
Prev. Close 7494.80
Open Price 7520.00
Today's Low / High
7327.45
     
7530.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6002.15
     
7634.45

NSE

Aug 01
7351.50 -146.50 ( -1.95%)
Volume 215243
Prev. Close 7498.00
Open Price 7538.00
Today's Low / High
7331.50
     
7538.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6001.00
     
7635.00
ISIN No INE437A01024 Market Cap. ( in Cr. ) 105703.29 P/BV 14.09 Book Value ( ) 521.69
BSE Code 508869 52 Week High/Low ( ) 7635/6001 FV/ML 5/1 P/E(X) 73.11
NSE Code APOLLOHOSPEQ Book Closure 19/08/2025 EPS ( ) 100.56 Div Yield (%) 0.26
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 42,183,041 42,183,041 29.34 29.34 5,680,000 13.47 42,183,041
(B) Public 134,034 101,601,616 101,601,616 70.66 70.66 0 0.00 100,567,876
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 134,058 143,784,657 143,784,657 100.00 100.00 5,680,000 3.95 142,750,917

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 14,882,513 0 14,882,513 10.35 14,882,513
Ms. Suneeta Reddy 1 4,834,305 0 4,834,305 3.36 4,834,305
Ms. Sangita Reddy 1 2,432,508 0 2,432,508 1.69 2,432,508
Ms. Shobana Kamineni 1 2,239,952 0 2,239,952 1.56 2,239,952
Mr. K Vishweshwar Reddy 1 1,577,350 0 1,577,350 1.10 1,577,350
Ms. Preetha Reddy 1 1,043,915 0 1,043,915 0.73 1,043,915
Mr. Karthik Anand 1 346,167 0 346,167 0.24 346,167
Mr. Harshad Reddy 1 327,900 0 327,900 0.23 327,900
Ms. Sindoori Reddy 1 318,600 0 318,600 0.22 318,600
Ms. Anuspala Kamineni 1 259,174 0 259,174 0.18 259,174
Dr. Prathap C Reddy 1 245,464 0 245,464 0.17 245,464
Mr. Konda Anindith Reddy 1 230,200 0 230,200 0.16 230,200
Mr. Konda Vishwajit Reddy 1 222,300 0 222,300 0.15 222,300
Mr. Puansh Kamineni 1 212,201 0 212,201 0.15 212,201
Ms. Upasana Konidela 1 217,276 0 217,276 0.15 217,276
Mr. Konda Viraj Madhav Reddy 1 168,224 0 168,224 0.12 168,224
Ms. Sucharitha P Reddy 1 169,800 0 169,800 0.12 169,800
Mr. Aditya Reddy 1 10,200 0 10,200 0.01 10,200
Mr. Dwaraknath Reddy 1 18,000 0 18,000 0.01 18,000
Mr. Vijay Kumar Reddy 1 8,957 0 8,957 0.01 8,957
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27,300,528 0 27,300,528 18.99 27,300,528
M/s. PCR Investments Ltd 1 27,223,124 0 27,223,124 18.93 27,223,124
M/s. Indian Hospitals Corporation Ltd 1 61,704 0 61,704 0.04 61,704
M/s. Obul Reddy Investments Pvt Ltd 1 11,200 0 11,200 0.01 11,200
M/s. PPN Power Generating Company Private Ltd 1 4,500 0 4,500 0.00 4,500
Grand Total2442,183,041042,183,04129.3442,183,041
Public Shareholding
Institutions
Mutual Funds 305 22,167,443 0 22,167,443 15.42 22,167,443
HDFC TRUSTEE COMPANY LIMITED 1 3,421,976 0 3,421,976 2.38 3,421,976
MIRAE ASSET ELSS TAX SAVER FUND 1 2,703,529 0 2,703,529 1.88 2,703,529
SBI NIFTY 50 ETF 1 2,034,435 0 2,034,435 1.41 2,034,435
AXIS MUTUAL FUND TRUSTEE LIMITED 1 1,762,780 0 1,762,780 1.23 1,762,780
FRANKLIN INDIA FLEXI CAP FUND 1 1,531,276 0 1,531,276 1.06 1,531,276
NIPPON LIFE INDIA TRUSTEE LTD 1 1,490,267 0 1,490,267 1.04 1,490,267
Insurance Companies 82 8,531,479 0 8,531,479 5.93 8,531,479
LIFE INSURANCE CORPORATION OF INDIA 1 5,419,226 0 5,419,226 3.77 5,419,226
Provident Funds/ Pension Funds 10 917,775 0 917,775 0.64 917,775
Alternate Investment Funds 30 158,581 0 158,581 0.11 158,581
NBFCs registered with RBI 5 429 0 429 0.00 429
Banks 9 271,683 0 271,683 0.19 269,543
Foreign Portfolio Investors Category I 1,038 59,153,111 0 59,153,111 41.14 59,153,111
GOVERNMENT OF SINGAPORE 1 2,537,036 0 2,537,036 1.76 2,537,036
SCHRODER INTERNATIONAL SELECTION FUND ASIAN OPPORTUNITIES 1 1,677,461 0 1,677,461 1.17 1,677,461
GOVERNMENT PENSION FUND GLOBAL 1 1,617,981 0 1,617,981 1.13 1,617,981
KOTAK FUNDS - INDIA MIDCAP FUND 1 1,540,000 0 1,540,000 1.07 1,540,000
Foreign Portfolio Investors Category II 67 2,297,211 0 2,297,211 1.60 2,297,211
Sub Total1,54693,497,712093,497,71265.0393,495,572
Non-Institutions
Any Others (Specify) 1,620 246,028 0 246,028 0.17 225,728
Unclaimed or Suspense or Escrow Account 2 111,088 0 111,088 0.08 111,088
HUF 1,511 70,123 0 70,123 0.05 70,123
Trusts 20 38,538 0 38,538 0.03 18,238
LLP 75 22,961 0 22,961 0.02 22,961
Clearing Members 7 189 0 189 0.00 189
Director or Director's Relatives 2 1,150 0 1,150 0.00 1,150
Employees 1 121 0 121 0.00 121
Foreign Nationals 1 14 0 14 0.00 14
Foreign Portfolio Investor (Category - III) 1 1,844 0 1,844 0.00 1,844
Bodies Corporate 729 464,115 0 464,115 0.32 452,315
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 125,583 5,336,685 0 5,336,685 3.71 4,718,009
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 137,660 0 137,660 0.10 97,410
Non Resident Indians (NRIs) 4,550 1,067,156 0 1,067,156 0.74 726,582
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 528,215 0 528,215 0.37 528,215
Sub Total132,4867,779,86307,779,8635.416,748,263
Central Government / State Government(s) / President of India
Central Government / President of India 1 333 0 333 0.00 333
State Government / Governor 1 323,708 0 323,708 0.23 323,708
Sub Total2324,0410324,0410.23324,041
Grand Total134,034101,601,6160101,601,61670.67100,567,876