Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 10, 2026 - 11:21AM   ABB India 7593 [ -0.09% ]ACC 1363.6 [ -0.01% ]Ambuja Cements 433.35 [ -0.15% ]Asian Paints 2731.05 [ 0.37% ]Axis Bank 1242.1 [ 0.33% ]Bajaj Auto 11772.4 [ 1.12% ]Bank of Baroda 250 [ 0.00% ]Bharti Airtel 1946.25 [ -0.65% ]Bharat Heavy 407.05 [ 0.01% ]Bharat Petroleum 318.75 [ 0.05% ]Britannia Industries 5563.5 [ 0.88% ]Cipla 1465 [ -0.48% ]Coal India 412.45 [ -0.29% ]Colgate Palm 2023.35 [ 0.17% ]Dabur India 412.5 [ 0.36% ]DLF 658.35 [ 2.07% ]Dr. Reddy's Lab. 1169.15 [ -0.24% ]GAIL (India) 171.8 [ -0.69% ]Grasim Industries 3377 [ 1.23% ]HCL Technologies 1363.75 [ 1.10% ]HDFC Bank 734.5 [ 0.34% ]Hero MotoCorp 5875 [ 2.57% ]Hindustan Unilever 2088.3 [ 0.38% ]Hindalco Industries 1052.7 [ -0.12% ]ICICI Bank 1422.75 [ 0.05% ]Indian Hotels Co. 728.2 [ -1.19% ]IndusInd Bank 1021 [ -0.39% ]Infosys 1191.05 [ 1.53% ]ITC 283.95 [ -0.54% ]Jindal Steel 1120.55 [ 2.07% ]Kotak Mahindra Bank 388.8 [ -0.82% ]L&T 4049.85 [ 0.12% ]Lupin 2275 [ -3.60% ]Mahi. & Mahi 3521.25 [ 0.57% ]Maruti Suzuki India 14067.55 [ 0.12% ]MTNL 27.75 [ -0.07% ]Nestle India 1531.75 [ -0.54% ]NIIT 96.68 [ 1.71% ]NMDC 86.22 [ 1.15% ]NTPC 340.75 [ -1.23% ]ONGC 239.1 [ 0.61% ]Punj. NationlBak 113.8 [ -0.78% ]Power Grid Corpn. 269.9 [ -0.68% ]Reliance Industries 1330 [ -0.12% ]SBI 1085.3 [ -0.98% ]Vedanta 285.15 [ 2.94% ]Shipping Corpn. 300.2 [ -1.35% ]Sun Pharmaceutical 1952.7 [ 0.19% ]Tata Chemicals 671.4 [ -0.30% ]Tata Consumer 1090.4 [ 0.78% ]Tata Motors Passenge 349.1 [ 1.19% ]Tata Steel 191.65 [ 1.94% ]Tata Power Co. 379.5 [ -0.39% ]Tata Consult. Serv. 2461.8 [ 0.33% ]Tech Mahindra 1658.1 [ 0.50% ]UltraTech Cement 12074.85 [ 0.29% ]United Spirits 1532.25 [ 4.02% ]Wipro 186.85 [ 0.08% ]Zee Entertainment 93.8 [ -0.37% ]

MARKETS

Company Information

Company Info

Andhra Sugars Ltd.

GO

BSE

Aug 10, 11:21
102.80 +14.69 (+ 16.67%)
Volume 598215
Prev. Close 88.11
Open Price 95.01
Today's Low / High
95.01
     
103.00
Bid Price(Qty.) 102.61 (150)
Open Pr.(Qty.) 102.76 (224)
52 Wk Low / High
63.27
     
107.00

NSE

Aug 10, 11:09
102.64 +14.66 (+ 16.66%)
Volume 7730446
Prev. Close 87.98
Open Price 100.56
Today's Low / High
95.61
     
103.00
Bid Price(Qty.) 102.64 (1201)
Open Pr.(Qty.) 102.70 (8641)
52 Wk Low / High
66.50
     
107.23
ISIN No INE715B01021 Market Cap. ( in Cr. ) 1391.14 P/BV 0.83 Book Value ( ) 123.33
BSE Code 590062 52 Week High/Low ( ) 107/67 FV/ML 2/1 P/E(X) 16.72
NSE Code ANDHRSUGAREQ Book Closure 19/09/2025 EPS ( ) 6.14 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 68,437,051 68,437,051 50.49 50.49 1,433,120 2.09 62,576,151
(B) Public 51,258 67,098,339 67,098,339 49.51 49.51 0 0.00 63,913,604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 51,307 135,535,390 135,535,390 100.00 100.00 1,433,120 1.06 126,489,755

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 44 62,271,211 0 62,271,211 45.94 56,415,711
JANSI JAYALAKSHMI PENDYALA 1 4,851,380 0 4,851,380 3.58 4,851,380
PENDYALA SUJATHA 1 4,070,700 0 4,070,700 3.00 4,070,700
PENDYALA SRI RAMA CHANDRA VENKATA KRISHN 1 3,179,375 0 3,179,375 2.35 3,179,375
MULLAPUDI THIMMARAJA - HUF 1 3,114,715 0 3,114,715 2.30 3,114,715
MULLAPUDI NARENDRANATH 1 2,926,210 0 2,926,210 2.16 2,926,210
MADDIPOTI KAMALA DEVI 1 2,869,200 0 2,869,200 2.12 2,869,200
JUJJAVARAPU USHARANI 1 2,866,780 0 2,866,780 2.12 0
MULLAPUDI SATYANARAYANAMMA 1 2,793,605 0 2,793,605 2.06 2,793,605
RENUKA MULLAPUDI 1 2,779,370 0 2,779,370 2.05 2,779,370
MULLAPUDI NARENDRANATH - HUF 1 2,621,800 0 2,621,800 1.93 2,621,800
PENDYALA NARENDRANATH CHOWDARY (HUF) 1 2,570,900 0 2,570,900 1.90 2,570,900
MULLAPUDI THIMMARAJA 1 2,414,090 0 2,414,090 1.78 2,414,090
NARAYANAMMA MULLAPUDI 1 2,386,835 0 2,386,835 1.76 2,386,835
SRIBALUSU RANGANAYAKI 1 2,123,975 0 2,123,975 1.57 0
RAJIV BOLLA 1 2,050,000 0 2,050,000 1.51 2,050,000
NARAYANAMMA YELAMARTHI 1 1,617,780 0 1,617,780 1.19 1,617,780
B RAMESH KUMAR 1 1,570,615 0 1,570,615 1.16 1,570,615
RAVI PENDYALA 1 1,481,310 0 1,481,310 1.09 1,481,310
PENDYALA VENKAT RAYUDU (HUF) 1 1,457,370 0 1,457,370 1.08 1,457,370
ANANTHA LAKSHMI JAYARAMAN 1 1,433,120 0 1,433,120 1.06 1,433,120
PENDYALA ACHUTA RAMAYYA (HUF) 1 1,426,780 0 1,426,780 1.05 1,426,780
SARINA BOLLA 1 1,090,000 0 1,090,000 0.80 1,090,000
PENDYALA SESHA SHAILAJA 1 1,066,035 0 1,066,035 0.79 1,066,035
PENDYALA ACHUTA RAMAYYA 1 1,025,441 0 1,025,441 0.76 1,025,441
PENDYALA VENKATA KRISHNA RAO(HUF) 1 864,745 0 864,745 0.64 0
P NARENDRANATH CHOWDARY 1 814,105 0 814,105 0.60 814,105
MULLAPUDI MRUTYUMJAYA PRASAD 1 1,375,910 0 1,375,910 1.02 1,375,910
VIKRAM PRASAD MULLAPUDI 1 868,675 0 868,675 0.64 868,675
GOLI JAYASHREE 1 478,600 0 478,600 0.35 478,600
SILESH. E 1 376,685 0 376,685 0.28 376,685
BOLLA RAMESH KUMAR 1 313,250 0 313,250 0.23 313,250
GADDIPATI ANURADHA 1 474,195 0 474,195 0.35 474,195
PENDYALA DIVYA ATCHAMAMBA 1 205,585 0 205,585 0.15 205,585
V SHRUTHI RAJESHWARI 1 168,585 0 168,585 0.12 168,585
PENDYALA VENKAT RAYUDU 1 106,055 0 106,055 0.08 106,055
USHALAKSHMI PENDYALA 1 56,400 0 56,400 0.04 56,400
RAM PRASAD NUTHAKKI 1 50,500 0 50,500 0.04 50,500
NUTHAKKI RAVI PRASAD 1 50,500 0 50,500 0.04 50,500
RAJENDER PRASAD NUTHAKKI 1 50,500 0 50,500 0.04 50,500
RANGA PRASAD N 1 50,500 0 50,500 0.04 50,500
S R V K RANGA RAO PENDYALA 1 50,000 0 50,000 0.04 50,000
PENDYALA PS NARENDRA RAYUDU 1 45,000 0 45,000 0.03 45,000
RAMA DEVI BOLLA 1 44,035 0 44,035 0.03 44,035
PENDYALA MEGHANA SRI SAI SUJATHA 1 40,000 0 40,000 0.03 40,000
Any Other (specify) 5 6,165,840 0 6,165,840 4.55 6,160,440
Bodies Corporate 5 6,165,840 0 6,165,840 4.54 6,160,440
SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL 1 4,451,600 0 4,451,600 3.28 4,451,600
THE MULLAPUDI INVESTMENT AND FINANCE COM 1 642,260 0 642,260 0.47 642,260
SREE THIMMARAJA INVESTMENT AND FINANCE C 1 550,080 0 550,080 0.41 550,080
SREE HARISCHANDRA PRASAD INVESTMENT AND 1 516,500 0 516,500 0.38 516,500
M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) 1 5,400 0 5,400 0.00 0
Grand Total4968,437,051068,437,05150.4962,576,151
Public Shareholding
Institutions
Banks 3 4,020 0 4,020 0.00 4,020
Foreign Portfolio Investors Category I 54 3,880,087 0 3,880,087 2.86 3,880,087
Sub Total573,884,10703,884,1072.863,884,107
Non-Institutions
Key Managerial Personnel 1 2,625 0 2,625 0.00 2,625
Investor Education and Protection Fund (IEPF) 1 879,662 0 879,662 0.65 879,662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,285 35,237,551 0 35,237,551 26.00 33,557,431
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 13,820,616 0 13,820,616 10.20 12,890,401
Non Resident Indians (NRIs) 752 1,617,773 0 1,617,773 1.19 1,617,773
Bodies Corporate 245 8,960,426 0 8,960,426 6.61 8,942,926
Any Other (specify) 872 2,695,579 0 2,695,579 1.99 2,138,679
Others 1 556,900 0 556,900 0.41 0
Sub Total51,20163,214,232063,214,23246.6460,029,497
Grand Total51,25867,098,339067,098,33949.5063,913,604