BSE Prices delayed by 5 minutes ! Prices as on   Jul 10, 2026   ABB India 6833.55 [ 0.20% ]ACC 1384.75 [ 1.73% ]Ambuja Cements 436.25 [ 1.77% ]Asian Paints 2677.8 [ 0.20% ]Axis Bank 1323.75 [ 1.91% ]Bajaj Auto 10163.4 [ 0.10% ]Bank of Baroda 251 [ 2.64% ]Bharti Airtel 1921.1 [ -0.49% ]Bharat Heavy 395.3 [ 3.60% ]Bharat Petroleum 309.7 [ 0.47% ]Britannia Industries 5353.7 [ -0.16% ]Cipla 1438.75 [ -0.20% ]Coal India 429.45 [ -0.17% ]Colgate Palm 2051.9 [ -0.49% ]Dabur India 443.45 [ 0.05% ]DLF 685.7 [ 3.90% ]Dr. Reddy's Lab. 1245.5 [ -1.91% ]GAIL (India) 173.6 [ 1.88% ]Grasim Industries 3212.05 [ 0.64% ]HCL Technologies 1162.65 [ 1.14% ]HDFC Bank 824.25 [ 0.80% ]Hero MotoCorp 4948.35 [ 1.02% ]Hindustan Unilever 2149.3 [ 0.24% ]Hindalco Industries 967.1 [ 0.36% ]ICICI Bank 1401.45 [ 1.44% ]Indian Hotels Co. 752.1 [ 2.84% ]IndusInd Bank 1016.25 [ 0.12% ]Infosys 1068.05 [ 1.71% ]ITC 281.9 [ -0.02% ]Jindal Steel 1051.6 [ 2.05% ]Kotak Mahindra Bank 377.8 [ 0.20% ]L&T 3946.55 [ 1.52% ]Lupin 2496.05 [ -0.27% ]Mahi. & Mahi 3129.15 [ 1.42% ]Maruti Suzuki India 13859.25 [ 0.95% ]MTNL 29.29 [ 1.31% ]Nestle India 1456.65 [ -0.45% ]NIIT 100.85 [ 1.10% ]NMDC 84.88 [ 0.59% ]NTPC 344.5 [ 0.29% ]ONGC 245 [ 0.53% ]Punj. NationlBak 105.4 [ 1.88% ]Power Grid Corpn. 283.2 [ 0.73% ]Reliance Industries 1308.85 [ 2.28% ]SBI 1036.15 [ 1.42% ]Vedanta 272.6 [ 0.44% ]Shipping Corpn. 284.9 [ 2.69% ]Sun Pharmaceutical 1935.25 [ -0.19% ]Tata Chemicals 720 [ 0.74% ]Tata Consumer 1111.9 [ 0.47% ]Tata Motors Passenge 338.1 [ 1.93% ]Tata Steel 191.15 [ 1.78% ]Tata Power Co. 381.25 [ 1.56% ]Tata Consult. Serv. 2069.05 [ 1.04% ]Tech Mahindra 1455.45 [ 2.19% ]UltraTech Cement 11713.55 [ 1.72% ]United Spirits 1386.4 [ 0.46% ]Wipro 175.35 [ 1.51% ]Zee Entertainment 97.1 [ -2.71% ]
BSE

MARKETS

Company Info

Anand Rathi Share & Stock Brokers Ltd.

GO

BSE

Jul 10
570.05 -2.55 ( -0.45%)
Volume 16279
Prev. Close 572.60
Open Price 580.00
Today's Low / High
565.70
     
585.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
414.25
     
795.10

NSE

Jul 10
570.45 -2.30 ( -0.40%)
Volume 372688
Prev. Close 572.75
Open Price 580.00
Today's Low / High
566.05
     
585.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
416.00
     
794.85
ISIN No INE549H01021 Market Cap. ( in Cr. ) 3595.34 P/BV 2.67 Book Value ( ) 213.92
BSE Code 544530 52 Week High/Low ( ) 795/416 FV/ML 5/1 P/E(X) 27.81
NSE Code ARSSBLEQ Book Closure 23/06/2026 EPS ( ) 20.51 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 43,859,508 43,859,508 69.92 68.11 12,737,800 29.04 2,400,000 5.47 43,859,508
(B) Public 80,449 18,865,742 18,865,742 30.08 31.89 359,150 1.90 0 0.00 18,865,737
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 80,457 62,725,250 62,725,250 100.00 100.00 13,096,950 20.88 2,400,000 3.83 62,725,245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 14,108 0 14,108 0.02 14,108
Krishnav Pradeep Gupta 1 7,502 0 7,502 0.01 7,502
Aishwariya Gupta 0 0 0 0 0.00 0
Amit Rathi 0 0 0 0 0.00 0
Anand Rathi 1 2 0 2 0.00 2
Asha Biyani 0 0 0 0 0.00 0
Krishna Kumari Dhoot 1 2,500 0 2,500 0.00 2,500
Phool Kaur Mundra 1 2,500 0 2,500 0.00 2,500
Pooja Maru 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Pradeep Kumar Gupta 1 2 0 2 0.00 2
Pradeep Kumar Gupta HUF 0 0 0 0 0.00 0
Priti Pradeep Gupta 1 2 0 2 0.00 2
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Tara Mantri 1 1,600 0 1,600 0.00 1,600
Any Other (specify) 1 43,845,400 0 43,845,400 69.90 43,845,400
Anand Rathi Financial Services Limited 1 43,845,400 0 43,845,400 69.90 43,845,400
AAP Investments Limited 0 0 0 0 0.00 0
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Amit Capital & Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Asset Management Limited 0 0 0 0 0.00 0
Anand Rathi Capital Advisors Private Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Educational Foundation 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Global Intermediaries Limited 0 0 0 0 0.00 0
Anand Rathi Home Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi IT Private Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Limited 0 0 0 0 0.00 0
Anvee Limited 0 0 0 0 0.00 0
Aqua Proof Wall Plast Private Limited 0 0 0 0 0.00 0
AR Digital Wealth Private Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
ARG Commerce Private Limited 0 0 0 0 0.00 0
Asha Leasing And Finance Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Dynamic Minechem Private Limited 0 0 0 0 0.00 0
EMGE Cylinders Private Limited 0 0 0 0 0.00 0
Evernest Assets Private Limited 0 0 0 0 0.00 0
Ffreedom Intermediary Infrastructure Private Limited 0 0 0 0 0.00 0
Flavoursome Foods and Beverages Private Limited 0 0 0 0 0.00 0
Freedom Wealth Solutions Private Limited 0 0 0 0 0.00 0
FSEC Traders & Advisors Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Infiniterise Ventures Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jaipur Securities Private Limited 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Jiva Capital Advisors Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Jiva Elements & Energy Solutions Private Limited 0 0 0 0 0.00 0
Jiva Energy Limited 0 0 0 0 0.00 0
Jodhpur Education Foundation 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Laxmi Polyfab 0 0 0 0 0.00 0
LXME Acquaintance LLP 0 0 0 0 0.00 0
Lxme Foundation 0 0 0 0 0.00 0
LXME Innovate Private Limited 0 0 0 0 0.00 0
LXME Money Private Limited 0 0 0 0 0.00 0
Maheshwari Dhankosh Private Limited 0 0 0 0 0.00 0
Metro Cement & Mines Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Navratan Mal Gupta Memorial Foundation 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infrasteels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
QI Capital LLP 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Capital Private Limited 0 0 0 0 0.00 0
Sarweshwar Enterprises 0 0 0 0 0.00 0
SECMEC Consultants Private Limited 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Twelfth Tier Property Limited 0 0 0 0 0.00 0
Vahin Advisors & Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Grand Total843,859,508043,859,50869.9243,859,508
Public Shareholding
Institutions
Mutual Funds 3 1,506,910 0 1,506,910 2.40 1,506,910
Insurance Companies 2 856,203 0 856,203 1.37 856,203
Sbi Life Insurance Co. Ltd 1 732,637 0 732,637 1.17 732,637
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 759,323 0 759,323 1.21 759,323
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 9 428,832 0 428,832 0.68 428,832
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 86,380 0 86,380 0.14 86,380
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total193,637,64803,637,6485.803,637,648
Non-Institutions
Any Others (Specify) 3,066 928,445 0 928,445 1.48 928,445
HUF 3,023 674,344 0 674,344 1.08 674,344
Clearing Members 19 227,577 0 227,577 0.36 227,577
LLP 22 19,020 0 19,020 0.03 19,020
Trusts 2 7,504 0 7,504 0.01 7,504
Bodies Corporate 172 1,591,388 0 1,591,388 2.54 1,591,388
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76,666 10,462,210 0 10,462,210 16.68 10,462,205
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,467,461 0 1,467,461 2.34 1,467,461
Non Resident Indians (NRIs) 500 362,472 0 362,472 0.58 362,472
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 3,331 0 3,331 0.01 3,331
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 307,787 0 307,787 0.49 307,787
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 4 105,000 0 105,000 0.17 105,000
Sub Total80,43015,228,094015,228,09424.2915,228,089
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total80,44918,865,742018,865,74230.0918,865,737
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000