Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 24, 2026   ABB India 7502 [ 1.21% ]ACC 1299.75 [ -0.61% ]Ambuja Cements 408.05 [ -1.65% ]Asian Paints 2631.5 [ -0.33% ]Axis Bank 1235.7 [ -0.85% ]Bajaj Auto 11772.2 [ 0.45% ]Bank of Baroda 241.25 [ -2.01% ]Bharti Airtel 1936.55 [ -0.53% ]Bharat Heavy 410 [ -0.58% ]Bharat Petroleum 311.85 [ 0.27% ]Britannia Industries 5306 [ -1.08% ]Cipla 1435 [ 0.62% ]Coal India 406.5 [ 0.37% ]Colgate Palm 1889.95 [ 0.00% ]Dabur India 398.6 [ 0.00% ]DLF 684 [ 0.83% ]Dr. Reddy's Lab. 1194.5 [ 1.66% ]GAIL (India) 173.1 [ 0.70% ]Grasim Industries 3291.5 [ -0.50% ]HCL Technologies 1321 [ 1.30% ]HDFC Bank 728.5 [ 0.14% ]Hero MotoCorp 5680 [ -0.53% ]Hindustan Unilever 2027 [ 0.50% ]Hindalco Industries 1055.2 [ 1.73% ]ICICI Bank 1414 [ -0.35% ]Indian Hotels Co. 727 [ -0.88% ]IndusInd Bank 1017.2 [ 1.30% ]Infosys 1130 [ 0.89% ]ITC 269 [ -0.30% ]Jindal Steel 1145 [ 1.51% ]Kotak Mahindra Bank 401.55 [ -0.31% ]L&T 4085.3 [ -0.07% ]Lupin 2190 [ -0.14% ]Mahi. & Mahi 3410 [ -0.20% ]Maruti Suzuki India 13594 [ 0.10% ]MTNL 26.5 [ -1.12% ]Nestle India 1470 [ -0.54% ]NIIT 98.93 [ 5.62% ]NMDC 85.79 [ 1.71% ]NTPC 339.75 [ -0.09% ]ONGC 236.5 [ -0.06% ]Punj. NationlBak 115.95 [ -0.39% ]Power Grid Corpn. 271.45 [ -0.31% ]Reliance Industries 1307.5 [ -0.49% ]SBI 1038 [ -0.71% ]Vedanta 277.1 [ -0.54% ]Shipping Corpn. 288.5 [ -0.74% ]Sun Pharmaceutical 1909.9 [ 0.47% ]Tata Chemicals 626.35 [ -0.28% ]Tata Consumer 1058 [ 0.81% ]Tata Motors Passenge 314 [ -1.16% ]Tata Steel 186 [ 1.86% ]Tata Power Co. 372 [ -0.76% ]Tata Consult. Serv. 2283 [ -0.65% ]Tech Mahindra 1583 [ 0.00% ]UltraTech Cement 11522.7 [ -0.25% ]United Spirits 1552 [ -0.19% ]Wipro 181.3 [ 0.44% ]Zee Entertainment 104.65 [ -2.70% ]

MARKETS

Company Information

Company Info

Advit Jewels Ltd.

GO

BSE

Aug 24
213.10 +35.50 (+ 19.99%)
Volume 395756
Prev. Close 177.60
Open Price 180.00
Today's Low / High
180.00
     
213.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
161.00
     
222.20

NSE

Aug 24
212.89 +35.48 (+ 20.00%)
Volume 2520932
Prev. Close 177.41
Open Price 180.85
Today's Low / High
180.85
     
212.89
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
161.60
     
222.00
ISIN No INE1SJO01012 Market Cap. ( in Cr. ) 975.25 P/BV 8.51 Book Value ( ) 25.01
BSE Code 544803 52 Week High/Low ( ) 222/162 FV/ML 10/1 P/E(X) 28.36
NSE Code RAMBHAJOEQ Book Closure EPS ( ) 7.51 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 32,010,000 32,010,000 69.88 69.88 32,010,000 100.00 32,010,000
(B) Public 43,286 13,800,000 13,800,000 30.12 30.12 5,420,700 39.28 13,800,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 43,293 45,810,000 45,810,000 100.00 100.00 37,430,700 81.71 45,810,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 32,010,000 0 32,010,000 69.88 32,010,000
VIPUL GILARA 1 15,748,920 0 15,748,920 34.38 15,748,920
NITIN GILARA 1 7,970,490 0 7,970,490 17.40 7,970,490
PRATEEK GILARA 1 7,970,490 0 7,970,490 17.40 7,970,490
KRISHNA VARDHAN GILARA 1 224,070 0 224,070 0.49 224,070
KIRAN GILARA 1 32,010 0 32,010 0.07 32,010
RACHNA GILARA 1 32,010 0 32,010 0.07 32,010
SWATI GILARA 1 32,010 0 32,010 0.07 32,010
Abhishek Gilara 0 0 0 0 0.00 0
Abhishek Gilara HUF 0 0 0 0 0.00 0
Aryamann Gilara 0 0 0 0 0.00 0
Bal Kishan Somani 0 0 0 0 0.00 0
Balkishan Somani HUF 0 0 0 0 0.00 0
Deepa Gilara 0 0 0 0 0.00 0
Deepak Jaju 0 0 0 0 0.00 0
Deepak Jaju HUF 0 0 0 0 0.00 0
Dhwanil Gilara 0 0 0 0 0.00 0
Geeta Devi Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara HUF 0 0 0 0 0.00 0
Gordhan Das Gilara 0 0 0 0 0.00 0
Gordhan Das Gilara HUF 0 0 0 0 0.00 0
Harshi Gilara 0 0 0 0 0.00 0
Ishaan Gilara 0 0 0 0 0.00 0
Jagdish Somani 0 0 0 0 0.00 0
Jagdish Somani HUF 0 0 0 0 0.00 0
Kabir Gilara 0 0 0 0 0.00 0
Krishna Das Jaju 0 0 0 0 0.00 0
Krishnadas Jaju & Sons HUF 0 0 0 0 0.00 0
Manisha Kabra 0 0 0 0 0.00 0
Manju Gilara 0 0 0 0 0.00 0
Neha Kothari 0 0 0 0 0.00 0
Nitin Gilara HUF 0 0 0 0 0.00 0
Pankaj Somani 0 0 0 0 0.00 0
Pankaj Somani HUF 0 0 0 0 0.00 0
Prateek Gilara HUF 0 0 0 0 0.00 0
Ritvi Gilara 0 0 0 0 0.00 0
Satish Chandra Heda 0 0 0 0 0.00 0
Satish Chandra Heda HUF 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sumitra Heda 0 0 0 0 0.00 0
Surbhi Heda 0 0 0 0 0.00 0
Tanishka Gilara 0 0 0 0 0.00 0
Vaibhav Somani 0 0 0 0 0.00 0
Vaibhav Somani HUF 0 0 0 0 0.00 0
Veer Gilara 0 0 0 0 0.00 0
Vipul Gilara HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Azneo Metals LLP 0 0 0 0 0.00 0
Blushwork 0 0 0 0 0.00 0
Elegancia Granite Private Limited 0 0 0 0 0.00 0
Gemvik Reality LLP 0 0 0 0 0.00 0
Givike Colonizers LLP 0 0 0 0 0.00 0
Govind Agencies 0 0 0 0 0.00 0
GVN Prime Developers LLP 0 0 0 0 0.00 0
Harisom Precious Gems and Jewels LLP 0 0 0 0 0.00 0
Imperial Armoury Private Limited 0 0 0 0 0.00 0
Imperial Lancers Private Limited 0 0 0 0 0.00 0
Jaju Art Diamonds 0 0 0 0 0.00 0
Jaju Fine Gems Corporation 0 0 0 0 0.00 0
Janak Nandini Buildcon Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildhome Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildwell Private Limited 0 0 0 0 0.00 0
Janak Nandini Developers 0 0 0 0 0.00 0
Janak Nandini Estates 0 0 0 0 0.00 0
Janak Nandini Estates Private Limited 0 0 0 0 0.00 0
Janak Nandini Infrastructures Private Limited 0 0 0 0 0.00 0
JCI Oil Rifinery Pvt Ltd 0 0 0 0 0.00 0
Knowledge Station (India) Private Limited 0 0 0 0 0.00 0
Maharaja Trade Link 0 0 0 0 0.00 0
NV Realtor 0 0 0 0 0.00 0
Param Constructions 0 0 0 0 0.00 0
Rambhajo Buildcon Private Limited 0 0 0 0 0.00 0
Rambhajo Builders LLP 0 0 0 0 0.00 0
Rambhajo Diamonds 0 0 0 0 0.00 0
Rambhajo Estates LLP 0 0 0 0 0.00 0
Rambhajo Realtors LLP 0 0 0 0 0.00 0
Rambhajo's 0 0 0 0 0.00 0
RNV Real Estate LLP 0 0 0 0 0.00 0
Shree Aashrya Emerald 0 0 0 0 0.00 0
Shree Aashrya Gold 0 0 0 0 0.00 0
Shree Aashrya Ruby 0 0 0 0 0.00 0
Shree Nath Exports 0 0 0 0 0.00 0
Shree Nath Industries 0 0 0 0 0.00 0
Shree Nath International 0 0 0 0 0.00 0
Shri Krishna Industries 0 0 0 0 0.00 0
Shri Nath Trading Company 0 0 0 0 0.00 0
Somani Industries 0 0 0 0 0.00 0
Somani Soaps and Detergents Private Ltd 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sure Start Batt Power India Private Limited 0 0 0 0 0.00 0
Swatisk Motors 0 0 0 0 0.00 0
Valed Ventures Private Limited 0 0 0 0 0.00 0
Grand Total732,010,000032,010,00069.8832,010,000
Public Shareholding
Institutions
Mutual Funds 2 1,230,389 0 1,230,389 2.69 1,230,389
TAURUS MID CAP FUND 1 1,139,872 0 1,139,872 2.49 1,139,872
Insurance Companies 4 87,121 0 87,121 0.19 87,121
Alternate Investment Funds 57 1,926,969 0 1,926,969 4.21 1,926,969
HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I 1 976,817 0 976,817 2.13 976,817
NBFCs registered with RBI 6 204,295 0 204,295 0.45 204,295
Banks 18 772,168 0 772,168 1.69 772,168
Foreign Portfolio Investors Category I 37 1,796,498 0 1,796,498 3.92 1,796,498
MINT FOCUSED GROWTH FUND PCC- CELL 1 1 775,000 0 775,000 1.69 775,000
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 750,000 0 750,000 1.64 750,000
Other Financial Institutions 1 2,515 0 2,515 0.01 2,515
Sub Total1256,019,95506,019,95513.166,019,955
Non-Institutions
Any Others (Specify) 938 334,370 0 334,370 0.73 334,370
HUF 938 334,370 0 334,370 0.73 334,370
Bodies Corporate 13 308,850 0 308,850 0.67 308,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42,161 5,960,123 0 5,960,123 13.01 5,960,123
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1,160,000 0 1,160,000 2.53 1,160,000
Non Resident Indians (NRIs) 20 16,702 0 16,702 0.04 16,702
Sub Total43,1617,780,04507,780,04516.987,780,045
Grand Total43,28613,800,000013,800,00030.1413,800,000