| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 25.40 |
| Diluted EPS (Rs.) | 25.40 |
| Cash EPS (Rs.) | 44.34 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 155.23 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 155.23 |
| Revenue From Operations / Share (Rs.) | 126.13 |
| PBDIT / Share (Rs.) | 47.35 |
| PBIT / Share (Rs.) | 30.20 |
| PBT / Share (Rs.) | 27.95 |
| Net Profit / Share (Rs.) | 27.18 |
| NP After MI And SOA / Share (Rs.) | 25.40 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 37.54 |
| PBIT Margin (%) | 23.94 |
| PBT Margin (%) | 22.15 |
| Net Profit Margin (%) | 21.55 |
| NP After MI And SOA Margin (%) | 20.13 |
| Return on Networth / Equity (%) | 16.36 |
| Return on Capital Employeed (%) | 7.76 |
| Return On Assets (%) | 5.40 |
| Long Term Debt / Equity (X) | 1.07 |
| Total Debt / Equity (X) | 1.29 |
| Asset Turnover Ratio (%) | 0.28 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 0.82 |
| Quick Ratio (X) | 0.62 |
| Inventory Turnover Ratio (X) | 8.34 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 5.37 |
| Interest Coverage Ratio (Post Tax) (%) | 3.34 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 67954.12 |
| EV / Net Operating Revenue (X) | 3.89 |
| EV / EBITDA (X) | 10.35 |
| MarketCap / Net Operating Revenue (X) | 2.13 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 1.73 |
| Price / Net Operating Revenue (X) | 2.13 |
| EarningsYield | 0.09 |