Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 42.05 |
Diluted EPS (Rs.) | 41.87 |
Cash EPS (Rs.) | 68.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 315.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 315.41 |
Revenue From Operations / Share (Rs.) | 439.12 |
PBDIT / Share (Rs.) | 86.26 |
PBIT / Share (Rs.) | 59.99 |
PBT / Share (Rs.) | 53.15 |
Net Profit / Share (Rs.) | 42.47 |
NP After MI And SOA / Share (Rs.) | 42.01 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.64 |
PBIT Margin (%) | 13.66 |
PBT Margin (%) | 12.10 |
Net Profit Margin (%) | 9.67 |
NP After MI And SOA Margin (%) | 9.56 |
Return on Networth / Equity (%) | 13.39 |
Return on Capital Employeed (%) | 17.64 |
Return On Assets (%) | 7.97 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.18 |
Asset Turnover Ratio (%) | 0.85 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.58 |
Quick Ratio (X) | 0.99 |
Inventory Turnover Ratio (X) | 0.87 |
Dividend Payout Ratio (NP) (%) | 9.50 |
Dividend Payout Ratio (CP) (%) | 5.85 |
Earning Retention Ratio (%) | 90.50 |
Cash Earning Retention Ratio (%) | 94.15 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.61 |
Interest Coverage Ratio (Post Tax) (%) | 7.21 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 75275.95 |
EV / Net Operating Revenue (X) | 3.76 |
EV / EBITDA (X) | 19.15 |
MarketCap / Net Operating Revenue (X) | 3.68 |
Retention Ratios (%) | 90.49 |
Price / BV (X) | 5.16 |
Price / Net Operating Revenue (X) | 3.68 |
EarningsYield | 0.02 |